Saturday, April 29, 2006 -- Elkins, WV
YMCA Ramp Race (iPO Event Id#: 7318)
[Details] [Coverage] [Overall Results] [Pic Set 1] [Pic Set 2] [Pic Set 3] [Pic Set 4]
Place | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Zurbuch, Alex | Male | 15-19 | 17:01 |
2 | Cummings, Bryant | Male | 15-19 | 17:25 |
3 | Kwasniewski, Mike | Male | 15-19 | 18:13 |
4 | Hedrick, Jason | Male | 15-19 | 19:08 |
5 | Schoonover, Todd | Male | 40-49 | 20:12 |
6 | Sandy, Paul | Male | 40-49 | 20:31 |
7 | Vance, Jeremy | Male | 20-29 | 21:08 |
8 | Bright, John | Male | 40-49 | 21:11 |
9 | Bird, Ben | Male | 20-29 | 21:22 |
10 | Byers, Barbara | Female | 15-19 | 21:29 |
11 | Fry, Chris | Male | 40-49 | 21:32 |
12 | Price, Todd | Male | 40-49 | 21:37 |
13 | Biola, Joe | Male | 50-59 | 21:46 |
14 | Stennes, Michael | Male | 40-49 | 21:47 |
15 | Barger, Shelton | Male | 30-39 | 22:40 |
16 | Snider, Doug | Male | 40-49 | 23:00 |
17 | Oldaker, David | Male | 20-29 | 23:05 |
18 | Morgan, Jonathan | Male | 20-29 | 23:14 |
19 | Vanscoy, Allen | Male | 30-39 | 23:15 |
20 | Schoonover, Rebecca | Female | 30-39 | 23:27 |
21 | Rodrigue, Jane | Female | 30-39 | 23:28 |
22 | Foy, Paul | Male | 50-59 | 23:40 |
23 | Wagner, Melissa | Female | 20-29 | 23:54 |
24 | Painter, Bill | Male | 40-49 | 24:04 |
25 | Rosenblum, Forrest | Male | Under 15 | 24:21 |
26 | Fry, Betsy | Female | 40-49 | 24:54 |
27 | Zurbuch, Jill | Female | 40-49 | 25:03 |
28 | Zurbuch, Jeff | Male | 40-49 | 25:04 |
29 | Schoonover, Mason | Male | Under 15 | 25:08 |
30 | Fry, Maggie | Female | Under 12 | 26:43 |
31 | Kelley, Larry | Male | 50-59 | 27:11 |
32 | Bonnell, Kevin | Male | 40-49 | 27:16 |
33 | McElroy, Carly | Female | 15-19 | 27:31 |
34 | Henning, Colin | Male | 15-19 | 27:32 |
35 | Riggleman, Brad | Male | 20-29 | 27:42 |
36 | Bird, Sara | Female | 20-29 | 28:19 |
37 | Schoonover, Jacob | Male | Under 15 | 28:23 |
38 | Oldaker, Sr. David | Male | 50-59 | 31:14 |
39 | Bradley, Rick | Male | 40-49 | 33:57 |
40 | Nestor, Janet | Female | 40-49 | 36:57 |
41 | Wilcher, Susan | Female | 30-39 | 37:41 |
Overall Male Walker - John Keller
Overall Female Walker - Amiah Price