|
Sunday, July 9, 2006 -- Arthurdale, WV
2nd Annual Beth Bonner Memorial
(iPO Event Id#: 7505)
[Details]
[Overall Results]
[Results by Class]
Overall Place |
Name |
Home Town |
Class Place |
Class |
Age |
Time |
| 5K RUN
|
| 1 | Feather, Josh | Terra Alta WV | 1 | M O/A | 18 | 17:52.5 |
| 2 | Frohnapfel, Adam | Morgantown WV | 1 | M 00-14 | 14 | 19:05.6 |
| 3 | Pritt, Craig | Terra Alta WV | 1 | M 15-18 | 15 | 19:57.7 |
| 4 | McKinney, Wesley | Masontown WV | 2 | M 15-18 | 15 | 20:34.2 |
| 5 | Banks, Jim | Scottsdale PA | 1 | M 60-69 | 60 | 21:23.1 |
| 6 | Baer, Craig | Fort Hill PA | 1 | M 40-49 | 47 | 21:58.0 |
| 7 | Bonner, Travis | Reedsville WV | 3 | M 15-18 | 17 | 22:25.5 |
| 8 | Thorne, Mark | Reedsville WV | 2 | M 40-49 | 48 | 22:30.7 |
| 9 | Tennant, Zach | Grafton WV | 2 | M 00-14 | 12 | 22:38.8 |
| 10 | Saurino, Jason | Independence WV | 2 | M 30-39 | 30 | 22:40.7 |
| 11 | Addis, Ronald | Vanderbilt PA | 1 | M 50-59 | 51 | 23:05.4 |
| 12 | Silcott, Colton | Kingwood WV | 3 | M 00-14 | 14 | 23:26.3 |
| 13 | Metheny, Meredith | Reedsville WV | 1 | F O/A | 16 | 23:55.4 |
| 14 | Prall, Tom | Buckhannon WV | 3 | M 40-49 | 42 | 24:14.4 |
| 15 | Zigray, Ethan | Kingwood WV | 4 | M 00-14 | 14 | 24:23.4 |
| 16 | Strough, JoNell | Morgantown WV | 1 | F 40-49 | 40 | 24:28.0 |
| 17 | Hamric, Ron | Bruceton Mills WV | 4 | M 40-49 | 49 | 24:35.9 |
| 18 | Foy, Paul | Belington WV | 2 | M 50-59 | 54 | 24:37.1 |
| 19 | Metheny, Roger | Reedsville WV | 5 | M 40-49 | 48 | 24:57.8 |
| 20 | Pandel, Jason | Felton DE | 4 | M 15-18 | 18 | 25:13.8 |
| 21 | Tappe, Ken | Ridgeley WV | 6 | M 40-49 | 48 | 29:55.0 |
| 22 | Lynn, Evan | Independence WV | 5 | M 00-14 | 10 | 30:13.8 |
| 23 | Fajvan, Mary Ann | Independence WV | 2 | F 40-49 | 47 | 30:15.1 |
| 24 | Meyers, Samantha | Morgantown WV | 1 | F 19-29 | 23 | 30:23.9 |
| 25 | Jennings, Craig | Thornton WV | 1 | M 19-29 | 26 | 31:07.4 |
| 26 | Tenney, Alice | Philippi WV | 1 | F 50-59 | 56 | 31:33.3 |
| 27 | Hamric, Michelle | Bruceton Mills WV | 3 | F 40-49 | 42 | 31:56.7 |
| 28 | Clark, Jocelyn | Kingwood WV | 1 | F 15-18 | 17 | 32:11.1 |
| 29 | Baer, Gwen | Fort Hill PA | 4 | F 40-49 | 48 | 32:16.7 |
| 30 | Cumming, Margo | Morgantown WV | 1 | F 00-14 | 12 | 32:24.8 |
| 31 | Cumming, Anne | Morgantown WV | 5 | F 40-49 | 42 | 32:35.2 |
| 32 | Tenney, Gary | Philippi WV | 3 | M 50-59 | 59 | 34:52.5 |
| 33 | Geer, Amy | Morgantown WV | 2 | F 19-29 | 27 | 34:56.0 |
| 34 | Perry, Kelley | Morgantown WV | 3 | F 19-29 | 29 | 34:56.3 |
| 35 | Blosser, Sheila | Morgantown WV | 2 | F 50-59 | 50 | 37:49.2 |
| 36 | Clark, Lynwood | Kingwood WV | 1 | M 70-99 | 71 | 38:51.2 |
| 37 | Glunt, Bill | Morgantown WV | 2 | M 70-99 | 77 | 42:14.1 |
| 2 MILE WALK
|
| 1 | Burns, Mike | Fairmont WV | 1 | M 40-59 | 45 | 21:51.8 |
| 2 | Vincent, Rudy | Fairmont WV | 2 | M 40-59 | 52 | 22:58.0 |
| 3 | Chandler, Brandy | Reedsville WV | 1 | F 17-39 | 32 | 25:57.0 |
| 4 | Durr, Irene | Arthurdale WV | 1 | F 40-59 | 52 | 26:01.8 |
| 5 | Cress, Lisa | Kingwood WV | 2 | F 40-49 | 45 | 27:03.0 |
| 6 | Hardy, Sally | Reedsville WV | 3 | F 40-59 | 55 | 28:22.4 |
| 7 | Radabaugh, Otis | Masontown WV | 1 | M 60-99 | 62 | 28:52.2 |
| 8 | Radabaugh, Carol | Morgantown WV | 2 | F 17-39 | 34 | 28:53.6 |
| 9 | Boyles, Janet | Morgantown WV | 4 | F 40-59 | 46 | 33:03.7 |
| 10 | Metheny, Kim | Reedsville WV | 5 | F 40-59 | 46 | 33:33.2 |
| 11 | Gorth, Marsha | Glen Burnie MD | 6 | F 40-59 | 58 | 33:33.6 |
| 12 | McNeil, Kathy | Reedsville WV | 7 | F 40-59 | 51 | 33:34.1 |
|