Charleroi Little Great Race (iPO Event Id#: 7803)
[Details]
[Overall Results]
[Results by Class]
Past Results:
[2002]
[2004]
[2005]
| O/A Place |
Name | Home Town | Place/Class | Age | Time | Pace | |
|---|---|---|---|---|---|---|---|
| 5K RUN | |||||||
| 1 | DEXTER SMART | UNIONTOWN PA | *** | M 40-44 | 40 | 16:20.73 | 5:15 |
| 2 | HEATH PIPER | WASHINGTON PA | *** | M 25-29 | 25 | 16:47.96 | 5:24 |
| 3 | BRAD HERRINGTON | CONNELLSVILLE PA | *** | M 35-39 | 39 | 17:07.42 | 5:30 |
| 4 | JOE BIERHALS | SCOTTDALE PA | 1 | M 35-39 | 37 | 17:30.98 | 5:38 |
| 5 | FRANCIS MOLINARO | CONNELLSVILLE PA | 1 | M 40-44 | 42 | 17:33.57 | 5:39 |
| 6 | JIM MILLER | CALIFORNIA PA | 2 | M 40-44 | 40 | 17:37.10 | 5:40 |
| 7 | DENNIS BIERBOWER | N HUNTINGDON PA | 1 | M 45-49 | 49 | 17:44.17 | 5:42 |
| 8 | ROBERT ANSEL | - | 2 | M 35-39 | 37 | 17:45.47 | 5:42 |
| 9 | LEE LUCKASEVIC JR. | CHARLEROI PA | 1 | M 15-19 | 15 | 17:48.85 | 5:43 |
| 10 | RICHARD HALL | BLOOMINGDALE OH | 1 | M 60-64 | 63 | 17:50.28 | 5:44 |
| 11 | CHARLIE WEAVER | BELLE VERNON PA | 2 | M 45-49 | 47 | 17:56.15 | 5:46 |
| 12 | ERIC RANKIN | N HUNTINGDON PA | 1 | M 30-34 | 32 | 17:59.28 | 5:47 |
| 13 | NICHOLAS MAYERNICK | - | 2 | M 30-34 | 34 | 18:09.39 | 5:50 |
| 14 | JEFF GIOVANNUCCI | MONONGAHELA PA | 2 | M 15-19 | 17 | 18:10.47 | 5:50 |
| 15 | ADAM KERIN | FINLEYVILLE PA | 3 | M 15-19 | 15 | 18:10.79 | 5:50 |
| 16 | RICH SANDALA | VENETIA PA | 3 | M 40-44 | 44 | 18:18.07 | 5:53 |
| 17 | JOE COMO | N HUNTINGDON PA | 1 | M 50-54 | 52 | 18:29.81 | 5:57 |
| 18 | DONALD A. ZIMAK | WASHINGTON PA | 1 | M 00-14 | 12 | 18:31.53 | 5:57 |
| 19 | RON ROMANOFF | PITTSBURGH PA | 2 | M 50-54 | 50 | 18:31.85 | 5:57 |
| 20 | DAN HARRISON | McKEESPORT PA | 1 | M Clyde | 27 | 18:56.25 | 6:05 |
| 21 | SHAWN URBINE | - | 4 | M 40-44 | 44 | 18:57.05 | 6:06 |
| 22 | SARAH ELDRIDGE | - | *** | F 20-24 | 24 | 19:05.52 | 6:08 |
| 23 | MARK NAYMICK | UNIONTOWN PA | 3 | M 50-54 | 50 | 19:07.74 | 6:09 |
| 24 | RICK FOSTER | WASHINGTON PA | 3 | M 45-49 | 46 | 19:11.92 | 6:10 |
| 25 | MICHAEL ZIZAN | SOUTHWEST PA | 4 | M 45-49 | 46 | 19:14.50 | 6:11 |
| 26 | JIM WISHART | SCOTTDALE PA | 1 | M 55-59 | 55 | 19:16.98 | 6:12 |
| 27 | ALEX WEAVER | BELLE VERNON PA | 4 | M 15-19 | 15 | 19:18.93 | 6:12 |
| 28 | SUE RUZICKA | HARRISON CITY PA | *** | F 40-44 | 43 | 19:21.00 | 6:13 |
| 29 | WALTER BENNETT | BELLE VERNON PA | 5 | M 40-44 | 40 | 19:22.40 | 6:14 |
| 30 | SHERRI MARTIN | - | *** | F 40-44 | 44 | 19:23.40 | 6:14 |
| 31 | BOB MARINELLI | N HUNTINGDON PA | 3 | M 35-39 | 37 | 19:31.38 | 6:17 |
| 32 | DAVE RUFF | LIGONER PA | 4 | M 35-39 | 39 | 19:44.66 | 6:21 |
| 33 | ERNIE CONSTABLE | ADAH PA | 2 | M 55-59 | 55 | 19:46.08 | 6:21 |
| 34 | CARL KONDRACH | - | 3 | M 30-34 | 34 | 19:47.63 | 6:22 |
| 35 | DEBBIE CONNER | DUNBAR PA | 1 | F 35-39 | 36 | 19:49.66 | 6:22 |
| 36 | MONTE LABASH | BELLE VERNON PA | 2 | M 00-14 | 13 | 19:52.26 | 6:23 |
| 37 | JOHN DURBIN | - | 6 | M 40-44 | 44 | 20:12.01 | 6:30 |
| 38 | BILL FILCHECK | UNIONTOWN PA | 2 | M 60-64 | 62 | 20:19.82 | 6:32 |
| 39 | GARETH BURY | CHARLEROI PA | 5 | M 15-19 | 16 | 20:21.53 | 6:33 |
| 40 | JAMES COLLURA | PITTSBURGH PA | 5 | M 35-39 | 38 | 20:24.39 | 6:34 |
| 41 | TOM KELLY | - | 6 | M 35-39 | 37 | 20:25.54 | 6:34 |
| 42 | DAN DAUM | MONONGAHELA PA | 7 | M 35-39 | 37 | 20:29.49 | 6:35 |
| 43 | CRAIG BAER | FORT HILL PA | 5 | M 45-49 | 48 | 20:35.29 | 6:37 |
| 44 | TOM GILLESPIE | LATROBE PA | 2 | M Clyde | 46 | 20:37.97 | 6:38 |
| 45 | ANNAH SUKEY | - | 2 | F 35-39 | 35 | 20:39.47 | 6:38 |
| 46 | MIKE MELVIN | MONONGAHELA PA | 4 | M 30-34 | 33 | 20:40.97 | 6:39 |
| 47 | PATRICK CHUNKO | N HUNTINGDON PA | 8 | M 35-39 | 35 | 20:42.92 | 6:39 |
| 48 | JOSHUA MENENDEZ | MONONGAHELA PA | 6 | M 15-19 | 16 | 20:57.37 | 6:44 |
| 49 | MATT HANCHER | WASHINGTON PA | 7 | M 40-44 | 44 | 20:59.56 | 6:45 |
| 50 | TINA SEECH | UPPER ST CLAIR PA | 1 | F 45-49 | 45 | 21:03.91 | 6:46 |
| 51 | MARK BECK | N HUNTINGDON PA | 9 | M 35-39 | 35 | 21:05.78 | 6:47 |
| 52 | LEE SR. LUCKASEVIC | CHARLEROI PA | 8 | M 40-44 | 41 | 21:24.66 | 6:53 |
| 53 | LEE POZIVIAK | - | 1 | M 20-24 | 22 | 21:25.47 | 6:53 |
| 54 | ERICA SMITH | - | 3 | F 35-39 | 35 | 21:27.74 | 6:54 |
| 55 | JIM STINE | CHARLEROI PA | 9 | M 40-44 | 44 | 21:28.66 | 6:54 |
| 56 | JESSICA BASTIN | CHARLEROI PA | 1 | F 15-19 | 15 | 21:29.49 | 6:54 |
| 57 | RON ADDIS | - | 4 | M 50-54 | 51 | 21:32.61 | 6:55 |
| 58 | ROBERT WICHMANN | MURRYSVILLE PA | 3 | M 55-59 | 55 | 21:34.78 | 6:56 |
| 59 | KEITH NEFF | - | 1 | M 65-69 | 66 | 21:36.53 | 6:57 |
| 60 | DAVID PUSKAR | PERRYOPOLIS PA | 3 | M Clyde | 54 | 21:41.18 | 6:58 |
| 61 | STEVEN MICKLO | JEFFERSON HILLS PA | 10 | M 40-44 | 41 | 21:42.80 | 6:59 |
| 62 | SAL DIPIAZZA | BELLE VERNON PA | 10 | M 35-39 | 36 | 21:43.34 | 6:59 |
| 63 | RAY SHAMBERGER | GREENSBURG PA | 5 | M 50-54 | 53 | 21:44.41 | 6:59 |
| 64 | PAUL BOZIK | - | 5 | M 30-34 | 32 | 21:45.90 | 7:00 |
| 65 | JOHN KUKLAR | GREENSBURG PA | 6 | M 45-49 | 45 | 21:49.58 | 7:01 |
| 66 | MARK MILLER | VESTABURG PA | 4 | M Clyde | 41 | 21:50.11 | 7:01 |
| 67 | KRISTEN HOPER | SCENERY HILL PA | 1 | F 20-24 | 24 | 21:50.71 | 7:01 |
| 68 | GARY LORENZI | MONONGAHELA PA | 6 | M 50-54 | 50 | 21:52.26 | 7:02 |
| 69 | THOMAS UHLER | - | 6 | M 30-34 | 30 | 21:53.22 | 7:02 |
| 70 | LARRY GRABIAK | CHAMPION PA | 7 | M 50-54 | 50 | 21:53.56 | 7:02 |
| 71 | PATRICK SINOPOLI | TURTLE CREEK PA | 8 | M 50-54 | 54 | 22:00.49 | 7:04 |
| 72 | RAY ENGLISH | EIGHTY FOUR PA | 1 | M 70-99 | 71 | 22:04.72 | 7:06 |
| 73 | DAVE PIPIK | - | 4 | M 55-59 | 55 | 22:10.11 | 7:08 |
| 74 | AUGUSTE PYKOSH | MONONGAHELA PA | 11 | M 35-39 | 35 | 22:14.02 | 7:09 |
| 75 | DENNIS MILLER | CONNELLSVILLE PA | 7 | M 45-49 | 49 | 22:14.38 | 7:09 |
| 76 | JAMES BRANDENMARTE | MONONGAHELA PA | 9 | M 50-54 | 53 | 22:20.04 | 7:11 |
| 77 | LYNN HUGGINS | UNIONTOWN PA | 1 | F 40-44 | 44 | 22:21.11 | 7:11 |
| 78 | TONY PREZIOSO | McMURRAY PA | 2 | M 65-69 | 66 | 22:26.72 | 7:13 |
| 79 | ANGIE SCHIMANSKY | UNIONTOWN PA | 2 | F 45-49 | 48 | 22:28.69 | 7:13 |
| 80 | GARY SUTTON | PITTSBURGH PA | 10 | M 50-54 | 50 | 22:29.22 | 7:14 |
| 81 | KIM MARSICH | CHARLEROI PA | 2 | F 20-24 | 20 | 22:29.66 | 7:14 |
| 82 | KEVIN LEE | CHARLEROI PA | 11 | M 40-44 | 41 | 22:30.05 | 7:14 |
| 83 | MICHAEL GOODSIDE | CALIFORNIA PA | 2 | M 20-24 | 24 | 22:32.12 | 7:15 |
| 84 | SCOTT TEDROW | - | 5 | M Clyde | 28 | 22:35.73 | 7:16 |
| 85 | ED PATRICK | CANONSBURG PA | 12 | M 40-44 | 44 | 22:36.66 | 7:16 |
| 86 | BEN CORNELIUS | EIGHTY FOUR PA | 3 | M 00-14 | 13 | 22:41.22 | 7:18 |
| 87 | MORGAN ANSELL | - | 1 | F 00-14 | 9 | 22:41.49 | 7:18 |
| 88 | DENNY RILEY | SCENERY HILL PA | 11 | M 50-54 | 51 | 22:43.63 | 7:18 |
| 89 | MARK CICCARELLI | WASHINGTON PA | 5 | M 55-59 | 57 | 22:47.30 | 7:20 |
| 90 | LINDSAY ZUBRITSKY | BELLE VERNON PA | 2 | F 15-19 | 18 | 22:50.62 | 7:21 |
| 91 | FRANK SHYMATTO | - | 6 | M Clyde | 55 | 22:59.19 | 7:23 |
| 92 | ROBERT PLECZYNSKI | PITTSBURGH PA | 12 | M 50-54 | 53 | 23:04.73 | 7:25 |
| 93 | TOM ZUBRITSKY | BELLE VERNON PA | 13 | M 50-54 | 52 | 23:08.08 | 7:26 |
| 94 | GREG MOORE | BEALLSVILLE PA | 7 | M Clyde | 43 | 23:21.22 | 7:30 |
| 95 | GINA RUSSELL | PERRYOPOLIS PA | 1 | F 25-29 | 25 | 23:21.78 | 7:30 |
| 96 | JANET ZELNER | - | 1 | F 30-34 | 33 | 23:27.23 | 7:32 |
| 97 | JACOB AZZARELLO | - | 7 | M 15-19 | 16 | 23:35.89 | 7:35 |
| 98 | MATTHEW SABATINI | RICHEYVILLE PA | 4 | M 00-14 | 13 | 23:38.78 | 7:36 |
| 99 | MARTIN GRIFFITH | CHARLEROI PA | 12 | M 35-39 | 38 | 23:40.98 | 7:37 |
| 100 | RICHARD BOYLES | BELLE VERNON PA | 8 | M 15-19 | 17 | 23:43.82 | 7:38 |
| 101 | CHRIS MENESKIE | BELLE VERNON PA | 7 | M 30-34 | 33 | 23:48.74 | 7:39 |
| 102 | JULIE SELEP | - | 4 | F 35-39 | 36 | 23:49.25 | 7:39 |
| 103 | EDWARD KUENDG | - | 8 | M 45-49 | 46 | 23:49.58 | 7:39 |
| 104 | NORM CELASCHI | DUNLEVY PA | 8 | M Clyde | 50 | 23:54.62 | 7:41 |
| 105 | ROBERTA ROCCA | COAL CENTER PA | 2 | F 40-44 | 42 | 23:55.29 | 7:41 |
| 106 | JOE GEORGE | UNIONTOWN PA | 6 | M 55-59 | 59 | 24:01.48 | 7:43 |
| 107 | MARY KINNEER | VANDERBILT PA | 3 | F 40-44 | 42 | 24:02.23 | 7:44 |
| 108 | RENEE DECKER | SLIPPERY ROCK PA | 4 | F 40-44 | 42 | 24:13.93 | 7:47 |
| 109 | TANNER MURT | BELLE VERNON PA | 5 | M 00-14 | 11 | 24:15.61 | 7:48 |
| 110 | JAMES J. LACEY | LIBRARY PA | 2 | M 70-99 | 72 | 24:16.21 | 7:48 |
| 111 | KRISTEN SLINKARD | LOWER BURRELL PA | 3 | F 15-19 | 16 | 24:18.01 | 7:49 |
| 112 | THOM BAKER | PIQUA OH | 7 | M 55-59 | 55 | 24:23.70 | 7:50 |
| 113 | HEATHER THOMAS | BELLE VERNON PA | 5 | F 35-39 | 38 | 24:24.86 | 7:51 |
| 114 | ROBIN SLICKER | WASHINGTON PA | 5 | F 40-44 | 40 | 24:28.73 | 7:52 |
| 115 | JUDY LEADBITTER | MONONGAHELA PA | 6 | F 35-39 | 39 | 24:29.90 | 7:52 |
| 116 | LAURENE BAKER | CAMP HILL PA | 7 | F 35-39 | 38 | 24:38.53 | 7:55 |
| 117 | ABBY TRAINOR | McMURRAY PA | 2 | F 00-14 | 13 | 24:38.91 | 7:55 |
| 118 | KENT HESS | W BROWNSVILLE PA | 9 | M 15-19 | 19 | 24:43.01 | 7:57 |
| 119 | WENDY HAGER-SIGLER | LIGONER PA | 8 | F 35-39 | 39 | 24:44.67 | 7:57 |
| 120 | JOHN BEHRENDT | - | 1 | M 25-29 | 27 | 24:45.40 | 7:57 |
| 121 | DOUG WILKINSON | VENETIA PA | 13 | M 35-39 | 36 | 24:49.82 | 7:59 |
| 122 | DAVID ZANARDELLI | EIGHTY FOUR PA | 8 | M 55-59 | 59 | 24:52.05 | 8:00 |
| 123 | RYAN THOMAS | BELLE VERNON PA | 6 | M 00-14 | 11 | 24:56.06 | 8:01 |
| 124 | JESSICA SIDARY | MONONGAHELA PA | 4 | F 15-19 | 16 | 24:56.51 | 8:01 |
| 125 | STEPHANIE RUCH | BETHEL PARK PA | 3 | F 20-24 | 23 | 25:04.30 | 8:04 |
| 126 | DAVIE PETRICK | McKEESPORT PA | 8 | M 30-34 | 32 | 25:04.63 | 8:04 |
| 127 | TERRY PICHARD | CALIFORNIA PA | 9 | M 55-59 | 56 | 25:09.55 | 8:05 |
| 128 | RUSTY KERIN | FINLEYVILLE PA | 9 | M 45-49 | 46 | 25:16.10 | 8:07 |
| 129 | LANA KUBISTEK | BELLE VERNON PA | 2 | F 25-29 | 26 | 25:24.97 | 8:10 |
| 130 | TIM KUBISTEK | BELLE VERNON PA | 2 | M 25-29 | 27 | 25:25.47 | 8:10 |
| 131 | TOM KURTZ | CHARLEROI PA | 10 | M 45-49 | 47 | 25:26.70 | 8:11 |
| 132 | JOSEPH CHUNKALA | BELLE VERNON PA | 9 | M Clyde | 46 | 25:28.92 | 8:11 |
| 133 | PATTY RILEY | SCENERY HILL PA | 1 | F 50-54 | 51 | 25:37.28 | 8:14 |
| 134 | BOB BAXTER | NEW EAGLE PA | 10 | M Clyde | 58 | 25:38.27 | 8:15 |
| 135 | CHARLIE FRITCH | CHARLEROI PA | 11 | M Clyde | 21 | 25:45.22 | 8:17 |
| 136 | DONNA PATRINA | WASHINGTON PA | 2 | F 50-54 | 50 | 25:47.61 | 8:17 |
| 137 | BRAD ALLEGRE | - | 3 | M 20-24 | 22 | 25:53.34 | 8:19 |
| 138 | ELLEN SAMS | WASHINGTON PA | 3 | F 45-49 | 49 | 25:58.34 | 8:21 |
| 139 | LAUREL SELEP | - | 3 | F 00-14 | 12 | 25:59.54 | 8:21 |
| 140 | CHRISTY BURNSIDE | FAYETTE CITY PA | 3 | F 25-29 | 25 | 26:00.66 | 8:22 |
| 141 | WAYNE LANGERHOLC | JOHNSTOWN PA | 9 | M 30-34 | 30 | 26:02.59 | 8:22 |
| 142 | SONYA THOMPSON | MARS PA | 2 | F 30-34 | 33 | 26:06.50 | 8:24 |
| 143 | LINDA MITCHELL | N HUNTINGDON PA | 1 | F 55-59 | 56 | 26:07.93 | 8:24 |
| 144 | AUTUMN FOSTER | CHARLEROI PA | 4 | F 25-29 | 28 | 26:17.08 | 8:27 |
| 145 | MAUREEN UHLER | - | 2 | F 55-59 | 58 | 26:20.95 | 8:28 |
| 146 | CALVIN CUTHBERT | - | 12 | M Clyde | 50 | 26:21.39 | 8:28 |
| 147 | MICHELLE GINGER | CHARLEROI PA | 4 | F 00-14 | 14 | 26:22.37 | 8:29 |
| 148 | ALYSSA HELSTER | CHARLEROI PA | 5 | F 00-14 | 14 | 26:23.01 | 8:29 |
| 149 | KAREN JOHNSTON | FAYETTE CITY PA | 3 | F 55-59 | 57 | 26:23.49 | 8:29 |
| 150 | MELINDA KLINGOVSKY | CHARLEROI PA | 5 | F 25-29 | 26 | 26:24.14 | 8:29 |
| 151 | DEE McKEAN | YORKVILLE OH | 1 | F 60-64 | 62 | 26:26.34 | 8:30 |
| 152 | LOGAN STYCHE | - | 7 | M 00-14 | 13 | 26:35.60 | 8:33 |
| 153 | SUSAN KARAS | MURRYSVILLE PA | 3 | F 50-54 | 51 | 26:40.36 | 8:34 |
| 154 | BILL STYCHE | CHARLEROI PA | 14 | M 50-54 | 52 | 26:40.80 | 8:34 |
| 155 | JIM SAILOR | WEST MIFFLIN PA | 10 | M 55-59 | 55 | 26:50.47 | 8:38 |
| 156 | RICK MENESKIE | COAL CENTER PA | 11 | M 55-59 | 55 | 26:56.90 | 8:40 |
| 157 | EMILY CORNELIUS | EIGHTY FOUR PA | 5 | F 15-19 | 17 | 27:01.60 | 8:41 |
| 158 | MARC BOBAN | IRWIN PA | 10 | M 30-34 | 31 | 27:02.12 | 8:42 |
| 159 | RUTH SMILEY | - | 9 | F 35-39 | 37 | 27:02.45 | 8:42 |
| 160 | VALERIE HESS | W BROWNSVILLE PA | 4 | F 45-49 | 49 | 27:09.71 | 8:44 |
| 161 | GREG ALLISON | - | 10 | M 15-19 | 15 | 27:13.38 | 8:45 |
| 162 | MATT SEGES | ALIQUIPPA PA | 8 | M 00-14 | 13 | 27:13.76 | 8:45 |
| 163 | BETSY JOHNSON | W BROWNSVILLE PA | 6 | F 15-19 | 15 | 27:14.10 | 8:45 |
| 164 | LUCY BRADY | WASHINGTON PA | 5 | F 45-49 | 46 | 27:17.40 | 8:46 |
| 165 | BRIAN NICHOLSON | CHARLEROI PA | 11 | M 30-34 | 31 | 27:18.70 | 8:47 |
| 166 | DIONNE EDDY | CHARLEROI PA | 3 | F 30-34 | 32 | 27:22.82 | 8:48 |
| 167 | VALERIE MATAY | BENTLEYVILLE PA | 6 | F 40-44 | 40 | 27:28.03 | 8:50 |
| 168 | CINDY DESPOT | W BROWNSVILLE PA | 6 | F 45-49 | 46 | 27:29.38 | 8:50 |
| 169 | NATALIE KELLY | GREENSBURG PA | 10 | F 35-39 | 38 | 27:30.55 | 8:51 |
| 170 | ERIN SYPIN | BUNOLA PA | 4 | F 30-34 | 30 | 27:36.61 | 8:52 |
| 171 | KRISTOPHER KULICK | LEECHBURG PA | 3 | M 25-29 | 27 | 27:48.76 | 8:56 |
| 172 | MARK HYSLOP | MONONGAHELA PA | 13 | M Clyde | 48 | 28:01.55 | 9:01 |
| 173 | GWEN BAER | FORT HILL PA | 7 | F 45-49 | 48 | 28:03.07 | 9:01 |
| 174 | LORI LLOYD | FINLEYVILLE PA | 7 | F 40-44 | 43 | 28:06.28 | 9:02 |
| 175 | KATHY PAES | FREDERICKTOWN PA | 4 | F 50-54 | 50 | 28:07.94 | 9:02 |
| 176 | AARON KASH | BELLE VERNON PA | 11 | M 45-49 | 45 | 28:11.28 | 9:04 |
| 177 | AMY FERRENCE | ELIZABETH PA | 8 | F 45-49 | 46 | 28:12.76 | 9:04 |
| 178 | ANITA ZIEMBA | EIGHTY FOUR PA | 9 | F 45-49 | 49 | 28:14.49 | 9:05 |
| 179 | CHRIS MOSCHETTA | WASHINGTON PA | 14 | M Clyde | 41 | 28:14.97 | 9:05 |
| 180 | JESSICA FRITCH | CHARLEROI PA | 4 | F 20-24 | 23 | 28:17.35 | 9:06 |
| 181 | KATIE SEECH | UPPER ST CLAIR PA | 6 | F 00-14 | 12 | 28:22.89 | 9:07 |
| 182 | JOHN SELEP | - | 9 | M 00-14 | 8 | 28:24.74 | 9:08 |
| 183 | ROGER BEADLING | BELLE VERNON PA | 12 | M 45-49 | 47 | 28:31.94 | 9:10 |
| 184 | SUSAN SEVER | SCOTTDALE PA | 4 | F 55-59 | 56 | 28:41.71 | 9:13 |
| 185 | JESSALYN KASH | BELLE VERNON PA | 7 | F 00-14 | 13 | 28:44.41 | 9:14 |
| 186 | ROBERT ANDERSON | BELLE VERNON PA | 15 | M Clyde | 48 | 28:50.71 | 9:16 |
| 187 | TOM POPOVIC | BELLE VERNON PA | 12 | M 55-59 | 58 | 28:53.97 | 9:17 |
| 188 | T J SHOEMAKER | PITTSBURGH PA | 4 | M 20-24 | 22 | 28:55.99 | 9:18 |
| 189 | BARBARA BRECHT | DAISYTOWN PA | 5 | F 30-34 | 30 | 29:08.77 | 9:22 |
| 190 | MARIA TRUNZO | BELLE VERNON PA | 10 | F 45-49 | 45 | 29:09.11 | 9:22 |
| 191 | SEBASTIAN WALKER | COAL CENTER PA | 11 | M 15-19 | 15 | 29:16.47 | 9:25 |
| 192 | JAMES HANCHER | WASHINGTON PA | 3 | M 65-69 | 69 | 29:23.43 | 9:27 |
| 193 | BLAKE HEADEN | WELLSBURG WV | 14 | M 35-39 | 39 | 29:23.81 | 9:27 |
| 194 | R. NEIL SHERIDAN | PITTSBURGH PA | 4 | M 65-69 | 69 | 29:25.00 | 9:28 |
| 195 | KIM SABATINI | RICHEYVILLE PA | 11 | F 35-39 | 38 | 29:26.28 | 9:28 |
| 196 | JORDAN SPINDLER | McKEESPORT PA | 5 | F 20-24 | 20 | 29:27.21 | 9:28 |
| 197 | BRIAN CARLTON | IRWIN PA | 4 | M 25-29 | 26 | 29:32.07 | 9:30 |
| 198 | BILL MURT | BELLE VERNON PA | 13 | M 45-49 | 48 | 29:35.73 | 9:31 |
| 199 | WENDY CROFUTT | IRWIN PA | 12 | F 35-39 | 35 | 29:37.56 | 9:31 |
| 200 | MARY KRETT | BELLE VERNON PA | 5 | F 50-54 | 53 | 29:50.35 | 9:36 |
| 201 | ALEX STYCHE | - | 14 | M 45-49 | 47 | 29:54.48 | 9:37 |
| 202 | BEN SELEP | - | 10 | M 00-14 | 10 | 29:56.26 | 9:37 |
| 203 | JEFFREY COLLINS | PITTSBURGH PA | 5 | M 25-29 | 25 | 29:58.92 | 9:38 |
| 204 | DEBBIE WOJCIK | UNIONTOWN PA | 6 | F 50-54 | 52 | 30:05.70 | 9:40 |
| 205 | PATRICK HERFORTH | MONONGAHELA PA | 15 | M 50-54 | 53 | 30:06.20 | 9:41 |
| 206 | KENDALL LACKNER | CHARLEROI PA | 8 | F 00-14 | 12 | 30:07.66 | 9:41 |
| 207 | DAVE GALLONI | BELLE VERNON PA | 15 | M 45-49 | 45 | 30:08.10 | 9:41 |
| 208 | BRIAN REBAR | CHARLEROI PA | 13 | M 40-44 | 41 | 30:08.57 | 9:41 |
| 209 | BOB LACKNER | CHARLEROI PA | 16 | M Clyde | 40 | 30:09.09 | 9:42 |
| 210 | LEIGH ANNE DOOLEY | CHARLEROI PA | 13 | F 35-39 | 37 | 30:14.92 | 9:43 |
| 211 | LOU DEFILIPPO | STEUBENVILLE OH | 3 | M 70-99 | 74 | 30:17.90 | 9:44 |
| 212 | RICK MENOZZI | McMURRAY PA | 16 | M 50-54 | 53 | 30:23.08 | 9:46 |
| 213 | SHIRL MAHONEY | SOUTH PARK PA | 2 | F 60-64 | 63 | 30:27.31 | 9:47 |
| 214 | KERRY PETRICHEK | FINLEYVILLE PA | 14 | F 35-39 | 38 | 30:28.22 | 9:48 |
| 215 | KRISTI KREVOKUCH | N HUNTINGDON PA | 6 | F 30-34 | 34 | 30:29.69 | 9:48 |
| 216 | LYNDSEY BYRON | FAYETTE CITY PA | 6 | F 20-24 | 22 | 30:29.94 | 9:48 |
| 217 | MEGAN EDWARDS | PITTSBURGH PA | 7 | F 30-34 | 34 | 30:30.78 | 9:48 |
| 218 | GEORGETTE LACEY | LIBRARY PA | 1 | F 65-69 | 69 | 30:33.58 | 9:49 |
| 219 | JOANN FIELDS | BELLE VERNON PA | 1 | F 70-99 | 72 | 30:35.55 | 9:50 |
| 220 | GINNY SPINDLER | MONONGAHELA PA | 11 | F 45-49 | 46 | 30:36.71 | 9:50 |
| 221 | MELISSA MANCINELLI | CHARLEROI PA | 9 | F 00-14 | 14 | 30:38.65 | 9:51 |
| 222 | JENNIFER BIGI | BRIDGEVILLE PA | 15 | F 35-39 | 38 | 30:40.39 | 9:52 |
| 223 | THARISA LANGERHOLC | JOHNSTOWN PA | 8 | F 30-34 | 31 | 30:40.54 | 9:52 |
| 224 | GARY FREDO | ALIQUIPPA PA | 17 | M 50-54 | 51 | 30:46.05 | 9:54 |
| 225 | KATHY MYLES | WHEELING WV | 8 | F 40-44 | 43 | 30:46.95 | 9:54 |
| 226 | TRACY BORNES | CHARLEROI PA | 16 | F 35-39 | 36 | 30:51.09 | 9:55 |
| 227 | LINDA DENNISON | CLARKSVILLE PA | 5 | F 55-59 | 56 | 30:57.30 | 9:57 |
| 228 | ROGER COYLE | PITTSBURGH PA | 4 | M 70-99 | 72 | 31:17.60 | 10:04 |
| 229 | ED MENDOLA | BELLE VERNON PA | 16 | M 45-49 | 48 | 31:22.29 | 10:05 |
| 230 | RUTH BYERS | WHEELING WV | 12 | F 45-49 | 45 | 31:36.68 | 10:10 |
| 231 | BRAD SEGES | ALIQUIPPA PA | 11 | M 00-14 | 13 | 31:38.45 | 10:10 |
| 232 | NICHOLAS DESPOT | BROWNSVILLE PA | 12 | M 00-14 | 11 | 31:43.75 | 10:12 |
| 233 | KRISTIN KLEIN | VENETIA PA | 9 | F 30-34 | 32 | 31:53.76 | 10:15 |
| 234 | RON CLARK | MONONGAHELA PA | 17 | M Clyde | 48 | 32:16.73 | 10:23 |
| 235 | JULIE MASSICH | - | 7 | F 20-24 | 23 | 32:36.67 | 10:29 |
| 236 | CHARLES WARREN | ELIZABETH PA | 5 | M 70-99 | 74 | 32:46.95 | 10:32 |
| 237 | CARLEEN KING | UNIONTOWN PA | 7 | F 50-54 | 53 | 32:50.48 | 10:33 |
| 238 | DAVE ARTIS | UNIONTOWN PA | 13 | M 55-59 | 55 | 32:54.05 | 10:35 |
| 239 | LINDA FREDO | ALIQUIPPA PA | 9 | F 40-44 | 40 | 33:10.57 | 10:40 |
| 240 | MEGAN SMITH | COAL CENTER PA | 8 | F 20-24 | 24 | 33:15.48 | 10:41 |
| 241 | SUSAN LANGERHOLE | - | 8 | F 50-54 | 54 | 33:29.38 | 10:46 |
| 242 | TOM MACMULLAN | PITTSBURGH PA | 3 | M 60-64 | 62 | 33:40.16 | 10:50 |
| 243 | THOMAS MAINES | CALIFORNIA PA | 18 | M Clyde | 58 | 33:50.65 | 10:53 |
| 244 | LORETTA HUNKER | SCOTTDALE PA | 6 | F 55-59 | 58 | 34:16.91 | 11:01 |
| 245 | TAYLOR MORAVEC | - | 10 | F 00-14 | 13 | 34:27.30 | 11:05 |
| 246 | PAUL DUMM | N HUNTINGDON PA | 18 | M 50-54 | 53 | 34:38.68 | 11:08 |
