Sunday, February 25, 2007 -- Youngwood, PA
Frosty Five 5K (iPO Event Id#: 10052)
[Details] [Overall Results] [Results by Class]
[2002 Results]
[2003 Results]
[2004 Results]
[2005 Results]
[2006 Results]
| O/A | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 5K RUN | |||||||
| 1 | CALEB BATTON | GREENSBURG PA | 1 | M O/A | 18 | 17:22.8 | 5:35 |
| 2 | GREG FORSYTHE | GREENSBURG PA | 2 | M O/A | 17 | 18:16.8 | 5:52 |
| 3 | ERIC RANKIN | N. HUNTINGDON PA | 3 | M O/A | 33 | 18:40.1 | 6:00 |
| 4 | DENNIS BIERBOWER | N. HUNTINGDON PA | 1 | M 50-54 | 50 | 18:54.2 | 6:05 |
| 5 | JOE BIERHALS | SCOTTDALE PA | 1 | M 35-39 | 37 | 19:00.6 | 6:07 |
| 6 | ADAM TOOMEY | YOUNGWOOD PA | 1 | M 16-19 | 16 | 19:25.8 | 6:15 |
| 7 | CURT BROWN | SEWICKLEY PA | 2 | M 35-39 | 38 | 19:42.9 | 6:20 |
| 8 | FRANCIS MOLINARO | CONNELLSVILLE PA | 1 | M 40-44 | 42 | 19:59.5 | 6:26 |
| 9 | DOUGLAS ULISHNEY | LATROBE PA | 1 | M 45-49 | 46 | 20:24.5 | 6:34 |
| 10 | JONATHAN STUMPF | IRWIN PA | 2 | M 16-19 | 17 | 20:43.8 | 6:40 |
| 11 | KARA SHIRLEY | SALTSBURG PA | 1 | F O/A | 21 | 20:44.7 | 6:40 |
| 12 | BOB MOLEK | NEW STANTON PA | 2 | M 45-49 | 45 | 20:54.6 | 6:43 |
| 13 | BILL SOMOGYI | IRWIN PA | 3 | M 45-49 | 45 | 20:57.9 | 6:44 |
| 14 | MIKE ZEZZO | GREENSBURG PA | 1 | M 30-34 | 31 | 21:03.7 | 6:46 |
| 15 | JIM BANKS | SCOTTDALE PA | 1 | M 60-99 | 61 | 21:16.0 | 6:50 |
| 16 | PATRICK M. CHUNKO | N. HUNTINGDON PA | 3 | M 35-39 | 35 | 21:27.2 | 6:54 |
| 17 | TED MCPHERSON | GREENSBURG PA | 4 | M 35-39 | 36 | 21:39.6 | 6:58 |
| 18 | WILLIAM HOHLWEG | MURRYSVILLE PA | 1 | M 55-59 | 57 | 21:59.3 | 7:04 |
| 19 | TOM DETAR | GREENSBURG PA | 2 | M 50-54 | 50 | 22:13.0 | 7:09 |
| 20 | DOUGLAS HUNKER | SCOTTDALE PA | 2 | M 40-44 | 41 | 22:34.7 | 7:15 |
| 21 | RENO CARINI | GREENSBURG PA | 1 | M 25-29 | 29 | 22:37.2 | 7:16 |
| 22 | AMANDA RUBIS | JEANNETTE PA | 2 | F O/A | 24 | 22:43.4 | 7:18 |
| 23 | DANIEL DESTEFANO | IRWIN PA | 2 | M 30-34 | 32 | 22:46.7 | 7:19 |
| 24 | KRISTY HARTBAUER | LATROBE PA | 3 | F O/A | 22 | 22:53.1 | 7:21 |
| 25 | JOHN BANDEMER JR | SCOTTDALE PA | 4 | M 45-49 | 49 | 23:09.3 | 7:27 |
| 26 | MIKE MELVIN | MONONGAHELA PA | 3 | M 30-34 | 33 | 23:09.8 | 7:27 |
| 27 | WYNN HAMM | GREENSBURG PA | 5 | M 45-49 | 47 | 23:17.7 | 7:29 |
| 28 | COLLEEN BABILYA | WEST NEWTON PA | 1 | F 40-44 | 43 | 23:35.4 | 7:35 |
| 29 | GREGORY RUFFO | YOUNGWOOD PA | 3 | M 50-54 | 54 | 23:43.2 | 7:38 |
| 30 | LARRY DENINO | GREENSBURG PA | 6 | M 45-49 | 46 | 23:48.5 | 7:39 |
| 31 | TOM DOMASKY | GREENSBURG PA | 4 | M 50-54 | 51 | 23:58.0 | 7:42 |
| 32 | PAUL ROBLE | LATROBE PA | 2 | M 60-99 | 61 | 24:00.8 | 7:43 |
| 33 | BRIAN ROBLE | DERRY PA | 4 | M 30-34 | 32 | 24:09.9 | 7:46 |
| 34 | BILL PLUES | RILLTON PA | 3 | M 60-99 | 61 | 24:28.3 | 7:52 |
| 35 | DAVID PUSKAR | PERRYOPOLIS PA | 5 | M 50-54 | 54 | 24:50.5 | 7:59 |
| 36 | TAMI SILVIS | GREENSBURG PA | 1 | F 45-49 | 45 | 25:03.8 | 8:03 |
| 37 | DICK BOYLE | LATROBE PA | 6 | M 50-54 | 50 | 25:18.2 | 8:08 |
| 38 | JONATHON BALKO | GREENSBURG PA | 2 | M 25-29 | 29 | 25:21.9 | 8:09 |
| 39 | TIMOTHY LEMIRE | GREENSBURG PA | 5 | M 30-34 | 34 | 25:29.7 | 8:12 |
| 40 | JEFF SOLES | MONONGAHELA PA | 6 | M 30-34 | 30 | 25:31.7 | 8:12 |
| 41 | KATE BROWN | SEWICKLEY PA | 2 | F 45-49 | 45 | 25:35.9 | 8:14 |
| 42 | JIMMY CELANI | LATROBE PA | 5 | M 35-39 | 35 | 25:48.4 | 8:18 |
| 43 | ANDY HLAAVSA | SOUTH PARK PA | 7 | M 30-34 | 31 | 25:51.4 | 8:19 |
| 44 | LAUREN ZIEGENFUS | GREENSBURG PA | 1 | F 20-24 | 20 | 25:54.5 | 8:20 |
| 45 | ASHLEY BOWER | PLEASANT VALLEY PA | 2 | F 20-24 | 20 | 25:54.8 | 8:20 |
| 46 | ROBERT SHAW | GREENSBURG PA | 6 | M 35-39 | 35 | 26:10.8 | 8:25 |
| 47 | CHUCK BURTYK | NEW STANTON PA | 4 | M 60-99 | 62 | 26:17.9 | 8:27 |
| 48 | LAUREN WILLIAMS | SARVER PA | 1 | F 13-15 | 15 | 26:32.3 | 8:32 |
| 49 | SCOTT WILLIAMS | SARVER PA | 3 | M 40-44 | 44 | 26:32.9 | 8:32 |
| 50 | JOSEPH NAPICEK | PITTSBURGH PA | 3 | M 25-29 | 25 | 27:05.0 | 8:43 |
| 51 | SAM ZELI | YOUNGWOOD PA | 7 | M 35-39 | 35 | 27:06.1 | 8:43 |
| 52 | JAMES ENDLICH | LOWER BURRELL PA | 7 | M 45-49 | 48 | 27:07.7 | 8:43 |
| 53 | SCOTT ROBLE | YOUNGWOOD PA | 8 | M 30-34 | 33 | 27:14.3 | 8:45 |
| 54 | JONATHAN GREENAWALT | GREENSBURG PA | 1 | M 13-15 | 13 | 27:28.3 | 8:50 |
| 55 | PAUL SHIRLEY | SALTSBURG PA | 7 | M 50-54 | 52 | 27:28.9 | 8:50 |
| 56 | MICHELLE CASELLA | SALTSBURG PA | 3 | F 20-24 | 24 | 27:32.2 | 8:51 |
| 57 | TARA KARNS | LATROBE PA | 4 | F 20-24 | 20 | 27:43.6 | 8:55 |
| 58 | TYLER ROBLE | GREENSBURG PA | 2 | M 13-15 | 13 | 27:58.2 | 9:00 |
| 59 | TERRY FOSBRINK | PITTSBURGH PA | 9 | M 30-34 | 31 | 28:32.8 | 9:10 |
| 60 | CODY DOMASKY | GREENSBURG PA | 3 | M 16-19 | 16 | 28:33.2 | 9:11 |
| 61 | LINDSAY BISKING | LATROBE PA | 5 | F 20-24 | 20 | 28:47.9 | 9:15 |
| 62 | KIMBERLY WURST | LATROBE PA | 6 | F 20-24 | 22 | 28:50.4 | 9:16 |
| 63 | BEARETT TARRIS | GREENSBURG PA | 1 | F 0- 9 | 8 | 28:50.8 | 9:16 |
| 64 | JEFF TARRIS | GREENSBURG PA | 8 | M 35-39 | 38 | 28:51.2 | 9:17 |
| 65 | KRISTINE WURST | LIBRARY PA | 7 | F 20-24 | 22 | 29:04.4 | 9:21 |
| 66 | RANDY ROBLE | GREENSBURG PA | 8 | M 50-54 | 54 | 29:04.8 | 9:21 |
| 67 | CARLY RICHARD | JEFFERSON HILLS PA | 1 | F 16-19 | 19 | 29:16.0 | 9:25 |
| 68 | JOELYNE LAURINATIS | GREENSBURG PA | 1 | F 50-54 | 54 | 29:19.7 | 9:26 |
| 69 | DAN WOOD | LATROBE PA | 9 | M 35-39 | 35 | 29:29.2 | 9:29 |
| 70 | RANDY BATTEN | GREENSBURG PA | 8 | M 45-49 | 46 | 30:00.3 | 9:39 |
| 71 | DENISE BABILYA | WEST NEWTON PA | 2 | F 13-15 | 14 | 30:03.0 | 9:39 |
| 72 | MELISSA GARCIA | NORMALVILLE PA | 1 | F 30-34 | 33 | 30:27.8 | 9:47 |
| 73 | DAN TERLIZZI | GREENSBURG PA | 2 | M 55-59 | 55 | 30:48.4 | 9:54 |
| 74 | ARA K. JONES | E. VANDERGRIFT PA | 4 | M 40-44 | 44 | 31:05.1 | 10:00 |
| 75 | AUBRIE TARRIS | GREENSBURG PA | 2 | F 0- 9 | 9 | 31:36.0 | 10:09 |
| 76 | MORGAN LEWIS | OAKMONT PA | 8 | F 20-24 | 21 | 32:43.2 | 10:31 |
| 77 | JAMES W. ENDLICH | LOWER BURRELL PA | 1 | M 20-24 | 22 | 32:46.0 | 10:32 |
| 78 | CASSIDY SOBEK | BETHEL PARK PA | 9 | F 20-24 | 20 | 33:46.1 | 10:51 |
| 79 | BILL UNGER | GREENSBURG PA | 9 | M 50-54 | 53 | 34:32.1 | 11:06 |
| 80 | ALEXIS ENDLICH | LOWER BURRELL PA | 2 | F 50-54 | 50 | 35:37.4 | 11:27 |
| 81 | LISA RANKIN | N. HUNTINGDON PA | 2 | F 30-34 | 32 | 36:42.9 | 11:48 |
| 82 | KATHRYN BIERBOWER | N. HUNTINGDON PA | 3 | F 45-49 | 48 | 36:43.4 | 11:48 |
| 83 | NIKKI SHEARER | MILL RUN PA | 3 | F 30-34 | 30 | 40:28.0 | 13:01 |
| 84 | PAUL DUMM | N. HUNTINGDON PA | 10 | M 50-54 | 54 | 40:50.8 | 13:08 |
| 85 | SARA GREEN | FORD CITY PA | 10 | F 20-24 | 22 | 42:11.1 | 13:34 |
| 86 | KATIE GRAHAM | GREENSBURG PA | 1 | F 10-12 | 10 | 45:36.1 | 14:40 |
| 87 | BETH GRAHAM | GREENSBURG PA | 1 | F 35-39 | 37 | 45:36.5 | 14:40 |
| 5K WALK | |||||||
| 1 | MARK WHYEL | UNIONTOWN PA | 1 | M O/A | 54 | 34:20.1 | 11:02 |
| 2 | JEFF DAVIS | GREENSBURG PA | 1 | M 45-49 | 46 | 34:58.8 | 11:15 |
| 3 | DOUG WEIGHTMAN | GREENSBURG PA | 2 | M 45-49 | 49 | 37:55.5 | 12:12 |
| 4 | HANNAH CAPETS | GREENSBURG PA | 1 | F O/A | 14 | 39:19.3 | 12:39 |
| 5 | TERRY CALLEN | GREENSBURG PA | 1 | M 55-59 | 58 | 40:17.3 | 12:57 |
| 6 | JEANNE HOHLWEG | MURRYSVILLE PA | 1 | F 50-54 | 51 | 41:26.2 | 13:19 |
| 7 | LORETTA HUNKER | SCOTTDALE PA | 1 | F 55-59 | 59 | 42:03.9 | 13:31 |
| 8 | BETH ANN MARQUIS | YOUNGWOOD PA | 1 | F 45-49 | 45 | 42:32.3 | 13:41 |
| 9 | VINCE ROKICSAK | SALTSBURG PA | 1 | M 50-54 | 51 | 43:51.4 | 14:06 |
| 10 | DONNA CASELLA | SALTSBURG PA | 2 | F 45-49 | 47 | 44:49.0 | 14:25 |
| 11 | JACKI KOHUTH | LATROBE PA | 3 | F 45-49 | 45 | 44:56.3 | 14:27 |
| 12 | ROBERT KENNEDY | LATROBE PA | 3 | M 45-49 | 49 | 44:57.0 | 14:27 |
| 13 | SUSAN CALLEN | GREENSBURG PA | 2 | F 55-59 | 55 | 55:08.7 | 17:44 |
