Sunday, July 29, 2007 -- Beaver, WV / Little Beaver State Park
Little Beaver Chainring Challenge - WVMBA #9
2007: [Photos] [Details] [Coverage] [Overall Results]
| Place | Bib# | Name | Time | 
|---|---|---|---|
| Mens Expert | |||
| 1 | 5 | Joey Riddle | 2:19:43 | 
| 2 | 8 | Jonathan Martinelli | 2:22:57 | 
| 3 | 7 | Aron Wyevuta | 2:24:56 | 
| 4 | 33 | Roland Sink | 2:36:17 | 
| 5 | 6 | Andy Gorski | 2:38:45 | 
| 6 | 76 | John Weber | 2:40:29 | 
| 7 | 14 | Scott Burgy | 2:43:39 | 
| - | 4 | John Rowley | DNF | 
| - | 10 | Chris Phillips | DNF | 
| Mens Expert Vet | |||
| 1 | 97 | Gerry Pflug | 2:24:27 | 
| 2 | 87 | Peter Kotses | 2:33:34 | 
| 3 | 109 | Henry Spring Jr | 2:46:06 | 
| - | 54 | David Crow | DNF | 
| Mens Expert Master | |||
| 1 | 77 | Matt Marcus | 2:43:50 | 
| 2 | 99 | Michael Boyes | 2:52:45 | 
| - | 71 | Scott Root | DNF | 
| Single Speed | |||
| 1 | 69 | Ben Kalimas | 2:21:06 | 
| 2 | 90 | Andrew Forron | 2:43:50 | 
| 3 | 70 | Greg Moore | 2:45:25 | 
| Mens Junior Expert | |||
| 1 | 102 | Henry Sprenz III | 2:41:48 | 
| 2 | 53 | JJ Ford | 2:48:18 | 
| 3 | 56 | Carl Hartman | 2:58:38 | 
| Womens Expert | |||
| 1 | 40 | Mandy Riddle | 2:59:09 | 
| Mens Sport | |||
| 1 | 300 | Andrew James | 1:56:17 | 
| 2 | 287 | AW Matters | 1:57:36 | 
| 3 | 370 | William Redden | 1:59:32 | 
| 4 | 421 | Chris Finch | 2:01:33 | 
| 5 | 504 | Luke Hrabosky | 2:03:52 | 
| 6 | 243 | Jason Brumfield | 2:03:59 | 
| 7 | 314 | Jason Martin | 2:07:19 | 
| 8 | 305 | Andy Gorby | 2:11:15 | 
| 9 | 382 | David Strader | 2:21:43 | 
| 10 | 258 | Jordon Clay | 2:34:31 | 
| - | 369 | Tyson Price | DNF | 
| Men Vet Sport | |||
| 1 | 319 | Billy Simms | 1:56:21 | 
| 2 | 286 | Steven Thorne | 1:59:44 | 
| 3 | 325 | Aaron Burk | 2:05:28 | 
| 4 | 296 | David Brown | 2:06:34 | 
| 5 | 499 | Todd Conelly | 2:18:21 | 
| 6 | 329 | Todd Diehl | 2:28:50 | 
| 7 | 396 | Larry Perkins | 2:39:59 | 
| 8 | 346 | Deak Smith | 3:03:20 | 
| 9 | 205 | Frederick Carter | 3:06:21 | 
| Mens Master Sport | |||
| 1 | 301 | Doug Wayne | 2:12:56 | 
| 2 | 313 | David Bloomer | 2:26:50 | 
| 3 | 376 | Ron Cantley II | 2:31:55 | 
| 4 | 200 | Gene Burgy | 2:33:06 | 
| Clydesdale | |||
| 1 | 315 | James Banhorn | 2:26:22 | 
| 2 | 279 | Tim McGraw | 2:43:23 | 
| - | 234 | James Miller | DNF | 
| Mens High School | |||
| 1 | 270 | Kevin Deal | 1:49:28 | 
| 2 | 261 | Corey Chambers | 1:54:36 | 
| 3 | 253 | Max Riggs | 2:04:33 | 
| 4 | 220 | Travis Manderville | 2:04:35 | 
| 5 | 248 | Wes Rhoades | 2:07:24 | 
| 6 | 204 | Adam Perry | 2:13:22 | 
| 7 | 341 | Jeff Peele | 2:16:45 | 
| 8 | 207 | Danny Treadway | 2:24:30 | 
| 9 | 380 | Stephan Cantley | 2:25:18 | 
| - | 356 | Cai Clothier | DNF | 
| Womens Sport | |||
| 1 | 11 | Eilleen O'Neil | 2:15:18 | 
| 2 | 311 | Courtney Bloomer | 2:29:09 | 
| 3 | 260 | Klara Hitchcock | 2:40:34 | 
| - | 267 | Susan Wagner | DNF | 
| Womens Vet | |||
| 1 | 333 | Sara Fletcher | 2:07:31 | 
| Mens Beginner | |||
| 1 | 501 | Jeff Webb | 1:09:49 | 
| 2 | 465 | Tommy Oakes | 1:13:24 | 
| 3 | 497 | Keith Withrow | 1:23:03 | 
| 4 | 502 | James Paine | 1:25:11 | 
| 5 | 463 | Scott Harris | 1:29:09 | 
| 6 | 465 | Zach Lilly | 1:35:51 | 
| 7 | 517 | Mark Wray | 2:19:55 | 
| 8 | 452 | Max Rader | 2:21:52 | 
| 9 | 419 | Chris Wray | 2:23:18 | 
| Mens First Time | |||
| 1 | 491 | Mike Zagata | 1:09:57 | 
| 2 | 408 | Justyn Allen | 1:14:06 | 
| 3 | 485 | Stephan Zagata | 1:20:56 | 
| 4 | 426 | Bobby Goodall | 2:30:58 | 
| Mens Junior Sport | |||
| 1 | 467 | David Raines | 1:34:53 | 
| 2 | 487 | Joshua Allen | 2:31:21 | 
| - | 508 | Jonathan Spreng | DNF | 
| Womens Beginner | |||
| 1 | 480 | Tina Dempsy | 1:30:05 | 
