Saturday, August 18, 2007 -- Elkins, WV / Davis and Elkins College
9th Annual Kenneth Cunningham 5K XC Open
[Details] [Coverage] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|
| 5-K Feature Race | |||||
| 1 | Alex Zurbach | 1 | Men Overall | 17 | 19:10 |
| 2 | Lucas Warner | 2 | Men Overall | 17 | 19:40 |
| 3 | Josh Ferguson | 1 | Men 16-19 | 17 | 20:04 |
| 4 | Matt Lewis | 1 | Men 20-29 | 25 | 20:06 |
| 5 | Ben Proudfoot | 2 | Men 16-19 | 16 | 20:24 |
| 6 | David Rhodes | 1 | Men 13-15 | 15 | 20:27 |
| 7 | Jim Severino | 1 | Men 40-49 | 45 | 21:12 |
| 8 | Heath Damron | 2 | Men 20-29 | 26 | 22:41 |
| 9 | Cole Kelly | 3 | Men 16-19 | 16 | 22:43.4 |
| 10 | Timothy Huguenin | 4 | Men 16-19 | 18 | 22:43.8 |
| 11 | James White | 2 | Men 13-15 | 13 | 22:47 |
| 12 | Letitia Propst | 1 | Women Overall | 14 | 22:52 |
| 13 | Mark Tinsley | 1 | Men 30-39 | 38 | 23:14 |
| 14 | Todd Schoonover | 2 | Men 40-49 | 40 | 23:33 |
| 15 | Zach Pritt | 3 | Men 13-15 | 14 | 23:34 |
| 16 | Sean Collins | 3 | Men 20-29 | 22 | 23:41 |
| 17 | Zach Tennant | 4 | Men 13-15 | 14 | 23:51 |
| 18 | Maddy Basil | 2 | Women Overall | 13 | 24:17 |
| 19 | Chris Fry | 3 | Men 40-49 | 43 | 24:49 |
| 20 | Bill Dearth | 1 | Men 50-59 | 51 | 24:55 |
| 21 | Chelesi White | 1 | Women 13-15 | 15 | 25:13 |
| 22 | Jeremy Browning | 5 | Men 16-19 | 17 | 25:23 |
| 23 | Colin Henning | 6 | Men 16-19 | 17 | 25:24 |
| 24 | John Warner | 1 | Men 60-99 | 62 | 25:30 |
| 25 | Ben Shaffer | 4 | Men 20-29 | 28 | 25:40 |
| 26 | Rebecca Schoonover | 1 | Women 30-39 | 39 | 25:46 |
| 27 | Joshua Harris | 7 | Men 16-19 | 18 | 25:52 |
| 28 | Rachel Moore | 1 | Women 20-29 | 21 | 26:02 |
| 29 | Tenney Demarco | 1 | Women 00-12 | 12 | 26:50 |
| 30 | Mason Schoonover | 1 | Men 00-12 | 11 | 26:54 |
| 31 | Colleen Webley | 2 | Women 00-12 | 12 | 26:56 |
| 32 | Lynnse Spencer | 1 | Women 16-19 | 16 | 27:11 |
| 33 | Mary Beth Smith | 2 | Women 13-15 | 15 | 27:15 |
| 34 | Bradley Bailey | 5 | Men 13-15 | 13 | 27:38 |
| 35 | Julianna Warner | 3 | Women 13-15 | 15 | 27:41 |
| 36 | Casey Cunningham | 5 | Men 20-29 | 22 | 28:04 |
| 37 | Ashley Varian | 2 | Women 20-29 | 22 | 28:07 |
| 38 | Emilie Humes | 3 | Women 20-29 | 20 | 28:10 |
| 39 | Jacob Schoonover | 2 | Men 00-12 | 12 | 28:11 |
| 40 | Clint Higgins | 8 | Men 16-19 | 17 | 28:28 |
| 41 | Eric Anger | 2 | Men 30-39 | 34 | 28:39 |
| 42 | Bob Hoover | 3 | Men 30-39 | 39 | 28:42 |
| 43 | Michael Cashell | 9 | Men 16-19 | 16 | 28:45 |
| 44 | Lisa Cancglin | 4 | Women 20-29 | 20 | 29:05 |
| 45 | Laura Bonser | 5 | Women 20-29 | 21 | 29:15 |
| 46 | Maggie Jones | 3 | Women 00-12 | 12 | 29:25 |
| 47 | Trevor Humphrey | 3 | Men 00-12 | 12 | 29:35 |
| 48 | Amy Haveron | 2 | Women 16-19 | 17 | 29:56.3 |
| 49 | Betsy Fry | 1 | Women 40-49 | 43 | 29:56.8 |
| 50 | Cora Fry | 3 | Women 16-19 | 16 | 30:44 |
| 51 | Kyla McDonald | 4 | Women 16-19 | 19 | 31:11 |
| 52 | Maggie Jones | 5 | Women 16-19 | 16 | 31:30 |
| 53 | Val Coleman | 6 | Women 20-29 | 21 | 31:34 |
| 54 | Katie McArthur | 6 | Women 16-19 | 19 | 31:46.4 |
| 55 | Nicole Dant | 7 | Women 16-19 | 18 | 31:46.9 |
| 56 | Kay Stover | 7 | Women 20-29 | 20 | 31:47.4 |
| 57 | Brittany Milbourne | 8 | Women 16-19 | 19 | 31:47.8 |
| 58 | Cassandra McArinich | 9 | Women 16-19 | 17 | 31:48 |
| 59 | Kadra Kramer | 8 | Women 20-29 | 23 | 32:17 |
| 60 | Adam Casseday | 6 | Men 20-29 | 27 | 32:19.2 |
| 61 | Elizabeth Proudfoot | 6 | Men 13-15 | 14 | 32:19.5 |
| 62 | Caitlin Henning | 9 | Women 20-29 | 21 | 32:20.05 |
| 63 | Troy Higgins | 7 | Men 20-29 | 21 | 32:20.36 |
| 64 | Bob Hammer | 4 | Men 40-49 | 47? | 32:56 |
| 65 | Seth Collins | 8 | Men 20-29 | 24 | 33:11 |
| 66 | Mallory McCartney | 10 | Women 20-29 | 20 | 33:12 |
| 67 | Mayra Ramirez | 11 | Women 20-29 | 21 | 34:42 |
| 68 | Alan Cashell | 2 | Men 50-59 | 58 | 34:43 |
| 69 | Sky Meador | 7 | Men 13-15 | 14 | 35:03 |
| 70 | Priscilla Huguenin | 4 | Women 13-15 | 14 | 35:08 |
| 71 | Rachel Anger | 12 | Women 20-29 | 27 | 35:53 |
| 72 | Kate Barger | 13 | Women 20-29 | 28 | 36:06 |
| 73 | Susan Kolb | 14 | Women 20-29 | 20 | 36:20 |
| 74 | Becky Sinclair | 15 | Women 20-29 | 21 | 36:56 |
| 75 | Bonnie Little | 16 | Women 20-29 | 20 | 36:57 |
| 76 | Jackie Krum | 10 | Women 16-19 | 19 | 36:59 |
| 77 | Miranda Zickefoose | 17 | Women 20-29 | 21 | 41:18.18 |
| 78 | Josh Eye | 9 | Men 20-29 | 20 | 41:18.40 |
| 2-Mile Trail Walk | |||||
| 1 | Amiah Price | 1 | Women Overall | 12 | 31:33.64 |
| 2 | Lea Fedder | 2 | Women Overall | 12 | 31:33.96 |
| 3 | Nathan Simmons | 1 | Men Overall | 12 | 31:34.00 |
| 4 | Amanda Hussion | 1 | Women 20-29 | 26 | 38:28.57 |
| 5 | Cindy Hammer | 1 | Women 50-59 | 52 | 38:38.94 |
| 6 | Katie Cunningham | 2 | Women 20-29 | 20 | 39:22.09 |
| 1/2 Mini Cross Country - 8 years to 11 years | |||||
| 1 | James Fedder | 1 | Men Overall | 10 | 04:00 |
| 2 | Dylan White | 2 | Men Overall | 8 | 05:55 |
