Saturday, September 15, 2007 -- Dunbar, WV / Wine Cellar Park
33rd Annual Wine Cellar Classic 10K
[Details] [Overall Results] [Results by Class]
Coverage: [1998] [1999] [2000] [2001] [2002] [2003] [2006]
| Overall Place | M/F Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|
| 10K RUN | ||||||
| 1 | 1 | Daniel McDowell | 1 | M Overall | 40 | 35:27.4 |
| 2 | 2 | Marshall Spradling | 1 | M 30-34 | 31 | 35:36.9 |
| 3 | 3 | Bryan Harvey | 1 | M 35-39 | 37 | 35:53.3 |
| 4 | 4 | Erik Ford | 2 | M 30-34 | 33 | 37:24.8 |
| 5 | 5 | Robert Boston | 1 | M 40-44 | 41 | 38:03.0 |
| 6 | 6 | Mike Bailey | 1 | M 45-49 | 49 | 38:40.2 |
| 7 | 7 | Duane Dombek | 1 | M 55-59 | 58 | 39:28.2 |
| 8 | 8 | Davie Lambert | 1 | M 50-54 | 51 | 39:36.4 |
| 9 | 9 | Jerry Bostic | 2 | M 45-49 | 46 | 40:35.7 |
| 10 | 10 | Tim Slack | 2 | M 40-44 | 44 | 42:49.1 |
| 11 | 11 | Randy Wright | 3 | M 45-49 | 49 | 42:54.2 |
| 12 | 12 | Rick Workman | 2 | M 55-59 | 56 | 42:56.7 |
| 13 | 13 | Jim Sturgeon | 3 | M 55-59 | 57 | 43:18.7 |
| 14 | 14 | Shane Lester | 1 | M 20-24 | 23 | 43:19.4 |
| 15 | 15 | Mike Dalton | 3 | M 40-44 | 44 | 43:28.8 |
| 16 | 1 | Holly White | 1 | F Overall | 30 | 44:16.5 |
| 17 | 16 | Gary Smith | 2 | M 50-54 | 53 | 46:05.2 |
| 18 | 2 | Susan Hall | 1 | F 45-49 | 45 | 46:21.3 |
| 19 | 17 | Bruce Blankenship | 3 | M 50-54 | 54 | 46:54.7 |
| 20 | 18 | Butch Barnette | 4 | M 45-49 | 45 | 48:40.4 |
| 21 | 19 | Richard Finney | 1 | M 70-99 | 70 | 48:55.4 |
| 22 | 20 | Ed Thompson | 3 | M 30-34 | 32 | 49:14.4 |
| 23 | 21 | Milton Plata | 4 | M 55-59 | 57 | 49:30.9 |
| 24 | 22 | Robert Bailey | 5 | M 55-59 | 58 | 49:33.1 |
| 25 | 23 | Doug Craigo | 4 | M 50-54 | 52 | 50:42.1 |
| 26 | 24 | Rob McCracken | 5 | M 50-54 | 53 | 51:02.5 |
| 27 | 25 | Wayne Kersey | 6 | M 50-54 | 53 | 51:04.7 |
| 28 | 26 | Erik Eskew | 2 | M 35-39 | 39 | 52:15.7 |
| 29 | 27 | David Harvey | 1 | M 00-19 | 15 | 52:29.8 |
| 30 | 3 | Elizabeth Null | 1 | F 40-44 | 40 | 52:39.0 |
| 31 | 28 | Denny Humphrey | 5 | M 45-49 | 45 | 53:36.2 |
| 32 | 29 | John Hall | 2 | M 70-99 | 75 | 53:48.3 |
| 33 | 4 | Tina Cecil | 2 | F 45-49 | 45 | 54:04.5 |
| 34 | 30 | Erik Mitchell | 4 | M 40-44 | 43 | 54:15.1 |
| 35 | 31 | Chip Urling | 5 | M 40-44 | 40 | 54:15.9 |
| 36 | 32 | Jim Riffle | 1 | M 60-64 | 63 | 54:51.1 |
| 37 | 5 | Patsey Kern | 1 | F 35-39 | 38 | 54:52.0 |
| 38 | 33 | Ken Wheeler | 6 | M 45-49 | 47 | 55:00.5 |
| 39 | 34 | Jim Walters | 6 | M 55-59 | 58 | 55:05.5 |
| 40 | 35 | Jim Porter | 7 | M 55-59 | 57 | 55:47.7 |
| 41 | 6 | Heidi Talmage | 2 | F 35-39 | 39 | 57:46.5 |
| 42 | 36 | Cody Ray | 2 | M 00-19 | 16 | 58:16.6 |
| 43 | 37 | Charles Urling | 2 | M 60-64 | 62 | 58:18.6 |
| 44 | 8 | Elaine Pulay | 1 | F 25-29 | 26 | 58:30.3 |
| 45 | 9 | Elizabeth Neal | 1 | F 50-54 | 50 | 58:32.3 |
| 46 | 7 | Katie Warner | 1 | F 00-19 | 15 | 58:46.5 |
| 47 | 10 | Margo Bertolotti | 1 | F 20-24 | 21 | 59:02.6 |
| 48 | 38 | Alex Ross | 1 | M 65-69 | 68 | 59:39.9 |
| 49 | 11 | Angela Warner | 2 | F 40-44 | 41 | 59:57.2 |
| 50 | 39 | Tyke Warner | 7 | M 50-54 | 53 | 59:57.8 |
| 51 | 40 | Joe Burgess | 2 | M 65-69 | 66 | 1:00:25.1 |
| 52 | 41 | Ron Raether | 3 | M 65-69 | 68 | 1:00:36.5 |
| 53 | 42 | Ron Harvey | 3 | M 00-19 | 16 | 1:04:46.0 |
| 54 | 43 | Robert Fretwell | 3 | M 70-99 | 74 | 1:05:14.8 |
