Sunday, March 30, 2008 -- Pipestem, WV / Pipestem Resort State Park WV
Pipestem Challenge - WVMBA #1
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place  | Bib #  | Name | Class Place  | Class | Time | 
|---|---|---|---|---|---|
| 3 Laps | |||||
| 1 | 49 | Snyder Aaron | 1 | Expert Men | 1:51:31.2 | 
| 2 | 227 | Altizer Shawn | 2 | Expert Men | 1:53:09.5 | 
| 3 | 62 | Miller Matt | 3 | Expert Men | 1:55:51.7 | 
| 4 | 1 | Hill Steve | 4 | Expert Men | 1:58:22.7 | 
| 5 | 24 | Walton Caleb | 5 | Expert Men | 1:58:53.8 | 
| 6 | 87 | Stephens Adam | 6 | Expert Men | 2:00:37.6 | 
| 7 | 86 | Spreng Sr Henry | 1 | Men Expert Vet | 2:02:15.4 | 
| 8 | 76 | Pokrivka Justin | 7 | Expert Men | 2:07:31.2 | 
| 9 | 85 | Spreng Henry | 1 | Men Junior Ex | 2:07:31.2 | 
| 10 | 27 | Marcus Matt | 1 | Men Expert Mast | 2:20:16.3 | 
| 11 | 66 | Bresnick-Zocchi Sara | 1 | Expert Women | 2:22:09.2 | 
| 12 | 91 | Vernon Bob | 2 | Men Expert Mast | 2:22:55.3 | 
| 13 | 64 | McClung Jon | 2 | Men Expert Vet | 2:23:09.2 | 
| 14 | 88 | Stevens Jesse | 8 | Expert Men | 2:30:24.5 | 
| 15 | 228 | Chambers Corey | 2 | Men Junior Ex | 2:42:02.7 | 
| 16 | 21 | Nurminen John | 3 | Men Expert Vet | 2:42:56.6 | 
| 17 | 23 | Simmons Lori | 2 | Expert Women | 2:48:33.3 | 
| 18 | 22 | Robertson Ralph | 3 | Men Expert Mast | 2:57:04.0 | 
| 19 | 229 | Walker Andrew | 9 | Expert Men | 3:07:02.9 | 
| 2 Laps | |||||
| 1 | 448 | Dotson Derek | 1 | Men Sport | 1:25:53.1 | 
| 2 | 455 | Cardwell Scott | 2 | Men Sport | 1:25:57.7 | 
| 3 | 328 | Deal Kevin | 1 | Men High School | 1:39:19.7 | 
| 4 | 454 | Pierson Jonathan | 3 | Men Sport | 1:44:51.8 | 
| 5 | 386 | Thorne Steven | 1 | Men Sport Mast | 1:46:00.8 | 
| 6 | 343 | Hobbs Ryan | 4 | Men Sport | 1:46:19.8 | 
| 7 | 456 | Roberts Shane | 5 | Men Sport | 1:48:57.9 | 
| 8 | 405 | Harp Stephan | 1 | Men Sport Vet | 1:50:04.6 | 
| 9 | 322 | Cantley Ron | 2 | Men Sport Mast | 1:50:23.0 | 
| 10 | 453 | Lester Matthew | 6 | Men Sport | 1:50:52.2 | 
| 11 | 415 | Walters Dwayne | 3 | Men Sport Mast | 1:52:41.5 | 
| 12 | 444 | Powers Donald | 7 | Men Sport | 1:53:03.6 | 
| 13 | 335 | Gray Anne | 1 | Women Sport | 1:53:21.6 | 
| 14 | 311 | Akers Darrell | 2 | Men Sport Vet | 1:54:51.5 | 
| 15 | 303 | Bryant Pat | 4 | Men Sport Mast | 1:57:46.2 | 
| 16 | 451 | Crvich Nick | 5 | Men Sport Mast | 1:59:14.1 | 
| 17 | 417 | Pickens Greg | 3 | Men Sport Vet | 2:04:05.0 | 
| 18 | 435 | Diehl Todd | 4 | Men Sport Vet | 2:04:16.7 | 
| 19 | 450 | Hampton Jim | 1 | Clydesdale | 2:06:52.4 | 
| 20 | 378 | Nurminen Cameron | 2 | Men High School | 2:09:19.5 | 
| 21 | 452 | Brecht Richard | 5 | Men Sport Vet | 2:13:24.1 | 
| 22 | 447 | Lungu Florian | 8 | Men Sport | 2:16:24.8 | 
| 23 | 458 | Walls Jeff | 6 | Men Sport Vet | 2:16:50.4 | 
| 24 | 342 | Hitchcock Klara | 2 | Women Sport | 2:18:21.3 | 
| 25 | 449 | Braswell James | 9 | Men Sport | 2:18:23.9 | 
| 26 | 457 | Sutton Jacob | 3 | Men High School | 2:21:58.0 | 
| 27 | 370 | Riggs Max | 4 | Men High School | 2:22:01.5 | 
| 28 | 409 | Serdoz Lou | 6 | Men Sport Mast | 2:23:23.1 | 
| 29 | 387 | Thornton Bobby | 5 | Men High School | 2:30:03.4 | 
| 30 | 372 | Treadway Danny | 6 | Men High School | 2:31:19.9 | 
| 31 | 443 | Mosier Jeremy | 7 | Men High School | 3:02:51.8 | 
| 1 Laps | |||||
| 1 | 728 | Claeys Ryan | 1 | Men Beginner | 0:57:01.7 | 
| 2 | 730 | Clark Ben | 2 | Men Beginner | 0:59:46.7 | 
| 3 | 719 | Zagata Stephen | 3 | Men Beginner | 1:06:40.6 | 
| 4 | 731 | Clements Zen | 1 | Men 14 & under | 1:07:23.8 | 
| 5 | 735 | Donelow Robert | 4 | Men Beginner | 1:08:59.3 | 
| 6 | 734 | Sluss Dean | 5 | Men Beginner | 1:21:31.5 | 
| 7 | 718 | Webb Amy | 1 | Women Beginner | 1:22:46.5 | 
| 8 | 732 | Rainey David | 6 | Men Beginner | 1:29:11.5 | 
| 9 | 724 | Landers Jamie | 7 | Men Beginner | 1:33:01.2 | 
| 10 | 733 | Bailey Fankie | 8 | Men Beginner | 1:47:54.5 | 
