Sunday, May 18, 2008 -- Spencer, WV / Charles Fork Lake
Tour de Lake - WVMBA #5
[Details] [Coverage] [Photos] [Overall Results]
| Place | Bib #  | Name | Time | 
|---|---|---|---|
| Expert Men | |||
| 1 | 46 | Shogren Gunnar | 1:48:39.1 | 
| 2 | 12 | Cyr Jason | 1:48:41.5 | 
| 3 | 3 | Riddle Joey | 1:53:47.4 | 
| 4 | 8 | Gorski Andy | 1:53:56.3 | 
| 5 | 241 | Rowand Jeremy | 2:00:05.4 | 
| 6 | 257 | Rowand Stephen | 2:01:11.6 | 
| 7 | 7 | Wiedrich Andrew | 2:10:00.0 | 
| 8 | 96 | Chapman Josh | 2:15:51.4 | 
| 9 | 251 | Crow David | 2:36:03.2 | 
| Expert Women | |||
| 1 | 2 | Shogren Betsy | 2:20:47.2 | 
| 2 | 4 | Riddle Mandi | 2:36:55.8 | 
| Men Junior Ex | |||
| 1 | 63 | Clothier Cai | 3:05:45.3 | 
| 2 | 228 | Chambers Corey | 3:25:46.5 | 
| Men Expert Vet | |||
| 1 | 64 | McClung Jon | 2:13:29.2 | 
| 2 | 40 | Fletcher Kevin | 2:29:30.6 | 
| Men Expert Mast | |||
| 1 | 27 | Marcus Matt | 2:13:10.0 | 
| 2 | 51 | Ford Dowain | 2:27:50.7 | 
| Women Sport | |||
| 1 | 342 | Hitchcock Klara | 3:30:48.2 | 
| Men Sport | |||
| 1 | 444 | Powers Donald | 2:31:54.1 | 
| 2 | 346 | Kelley Thad | 2:56:00.1 | 
| 3 | 317 | Brumfield Jason | 3:29:58.2 | 
| Men Sport Vet | |||
| 1 | 341 | Herriott George | 2:19:14.7 | 
| 2 | 577 | Aldridge Kris | 2:29:48.7 | 
| 3 | 316 | Brown David | 2:41:43.2 | 
| 4 | 562 | Smith Deak | 3:23:21.7 | 
| - | 435 | Diehl Todd | DNF | 
| Men Sport Masters | |||
| 1 | 374 | Schumaker Steve | 2:47:23.2 | 
| 2 | 386 | Thorne Steve | 3:03:48.5 | 
| Women Vet | |||
| 1 | 332 | Fletcher Sarah | 2:58:00.9 | 
| Men High School | |||
| 1 | 375 | Schumaker Matt | 1:30:14.0 | 
| Women High Schoool | |||
| 1 | 707 | Ford Samantha | 2:43:41.1 | 
| Men 14 & under | |||
| 1 | 712 | Jones Scott | 1:47:25.5 | 
| 2 | 788 | Morrell Zachary | 2:12:21.6 | 
| 3 | 747 | Barnette JD | 3:14:35.7 | 
| Clydesdale | |||
| 1 | 391 | VanHorn James | 3:13:50.7 | 
| 2 | 367 | Barton Rich | 3:22:27.1 | 
| 3 | 497 | Pauley Rick | 3:58:32.0 | 
| - | 327 | Poff Philip | DNF | 
| Single Speed | |||
| 1 | 65 | McGill Chris | 1:57:07.3 | 
| 2 | 10 | Martin Jonathan | 2:01:19.6 | 
| 3 | 9 | Yevuta Aron | 2:09:08.6 | 
| 4 | 13 | Glass Marc | 2:11:15.0 | 
| 5 | 74 | Phillips Chris | 2:13:55.1 | 
| 6 | 295 | Moore Greg | 2:24:10.2 | 
| 7 | 291 | Gorby Andy | 3:17:05.9 | 
| Men Beginner | |||
| 1 | 715 | Warron Bruce | 2:07:07.4 | 
| 2 | 748 | Rader Max | 2:42:59.2 | 
| 3 | 779 | Barnette John | 3:14:47.2 | 
| Women Beginner | |||
| 1 | 755 | Blough Joudy | 2:31:16.5 | 
