Saturday, May 10, 2008 -- Bruceton Mills, WV / Big Bear Lake
High Rollers Road Race
[Details] [Photos] [Overall Results]
| Place | Bib # | Name |
|---|---|---|
| Cat 1/2/3 | ||
| 1 | 110 | Lee Matt |
| 2 | 152 | Anderson Adam |
| 3 | 122 | Shrogen Gunnar |
| 4 | 130 | Rowand Jeremy |
| 5 | 169 | Zimmerman Jason |
| 6 | 163 | McGill Chris |
| 7 | 166 | Pflug Gerry |
| 8 | 126 | Wieczorek Brian |
| 9 | 135 | Ruggery Joe |
| DNF | 106 | Fowler Pierce |
| DNF | 112 | Mann Todd |
| DNF | 118 | Rowand Stephen |
| DNF | 136 | Kirchin Jeremy |
| DNF | 143 | Glass Marc |
| DNF | 148 | Cummings Stephens |
| DNF | 157 | Jernigan Michael |
| DNF | 160 | McPherson Ted |
| Women Open | ||
| 1 | 121 | Shogren Betsy |
| 2 | 109 | Kelley Laura |
| 3 | 147 | Momen Auvid |
| 4 | 149 | Talbott Siera |
| 5 | 150 | Chridtiansen Heather |
| Cat 4/5 | ||
| 1 | 114 | Miller Morgan |
| 2 | 120 | Schulte James |
| 3 | 161 | Wiedrich Andrew |
| 4 | 165 | Pokrivka Justin |
| 5 | 128 | Annon Nathan |
| 6 | 167 | Stephens Benjamin |
| 7 | 139 | Kuhlman Ben |
| 8 | 129 | Chapman Josh |
| 9 | 156 | Kettering Matt |
| 10 | 155 | Martin Jonathan |
| 11 | 132 | Howard Chad |
| 12 | 115 | Moon Johnathan |
| 13 | 117 | Radford Scott |
| 14 | 107 | Hall Aaron |
| 15 | 153 | McCammon Kyle |
| 16 | 146 | Talbott Brian |
| 17 | 134 | McCormick Briand |
| 18 | 137 | Kinney Noah |
| 19 | 125 | Wagner Michael |
| 20 | 159 | Phillips Chris |
| 21 | 102 | Arbogast Dusty |
| 22 | 119 | Scanlan Rick |
| 23 | 131 | Martin Josh |
| 24 | 154 | Lavictoire Kenneth |
| 25 | 127 | Hughes Josh |
| 26 | 145 | Loehr Robert |
| DNF | 123 | Stahl Michael |
| DNF | 124 | Storozum Ben |
| DNF | 138 | Rhoads Wes |
| DNS | 111 | Liew Chet-Mun |
| Jr 12 - 18 | ||
| 1 | 140 | Hammonds Jesse |
| 2 | 105 | Fendley Zach |
| Men Vet | ||
| 1 | 144 | Delaney Eric |
| 2 | 104 | Downs Jay |
| 3 | 141 | Kessler Fritz |
| 4 | 116 | Nunes Jeffrey |
| 5 | 158 | Ford Dowain |
| 6 | 142 | Davis Bryan |
| 7 | 162 | Timperman Aaron |
| 8 | 168 | Rassekh Chris |
| Clydesdale 200+ | ||
| 1 | 151 | Mances Daniel |
