Friday, May 2, 2008 -- Albright, WV
Cheat Canyon Race
[Details] [Coverage] [Photos] Results: [Overall] [By Class] [Teams]
| Overall Place | Bib # | Name | Boat | Class Place | Class | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 265 | Geoff Calhoun | Zastera Dynamic | 1 | A | LFWC | 0:56:49 |
| 2 | 277 | Peter Lutter | Esox Wildwater | 2 | A | LFWC | 0:58:15 |
| 3 | 400 | Rodney Rice | WW Boat | 3 | A | - | 1:01:08 |
| 4 | 232 | Jeremy Casolo | Millenium | 4 | A | - | 1:01:16 |
| 5 | 158 | Adam VanGrack | Phoenix Isere | 1 | B | LFWC | 1:02:41 |
| 6 | 240 | Travis Cowles | Prijon Catalina | 2 | B | MS & T | 1:02:46 |
| 7 | 287 | Jason Beakes | Phoenix Ocoee | 3 | B | LFWC | 1:02:48 |
| 8 | 333 | Ben Ludwitz | Wavehopper | 4 | B | Stink Finger | 1:03:13 |
| 9 | 317 | Andy Kirby | Pyranna Speeder | 5 | B | Purple Pride | 1:04:10 |
| 10 | 298 | Jeremy Laucks | Pyranha Speeder | 6 | B | - | 1:04:27 |
| 11 | 323 | Mike McMillian | Lettman MIV | 7 | B | IPlayOutside | 1:05:21 |
| 12 | 118 | Mike Moore | Phoenix Ocoee | 8 | B | IPlayOutside | 1:05:56 |
| 13 | 318 | Ben Scoville | Prijon T-Salom | 1 | C | Purple Pride | 1:05:59 |
| 14 | 216 | Nathan Hamm | Perception Wavehopper | 9 | B | - | 1:06:03 |
| 15 | 234 | Matt Walker | Prijon T-Salom | 2 | C | - | 1:06:11 |
| 16 | 320 | Max Cadarette | Phoenix Cascade | 10 | B | Purple Pride | 1:06:14 |
| 17 | 316 | Eric Henrickson | Sesia | 5 | A | Team Ditty | 1:06:27 |
| 18 | 329 | Matt Pascal | Phoenix | 11 | B | TRPC | 1:06:28 |
| 19 | 42 | Jack Ditty | New Wave | 1 | C1 | - | 1:06:36 |
| 20 | 312 | Tom McEwan | Prijon Tyfun | 3 | C | FastLAKSers | 1:06:40 |
| 21 | 322 | Jason Black | Phoenix | 12 | B | IPlayOutside | 1:07:30 |
| 22 | 319 | Susan Hollingsworth | Perception Quest | 1 | F C | Purple Pride | 1:07:37 |
| 23 | 335 | Graham Seiler | Pyranha Speeder | 13 | B | - | 1:08:15 |
| 24 | 310 | Eric Nies | Pyrhana Speeder | 14 | B | Team Ditty | 1:08:35 |
| 25 | 34 | Todd Craft | Perception Mirage | 4 | C | - | 1:08:36 |
| 26 | 138 | Milan Rusnak | Dagger Crossfire | 5 | C | - | 1:09:06 |
| 27 | 227 | Chara Whittemore | Wavehopper | 1 | F B | - | 1:09:16 |
| 28 | 19 | Kurt Casey | Old Style Glass | 15 | B | - | 1:09:33 |
| 29 | 308 | Steve Kaufmann | Prijon Tornado | 6 | C | - | 1:09:42 |
| 30 | 324 | Charlie Hartley | Aquaterra Blazzer | 7 | C | IPlayOutside | 1:10:12 |
| 31 | 221 | Alden Bird | Phoenix Sun | 2 | C1 | - | 1:10:16 |
| 32 | 71 | Steve Graybill | Dagger Piedra | 1 | D | - | 1:10:39 |
| 33 | 313 | Micah Weglinski | Prijon Tornado | 8 | C | - | 1:11:04 |
| 34 | 304 | Andy Zaird | Frankenstein | 2 | D | - | 1:11:11 |
| 35 | 102 | Bion Kim | Perception Pirouette | 9 | C | - | 1:11:24 |
| 36 | 97 | Tyler Jose | Dagger Outburst | 10 | C | - | 1:11:31 |
| 37 | 281 | Isaac Ludwig | Wavesport Micro X | 3 | D | Keel Haulers 2 | 1:11:32 |
| 38 | 235 | Gerald Stump | Corsica S Small | 11 | C | - | 1:11:37 |
| 39 | 273 | Mike Kinney | Extra | 12 | C | Burned Out CC | 1:11:38 |
| 40 | 225 | Pat Hamlin | Prijon Yukon | 13 | C | - | 1:11:42 |
| 41 | 314 | Jo & Mackenzie Hatcher | Eskimo Top Duo | 1 | K2 | - | 1:11:55 |
| 42 | 155 | Dustin Stough | Corsica S Perception | 14 | C | - | 1:11:59 |
| 43 | 330 | Ken Groerer | Dagger RPM | 4 | D | TRPC | 1:12:09 |
| 44 | 332 | Patrick Kneidhr | Prijon Hurricane | 5 | D | Stink Finger | 1:12:25 |
| 45 | 78 | Jeffrey Haeni | Crossfire | 15 | C | - | 1:12:29 |
| 46 | 327 | Cliff Wire | Perception mirage | 16 | C | Keel Haulers | 1:12:47 |
| 47 | 336 | Dave Jackson | Noah AQ | 17 | C | - | 1:12:52 |
| 48 | 70 | Michael Crenshaw | Dagger Cascade | 18 | C | - | 1:13:11 |
| 49 | 76 | Dale Griffiths | Phoenix Ocoee | 16 | B | - | 1:13:12 |
| 50 | 54 | Hank Durand | Perception Pirouette | 19 | C | Laks Attacks | 1:13:25 |
| 51 | 309 | Sara Mullett | Perception Mirage | 2 | F C | Team Ditty | 1:14:04 |
| 52 | 331 | Rick Burchfield | Dagger Response | 20 | C | - | 1:14:11 |
| 53 | 18 | Craig Campbell | Perception Corsica | 21 | C | LAKS-Actives | 1:14:17 |
| 54 | 154 | Maggie Snowel | Prijon T-Salom | 3 | F C | - | 1:14:28 |
| 55 | 15 | Simon Braun | Dagger Response | 22 | C | LAKS | 1:14:39 |
| 56 | 142 | Helene Scalliet | Prijon Athlete | 4 | F C | C-Blckd LAKS | 1:15:02 |
| 57 | 202 | Jonathan Bachtel | Savage Scream | 6 | D | Keel Haulers | 1:15:50 |
| 58 | 326 | Shawn Yingling Jason Maue | Top Duo | 2 | K2 | - | 1:15:55 |
| 59 | 4 | Barry Adams | Phoenix Cascade | 17 | B | TRPC | 1:15:56 |
| 60 | 186 | Chrissy Zeltner | Crossfire | 5 | F C | TRPC | 1:16:17 |
| 61 | 25 | Eric Colbert | Dagger Outburst | 23 | C | Laks Attacks | 1:16:25 |
| 62 | 230 | Tyler Houck | Bliss Stick Mystic | 7 | D | - | 1:16:40 |
| 63 | 276 | Jacob Hageman | Dagger Nomad | 8 | D | - | 1:16:46 |
| 64 | 254 | Kristin Wood | Prijon Hurricane | 1 | F D | FastLAKSers | 1:16:59 |
| 65 | 305 | Brenton Petrillo | Pyranha | 9 | D | - | 1:17:00 |
| 66 | 22 | Tim Daly | Dagger GT | 10 | D | - | 1:17:15 |
| 67 | 302 | Daniel Fallon | Perception Spirit | 18 | B | - | 1:17:20 |
| 68 | 307 | Keith Heasley | Supersport | 24 | C | - | 1:17:35 |
| 69 | 79 | Paul Harrison | Perception Pirouette | 25 | C | FastLAKSers | 1:18:23 |
| 70 | 295 | Nori Onishi | Eskimo Top Duo | 3 | K2 | Marshall | 1:19:17 |
| 71 | 328 | Dylan Rhett | Pyrranha Burn | 11 | D | - | 1:19:29 |
| 72 | 213 | Tom Beres | Slipper | 19 | B | - | 1:19:34 |
| 73 | 299 | Heath Damron | Wavesport Habitat 8D | 12 | D | MUWC | 1:19:56 |
| 74 | 274 | Julie Wingard | Jackson Punk Rocker | 2 | F D | MS & T | 1:20:14 |
| 75 | 290 | David Keers | Perception Phat | 13 | D | - | 1:20:15 |
| 76 | 12 | Cherie Bartozzi | Perception Pirouette | 3 | F D | LAKS-Actives | 1:20:19 |
| 77 | 35 | Joseph Cunningham | Hauss | 14 | D | Team PCC | 1:20:20 |
| 78 | 65 | Kenneth Erskine | Dagger | 26 | C | LAKS | 1:20:38 |
| 79 | 94 | Michal Jarnik | Perception Dancer | 27 | C | Czkck | 1:20:45 |
| 80 | 96 | Tereza Jarnikova | Dagger Blast | 4 | F D | Czkck | 1:20:46 |
| 81 | 291 | Lila Thomas | Burn Pyranha | 5 | F D | Bad Ass | 1:20:50 |
| 82 | 88 | Jakub Jarnik | Eskimo Kendo | 15 | D | Czkck | 1:21:00 |
| 83 | 170 | Bob Young | Perception Pirouette S | 28 | C | LAKS-Actives | 1:21:22 |
| 84 | 321 | Tyler Dupre | Jackson Mega Rock | 16 | D | Team PCC | 1:21:43 |
| 85 | 293 | Reece McGregor | Bliss Stick Huha | 17 | D | - | 1:22:07 |
| 86 | 237 | Matt Muir | Perception Mirage | 29 | C | Keel Haulers | 1:22:48 |
| 87 | 242 | Shelby Wohleber | Pyranha H:30 | 6 | F D | - | 1:24:00 |
| 88 | 116 | Colin Martin | Pyrahna Burn | 18 | D | - | 1:24:41 |
| 89 | 99 | Ben Badger | Perception Corsica | 30 | C | - | 1:24:47 |
| 90 | 169 | Erin White | Dagger Piedra | 7 | F D | C-Blckd LAKS | 1:25:10 |
| 91 | 159 | Aaron Weilerstein | Perception Pirouette S | 31 | C | Team PCC | 1:25:14 |
| 92 | 109 | Julie March | Piedra | 8 | F D | C-Blckd LAKS | 1:26:36 |
| 93 | 181 | Russ Martin | Liquid Logic Remix 79 | 19 | D | - | 1:27:08 |
| 94 | 268 | Rob Hammond | Pirouette | 6 | A | Keel Haulers 2 | 1:27:20 |
| 95 | 127 | Teff Reed | Perception Pirouette SS | 20 | D | Laks Attacks | 1:27:56 |
| 96 | 130 | Jamie Rosenberger | Jackson 2 Fun | 9 | F D | - | 1:28:11 |
| 97 | 311 | Cindy Lindsay | Jackson All Star | 10 | F D | - | 1:28:25 |
| 98 | 212 | Danny Kaufmann | Jackson Hero | 21 | D | - | 1:28:30 |
| 99 | 124 | Eduard Orvisky | Wave Sport EZ | 22 | D | - | 1:29:02 |
| 100 | 63 | Michael Duvall | Perception Pirouette | 32 | C | Keel Haulers 2 | 1:29:08 |
| 101 | 315 | Jeremy Boby | Wavesport ZG | 23 | D | - | 1:29:39 |
| 102 | 167 | Joe Yilek | Dagger Nomad | 24 | D | - | 1:29:40 |
| 103 | 306 | Randall Lutter | Pirouette S | 33 | C | LAKS | 1:30:06 |
| 104 | 214 | Josh Kaufmann | Jackson Hero | 25 | D | - | 1:30:33 |
| 105 | 80 | Jim Hunt | Perception Pirouette | 34 | C | Keel Haulers 2 | 1:33:20 |
| 106 | 147 | Smith,Shellenberger,Dooley | Raft - Williams,Nevenglosky | 1 | R | UY Outfitters | 1:34:40 |
| 107 | 241 | Mike Wohleber | Old Style Glass | 35 | C | - | 1:35:52 |
| 108 | 133 | Rob Rosenberger | Mowhawk XL14 | 1 | OC | - | 1:40:55 |
| 109 | 220 | Jim Colaianne | Shredder | 2 | R | - | 1:40:55 |
| 110 | 39 | Roger Pyle | Pyranha Avaro | 26 | D | - | 1:41:37 |
| 111 | 334 | Keith Schloss | RPM | 27 | D | - | 1:41:37 |
| 112 | 286 | Casey Cunningham | WS Habitat 74 | 28 | D | Marshall | 1:43:43 |
| 113 | 300 | Christopher Barry | Dagger Agent | 29 | D | MUWC | 1:43:43 |
| 114 | 303 | Sean Collins | Wavesport Habitat | 30 | D | Marshall | 1:43:43 |
| 115 | 26 | Cahil Converse | Fluid Solo L | 36 | C | - | 1:45:24 |
| 116 | 195 | Dan Fowler | Pyranha Burn | 31 | D | - | 1:45:40 |
| 117 | 187 | Craig Quigley | Pyranha Burn | 32 | D | - | 1:45:44 |
| 118 | 211 | Bradley Stine | Pyranha Burn | 33 | D | - | 1:46:07 |
| 119 | 190 | Joel Nix | Pyranha Burn | 34 | D | - | 1:46:08 |
| 120 | 279 | Sauvage, Capinha, Bonnet | Raft -Almedia | 3 | R | Kayak Nature | 1:49:31 |
| 121 | 104 | Morgan Lakey | Perception Pirouette | 37 | C | - | 1:51:40 |
| 122 | 275 | Marka Peterson | Perception Pirouette S | 6 | F C | - | 1:52:56 |
| 123 | 3 | Fern Abrams | Dagger Piedra | 11 | F D | - | 1:53:32 |
| 124 | 141 | Jennifer Sass | Savage Scorpion | 12 | F D | reLAKSers | 1:53:32 |
| 125 | 87 | Carlos Ifarraguerri | Nomad 8.5 | 35 | D | reLAKSers | 1:53:36 |
| 126 | 108 | Toby Lowe | Perception Pirouette SS | 13 | F D | C-Blckd LAKS | 1:53:37 |
| 127 | 260 | Rocky Rockwell - safety | Fiberglass | 20 | B | MS & T | 1:54:23 |
| 128 | 261 | Nate Ober - safety | Phoenix Cascade | 21 | B | MS & T | 1:54:23 |
| 129 | 284 | Cole Beachler - safety | Perception Dancer | 38 | C | - | 1:54:23 |
| 130 | 143 | Mark Schreib | Eskimo Diablo | 36 | D | - | 2:00:26 |
| 131 | 256 | Kevan Damm | Perception Quest | 39 | C | MS & T | 2:01:20 |
| 132 | 206 | Richard Stine | Fluid Solo | 7 | A | - | 2:25:00 |
| 133 | 209 | Maria Stine | Paranna | 1 | F A | - | 2:25:00 |
| 134 | 263 | Hector Picart - safety | Dagger | 40 | C | FastLAKSers | 2:25:00 |
| 135 | 73 | John Greer | Prijon Tornado | 41 | C | - | 2:25:00 |
| 136 | 176 | Gisela Zarcufsky | Piranah H3 | 7 | F C | - | 2:25:00 |
| 137 | 244 | Chris Good | Prijon Luv | 37 | D | - | 2:25:00 |
| 138 | 400 | Max Harbert | Eskimo Top Duo | 4 | K2 | Marshall | 2:25:00 |
