Saturday, June 14 - Sunday, June 15, 2008 -- Grantsville, WV / Calhoun County Park
Appalachian Classic - WVMBA #7
[Details] [Coverage] [Photos] [Overall Results]
Saturday's Time Trial
| Place | Bib #  | Name | Time | 
|---|---|---|---|
| Expert Men | |||
| 1 | 92 | Nick Waite | 19:28 | 
| 2 | 258 | Jeremiah Bishop | 19:48 | 
| 3 | 9 | Aron Yevuta | 20:14 | 
| 4 | 12 | Jason Cyr | 21:08 | 
| 5 | 260 | Joey Riddle | 22:08 | 
| 6 | 262 | Joey Boyle | 22:56 | 
| 7 | 291 | Andy Gorby | 28:57 | 
| Sport Men | |||
| 1 | 343 | Ryan Hobbs | 25:48 | 
| 2 | 581 | Brad Schmalzer | 26:26 | 
| 3 | 586 | Marco Deshales | 26:38 | 
| 4 | 588 | Aaron Burk | 26:42 | 
| 5 | 468 | David Burns | 28:45 | 
| 6 | 391 | James Van Horn | 28:47 | 
| 7 | 301 | ? | 29:12 | 
| 8 | 323 | Fredrick Carter | 40:42 | 
| Women Open | |||
| 1 | 2 | Betsy Shogren | 28:06 | 
| 2 | 261 | Mandi Riddle | 29:35 | 
| 3 | 259 | Erin Bishop | 30:27 | 
Saturday's Short Track
| Place | Bib #  | Name | Laps | 
|---|---|---|---|
| Expert Men | |||
| 1 | 258 | Jeremiah Bishop | 26 | 
| 2 | 92 | Nick Waite | 24 | 
| 3 | 46 | Gunnar Shogren | 23 | 
| 4 | 65 | Chris McGill | 23 | 
| 5 | 260 | Joey Riddle | 22 | 
| 6 | 9 | Aron Yevuta | 22 | 
| Women Open | |||
| 1 | 2 | Betsy Shogren | 16 | 
| 2 | 261 | Mandi Riddle | 14 | 
| 3 | 259 | Erin Bishop | 8 | 
| Sport Men | |||
| 1 | 581 | Brad Schmalzer | 15 | 
| 2 | 419 | Tim Bishop | 15 | 
| 3 | 343 | Ryan Hobbs | 15 | 
| 4 | 586 | Marco Deshale | 14 | 
| 5 | 468 | Dave Burns | 14 | 
| 6 | - | Joe Merry | 13 | 
| 7 | 391 | James Van Horn | 13 | 
| 8 | 589 | Chris Wilson | 12 | 
| 9 | 558 | Fredrick Carter | 11 | 
| 10 | - | Steve Little | 5 | 
Saturday's Bike Polo
| Place | Name | 
|---|---|
| 1 | Athens CougarBats #1 | 
| 2 | Athens CougarBats #2 | 
| 3 | Mandi Riddles Pickup Team | 
| 4 | Tim's Team | 
| 5 | Fatty & the Hobbit | 
Sunday's XC
| Place | Bib #  | Name | Time | 
|---|---|---|---|
| Expert Men | |||
| 1 | 258 | Jeremiah Bishop | 1:56:21 | 
| 2 | 285 | Dave Walker | 2:01:15 | 
| 3 | 7 | Andy Wiedrich | 2:03:30 | 
| 4 | 205 | Ben Ortt | 2:05:15 | 
| 5 | 76 | Justin Pokrivka | 2:06:03 | 
| 6 | 46 | Gunnar Shogren | 2:08:09 | 
| 7 | 241 | Jeremy Rowand | 2:11:13 | 
| 8 | 8 | Andy Gorski | 2:13:14 | 
| 9 | 257 | Stephen Rowand | 2:13:30 | 
| 10 | 87 | Adam Stphens | 2:13:33 | 
| 11 | 47 | Joe Devanlt | 2:18:17 | 
| 12 | 266 | Chris Mayhew | 2:20:52 | 
| 13 | 296 | Luke Reynolds | 2:24:52 | 
| 14 | 96 | Josh Chapman | 2:33:36 | 
| DNF | 92 | Nick Waite | DNF | 
| Expert Women | |||
| 1 | 211 | Sue Haywood | 2:17:59 | 
| 2 | 2 | Betsy Shogren | 2:27:18 | 
| 3 | 6 | Amanda Sproat | 2:35:12 | 
| 4 | 261 | Mandi Riddle | 3:00:12 | 
| 5 | 259 | Erin Bishop | 3:07:31 | 
| Men Expert Master | |||
| 1 | 27 | Matt Marcus | 2:20:21 | 
| 2 | 29 | Mike Boyes | 2:25:25 | 
| 3 | 51 | Dowain Ford | 2:40:04 | 
| 4 | 81 | Matt Ross | 2:51:37 | 
| Men Expert Vet | |||
| 1 | 26 | Chris Baker | 2:16:39 | 
| 2 | 98 | Eric Delaney | 2:28:15 | 
| 3 | 89 | Steve Svobada | 2:33:32 | 
| 4 | 25 | Steve Thaxton | 3:05:06 | 
| Men Junior Expert | |||
| DNF | 63 | Cai Clothier | DNF | 
| Single Speed Open | |||
| 1 | 65 | Chris McGill | 2:10:44 | 
| 2 | 10 | Jonathan Martin | 2:12:14 | 
| 3 | 260 | Joey Riddle | 2:15:04 | 
| 4 | 9 | Aron Yevuta | 2:18:42 | 
| 5 | 74 | Chris Phillips | 2:19:00 | 
| 6 | 262 | Joey Boyles | 2:21:14 | 
| 7 | 61 | Robert Loehr | 2:24:07 | 
| 8 | 203 | Jason Martin | 2:26:19 | 
| 9 | 249 | Andy Forron | 2:31:06 | 
| 10 | 43 | Wesley Shackleford | 2:35:54 | 
| 11 | 93 | Craig Watson | 2:37:37 | 
| 12 | 264 | John Harpold | 3:07:10 | 
| 13 | 291 | Andy Gorby | 3:08:26 | 
| DNF | 231 | Mike Cordaro | DNF | 
| Clydesdale | |||
| 1 | 391 | James Van Horn | 2:02:23 | 
| 2 | 367 | Rich Barton | 2:10:34 | 
| 3 | 591 | Steve Little | 2:13:13 | 
| 4 | 410 | Elaine Raesly | 2:14:52 | 
| 5 | 564 | Danny Morrell | 2:24:47 | 
| 6 | 327 | Philip Poff | 2:31:49 | 
| 7 | 497 | Rick Pauley | 2:34:05 | 
| 8 | 307 | Brian Martino | 3:03:59 | 
| 9 | 360 | Gary Morefield | 3:20:01 | 
| Junior 14 & Under | |||
| 1 | 747 | JD Barnette | 1:15:14 | 
| 2 | 712 | Scott Jones | 1:17:11 | 
| 3 | 788 | Zachary Morrell | 1:25:28 | 
| Men High School | |||
| 1 | 375 | Matt Schumaker | 1:54:23 | 
| 2 | 372 | Danny Tredway | 2:46:21 | 
| Men Sport | |||
| 1 | 581 | Brad Schmalzer | 1:35:58 | 
| 2 | 343 | Ryan Hobbs | 1:40:44 | 
| 3 | 593 | Zack Alezy | 1:43:59 | 
| 4 | 500 | Chris Lynn | 1:44:01 | 
| 5 | 560 | Chet-Mun Liew | 1:44:25 | 
| 6 | 586 | Marco Deshaies | 1:44:38 | 
| 7 | 315 | Dennis Fisher | 1:45:15 | 
| 8 | 495 | Rob Riddell | 1:50:59 | 
| 9 | 419 | Tim Bishop | 1:52:06 | 
| 10 | 522 | Craig Cordaro | 1:55:40 | 
| 11 | 429 | Keith Cordaro | 1:58:33 | 
| 12 | 314 | Richard Price | 2:07:52 | 
| 13 | 449 | James Braswell | 2:08:09 | 
| 14 | 320 | Josh Cook | 2:30:39 | 
| DNF | 313 | Evan Robinson | DNF | 
| Men Sport Master | |||
| 1 | 374 | Steve Schumaker | 1:45:28 | 
| 2 | 386 | Steve Thorne | 1:48:45 | 
| 3 | 396 | Doug Wayne | 1:51:18 | 
| 4 | 514 | Alex Marra | 1:54:18 | 
| 5 | 529 | Joe Merry | 1:55:58 | 
| Men Sport Vet | |||
| 1 | 397 | Danny Welsh | 1:38:58 | 
| 2 | 338 | Steve Green | 1:39:21 | 
| 3 | 588 | Araon Burk | 1:47:24 | 
| 4 | 468 | David Burns | 1:48:11 | 
| 5 | 594 | Calvin Leport | 2:01:05 | 
| 6 | 587 | Araon Beck | 2:01:21 | 
| 7 | 309 | Deak Smith | 2:01:26 | 
| 8 | 348 | Fritz Kessler | 2:01:59 | 
| Women High School | |||
| 1 | 707 | Samantha Ford | 1:47:27 | 
| Women Vet | |||
| 1 | 337 | Kelly Ann Green | 1:59:52 | 
| 2 | 445 | Meredith Erlewine | 2:06:38 | 
| Women Sport | |||
| 1 | 592 | Kelly Shaw | 2:16:31 | 
| 2 | 342 | Klara Hitchcock | 2:27:35 | 
| 3 | 308 | Laura Kelley | 2:53:32 | 
| Men Beginner | |||
| 1 | 758 | Matt Johnson | 1:04:24 | 
| 2 | 760 | Keith Stathers | 1:10:29 | 
| 3 | 589 | Chris Wilson | 1:15:43 | 
| 4 | 779 | John Barnette | 1:16:57 | 
| 5 | 761 | Dennis Butcher | 1:18:59 | 
| 6 | 756 | David Mon | 1:26:49 | 
| 7 | 777 | Mike Goss | 1:31:50 | 
| 8 | 766 | Chris Redelman | 1:34:14 | 
| 9 | 724 | Jamie Landers | 1:39:48 | 
| 10 | 748 | Max Rader | 1:44:43 | 
| 11 | 785 | Seth Regan | 1:45:12 | 
| DNF | 590 | Thomas Ritzell | DNF | 
| Women Beginner | |||
| 1 | 740 | Wendy Shields | 1:20:44 | 
| 2 | 718 | Amy Webb | 1:25:28 | 
| 3 | 762 | Amanda Fisher | 1:55:18 | 
| 4 | 306 | Kate Atha | 1:56:20 | 
