Sunday, June 22, 2008 -- Davis, WV
Blackwater Bikes WV Championship - WVMBA #8
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Place | Bib #  | Name | Class | Time | Gap | 
|---|---|---|---|---|---|
| 3 Laps | |||||
| 1 | 275 | Bishop Jeremiah | Expert Men | 2:28:29.4 | - | 
| 2 | 92 | Waite Nick | Expert Men | 2:30:47.7 | 2:18.3 | 
| 3 | 12 | Cyr Jason | Men Expert Vet | 2:42:40.0 | 14:10.5 | 
| 4 | 76 | Pokrivka Justin | Expert Men | 2:43:36.4 | 15:07.0 | 
| 5 | 241 | Rowand Jeremy | Expert Men | 2:44:09.2 | 15:39.8 | 
| 6 | 61 | Loehr Robert | Single Speed | 2:45:06.4 | 16:37.0 | 
| 7 | 85 | Spreng III Henry | Men Junior Ex | 2:49:48.8 | 21:19.4 | 
| 8 | 65 | McGill Chris | Single Speed | 2:50:12.1 | 21:42.7 | 
| 9 | 7 | Wiedrich Andrew | Expert Men | 2:51:41.0 | 23:11.5 | 
| 10 | 3 | Riddle Joey | Single Speed | 2:51:59.1 | 23:29.7 | 
| 11 | 231 | Cordaro Mike | Single Speed | 2:53:08.3 | 24:38.9 | 
| 12 | 277 | Jenkins Thomas | Expert Men | 2:54:29.8 | 26:00.4 | 
| 13 | 86 | Spreng Jr Henry | Men Expert Vet | 2:54:47.3 | 26:17.9 | 
| 14 | 286 | Fawley Ryan | Single Speed | 2:55:57.0 | 27:27.6 | 
| 15 | 268 | Haywood Sue | Expert Women | 2:56:53.8 | 28:24.4 | 
| 16 | 257 | Rowand Stephen | Expert Men | 2:58:03.4 | 29:34.0 | 
| 17 | 46 | Shogren Gunnar | Expert Men | 3:01:22.5 | 32:53.1 | 
| 18 | 217 | Martin Jonathan | Single Speed | 3:02:37.5 | 34:08.1 | 
| 19 | 9 | Yevuta Aron | Single Speed | 3:03:33.8 | 35:04.4 | 
| 20 | 27 | Marcus Matt | Men Expert Master | 3:04:07.9 | 35:38.4 | 
| 21 | 276 | Carpenter Mike | Expert Men | 3:04:51.9 | 36:22.5 | 
| 22 | 74 | Phillips Chris | Single Speed | 3:06:32.5 | 38:03.1 | 
| 23 | 213 | Rodosta Gary | Men Expert Vet | 3:15:36.6 | 47:07.2 | 
| 24 | 204 | Weber John | Expert Men | 3:16:12.8 | 47:43.4 | 
| 25 | 262 | Boyle Joey | Single Speed | 3:18:41.3 | 50:11.9 | 
| 26 | 93 | Watson Craig | Single Speed | 3:18:43.9 | 50:14.5 | 
| 27 | 282 | Schultz Mike | Expert Men | 3:20:00.0 | 51:30.6 | 
| 28 | 219 | Scott Chris | Men Expert Vet | 3:21:09.1 | 52:39.7 | 
| 29 | 91 | Vernon Bob | Men Expert Master | 3:23:09.4 | 54:40.0 | 
| 30 | 29 | Boyes Michael | Men Expert Master | 3:23:48.5 | 55:19.1 | 
| 31 | 220 | Marciniak Bill | Men Expert Master | 3:27:26.1 | 58:56.7 | 
| 32 | 2 | Shogren Betsy | Expert Women | 3:28:39.9 | 1:00:10.5 | 
| 33 | 295 | Lawrence Kyle | Single Speed | 3:32:06.6 | 1:03:37.2 | 
| 34 | 81 | Ross Matt | Men Expert Master | 3:32:53.8 | 1:04:24.4 | 
| 35 | 96 | Chapman Josh | Expert Men | 3:33:42.9 | 1:05:13.5 | 
| 36 | 4 | Riddle Mandi | Expert Women | 3:34:32.7 | 1:06:03.3 | 
| 37 | 249 | Forron Andy | Single Speed | 3:37:07.6 | 1:08:38.2 | 
| 38 | 51 | Ford Dowain | Men Expert Master | 3:45:39.6 | 1:17:10.1 | 
| 39 | 291 | Gorby Andy | Single Speed | 4:17:23.5 | 1:48:54.1 | 
| 40 | 238 | Cunningham Ruth | Expert Women | 4:19:40.9 | 1:51:11.4 | 
| 41 | 236 | Johnston Laurie | Expert Women | 4:49:40.9 | 2:21:11.4 | 
| DNF | 5 | Spreng Robert | Expert Men | DNF | - | 
| DNF | 11 | Miller Morgan | Expert Men | DNF | - | 
| DNF | 14 | Rodosta Traci | Expert Women | DNF | - | 
| DNF | 25 | Thaxton Steve | Men Expert Vet | DNF | - | 
| DNF | 43 | Shackleford Wesley | Single Speed | DNF | - | 
| DNF | 259 | Bishop Erin | Expert Women | DNF | - | 
| DNF | 288 | Harris T.R. | Expert Men | DNF | - | 
| 2 Laps | |||||
| 1 | 352 | Beckner Ian | Men Sport | 1:58:51.1 | - | 
| 2 | 397 | Welsh Danny | Men Sport Vet | 2:00:01.7 | 1:10.6 | 
| 3 | 514 | Marra Alex | Men Sport Master | 2:00:27.7 | 1:36.6 | 
| 4 | 386 | Thorne Steve | Men Sport Master | 2:01:10.5 | 2:19.5 | 
| 5 | 525 | Brown Jacob | Men Sport | 2:04:07.8 | 5:16.7 | 
| 6 | 402 | Wohleber Bruce | Men Sport Master | 2:04:24.5 | 5:33.4 | 
| 7 | 560 | Liew Chet-Mun | Men Sport | 2:04:57.9 | 6:06.9 | 
| 8 | 419 | Bishop Tim | Men Sport | 2:06:01.3 | 7:10.2 | 
| 9 | 535 | Seward Balaji | Men Sport | 2:06:23.8 | 7:32.8 | 
| 10 | 343 | Hobbs Ryan | Men Sport | 2:06:46.4 | 7:55.3 | 
| 11 | 528 | Nichols Chris | Men Sport Vet | 2:08:00.3 | 9:09.2 | 
| 12 | 306 | Clothier CaiH | Men High School | 2:11:58.5 | 13:07.4 | 
| 13 | 399 | Voorhees Rob | Clydesdale | 2:12:21.2 | 13:30.1 | 
| 14 | 444 | Powers Donald | Men Sport | 2:12:37.2 | 13:46.1 | 
| 15 | 559 | Melnick Jeff | Men Sport Master | 2:13:24.7 | 14:33.7 | 
| 16 | 339 | Guy Jeff | Men Sport Vet | 2:15:42.0 | 16:50.9 | 
| 17 | 557 | Myers Ronnie | Men Sport Master | 2:15:44.9 | 16:53.8 | 
| 18 | 329 | Downs Jay | Men Sport Vet | 2:18:36.0 | 19:45.0 | 
| 19 | 565 | Bird Kean | Men Sport Master | 2:19:19.5 | 20:28.5 | 
| 20 | 520 | Hillary Danny | Clydesdale | 2:21:23.4 | 22:32.4 | 
| 21 | 320 | Cook Josh | Men Sport | 2:21:46.7 | 22:55.6 | 
| 22 | 405 | Harp Stephan | Men Sport Vet | 2:22:24.3 | 23:33.2 | 
| 23 | 314 | Price Richard | Men Sport | 2:24:06.6 | 25:15.5 | 
| 24 | 415 | Walters Dwayne | Men Sport Master | 2:25:04.5 | 26:13.4 | 
| 25 | 522 | Cordaro Craig | Men Sport | 2:25:39.3 | 26:48.2 | 
| 26 | 609 | Armer Todd | Men Sport | 2:25:41.3 | 26:50.2 | 
| 27 | 435 | Diehl Todd | Men Sport Vet | 2:26:01.7 | 27:10.6 | 
| 28 | 531 | Iacoboni Steve | Men Sport | 2:26:08.3 | 27:17.3 | 
| 29 | 570 | Dant MIke | Men Sport Master | 2:26:54.0 | 28:02.9 | 
| 30 | 524 | Wolfe Jr Pete | Men Sport Master | 2:27:35.4 | 28:44.4 | 
| 31 | 429 | Cordaro Keith | Men Sport | 2:27:48.2 | 28:57.1 | 
| 32 | 498 | Tonyan Jim | Men Sport | 2:28:13.4 | 29:22.3 | 
| 33 | 383 | Tilson Misty | Women Sport | 2:29:22.9 | 30:31.9 | 
| 34 | 391 | VanHorn James | Clydesdale | 2:30:49.9 | 31:58.8 | 
| 35 | 447 | Lungu Florian | Men Sport | 2:30:52.7 | 32:01.6 | 
| 36 | 608 | Holesapple Brian | Men Sport Vet | 2:34:37.5 | 35:46.4 | 
| 37 | 445 | Erlewine Meredith | Women Vet | 2:36:06.1 | 37:15.1 | 
| 38 | 396 | Wayne Doug | Men Sport Master | 2:37:32.4 | 38:41.3 | 
| 39 | 342 | Hitchcock Klara | Women Sport | 2:41:17.8 | 42:26.7 | 
| 40 | 610 | Robbins Jason | Men Sport | 2:43:18.4 | 44:27.3 | 
| 41 | 564 | Morrell Danny | Clydesdale | 2:45:31.7 | 46:40.7 | 
| 42 | 596 | March Whitney | Women Sport | 2:47:45.6 | 48:54.6 | 
| 43 | 368 | McQueen Abby | Women Sport | 2:48:32.2 | 49:41.2 | 
| 44 | 457 | Sutton Jacob | Men High School | 2:49:32.4 | 50:41.3 | 
| 45 | 421 | Allen Mike | Men Sport Master | 2:51:38.9 | 52:47.9 | 
| 46 | 310 | Bloomer Courtney | Women Sport | 2:54:02.0 | 55:11.0 | 
| 47 | 308 | Kelley Laura | Women Sport | 3:02:41.4 | 1:03:50.4 | 
| 48 | 561 | Poling Dillon | Men High School | 3:08:58.3 | 1:10:07.2 | 
| 49 | 580 | Poling Jake | Men Sport Vet | 3:09:01.4 | 1:10:10.3 | 
| 50 | 607 | Kovach Brett | Clydesdale | 3:09:06.2 | 1:10:15.2 | 
| 51 | 572 | Wakefield Sam | Men Sport | 3:11:40.8 | 1:12:49.8 | 
| 52 | 388 | Quarles Ben | Men Sport Vet | 3:22:12.4 | 1:23:21.3 | 
| 53 | 571 | Brany Mark | Men Sport Master | 3:34:45.5 | 1:35:54.4 | 
| 54 | 307 | Martino Brian | Clydesdale | 3:38:17.5 | 1:39:26.4 | 
| 55 | 595 | Salisbury Ron | Men Sport Master | 3:40:50.9 | 1:41:59.8 | 
| DNF | 492 | Deshaies Marco | Men Sport | DNF | - | 
| 1 Lap | |||||
| 1 | 842 | Bright Chris | Men Beginner | 51:36.6 | - | 
| 2 | 838 | Chase Morgan | Men Beginner | 51:54.6 | 0:18.0 | 
| 3 | 843 | Thompson Mark | Men Beginner | 53:52.0 | 2:15.4 | 
| 4 | 760 | Stathers Keith | Men Beginner | 55:08.2 | 3:31.5 | 
| 5 | 841 | Burns Mark | Men Beginner | 55:54.0 | 4:17.3 | 
| 6 | 856 | Borowitz Rob | Men Beginner | 56:45.3 | 5:08.7 | 
| 7 | 719 | Zagata Stephen | Men Beginner | 59:35.0 | 7:58.4 | 
| 8 | 852 | Bills Ray | Men Beginner | 1:01:00.0 | 9:23.3 | 
| 9 | 851 | Rader ED | Men Beginner | 1:01:16.6 | 9:40.0 | 
| 10 | 761 | Butcher Dennis | Men Beginner | 1:01:38.9 | 10:02.3 | 
| 11 | 854 | Taylor Kate | Women Beginner | 1:01:59.4 | 10:22.8 | 
| 12 | 746 | Terrell Skyler | Men 14 & under | 1:02:29.3 | 10:52.6 | 
| 13 | 853 | Romero Tood | Men Beginner | 1:03:31.1 | 11:54.4 | 
| 14 | 747 | Barnette JD | Men 14 & under | 1:06:52.9 | 15:16.2 | 
| 15 | 839 | Bright John | Men Beginner | 1:08:06.9 | 16:30.3 | 
| 16 | 777 | Goss Mike | Men Beginner | 1:09:53.3 | 18:16.6 | 
| 17 | 788 | Morrell Zachary | Men 14 & under | 1:10:06.5 | 18:29.8 | 
| 18 | 707 | Ford Samantha | Women High School | 1:10:08.9 | 18:32.2 | 
| 19 | 857 | Atkinson Alan | Men Beginner | 1:10:30.4 | 18:53.8 | 
| 20 | 855 | Helmick Dena | Women Beginner | 1:19:40.2 | 28:03.5 | 
| 21 | 817 | Hughes Cathy | Women Beginner | 1:19:54.6 | 28:17.9 | 
| 22 | 830 | Hipno Coffee Tony | Men Beginner | 1:24:56.7 | 33:20.1 | 
| 23 | 850 | McLean Lemma | Women Beginner | 1:26:25.5 | 34:48.8 | 
| 24 | 831 | Hipno Coffee Nick | Men Beginner | 1:33:18.7 | 41:42.0 | 
| 25 | 848 | Christi Dant | Women Beginner | 1:44:03.3 | 52:26.6 | 
| 26 | 849 | Dant Cole | Men 14 & under | 2:24:21.8 | 1:32:45.1 | 
