Sunday, July 27, 2008 -- Beaver, WV / Little Beaver State Park
Little Beaver Chainring Challenge - WVMBA #12
[Details] [Coverage] [Overall Results]
| Place | Bib# | Name | Time | 
|---|---|---|---|
| Expert Men | |||
| 1 | 12 | Jason Cyr | 2:13:18 | 
| 2 | 241 | Jeremy Rowand | 2:14:56 | 
| 3 | 257 | Stephen Rowand | 2:24:44 | 
| 4 | 87 | Adam Stephens | 2:34:51 | 
| 5 | 214 | David Crow | 2:59:10 | 
| Men Expert Vet | |||
| 1 | 6 | Greg Moore | 2:34:49 | 
| Men Expert Master | |||
| 1 | 27 | Matt Marcus | 2:17:44 | 
| 2 | 29 | Mike Boyes | 2:18:12 | 
| 3 | ? | Ron Cantley | 2:49:18 | 
| Women Sport | |||
| 1 | 342 | Klara Hitchcock | 2:09:55 | 
| 2 | 310 | Courtney Bloomer | 2:19:50 | 
| Men Sport | |||
| 1 | 613 | Ian Beckner | 1:37:43 | 
| 2 | 513 | Aaron Shelmire | 1:37:50 | 
| 3 | 444 | Donald Powers | 1:39:48 | 
| 4 | 343 | Ryan Hobbs | 1:41:10 | 
| 5 | 639 | Chris Finch | 1:41:44 | 
| 6 | 581 | Brad Schmalzer | 1:43:17 | 
| 7 | 419 | Tim Bishop | 1:48:12 | 
| 8 | 346 | Thad Kelley | 1:49:04 | 
| 9 | 353 | Jered Kelley | 1:51:21 | 
| 10 | 319 | Aaron Butt | 1:54:02 | 
| 11 | 549 | Curtis Armstrong | 1:54:11 | 
| 12 | 326 | Geoffrey Cantley | 1:57:57 | 
| 13 | 640 | Chris Matkins | 1:58:01 | 
| 14 | 317 | Jason Brumfield | 2:01:01 | 
| 15 | 614 | Jeff Peele | 2:06:53 | 
| Men Sport Vet | |||
| 1 | 311 | Darrell Akers | 1:47:16 | 
| 2 | 405 | Stephen Harp | 1:52:10 | 
| 3 | 363 | Joe Blair | 2:02:30 | 
| 4 | 458 | Jeff Walls | 2:30:55 | 
| DNF | 647 | Robert Skoretz | DNF | 
| Men Sport Master | |||
| 1 | 514 | Alex Marra | 1:50:59 | 
| 2 | 396 | Doug Wayne | 1:55:03 | 
| 3 | 415 | Dwayne Walters | 2:03:13 | 
| 4 | 657 | Craig Spurlock | 2:08:28 | 
| 5 | 641 | Lou Serdoz | 2:19:44 | 
| DNF | 386 | Steve Thorne | DNF | 
| Women Vet | |||
| 1 | 332 | Sarah Fletcher | 1:51:07 | 
| Men High School | |||
| 1 | 634 | Adam Perry | 2:01:25 | 
| 2 | 372 | Danny Treadway | 2:32:30 | 
| DNF | 354 | Brandon Richardson | DNF | 
| Men 14 & Under | |||
| 1 | 747 | JD Barnette | 1:09:01 | 
| 2 | 788 | Zachary Morrell | 1:24:53 | 
| Cyldesdale | |||
| 1 | 516 | Jimmy Miller | 2:07:20 | 
| 2 | 564 | Danny Morrell | 2:19:18 | 
| 3 | 497 | Rick Pauley | 2:45:08 | 
| 4 | 360 | Gary Morefield | 2:55:07 | 
| Single Speed | |||
| 1 | 61 | Robbie Loehr | 2:11:17 | 
| DNF | 291 | Andy Gorby | DNF | 
| Beginner Men | |||
| 1 | 796 | Wayne Hanlon | 0:56:04 | 
| 2 | 842 | Chris Bright | 1:05:00 | 
| 3 | 863 | John Ledahawsky | 1:06:49 | 
| 4 | 719 | Stephen Zagata | 1:11:29 | 
| 5 | 779 | John Barnette | 1:11:31 | 
| 6 | 793 | Ron Salisbury | 1:13:15 | 
| 7 | 833 | Christian Vargo | 1:14:59 | 
| 8 | 866 | Matt Mcgeinus | 1:24:06 | 
| 9 | 814 | Ben Ellis | 1:25:06 | 
| 10 | 878 | Mark Wray | 2:14:59 | 
| Women Beginner | |||
| 1 | 718 | Amy Webb | 1:18:52 | 
| 2 | 832 | Whitney Christina | 1:30:30 | 
| 3 | 867 | Ann Lilly | 1:36:18 | 
