Saturday, September 20, 2008 -- Clarksburg, WV
FBIRA Jerry Dove Memorial 5K - MAGP Sprint #8
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 728 | Cyphert, Travis | Morgantown WV | 1 | M O/A | 24 | 17:36.4 | 5:41 |
| 2 | 909 | Clevenger, Daniel | Salem WV | 2 | M O/A | 15 | 17:51.0 | 5:45 |
| 3 | 877 | Green, Gerod | S. Charleston WV | 3 | M O/A | 21 | 17:52.6 | 5:46 |
| 4 | 889 | Flanagan, Sean | Valley Grove WV | 1 | M 20-24 | 21 | 18:27.5 | 5:57 |
| 5 | 812 | Seyler, Andrew | Bridgeport WV | 1 | M 00-19 | 19 | 19:03.5 | 6:09 |
| 6 | 860 | Reider, Brian | Clarksburg WV | 2 | M 20-24 | 23 | 19:11.4 | 6:11 |
| 7 | 894 | Daniel, Derek | Fairmont WV | 3 | M 20-24 | 20 | 19:19.9 | 6:14 |
| 8 | 896 | Offutt, Mark | Fairmont WV | 1 | M 40-44 | 42 | 19:26.2 | 6:16 |
| 9 | 893 | Childs, Dale | Fairmont WV | 4 | M 20-24 | 21 | 19:44.0 | 6:22 |
| 10 | 898 | Martin, Bill | Clarksburg WV | 1 | M 50-54 | 54 | 20:14.3 | 6:32 |
| 11 | 907 | Bowden, Brad | Morgantown WV | 5 | M 20-24 | 22 | 20:22.6 | 6:34 |
| 12 | 885 | Tinsley, Mark | - | 1 | M 35-39 | 39 | 20:25.1 | 6:35 |
| 13 | 720 | Cimino, Kevin | Morgantown WV | 1 | M 25-29 | 27 | 20:27.6 | 6:36 |
| 14 | 890 | Ruth, Chris | Morgantown WV | 2 | M 35-39 | 36 | 20:37.3 | 6:39 |
| 15 | 862 | Efaw, Jeff | Mannington WV | 2 | M 50-54 | 51 | 20:37.4 | 6:39 |
| 16 | 707 | Banks, Jim | Scottdale Pa | 1 | M 60-64 | 62 | 20:52.9 | 6:44 |
| 17 | 864 | Mendez, Robert | Clarksburg WV | 3 | M 50-54 | 53 | 21:00.9 | 6:46 |
| 18 | 830 | Swearingen, Carl | Morgantown WV | 6 | M 20-24 | 24 | 21:14.0 | 6:51 |
| 19 | 916 | Shepherd, Meghan | Bridgeport WV | 1 | F O/A | 22 | 21:15.0 | 6:51 |
| 20 | 910 | McBride, Kent | Morgantown WV | 2 | M 25-29 | 28 | 21:25.4 | 6:55 |
| 21 | 888 | Steele, Robert | Fairmont WV | 4 | M 50-54 | 54 | 21:26.3 | 6:55 |
| 22 | 869 | Collier, Pan | Philippi WV | 1 | M 30-34 | 30 | 21:33.8 | 6:57 |
| 23 | 918 | Apanowicz, Stan | Fairmont WV | 3 | M 35-39 | 39 | 21:47.1 | 7:02 |
| 24 | 702 | Anderson, William | Shinnston WV | 2 | M 00-19 | 15 | 21:51.8 | 7:03 |
| 25 | 741 | Fenstermacher, Danielle | Clarksburg WV | 2 | F O/A | 30 | 21:53.3 | 7:04 |
| 26 | 811 | Schwartz, Terry | Beckley WV | 5 | M 50-54 | 51 | 22:07.5 | 7:08 |
| 27 | 777 | Lemley, Chuck | Clarksburg WV | 4 | M 35-39 | 38 | 22:09.1 | 7:09 |
| 28 | 760 | Hearner, Sue | Morgantown WV | 3 | F O/A | 46 | 22:11.7 | 7:09 |
| 29 | 738 | Feathers, Michelle | Morgantown WV | 1 | F 30-34 | 31 | 22:14.2 | 7:10 |
| 30 | 880 | Allman, Mike | Clarksburg WV | 6 | M 50-54 | 52 | 22:20.6 | 7:12 |
| 31 | 874 | Baer, Craig | Fort Hill PA | 7 | M 50-54 | 50 | 22:31.3 | 7:16 |
| 32 | 747 | Gianettino, John | Lumberport WV | 5 | M 35-39 | 38 | 22:43.4 | 7:20 |
| 33 | 854 | Work, Shelley | Fairmont WV | 2 | F 30-34 | 33 | 22:46.2 | 7:21 |
| 34 | 726 | Culicerto, Chris | Clarksburg WV | 2 | M 30-34 | 32 | 22:49.6 | 7:22 |
| 35 | 758 | Hastman, Keith | Bridgeport WV | 2 | M 40-44 | 44 | 22:53.0 | 7:23 |
| 36 | 744 | Foy, Paul | Belington WV | 1 | M 55-59 | 56 | 23:19.4 | 7:31 |
| 37 | 705 | Bailey, Jim | Cedarville WV | 1 | M 65-69 | 67 | 23:20.3 | 7:32 |
| 38 | 892 | Keller, Mike | Fairmont WV | 7 | M 20-24 | 24 | 23:29.3 | 7:35 |
| 39 | 740 | Felton, Dave | Morgantown WV | 8 | M 20-24 | 23 | 23:33.3 | 7:36 |
| 40 | 923 | Howell, Rex | Shinnston WV | 1 | M 45-49 | 47 | 23:34.9 | 7:36 |
| 41 | 891 | Merashoff, Scott | Fairmont WV | 3 | M 25-29 | 29 | 23:37.0 | 7:37 |
| 42 | 827 | Straight, Jason G. | Metz WV | 3 | M 30-34 | 32 | 23:44.5 | 7:39 |
| 43 | 852 | Griswold, Stephen | Morgantown WV | 6 | M 35-39 | 39 | 23:49.3 | 7:41 |
| 44 | 840 | Wedemeyer, Jerry | Bridgeport WV | 2 | M 60-64 | 62 | 23:54.2 | 7:43 |
| 45 | 895 | Offutt, Sandy | Fairmont WV | 1 | F 45-49 | 47 | 23:54.8 | 7:43 |
| 46 | 879 | Simon, Steve | Clarksbrug WV | 2 | M 45-49 | 49 | 24:02.5 | 7:45 |
| 47 | 914 | Hardesty, Ben | Clarksburg WV | 2 | M 55-59 | 58 | 24:12.7 | 7:48 |
| 48 | 904 | Cottrill, Bruce | Charleston WV | 4 | M 25-29 | 28 | 24:20.2 | 7:51 |
| 49 | 886 | Custer, Jeanette | Maidsville WV | 3 | F 30-34 | 30 | 24:25.7 | 7:53 |
| 50 | 790 | Miltenberger, Sue | Morgantown WV | 1 | F 40-44 | 41 | 24:27.8 | 7:53 |
| 51 | 761 | Hoover, Bob | Weston WV | 3 | M 40-44 | 40 | 24:34.9 | 7:55 |
| 52 | 785 | Martin, Philip | Bridgeport WV | 4 | M 30-34 | 34 | 24:41.0 | 7:58 |
| 53 | 908 | Johnson, Jeanie | Summersville WV | 1 | F 50-54 | 50 | 24:41.9 | 7:58 |
| 54 | 900 | Audia, John | Clarksburg WV | 4 | M 40-44 | 42 | 24:43.9 | 7:58 |
| 55 | 703 | Arnett, Drew | Fairmont WV | 3 | M 00-19 | 13 | 24:44.2 | 7:59 |
| 56 | 793 | Morris, Justin | Morgantown WV | 9 | M 20-24 | 24 | 24:51.8 | 8:01 |
| 57 | 792 | Morris, Amber | Morgantown WV | 1 | F 20-24 | 24 | 24:52.3 | 8:01 |
| 58 | 905 | Davis, Megan | Mount Lookout WV | 2 | F 20-24 | 20 | 24:52.9 | 8:01 |
| 59 | 778 | Loudin, Andrew | Buckhannon WV | 5 | M 30-34 | 32 | 24:54.4 | 8:02 |
| 60 | 876 | Anderson, Nathan | Morgantown WV | 10 | M 20-24 | 21 | 24:54.7 | 8:02 |
| 61 | 757 | Harris, Kaylyn | Reedsville WV | 1 | F 00-19 | 10 | 25:00.1 | 8:04 |
| 62 | 755 | Harr, Bradley | Fairmont WV | 6 | M 30-34 | 31 | 25:02.0 | 8:05 |
| 63 | 756 | Harr, Christina | Fairmont WV | 1 | F 25-29 | 27 | 25:03.3 | 8:05 |
| 64 | 803 | Reinhart, Michael | Clarksburg WV | 7 | M 30-34 | 34 | 25:04.8 | 8:05 |
| 65 | 870 | Collier, Jennifer | Phillippi WV | 4 | F 30-34 | 33 | 25:06.5 | 8:06 |
| 66 | 801 | Ravis, Kris | Fairmont WV | 8 | M 30-34 | 30 | 25:29.7 | 8:13 |
| 67 | 868 | Lutyens, Sandy | Fairmont WV | 2 | F 40-44 | 44 | 25:30.1 | 8:14 |
| 68 | 913 | Ward, Mike | Bridgeport WV | 7 | M 35-39 | 35 | 25:32.3 | 8:14 |
| 69 | 763 | Huffman, Linda | Monongah WV | 1 | F 35-39 | 38 | 25:39.0 | 8:16 |
| 70 | 791 | Minnocci III, John R. | Clarksburg WV | 8 | M 35-39 | 37 | 25:40.4 | 8:17 |
| 71 | 911 | Ryan, Lynne | Maidsville WV | 2 | F 50-54 | 54 | 25:48.7 | 8:19 |
| 72 | 839 | Wayt, Chris | Morgantown WV | 9 | M 35-39 | 36 | 26:02.4 | 8:24 |
| 73 | 901 | Devono, Gabriel | Clarksburg WV | 5 | M 25-29 | 26 | 26:06.0 | 8:25 |
| 74 | 742 | Fominko, Alex | Jane Lew WV | 3 | M 45-49 | 48 | 26:09.6 | 8:26 |
| 75 | 749 | Gorby, Mark A. | Clarksburg WV | 8 | M 50-54 | 54 | 26:20.3 | 8:30 |
| 76 | 819 | Snyder, Liz | Bridgeport WV | 3 | F 40-44 | 44 | 26:27.4 | 8:32 |
| 77 | 899 | Cimino, Patrick | Morgantown WV | 11 | M 20-24 | 21 | 26:35.2 | 8:35 |
| 78 | 813 | Seyler, Larry | Bridgeport WV | 9 | M 50-54 | 52 | 26:36.7 | 8:35 |
| 79 | 729 | Damron, Holly | Morgantown WV | 3 | F 20-24 | 23 | 26:38.9 | 8:35 |
| 80 | 878 | Hatfeild, Carl | Clarksburg WV | 3 | M 60-64 | 61 | 26:40.1 | 8:36 |
| 81 | 773 | King, Casey | Mt. Clare WV | 2 | F 25-29 | 28 | 26:45.0 | 8:38 |
| 82 | 779 | Loudin, Sabrina | Buckhannon WV | 5 | F 30-34 | 30 | 26:45.6 | 8:38 |
| 83 | 925 | Baird, Meghan | Morgantown WV | 3 | F 25-29 | 27 | 26:51.8 | 8:40 |
| 84 | 832 | Thomas, Greg | Bridgeport WV | 6 | M 25-29 | 29 | 26:55.4 | 8:41 |
| 85 | 903 | Sarkisian, Rachael | Morgantown WV | 4 | F 25-29 | 29 | 27:02.5 | 8:43 |
| 86 | 842 | Wininger, Mike | Grafton WV | 4 | M 45-49 | 46 | 27:13.8 | 8:47 |
| 87 | 859 | Yost, Douglas | Fairmont WV | 10 | M 35-39 | 37 | 27:19.7 | 8:49 |
| 88 | 915 | Donnelly, Thomas | North Lima Oh | 5 | M 40-44 | 43 | 27:21.0 | 8:49 |
| 89 | 701 | Anderson, Amanda | Bridgeport WV | 5 | F 25-29 | 28 | 27:21.9 | 8:49 |
| 90 | 823 | Stemple, Nicky | Bridgeport WV | 6 | F 25-29 | 28 | 27:27.2 | 8:51 |
| 91 | 833 | Thomas, Kelly | Bridgeport WV | 7 | F 25-29 | 28 | 27:28.0 | 8:52 |
| 92 | 731 | Dean, Rod | Clarksburg WV | 3 | M 55-59 | 55 | 27:29.9 | 8:52 |
| 93 | 710 | Biafore, Michael | Morgantown WV | 6 | M 40-44 | 41 | 27:33.5 | 8:53 |
| 94 | 775 | Kuhn, Guy | Clarksburg WV | 4 | M 55-59 | 56 | 27:40.4 | 8:55 |
| 95 | 759 | Hayhurst, Abigail | Clarksburg WV | 4 | F 20-24 | 23 | 27:53.5 | 9:00 |
| 96 | 772 | King, Adam | Mt. Clare WV | 7 | M 25-29 | 27 | 28:16.5 | 9:07 |
| 97 | 774 | Kokot, Brittani | Morgantown WV | 5 | F 20-24 | 24 | 28:43.0 | 9:16 |
| 98 | 809 | Roberts, Derek | Morgantown WV | 12 | M 20-24 | 22 | 28:43.5 | 9:16 |
| 99 | 751 | Griffith, James | Westover WV | 5 | M 55-59 | 55 | 28:44.1 | 9:16 |
| 100 | 769 | Kesselman, Kayla | Bridgeport WV | 2 | F 00-19 | 14 | 29:00.9 | 9:21 |
| 101 | 732 | Donajkowski, Mona | Fairmont WV | 4 | F 40-44 | 41 | 29:06.5 | 9:23 |
| 102 | 770 | Kesselman, Khan | Bridgeport WV | 5 | M 45-49 | 45 | 29:12.1 | 9:25 |
| 103 | 926 | Briggs, Frank | Morgantown WV | 11 | M 35-39 | 39 | 29:17.3 | 9:27 |
| 104 | 845 | Woods, Lori | Buckhannon WV | 6 | F 30-34 | 31 | 29:24.7 | 9:29 |
| 105 | 841 | Weese, Robert | Bridgeport WV | 6 | M 55-59 | 56 | 29:26.8 | 9:30 |
| 106 | 883 | Ann Yarborough, Mary | Pennsboro WV | 1 | F 55-59 | 56 | 29:30.6 | 9:31 |
| 107 | 736 | Evenson, Jacey | Bridgeport WV | 3 | F 00-19 | 15 | 29:58.5 | 9:40 |
| 108 | 867 | Welshans, Michael | Morgantown WV | 4 | M 60-64 | 61 | 30:07.4 | 9:43 |
| 109 | 834 | Tomasik, Nathan | Bridgeport WV | 4 | M 00-19 | 19 | 30:11.8 | 9:44 |
| 110 | 795 | Neely, Jeni | Lost Creek WV | 5 | F 40-44 | 42 | 30:12.7 | 9:45 |
| 111 | 836 | Tomasik, Sarah | Bridgeport WV | 6 | F 20-24 | 21 | 30:19.0 | 9:47 |
| 112 | 835 | Tomasik, Robert J. | Bridgeport WV | 6 | M 45-49 | 45 | 30:19.7 | 9:47 |
| 113 | 873 | Baer, Given | Fort Hill PA | 3 | F 50-54 | 50 | 30:22.9 | 9:48 |
| 114 | 786 | McQuain, Albert | Bridgeport WV | 1 | M 70-99 | 72 | 30:24.4 | 9:48 |
| 115 | 718 | Bush, Tom | Clarksburg WV | 7 | M 55-59 | 55 | 30:25.0 | 9:49 |
| 116 | 887 | Bernett, Cathleen | Morgantown WV | 6 | F 40-44 | 43 | 30:26.7 | 9:49 |
| 117 | 902 | Devono Jr., Frank | Clarksburg WV | 9 | M 30-34 | 32 | 30:28.7 | 9:50 |
| 118 | 723 | Corley, Sarah | Philippi WV | 2 | F 35-39 | 39 | 30:32.7 | 9:51 |
| 119 | 722 | Corley, Chuck | Philippi WV | 7 | M 45-49 | 46 | 30:33.5 | 9:51 |
| 120 | 743 | Fominko, Brenda | Jane Lew WV | 4 | F 50-54 | 50 | 30:35.0 | 9:52 |
| 121 | 881 | Kirby, Jack | West Milford WV | 5 | M 60-64 | 60 | 30:35.2 | 9:52 |
| 122 | 815 | Simon, Jeff | Fairmont WV | 13 | M 20-24 | 24 | 30:44.6 | 9:55 |
| 123 | 734 | Eastep, Debbie | Bridgeport WV | 5 | F 50-54 | 53 | 31:04.8 | 10:01 |
| 124 | 733 | Donewar, Greg | Fairmont WV | 10 | M 50-54 | 51 | 31:15.1 | 10:05 |
| 125 | 752 | Griffith, Jamie | Westover WV | 7 | F 20-24 | 24 | 31:21.1 | 10:07 |
| 126 | 857 | Alfano, Dawn | Fairmont WV | 3 | F 35-39 | 35 | 31:25.1 | 10:08 |
| 127 | 814 | Seyler, Phillip | Bridgeport WV | 5 | M 00-19 | 15 | 31:39.6 | 10:13 |
| 128 | 917 | Ortenzio, Lou | Bridgeport WV | 8 | M 55-59 | 55 | 31:56.9 | 10:18 |
| 129 | 838 | Wall, April | Morgantown WV | 8 | F 25-29 | 29 | 32:16.8 | 10:25 |
| 130 | 750 | Gorby, Stacy | Clarksburg WV | 4 | F 35-39 | 36 | 32:18.4 | 10:25 |
| 131 | 875 | Loud, Scott | Morgantown WV | 14 | M 20-24 | 20 | 32:25.6 | 10:27 |
| 132 | 768 | Kesselman, Candice | Bridgeport WV | 4 | F 00-19 | 18 | 32:26.3 | 10:28 |
| 133 | 766 | Jones, Joe | Mt. Clare WV | 10 | M 30-34 | 33 | 32:29.9 | 10:29 |
| 134 | 800 | Quinn, Kim | Fairmont WV | 9 | F 25-29 | 28 | 32:31.5 | 10:29 |
| 135 | 865 | Mendez, Julie | Clarksburg WV | 10 | F 25-29 | 27 | 32:37.2 | 10:31 |
| 136 | 884 | Yarborough, Tom | Pennsboro WV | 9 | M 55-59 | 59 | 32:53.9 | 10:36 |
| 137 | 924 | Novacich, Matt | Point Marion PA | 11 | M 30-34 | 32 | 32:57.2 | 10:38 |
| 138 | 912 | Carpena, Tito | Morgantown WV | 8 | M 25-29 | 28 | 33:20.4 | 10:45 |
| 139 | 856 | Watson, Penny | Shinnston WV | 7 | F 40-44 | 44 | 33:25.4 | 10:47 |
| 140 | 709 | Biafore, Lisa | Morgantown WV | 2 | F 45-49 | 47 | 33:26.3 | 10:47 |
| 141 | 771 | Kesselman, Krystal | Bridgeport WV | 5 | F 00-19 | 19 | 33:35.7 | 10:50 |
| 142 | 721 | Coleman, Sandy | Clarksburg WV | 3 | F 45-49 | 48 | 33:41.5 | 10:52 |
| 143 | 810 | Rogers, Patricia | Clarksburg WV | 7 | F 30-34 | 30 | 34:11.6 | 11:02 |
| 144 | 780 | Mace, Heather | Pennsboro WV | 8 | F 30-34 | 31 | 35:05.3 | 11:19 |
| 145 | 799 | Pollastrini, Amber | Fairmont WV | 9 | F 30-34 | 31 | 35:10.5 | 11:21 |
| 146 | 767 | Jones, Shari | Mt. Clare WV | 5 | F 35-39 | 35 | 35:24.7 | 11:25 |
| 147 | 821 | Stanley, Becky | Bridgeport WV | 6 | F 35-39 | 39 | 35:41.1 | 11:31 |
| 148 | 858 | Cole, Robert | Buckhannon WV | 2 | M 70-99 | 74 | 36:10.2 | 11:40 |
| 149 | 826 | Strahin, Donalyn R. | Rosemont WV | 7 | F 35-39 | 36 | 36:12.5 | 11:41 |
| 150 | 730 | Dean, Joey | Clarksburg WV | 6 | F 50-54 | 54 | 36:47.9 | 11:52 |
| 151 | 851 | Quinn, Ivan | Fairmont WV | 12 | M 30-34 | 32 | 37:25.7 | 12:04 |
| 152 | 848 | Zukowski, Richard | Rosemont WV | 12 | M 35-39 | 35 | 37:44.3 | 12:10 |
| 153 | 714 | Blosser, Sheila | Morgantown WV | 7 | F 50-54 | 52 | 38:09.7 | 12:18 |
| 154 | 789 | Miller, Maurice | Morgantown WV | 3 | M 70-99 | 78 | 38:21.2 | 12:22 |
| 155 | 861 | Owings, Marty | Pennsboro WV | 1 | F 70-99 | 70 | 39:31.5 | 12:45 |
| 156 | 906 | Barr, Tammy | Mount Lookout WV | 8 | F 40-44 | 44 | 40:17.7 | 13:00 |
| 157 | 708 | Bennington, William | Washington PA | 13 | M 35-39 | 35 | 40:37.3 | 13:06 |
| 158 | 788 | Miller, Crystal | New Freeport PA | 10 | F 30-34 | 33 | 40:38.2 | 13:06 |
| 159 | 817 | Slamon, Debbie | Monongah WV | 8 | F 35-39 | 37 | 41:01.3 | 13:14 |
| 160 | 805 | Riffle, Jessica | Morgantown WV | 8 | F 20-24 | 24 | 41:20.7 | 13:20 |
| 161 | 783 | Marshall, Lucas | Flemington WV | 6 | M 00-19 | 14 | 41:52.5 | 13:30 |
| 162 | 711 | Blake, Maura | Flemington WV | 6 | F 00-19 | 16 | 41:53.8 | 13:31 |
| 163 | 717 | Burnside, Shirley | Core WV | 2 | F 70-99 | 70 | 41:56.0 | 13:32 |
| 164 | 754 | Guy, Sydney | Bridgeport WV | 7 | F 00-19 | 8 | 42:02.9 | 13:34 |
| 165 | 825 | Stout, Logan | Flemington WV | 7 | M 00-19 | 16 | 42:03.7 | 13:34 |
| 166 | 753 | Guy, Cathy | Bridgeport WV | 9 | F 35-39 | 38 | 42:04.0 | 13:34 |
| 167 | 784 | Marshall, Matt | Cranberry Twp. PA | 8 | M 00-19 | 16 | 42:04.6 | 13:34 |
| 168 | 828 | Strovers, Gina | Mt. Clare WV | 8 | F 00-19 | 14 | 42:42.9 | 13:46 |
| 169 | 796 | Obrien, Shalimar | Bridgeport WV | 11 | F 30-34 | 34 | 42:47.7 | 13:48 |
| 170 | 765 | Jewart, Bea | Morgantown WV | 9 | F 20-24 | 24 | 43:18.1 | 13:58 |
| 171 | 866 | Werner, Rebecca | Bridgeport WV | 9 | F 00-19 | 13 | 44:17.1 | 14:17 |
| 172 | 863 | Espinoza, Taylor | Shinnston WV | 9 | M 00-19 | 11 | 44:22.3 | 14:19 |
| 173 | 794 | Mugnano, Cindy | Mt. Clare WV | 8 | F 50-54 | 51 | 44:42.8 | 14:25 |
| 174 | 748 | Glunt, Bill | Morgantown WV | 4 | M 70-99 | 79 | 44:57.6 | 14:30 |
| 175 | 871 | Feathers, Anthony | Clarksburg WV | 11 | M 50-54 | 52 | 45:49.3 | 14:47 |
| 176 | 872 | Roberts, Cathy | Lost Creek WV | 4 | F 45-49 | 48 | 45:49.9 | 14:47 |
| 177 | 822 | Starbuck, Michele | Fairmont WV | 10 | F 35-39 | 39 | 48:19.4 | 15:35 |
| 178 | 704 | Ashcraft, Jane | Bridgeport WV | 5 | F 45-49 | 49 | 48:20.2 | 15:35 |
| 179 | 829 | Strovers, Shirley | Mt. Clare WV | 9 | F 50-54 | 53 | 48:36.2 | 15:41 |
| 180 | 716 | Bohnert, Marla S. | Morgantown WV | 2 | F 55-59 | 57 | 48:40.6 | 15:42 |
| 181 | 719 | Carr, Scott | Fairmont WV | 7 | M 40-44 | 42 | 48:49.8 | 15:45 |
| 182 | 715 | Bohnert, Joseph L. | Morgantown WV | 12 | M 50-54 | 54 | 48:59.2 | 15:48 |
| 183 | 847 | Yost, Laurie | Fairmont WV | 10 | F 50-54 | 53 | 49:34.2 | 15:59 |
| 184 | 802 | Ravis, Sandy | Fairmont WV | 11 | F 50-54 | 51 | 49:34.6 | 15:59 |
| 185 | 713 | Blocker, Susan | Fairmont WV | 3 | F 55-59 | 58 | 50:10.4 | 16:11 |
| 186 | 849 | Crowl, Kathy | Clarksburg WV | 9 | F 40-44 | 43 | 50:16.5 | 16:13 |
| 187 | 850 | Crowl, Dan | Clarksburg WV | 13 | M 50-54 | 51 | 50:17.4 | 16:13 |
| 188 | 855 | Martino, Regina | Bridgeport WV | 10 | F 40-44 | 41 | 50:18.6 | 16:14 |
| 189 | 853 | Jefferson, Mary | Bridgeport WV | 12 | F 50-54 | 53 | 50:19.4 | 16:14 |
| 190 | 897 | Martin, Nancy | Clarksburg WV | 6 | F 45-49 | 49 | 51:01.0 | 16:27 |
| 191 | 745 | Fullerton, Susie | Salem WV | 13 | F 50-54 | 50 | 51:56.5 | 16:45 |
| 192 | 746 | Fullerton, Timothy J. | Salem WV | 14 | M 50-54 | 53 | 51:56.8 | 16:45 |
| 193 | 737 | Evenson, Yancey | Bridgeport WV | 8 | M 45-49 | 46 | 52:28.8 | 16:55 |
| 194 | 922 | Evenson, Janel | Bridgeport WV | 11 | F 40-44 | 41 | 52:29.6 | 16:56 |
| 195 | 776 | Lambert, Tiffany | Stonewood WV | 12 | F 30-34 | 30 | 53:55.0 | 17:24 |
| 196 | 739 | Fecich, Mary | Jersey City NJ | 11 | F 25-29 | 28 | 53:55.3 | 17:24 |
| 197 | 824 | Stout, Jenna | Flemington WV | 10 | F 00-19 | 12 | 54:44.4 | 17:39 |
| 198 | 782 | Marshall, Kelly | Flemington WV | 12 | F 40-44 | 44 | 54:45.5 | 17:40 |
| 199 | 725 | Cox, Brenda D. | Grafton WV | 13 | F 40-44 | 40 | 55:19.0 | 17:51 |
| 200 | 846 | Wright, Lora | Bridgeport WV | 11 | F 35-39 | 36 | 55:19.9 | 17:51 |
| 201 | 921 | Hammond, Joanne | Salem WV | 1 | F 60-64 | 64 | 55:21.9 | 17:51 |
| 202 | 762 | Huff, Robin M. | Shinnston WV | 7 | F 45-49 | 46 | 55:22.7 | 17:52 |
| 203 | 816 | Simpson, Vernon | Fairview WV | 2 | M 65-69 | 65 | 57:12.0 | 18:27 |
| 204 | 843 | Wolfe, Jerry | Fairview WV | 8 | M 40-44 | 40 | 57:13.5 | 18:27 |
| 205 | 844 | Wolfe, Shelley D. | Fairview WV | 12 | F 35-39 | 38 | 57:15.2 | 18:28 |
| 206 | 724 | Coward, Gloria | Jane Lew WV | 4 | F 55-59 | 57 | 58:01.6 | 18:43 |
| 207 | 831 | Taylor, Sharon | Morgantown WV | 5 | F 55-59 | 59 | 58:15.7 | 18:47 |
| 208 | 882 | Williams, Rhonda | St Vincent | 14 | F 50-54 | 51 | 58:17.1 | 18:48 |
| 209 | 920 | Donewar, Roni | Fairmont WV | 8 | F 45-49 | 48 | 1:04:13.2 | 20:43 |
| 210 | 919 | Keiss, Nikki | WV | 10 | F 20-24 | 24 | 1:05:24.1 | 21:06 |
