Sunday, October 19, 2008 -- Morgantown, WV / Mountaineer Mall, White Park
Red Ribbon Recovery 5K-MAGP Sprint #10
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| 5K RUN | |||||||
| 1 | 463 | Lafferre, Jacob | Fairmont WV | 1 | M O/A | 18 | 16:04.10 |
| 2 | 432 | Cyphert, Travis | Morgantown WV | 2 | M O/A | 24 | 16:24.71 |
| 3 | 458 | Mersing, Travis | Morgantown WV | 3 | M O/A | 20 | 16:51.37 |
| 4 | 460 | Parks, Heather | Bruceton Mills WV | 1 | F O/A | 33 | 17:12.30 |
| 5 | 459 | Latif, Murshid | Morgantown WV | 1 | M 45-49 | 49 | 17:21.52 |
| 6 | 456 | Roush, Kevin | Grafton WV | 1 | M 20-24 | 24 | 17:37.67 |
| 7 | 462 | Childs, Dale | Fairmont WV | 2 | M 20-24 | 21 | 17:39.77 |
| 8 | 477 | Meadows, Mike | Martinsburg WV | 1 | M 50-54 | 51 | 17:40.96 |
| 9 | 583 | Ansell, Robert | Greensburg PA | 1 | M 35-39 | 39 | 18:20.39 |
| 10 | 478 | Radella, Mitch | Cranberry Twp PA | 1 | M 40-44 | 43 | 18:22.76 |
| 11 | 452 | Work, Jordyn | Fairmont WV | 1 | M 00-14 | 13 | 18:32.08 |
| 12 | 465 | Lemine, Michael | Morgantown WV | 1 | M 15-19 | 18 | 18:39.61 |
| 13 | 494 | Tinsley, Mark | Morgantown WV | 2 | M 35-39 | 39 | 18:42.43 |
| 14 | 497 | Kerr, Travis | Morgantown WV | 2 | M 00-14 | 14 | 19:01.47 |
| 15 | 499 | Sober, Jen | Mchenry MD | 2 | F O/A | 35 | 19:10.76 |
| 16 | 389 | Hamric, Ron | Bruceton Mills WV | 2 | M 50-54 | 51 | 19:11.78 |
| 17 | 580 | Selin, Kari | Morgantown WV | 2 | M 15-19 | 17 | 19:15.98 |
| 18 | 584 | Ruth, Chris | Morgantown WV | 3 | M 35-39 | 37 | 19:17.07 |
| 19 | 453 | Work, James | Fairmont WV | 4 | M 35-39 | 39 | 19:33.64 |
| 20 | 343 | Mendez, Robert | Clarksburg WV | 3 | M 50-54 | 53 | 19:52.41 |
| 21 | 418 | Banks, Jim | Scottdale PA | 1 | M 60-64 | 62 | 20:00.19 |
| 22 | 594 | Yanni, Matthew | Morgantown WV | 1 | M 25-29 | 26 | 20:09.23 |
| 23 | 582 | Ansell, Morgan | Greensburg PA | 3 | F O/A | 11 | 20:30.59 |
| 24 | 448 | Collier, Dan | Philippi WV | 1 | M 30-34 | 30 | 20:31.47 |
| 25 | 588 | Tama, Norbert | Uniontown PA | 4 | M 50-54 | 53 | 20:44.48 |
| 26 | 481 | Dearth, Bill | Bridgeport WV | 5 | M 50-54 | 52 | 20:48.32 |
| 27 | 427 | Turner, Tammy | Morgantown WV | 1 | F 30-34 | 34 | 20:49.75 |
| 28 | 484 | Baer, Craig | Fort Hill PA | 6 | M 50-54 | 50 | 20:57.35 |
| 29 | 400 | Dering II, Fred | Morgantown WV | 2 | M 40-44 | 42 | 21:02.69 |
| 30 | 479 | Gianettino, John | Lumberport WV | 5 | M 35-39 | 38 | 21:08.53 |
| 31 | 416 | Bridges, Paula | Cumberland MD | 1 | F 40-44 | 42 | 21:10.93 |
| 32 | 454 | Work, Shelly | Fairmont WV | 2 | F 30-34 | 33 | 21:15.79 |
| 33 | 498 | Sober, Sean | Mchenry MD | 6 | M 35-39 | 39 | 21:21.78 |
| 34 | 587 | Merashoff, Scott | Fairmont WV | 2 | M 25-29 | 29 | 21:31.79 |
| 35 | 493 | Nantz, Erik | Morgantown WV | 3 | M 40-44 | 40 | 21:39.50 |
| 36 | 404 | Heavner, Sue | Morgantown WV | 1 | F 45-49 | 46 | 21:42.03 |
| 37 | 346 | Bailey, Jim | Cedarville WV | 1 | M 65-69 | 67 | 21:49.12 |
| 38 | 414 | Foy, Paul | Belington WV | 1 | M 55-59 | 57 | 21:52.27 |
| 39 | 595 | Leddy, Kristen | Morgantown WV | 3 | F 30-34 | 33 | 21:57.35 |
| 40 | 443 | Harris, Kaylyn | Reedsville WV | 1 | F 00-14 | 10 | 22:06.16 |
| 41 | 488 | Lemine, Mary | Morgantown WV | 2 | F 00-14 | 14 | 22:11.59 |
| 42 | 457 | Roush, Erin | Grafton WV | 1 | F 20-24 | 24 | 22:15.91 |
| 43 | 342 | Miltenberger, Sue | Morgantown WV | 2 | F 40-44 | 41 | 22:19.12 |
| 44 | 455 | Ennis, J.W. | Bruceton Mills WV | 3 | M 00-14 | 11 | 22:39.28 |
| 45 | 451 | Lemine, Matt | Morgantown WV | 3 | M 20-24 | 21 | 22:40.83 |
| 46 | 593 | Fick, Jim | Morgantown WV | 2 | M 30-34 | 32 | 22:50.41 |
| 47 | 349 | Spencer, Ginger | Morgantown WV | 2 | F 20-24 | 24 | 22:58.49 |
| 48 | 446 | Hoover, Bob | Weston WV | 4 | M 40-44 | 40 | 23:02.11 |
| 49 | 449 | Sadlek, Jason | Masontown PA | 3 | M 30-34 | 33 | 23:07.71 |
| 50 | 417 | Bridges, Marvin | Cumberland MD | 2 | M 65-69 | 68 | 23:23.75 |
| 51 | 413 | Mosley, Cassandra | Morgantown WV | 3 | F 00-14 | 14 | 23:28.66 |
| 52 | 482 | Elliott, Lauren | Morgantown WV | 4 | F 00-14 | 14 | 23:30.57 |
| 53 | 388 | Hamric, Michelle | Bruceton Mills WV | 3 | F 40-44 | 44 | 23:39.62 |
| 54 | 415 | Sutton, Gary | Pittsburgh PA | 7 | M 50-54 | 53 | 23:53.48 |
| 55 | 591 | Fillipovich, Holly | Martins Ferry OH | 4 | F 30-34 | 30 | 24:00.42 |
| 56 | 444 | Ryan, Lynne | Maidsville WV | 1 | F 50-54 | 54 | 24:13.90 |
| 57 | 490 | Huff, Rodney | Morgantown WV | 4 | M 30-34 | 32 | 24:14.49 |
| 58 | 436 | McMillen, Lauren | Shinnston WV | 5 | F 00-14 | 14 | 24:15.71 |
| 59 | 411 | Rendos, Nicole | Morgantown WV | 3 | F 20-24 | 21 | 24:18.25 |
| 60 | 447 | Collier, Jennifer | Philippi WV | 5 | F 30-34 | 33 | 24:29.87 |
| 61 | 437 | Shine, Steve | Fairmont WV | 5 | M 30-34 | 33 | 24:36.46 |
| 62 | 420 | Watkins Jr., James O | Fairmont WV | 2 | M 60-64 | 61 | 24:42.44 |
| 63 | 487 | Ruberto, Christine | Fairmont WV | 4 | F 40-44 | 43 | 24:54.84 |
| 64 | 348 | Seyler, Larry | Bridgeport WV | 8 | M 50-54 | 52 | 24:59.91 |
| 65 | 431 | Damron, Holly | Morgantown WV | 4 | F 20-24 | 23 | 25:28.47 |
| 66 | 450 | Ward, Lonie | Reedsville WV | 7 | M 35-39 | 39 | 25:36.74 |
| 67 | 435 | Hammond, Angela | Fairmont WV | 1 | F 35-39 | 39 | 25:38.89 |
| 68 | 590 | McNabb, Jennifer | Pittsburgh PA | 5 | F 40-44 | 44 | 25:45.74 |
| 69 | 398 | Dering, Freddie | Morgantown WV | 4 | M 00-14 | 11 | 25:48.08 |
| 70 | 425 | Ray, Teresa J | Fairmont WV | 6 | F 40-44 | 43 | 25:48.43 |
| 71 | 430 | Beatty, Brenda | Morgantown WV | 7 | F 40-44 | 42 | 26:01.02 |
| 72 | 464 | Stemple, Megan | Bruceton Mills WV | 6 | F 00-14 | 11 | 26:30.54 |
| 73 | 581 | Patrick, Devan | Morgantown WV | 3 | M 15-19 | 17 | 26:46.82 |
| 74 | 440 | Ford-Werntz, Donna | Morgantown WV | 2 | F 45-49 | 48 | 27:02.90 |
| 75 | 392 | Curtis, Janelta | West Union WV | 3 | F 45-49 | 46 | 27:08.49 |
| 76 | 585 | Downey, April | Fairmont WV | 8 | F 40-44 | 42 | 27:51.30 |
| 77 | 422 | Frum, Gina | Arthurdale WV | 4 | F 45-49 | 48 | 27:59.19 |
| 78 | 399 | Dering, Bryanna | Morgantown WV | 7 | F 00-14 | 13 | 28:05.11 |
| 79 | 486 | Welshans, Michael | Morgantown WV | 3 | M 60-64 | 61 | 28:49.08 |
| 80 | 433 | Wall, April | Morgantown WV | 1 | F 25-29 | 29 | 28:56.66 |
| 81 | 496 | Pauly, David | Kingwood WV | 2 | M 55-59 | 57 | 28:58.81 |
| 82 | 485 | Baer, Gwen | Fort Hill PA | 2 | F 50-54 | 50 | 29:08.33 |
| 83 | 480 | Kelly, Lynda | Morgantown WV | 3 | F 50-54 | 54 | 29:31.28 |
| 84 | 428 | Lopez, Christina | Morgantown WV | 6 | F 30-34 | 30 | 30:19.00 |
| 85 | 461 | Yost, Lana | Morgantown WV | 9 | F 40-44 | 40 | 30:24.67 |
| 86 | 445 | Watson, Penny | Shinnston WV | 5 | F 45-49 | 45 | 30:41.46 |
| 87 | 397 | Dering, Toni | Morgantown WV | 10 | F 40-44 | 42 | 31:42.65 |
| 88 | 394 | Monti, Steve | Morgantown WV | 5 | M 40-44 | 40 | 31:45.50 |
| 89 | 489 | Lemine, Vicki | Morgantown WV | 6 | F 45-49 | 47 | 32:28.84 |
| 90 | 393 | Johnson, Christy | Morgantown WV | 11 | F 40-44 | 40 | 33:11.88 |
| 91 | 419 | Bassett, Ramon | Morgantown WV | 8 | M 35-39 | 35 | 33:26.87 |
| 92 | 426 | Miller, Maurice | Morgantown WV | 1 | M 75-59 | 78 | 34:35.84 |
| 93 | 491 | Horan, Charlene | Maidsville WV | 1 | F 60-64 | 61 | 34:37.52 |
| 94 | 492 | Pauly, Robert | Kingwood WV | 2 | M 45-49 | 48 | 34:43.60 |
| 95 | 423 | Blosser, Sheila | Morgantown WV | 4 | F 50-54 | 52 | 34:52.13 |
| 96 | 350 | Burnside, Shirley | Maidsville WV | 1 | F 70-74 | 70 | 38:21.98 |
| 97 | 483 | Jones, Robert | Fairmont WV | 3 | M 65-69 | 67 | 38:25.43 |
| 98 | 395 | Chambers, Stephen | Morgantown WV | 4 | M 20-24 | 23 | 39:01.36 |
| 99 | 424 | Glunt, Bill | Morgantown WV | 2 | M 75-59 | 79 | 41:47.60 |
| 5K WALK | |||||||
| 1 | 586 | Bailey, Keith | Morgantown WV | 1 | M 00-99 | 24 | 34:05.86 |
| 2 | 500 | Woolfitt, Jim | Farmington WV | 2 | M 00-99 | 56 | 38:12.11 |
| 3 | 387 | Snyder, Brandi | Morgantown WV | 1 | F 00-99 | 26 | 39:32.97 |
| 4 | 401 | Watkins, Kathy | Morgantown WV | 2 | F 00-99 | 51 | 45:12.69 |
| 5 | 396 | Boyles, Janet | Morgantown WV | 3 | F 00-99 | 48 | 45:15.06 |
| 6 | 409 | Cole, Susan | Fairmont WV | 4 | F 00-99 | 51 | 45:31.10 |
| 7 | 589 | Perone, Cheryl | Morgantown WV | 5 | F 00-99 | 53 | 45:36.40 |
| 8 | 592 | Fick, Carrie | Morgantown WV | 6 | F 00-99 | 0 | 46:46.42 |
| 9 | 408 | Cole, Michael | Morgantown WV | 3 | M 00-99 | 23 | 46:47.03 |
| 10 | 407 | Cole, Rose | Morgantown WV | 7 | F 00-99 | 23 | 47:27.86 |
| 11 | 434 | Wall, Anna | Cool Ridge WV | 8 | F 00-99 | 46 | 48:36.65 |
| 12 | 442 | Martin, Nancy | Clarksburg WV | 9 | F 00-99 | 49 | 57:36.98 |
