Saturday, April 18, 2009 -- Charleston, WV
Run for a Wish for Make-A-Wish Foundation
[Details] [Photos] [Overall Results] [Results by Class]
| Overall Place | Runner Name | Class Place | Class | Time |
|---|---|---|---|---|
| 1 | Hutchinson | 1 | M 15-20 | 16.43 |
| 2 | Fred Jones | 1 | M 51-60 | 16.56 |
| 3 | Glenn Baldwin | 1 | M 41-50 | 16.59 |
| 4 | Nathan Carr | 1 | M 00-14 | 17.44 |
| 5 | Philip Paas | 1 | M 21-30 | 17.50 |
| 6 | Shane Shamblin | 1 | M 31-40 | 18.05.09 |
| 7 | Andrew Burroughs | 2 | M 41-50 | 18.05.54 |
| 8 | John Baldwin | 2 | M 21-30 | 18.22 |
| 9 | Sami Harris | 1 | F 00-14 | 19.00 |
| 10 | Chris Bowman | 2 | M 31-40 | 19.36 |
| 11 | Alexander Paas | 2 | M 15-20 | 19.52 |
| 12 | Grey Harris | 2 | M 51-60 | 20.27 |
| 13 | David White | 3 | M 51-60 | 20.40 |
| 14 | Ted Brady | 3 | M 41-50 | 21.19 |
| 15 | Andrew Adkins | 3 | M 15-20 | 21.27 |
| 16 | Melissa Gainer | 1 | F 21-30 | 21.29 |
| 17 | Daniel Johnson | 3 | M 21-30 | 21.34 |
| 18 | Matthew Pott | 3 | M 31-40 | 21.48 |
| 19 | Justin Marlowe | 4 | M 21-30 | 22.00 |
| 20 | Cathy Hill | 1 | F 51-60 | 22.02 |
| 21 | Terry Baldwin | 5 | M 21-30 | 22.36 |
| 22 | Morgan Carr | 2 | F 00-14 | 23.57 |
| 23 | Kate Harmon | 1 | F 15-20 | 24.20 |
| 24 | Scott Vincent | 4 | M 41-50 | 24.28 |
| 25 | Will Hanna | 5 | M 41-50 | 24.42 |
| 26 | Jessica Nagy | 2 | F 21-30 | 24.49 |
| 27 | Paul Cantrell | 4 | M 51-60 | 25.22 |
| 28 | Sam Fox | 6 | M 41-50 | 25.23 |
| 29 | Chelsea Harris | 2 | F 15-20 | 25.30.29 |
| 30 | Bob Mills | 5 | M 51-60 | 25.30.40 |
| 31 | James Gaskill | 4 | M 31-40 | 25.35 |
| 32 | Jessica Paschall | 3 | F 21-30 | 25.42 |
| 33 | Tammy Mullins | 4 | F 21-30 | 25.47 |
| 34 | Nova Hancock | 3 | F 15-20 | 25.58 |
| 35 | Kenneth Lowe | 6 | M 51-60 | 26.32 |
| 36 | Meredith Chambers | 1 | F 31-40 | 26.57 |
| 37 | Alex Ross | 1 | M 60+ | 27.02 |
| 38 | Bliss Stratton | 5 | F 21-30 | 27.02 |
| 39 | Rachel Carr | 2 | F 31-40 | 27.11 |
| 40 | Kem Pasley | 6 | F 21-30 | 27.36 |
| 41 | Dennis Brady | 2 | M 60+ | 28.10 |
| 42 | Rebekah Hoh | 3 | F 31-40 | 28.32 |
| 43 | Jordan Kaplan | 4 | F 15-20 | 28.33 |
| 44 | John Moffatt | 5 | M 31-40 | 29.02 |
| 45 | Megan McCorkle | 7 | F 21-30 | 29.03 |
| 46 | Brittany Goode | 8 | F 21-30 | 29.06 |
| 47 | Kelly Meadows | 9 | F 21-30 | 29.19 |
| 48 | Andrea Mitias | 4 | F 31-40 | 29.20 |
| 49 | Erin Acosta | 5 | F 15-20 | 29.32 |
| 50 | Heather Gainer | 10 | F 21-30 | 29.56 |
| 51 | Rodney Melton | 7 | M 51-60 | 30.35.27 |
| 52 | Robin Baldwin | 1 | F 41-50 | 30.35.55 |
| 53 | Leisha Salyer | 6 | F 15-20 | 30.43 |
| 54 | Amy Tongsiri | 7 | F 15-20 | 30.58 |
| 55 | Justin Williams | 6 | M 21-30 | 31.36 |
| 56 | Judy Parsons | 1 | F 60+ | 33.40 |
| 57 | Cindy Moffatt | 5 | F 31-40 | 33.41 |
| 58 | Wendy Moyers | 6 | F 31-40 | 34.16 |
| 59 | Rachel Williams | 11 | F 21-30 | 34.25 |
| 60 | Karen Scheneck | 2 | F 51-60 | 34.26 |
| 61 | Duane West | 7 | M 41-50 | 38.19 |
| 62 | Debra Zeeger | 2 | F 41-50 | 38.51 |
