Saturday, May 9, 2009 -- Charleston, WV / End of Doc Bailey Road in Cross Lanes, WV
Poca River 15K Road Race
[Details] [Overall Results] [Awards]
| Award | Name | Time |
|---|---|---|
| MALE OVERALL CHAMPION | ||
| 1 | JOHN DAVIS | 54:48 |
| 2 | MARSHALL SPRADLING | 57:22 |
| 3 | ERIC FORD | 59:19 |
| MALE MASTERS | ||
| 1 | GLENN BALDWIN | 1:01:53 |
| MALE HEAVYWEIGHT | ||
| 1 | LLOYD BRAUN | 59:49 |
| MALE 19 AND UNDER | ||
| 1 | JOHN STEADMAN | 1:01:49 |
| MALE 25-29 | ||
| 1 | BRAD KOHLER | 59:23 |
| 2 | BRANDIN MERRITT | 59:33 |
| 3 | JOSHUA BROWN | 1:19:10 |
| MALE 30-34 | ||
| 1 | AARON KAYLOR | 1:01:44 |
| 2 | STEVE MINOR | 1:04:41 |
| 3 | GREG MORRIS | 1:08:25 |
| MALE 35-39 | ||
| 1 | ANDREW NESTOR | 1:04:37 |
| 2 | SHANE SHAMBLIN | 1:06:38 |
| 3 | BRYAN ROSEN | 1:07:40 |
| MALE 40-44 | ||
| 1 | LEE JARVINS | 1:09:25 |
| 2 | DAVID BUMGARNER | 1:14:15 |
| 3 | CHIP URLING | 1:26:36 |
| MALE 45-49 | ||
| 1 | JEFF MORRIS | 1:03:55 |
| 2 | KEITH DILLS | 1:09:17 |
| 3 | SAM HELMICK | 1:11:30 |
| MALE 50-54 | ||
| 1 | ED DAVIS | 1:06:28 |
| 2 | MIKE BAILEY | 1:07:43 |
| 3 | ALAN HORWITZ | 1:09:12 |
| MALE 55-59 | ||
| 1 | GARY SMITH | 1:07:17 |
| 2 | RICK WORKMAN | 1:09:50 |
| 3 | BRUCE BLANKENSHIP | 1:12:51 |
| MALE 60-64 | ||
| 1 | DUANE DOMBECK | 1:03:55 |
| 2 | HARRY BRUNER | 1:14:32 |
| 3 | WINSTON GREGORY | 1:22:37 |
| MALE 65 AND OVER | ||
| 1 | JOEL HICKS | 1:14:53 |
| 2 | ARNOLD STEWART | 1:18:15 |
| 3 | ALEX ROSS | 1:37:45 |
| FEMALE OVERALL CHAMPIONS | ||
| 1 | ERIN DILLEY | 1:04:36 |
| 2 | MEGAN SCHUERGER | 1:04:40 |
| 3 | SAMI HARRIS | 1:09:29 |
| FEMALE MASTERS | ||
| 1 | ROXANE CARTE | 1:14:16 |
| FEMALE 19 AND UNDER | ||
| 1 | KRYSTLE BAILEY | 1:27:06 |
| 2 | CHLOE ROLLINS | 1:49:59 |
| FEMALE 25-29 | ||
| 1 | RACHEL KUTSKILL | 1:10:24 |
| 2 | JENNIFER GINSBERG | 1:14:42 |
| 3 | JESSICA NAGY | 1:31:46 |
| FEMALE 30-34 | ||
| 1 | HOLLY WHITE | 1:09:49 |
| 2 | JESSICA ALSOP | 1:31:45 |
| 3 | KRISTEN SHOCKEY | 1:46:11 |
| FEMALE 35-39 | ||
| 1 | AMY HICKS | 1:26:35 |
| 2 | HALLIE CHILLAG | 1:31:15 |
| 3 | HELEN JORDAN | 1:32:51 |
| FEMALE 40-44 | ||
| 1 | HEIDI TALMAGE | 1:25:59 |
| 2 | PATSY KERNS | 1:35:43 |
| 3 | KATE PORTER | 1:43:32 |
| FEMALE 45-49 | ||
| 1 | SUSAN HALL | 1:17:12 |
| 2 | TAMMY ROBERTS | 1:14:11 |
| 3 | ROBIN BALDWIN | 1:55:03 |
| FEMALE 50-54 | ||
| 1 | LYNN FISH | 1:14:28 |
| 2 | CATHY HILL | 1:20:31 |
| 3 | LINDA WEIKLE | 1:34:42 |
| FEMALE 55-59 | ||
| 1 | INGRID AL-HAJJ | 1:34:53 |
| 2 | CECILA BAKER | 1:44:13 |
| 3 | CHERYL HULL | 1:54:35 |
