Sunday, June 28, 2009 -- Uniontown, PA
Uniontown YMCA Sprint Triathlon
[Details] Results: [Overall] [By Class] [Relay Teams]
| O/A Place | Bib # | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| 1 | 324 | DEREK CLARK | MORGANTOWN WV | 1 | M O/A | 28 | 58:37 |
| 2 | 369 | JESSE IRWIN | CONNELLSVILLE PA | 2 | M O/A | 22 | 1:01:24 |
| 3 | 310 | JIM MILLER | CALIFORNIA PA | 3 | M O/A | 43 | 1:02:17 |
| 4 | 316 | KYLE MCCAMMON | BRIDGEPORT WV | 1 | M 45-49 | 49 | 1:02:24 |
| 5 | 311 | DAVE SCHNELL | MORGANTOWN WV | 1 | M 20-29 | 20 | 1:03:37 |
| 6 | 303 | KENNETH LAVICTORIA | CLARKSBURG WV | 1 | M 40-44 | 40 | 1:03:46 |
| 7 | 305 | JIM EISENHEIMER | WEXFORD PA | 2 | M 45-49 | 46 | 1:04:01 |
| 8 | 304 | NATHAN KILE | POINT MARION PA | 1 | M 30-34 | 34 | 1:04:11 |
| 9 | 307 | BRIAN SHERLOCK | MORGANTOWN WV | 2 | M 30-34 | 34 | 1:04:56 |
| 10 | 302 | SHAWN WAHL | PITTSBURGH PA | 3 | M 30-34 | 33 | 1:05:51 |
| 11 | 323 | BOB NEDLEY | MONESSEN PA | 1 | M 35-39 | 38 | 1:05:58 |
| 12 | 363 | ERICK ROSKOS | FAIRMONT WV | 2 | M 35-39 | 35 | 1:06:31 |
| 13 | 306 | BEN GANDY | WASHINGTON PA | 3 | M 35-39 | 36 | 1:07:34 |
| 14 | 312 | AARON YOCUM | CORE WV | 2 | M 40-44 | 44 | 1:09:08 |
| 15 | 377 | DENNIS CAVEGLIA | LEECHBURG PA | 1 | M 55-59 | 55 | 1:09:09 |
| 16 | 378 | LEROY HUNTER | MORGANTOWN WV | 3 | M 45-49 | 47 | 1:10:25 |
| 17 | 375 | JANELL SMITH | LIGONIER PA | 1 | F O/A | 41 | 1:10:29 |
| 18 | 364 | JOHN WELD | CONFLUENCE PA | 3 | M 40-44 | 40 | 1:10:41 |
| 19 | 315 | LORI SHERLOCK | MORGANTOWN WV | 2 | F O/A | 30 | 1:11:16 |
| 20 | 317 | ERIC D'ANNOLFO | UNIONTOWN PA | 4 | M 35-39 | 39 | 1:11:29 |
| 21 | 314 | ED YAUGER | HOPWOOD PA | 5 | M 35-39 | 38 | 1:11:36 |
| 22 | 320 | JIM MCCARTHY | PITTSBURGH PA | 1 | M 50-54 | 51 | 1:12:53 |
| 23 | 355 | RICK POPURELLO | ACME PA | 2 | M 50-54 | 51 | 1:13:39 |
| 24 | 361 | MARK MILLER | FREDERICKTOWN PA | 4 | M 40-44 | 43 | 1:14:33 |
| 25 | 382 | GARTH LILLEY | MORGANTOWN WV | 6 | M 35-39 | 36 | 1:14:49 |
| 26 | 319 | BEN FOY | MURRYSVILLE PA | 3 | M 50-54 | 51 | 1:14:55 |
| 27 | 379 | JEFFREY DONATO | LIGONIER PA | 2 | M 55-59 | 57 | 1:15:02 |
| 28 | 370 | SANDY OFFUTT | CORE WV | 3 | F O/A | 48 | 1:15:19 |
| 29 | 367 | MICHAEL CLIFFORD | MORGANTOWN WV | 4 | M 30-34 | 33 | 1:15:42 |
| 30 | 308 | MURSHID LATIF | MORGANTOWN WV | 4 | M 50-54 | 50 | 1:15:57 |
| 31 | 362 | GEORGE GARROW | NEW WILMINGTON PA | 5 | M 50-54 | 50 | 1:16:10 |
| 32 | 373 | REBECCA GALLAGHER | CUMBERLAND MD | 1 | F 35-39 | 35 | 1:16:11 |
| 33 | 322 | GREG ZAMULE | PITTSBURGH PA | 6 | M 50-54 | 53 | 1:16:26 |
| 34 | 376 | ROB STRAIT | BRIDGEPORT WV | 5 | M 30-34 | 34 | 1:18:14 |
| 35 | 359 | GRENAVILLE GUTHRIE | MARKLEYSBURG PA | 5 | M 40-44 | 44 | 1:18:43 |
| 36 | 321 | DAVID KOMLENIC | FINLEYVILLE PA | 7 | M 50-54 | 50 | 1:19:00 |
| 37 | 365 | NORB TAMA | UNIONTOWN PA | 8 | M 50-54 | 54 | 1:19:19 |
| 38 | 371 | KEN KATZ | PITTSBURGH PA | 7 | M 35-39 | 39 | 1:19:24 |
| 39 | 318 | JASON OSEKOWSKI | CANONSBURG PA | 6 | M 30-34 | 34 | 1:19:27 |
| 40 | 335 | NICK CICIO | ACME PA | 1 | M 16-19 | 16 | 1:20:28 |
| 41 | 339 | RON ADDIS | VANDERBILT PA | 9 | M 50-54 | 54 | 1:20:33 |
| 42 | 368 | SCOTT HOUSE | FAIRMONT WV | 6 | M 40-44 | 44 | 1:20:56 |
| 43 | 381 | TONY MORISE | MORGANTOWN WV | 3 | M 55-59 | 59 | 1:21:17 |
| 44 | 341 | MICHAEL R. KOZIER | OAKLAND MD | 4 | M 55-59 | 56 | 1:21:30 |
| 45 | 383 | JOHN ADAMS | MT LEBANON PA | 1 | M 60-69 | 63 | 1:21:46 |
| 46 | 384 | JOSEPH MASCARI JR | PITTSBURGH PA | 5 | M 55-59 | 56 | 1:22:16 |
| 47 | 345 | NICK CONSTANTINE | UNIONTOWN PA | 10 | M 50-54 | 50 | 1:22:34 |
| 48 | 392 | KARA WELD | UNKNOWN PA | 1 | F 40-44 | 40 | 1:23:10 |
| 49 | 380 | MARK E. JOHNSON | CORAOPOLIS PA | 8 | M 35-39 | 36 | 1:23:39 |
| 50 | 391 | MARK ESCHENFELDER | BEAVER PA | 11 | M 50-54 | 53 | 1:24:12 |
| 51 | 309 | PHILLIP S. THOMAS | UNIONTOWN PA | 12 | M 50-54 | 52 | 1:24:48 |
| 52 | 332 | LINDSEY ECK | POINT MARION PA | 1 | F 20-29 | 26 | 1:25:01 |
| 53 | 385 | CHRISTOPHER CUFF | MORGANTOWN WV | 4 | M 45-49 | 48 | 1:25:01 |
| 54 | 372 | TIM FLECKER | UNIONTOWN PA | 9 | M 35-39 | 39 | 1:26:46 |
| 55 | 366 | JAMIE BROOKS | CONNELLSVILLE PA | 2 | F 35-39 | 39 | 1:27:13 |
| 56 | 350 | MICKEY HORNACK | EIGHTY FOUR PA | 2 | M 60-69 | 62 | 1:27:38 |
| 57 | 387 | MIKE MCDERMOTT | PITTSBURGH PA | 5 | M 45-49 | 48 | 1:28:27 |
| 58 | 337 | JIM NAGLE | UNIONTOWN PA | 7 | M 40-44 | 40 | 1:29:00 |
| 59 | 343 | LISA VARLOTTA | WEXFORD PA | 1 | F 30-34 | 33 | 1:30:04 |
| 60 | 347 | MARGE PALAISA | CONNELLSVILLE PA | 1 | F 55-59 | 56 | 1:30:07 |
| 61 | 351 | GINNIE HAID | PITTSBURGH PA | 1 | F 50-54 | 51 | 1:30:44 |
| 62 | 342 | LORI RODEHEAVER | MCCLELLANDTOWN PA | 2 | F 20-29 | 29 | 1:31:29 |
| 63 | 360 | CATHY SUCHIN | PITTSBURGH PA | 1 | F 45-49 | 47 | 1:31:30 |
| 64 | 374 | JAMES HOUSER | GLENSHAW PA | 7 | M 30-34 | 31 | 1:33:48 |
| 65 | 349 | TODD RITTENHOUSE | DUNBAR PA | 10 | M 35-39 | 37 | 1:34:37 |
| 66 | 346 | JIM FICK | MORGANTOWN WV | 8 | M 30-34 | 33 | 1:35:49 |
| 67 | 353 | NANCY POPE | MORGANTOWN WV | 2 | F 50-54 | 52 | 1:36:06 |
| 68 | 358 | CLIFFORD FRANKLIN | GROVE CITY PA | 6 | M 45-49 | 49 | 1:36:41 |
| 69 | 352 | JILL A. ROSS | MORGANTOWN WV | 2 | F 45-49 | 45 | 1:36:44 |
| 70 | 389 | JUSTIN KAISER | FAIRCHANCE PA | 2 | M 20-29 | 28 | 1:37:35 |
| 71 | 357 | JOSEPH HREDZAK | PITTSBURGH PA | 7 | M 45-49 | 49 | 1:39:36 |
| 72 | 313 | MAC FESTA | OHIOPYLE PA | 3 | M 20-29 | 21 | 1:39:46 |
| 73 | 348 | LESLIE EVANS | PITTSBURGH PA | 1 | F 60-69 | 60 | 1:39:57 |
| 74 | 356 | LINDA SMIDA | MONONGAHELA PA | 3 | F 45-49 | 48 | 1:39:58 |
| 75 | 334 | BILL ABBATE | VALENCIA PA | 6 | M 55-59 | 56 | 1:40:32 |
| 76 | 340 | LISA MAURER | PERRYOPOLIS PA | 2 | F 40-44 | 40 | 1:43:32 |
| 77 | 326 | SHANNON WINKLEBLECH | MCKEESPORT PA | 3 | F 35-39 | 35 | 1:43:47 |
| 78 | 329 | ADRIANA MAGAN | MORGANTOWN WV | 3 | F 20-29 | 26 | 1:45:23 |
| 79 | 336 | JANE ABBATE | VALENCIA PA | 3 | F 50-54 | 54 | 1:46:09 |
| 80 | 344 | ANTHONY VARLOTTA | WEXFORD PA | 8 | M 40-44 | 40 | 1:53:45 |
| 81 | 333 | LINDA SEKURA | MAPLE HEIGHTS OH | 2 | F 55-59 | 55 | 2:02:12 |
| 82 | 328 | DAVE ARTIS | UNIONTOWN PA | 7 | M 55-59 | 58 | 2:14:05 |
| 83 | 331 | ELISA VARLOTTA | UNKNOWN PA | 1 | F 00-15 | 11 | 2:23:25 |
| 84 | 330 | MICHAEL VARLOTTA | PITTSBURGH PA | 9 | M 40-44 | 43 | 2:23:26 |
| 85 | 327 | MARIANNE DUNN | DOVER DE | 3 | F 55-59 | 57 | 2:33:37 |
