Sunday, September 13, 2009 -- Helvetia, WV
Helvetia 10K Mountain Run
[Details] [Overall Results] [Results by Class]
Past Coverage:
[1998]
[1999]
[2000]
[2001]
[2002]
[2003]
[2004]
[2005]
[2006]
[2007]
[2008]
See 2009 coverage on WVMTR
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| 1 | 267 | Heather Parks | Bruceton Mills WV | 1 | F Overall | 34 | 43:24.7 |
| 2 | 263 | Ron Hamric | Bruceton Mills WV | 1 | M Overall | 52 | 44:17.1 |
| 3 | 269 | William Potts | Palmyra VA | 2 | M Overall | 43 | 45:25.9 |
| 4 | 251 | Steven Bianculli | Monroeville PA | 1 | M 40-49 | 40 | 47:11.4 |
| 5 | 248 | Randy Young | Hambleton WV | 1 | M 50-59 | 50 | 47:46.1 |
| 6 | 275 | Mason Schoonover | Elkins WV | 1 | M 00-14 | 13 | 49:10.2 |
| 7 | 273 | Katie Wolpert | Belington WV | 2 | F Overall | 27 | 49:35.2 |
| 8 | 280 | Lemell Mayo | Beverly WV | 1 | M 20-29 | 22 | 49:55.9 |
| 9 | 264 | Nathan Fortney | Bridgeport WV | 2 | M 20-29 | 27 | 51:10.6 |
| 10 | 244 | Peter Daly | Bruceton Mills WV | 2 | M 40-49 | 42 | 52:15.1 |
| 11 | 241 | Dennis Stottlemyer | S. Charleston WV | 3 | M 40-49 | 42 | 52:16.0 |
| 12 | 249 | Steve Gongola | Elkins WV | 1 | M 30-39 | 39 | 52:59.9 |
| 13 | 276 | Todd Schoonover | Elkins WV | 4 | M 40-49 | 42 | 53:12.6 |
| 14 | 265 | Eric Moffa | Fairmont WV | 3 | M 20-29 | 26 | 53:16.0 |
| 15 | 274 | Rebecca Schoonover | Elkins WV | 1 | F 40-49 | 41 | 54:51.2 |
| 16 | 272 | Jay Kotsko | Fairmont WV | 2 | M 30-39 | 30 | 55:26.7 |
| 17 | 237 | Devin Blythe | Arlington VA | 3 | M 30-39 | 31 | 55:57.9 |
| 18 | 238 | Luisa Blythe | Arlington VA | 1 | F 20-29 | 28 | 55:58.1 |
| 19 | 250 | JoNell Strough | French Creek WV | 2 | F 40-49 | 43 | 56:47.5 |
| 20 | 278 | Nanda Surendra | Morgantown WV | 5 | M 40-49 | 45 | 58:38.9 |
| 21 | 281 | Jeffery McFadden | Fairmont WV | 4 | M 20-29 | 24 | 58:45.8 |
| 22 | 266 | Julie Tisone | Lexington VA | 3 | F 40-49 | 45 | 59:34.1 |
| 23 | 261 | Cathy Hill | Saint Albans WV | 1 | F 50-59 | 53 | 1:00:01.8 |
| 24 | 242 | Greg Smith | Left Hand WV | 4 | M 30-39 | 34 | 1:00:02.3 |
| 25 | 245 | Noah Nichols | Bruceton Mills WV | 2 | M 00-14 | 14 | 1:02:22.3 |
| 26 | 282 | Macy Jackson | Elkins WV | 2 | F 20-29 | 29 | 1:04:08.5 |
| 27 | 260 | Joe Hughes | Philippi WV | 2 | M 50-59 | 56 | 1:05:01.9 |
| 28 | 262 | Michelle Hamric | Bruceton Mills WV | 4 | F 40-49 | 45 | 1:05:43.3 |
| 29 | 283 | Merrily Taylor | Milton WV | 2 | F 50-59 | 52 | 1:05:59.5 |
| 30 | 253 | Mark Hutchins | Clarksburg WV | 3 | M 50-59 | 59 | 1:07:15.2 |
| 31 | 252 | Mary Ellen Hutchins | Front Royal VA | 3 | F 50-59 | 55 | 1:07:15.5 |
| 32 | 255 | Brian Roesch | Kearneysville WV | 6 | M 40-49 | 48 | 1:12:10.0 |
| 33 | 254 | Diana Hammond | Kearneysville WV | 4 | F 50-59 | 52 | 1:12:35.9 |
| 34 | 270 | Adam Roh | Morgantown WV | 3 | M 00-14 | 13 | 1:13:49.2 |
| 35 | 279 | Sharmila Nanda | Morgantown WV | 5 | F 40-49 | 41 | 1:14:16.1 |
| 36 | 243 | Paula Smith | Left Hand WV | 1 | F 30-39 | 37 | 1:15:44.8 |
| 37 | 240 | Eve Fingerette | Charleston WV | 6 | F 40-49 | 48 | 1:22:14.7 |
| 38 | 239 | Michael Bevers | Charleston WV | 4 | M 50-59 | 52 | 1:22:15.1 |
| 39 | 277 | Robert Cole | Buckhannon WV | 1 | M 60-99 | 74 | 1:23:49.9 |
| 40 | 258 | Katie Kerns | Morgantown WV | 1 | F 00-14 | 13 | 1:30:53.9 |
| 41 | 256 | Hannah Hebel | Morgantown WV | 2 | F 00-14 | 10 | 1:30:54.7 |
| 42 | 257 | Rebecca Hebel | Morgantown WV | 2 | F 30-39 | 32 | 1:31:14.5 |
| 43 | 271 | Robert Fretwell | Saint Albans WV | 2 | M 60-99 | 76 | 1:32:11.4 |
| 44 | 268 | Don Parks | Bruceton Mills WV | 7 | M 40-49 | 45 | 1:32:21.7 |
