Sunday, January 10, 2010 -- Charleston, WV / Kanawha City Community Center
Winter Series #2 - Run & Walk
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
There are two times in the 8K Run that do not match their places.
Finishers #42 and #157 times are faster than their finish places indicate.
| Overall Place | Name | Class Place | Class | Time |
|---|---|---|---|---|
| 8K RUN | ||||
| 1 | Caleb Bowen | 1 | M 15-19 | 29:19.6 |
| 2 | Clay Warner | 1 | M 20-29 | 29:39.4 |
| 3 | Patrick Jividen | 2 | M 15-19 | 30:25.5 |
| 4 | Luke Teel | 3 | M 15-19 | 30:45.4 |
| 5 | Hayden Thomas | 4 | M 15-19 | 30:58.2 |
| 6 | Marshall Spradling | 1 | M 30-39 | 31:21.7 |
| 7 | Mike Bailey | 1 | M 50-59 | 32:23.2 |
| 8 | George Aulenbacher | 1 | M 40-49 | 32:36.8 |
| 9 | Scott Merefee | 2 | M 30-39 | 32:41.4 |
| 10 | Joseph Groves | 2 | M 20-29 | 32:51.4 |
| 11 | Charley Bowen | 2 | M 40-49 | 33:00.2 |
| 12 | Bill Warner | 2 | M 50-59 | 33:22.7 |
| 13 | Scott Clark | 3 | M 40-49 | 33:41.8 |
| 14 | Aaron Kaylor | 3 | M 30-39 | 34:26.2 |
| 15 | Brent Carter | 4 | M 30-39 | 34:38.6 |
| 16 | David Muncy | 5 | M 30-39 | 34:50.8 |
| 17 | Sami Harris | 1 | F 15-19 | 34:54.0 |
| 18 | JR Sharp | 6 | M 30-39 | 34:57.4 |
| 19 | Chris Crowder | 7 | M 30-39 | 35:22.9 |
| 20 | Noah Moody | 5 | M 15-19 | 35:35.4 |
| 21 | Scott Cooper | 8 | M 30-39 | 35:38.6 |
| 22 | Matthew Brafford | 1 | M 00-14 | 35:49.0 |
| 23 | Braxton McMillion | 2 | M 00-14 | 36:05.1 |
| 24 | Jefferey Albright | 9 | M 30-39 | 36:11.5 |
| 25 | Marshall Sharp | 3 | M 00-14 | 36:15.0 |
| 26 | Grey Harris | 3 | M 50-59 | 36:17.0 |
| 27 | Billy Hart | 10 | M 30-39 | 36:19.5 |
| 28 | Casey Wilson | 11 | M 30-39 | 36:22.6 |
| 29 | Mark Gunderson | 4 | M 50-59 | 36:25.4 |
| 30 | Ron Asbury | 5 | M 50-59 | 36:35.4 |
| 31 | Lee Jarvins | 4 | M 40-49 | 36:43.1 |
| 32 | Jared Shumate | 3 | M 20-29 | 36:51.9 |
| 33 | Jerry Williams | 12 | M 30-39 | 36:55.3 |
| 34 | Aurelius Robleto | 13 | M 30-39 | 37:16.4 |
| 35 | Ken Roark | 6 | M 50-59 | 38:12.7 |
| 36 | David White | 7 | M 50-59 | 38:13.1 |
| 37 | Fred Waybright | 1 | M 60-69 | 38:44.8 |
| 38 | Brandon Harless | 6 | M 15-19 | 39:05.5 |
| 39 | Joni Adams | 1 | F 50-59 | 39:17.0 |
| 40 | Andrew Curry | 2 | M 60-69 | 39:42.4 |
| 41 | Brian Duncan | 5 | M 40-49 | 39:58.9 |
| 42 | Macy Coffey | 1 | F 00-14 | 29:19.6 |
| 43 | Erik Eskew | 6 | M 40-49 | 40:08.5 |
| 44 | Kelly McGraw | 1 | F 30-39 | 40:12.0 |
| 45 | Jon Lopez | 14 | M 30-39 | 40:19.6 |
| 46 | Daniel Johnson | 4 | M 20-29 | 40:21.3 |
| 47 | Krystle Bailey | 1 | F 20-29 | 40:27.3 |
| 48 | Cherish McMillion | 2 | F 00-14 | 40:37.5 |
| 49 | Jeremiah Johnson | 15 | M 30-39 | 40:46.2 |
| 50 | Dana Miller | 7 | M 40-49 | 40:47.7 |
| 51 | Nikki Crowder | 2 | F 15-19 | 40:53.0 |
| 52 | Mike Dalton | 8 | M 40-49 | 41:04.3 |
| 53 | Dale Goff | 8 | M 50-59 | 41:08.0 |
| 54 | Ken Cooper | 9 | M 40-49 | 41:21.5 |
| 55 | Lisa Newell | 2 | F 30-39 | 41:23.1 |
| 56 | Roxane Carte | 2 | F 50-59 | 41:33.8 |
| 57 | Caleb Adams | 7 | M 15-19 | 41:37.5 |
| 58 | Andrew Clevenger | 16 | M 30-39 | 41:45.5 |
| 59 | Cathy Hill | 3 | F 50-59 | 41:47.1 |
| 60 | Brian Messer | 17 | M 30-39 | 41:49.6 |
| 61 | Rick Lutz | 9 | M 50-59 | 41:53.5 |
| 62 | Doug Wayne | 10 | M 40-49 | 42:04.0 |
| 63 | Erika Morrison | 2 | F 20-29 | 42:06.0 |
| 64 | Kathryn Alie | 3 | F 30-39 | 42:12.6 |
| 65 | Brett Faulknier | 18 | M 30-39 | 42:13.0 |
| 66 | Scott Burke | 19 | M 30-39 | 42:14.6 |
| 67 | Richard Finney | 1 | M 70-99 | 42:15.6 |
| 68 | Dan Cosgrove | 11 | M 40-49 | 42:16.3 |
| 69 | Tina Bailes | 1 | F 40-49 | 42:17.7 |
| 70 | April Burke | 4 | F 30-39 | 42:25.3 |
| 71 | Rich Boehm | 20 | M 30-39 | 43:09.9 |
| 72 | Mary Prillaman | 2 | F 40-49 | 43:12.5 |
| 73 | April Harless | 5 | F 30-39 | 43:13.1 |
| 74 | Gabriel Bonazzo | 3 | F 15-19 | 43:13.6 |
| 75 | Thomas Giesey | 21 | M 30-39 | 43:15.3 |
| 76 | Christine Jones | 3 | F 40-49 | 43:31.5 |
| 77 | Rich Fulcher | 10 | M 50-59 | 43:32.8 |
| 78 | Shallon Oglesby | 6 | F 30-39 | 43:38.2 |
| 79 | Denny Humphrey | 12 | M 40-49 | 43:45.1 |
| 80 | Billy Peyton | 11 | M 50-59 | 44:04.7 |
| 81 | Greg Smith | 22 | M 30-39 | 44:05.7 |
| 82 | Thomas Ryan | 23 | M 30-39 | 44:08.2 |
| 83 | Clint Smith | 12 | M 50-59 | 44:09.4 |
| 84 | Lisa Miller | 4 | F 40-49 | 44:17.7 |
| 85 | Andrew Gordon | 5 | M 20-29 | 44:45.7 |
| 86 | AJ Laska | 8 | M 15-19 | 44:51.8 |
| 87 | Paul Cantrell | 13 | M 50-59 | 44:59.3 |
| 88 | James Sturgeon | 14 | M 50-59 | 45:02.2 |
| 89 | James Putney | 13 | M 40-49 | 45:03.0 |
| 90 | Scott Poore | 24 | M 30-39 | 45:08.9 |
| 91 | Rebekah Havermale | 3 | F 20-29 | 45:12.7 |
| 92 | Chip Urling | 14 | M 40-49 | 45:25.1 |
| 93 | Doug Craigo | 15 | M 50-59 | 45:33.8 |
| 94 | Okey Groves | 6 | M 20-29 | 45:40.8 |
| 95 | Eve Fingerett | 5 | F 40-49 | 45:43.0 |
| 96 | Jay Steven | 25 | M 30-39 | 45:50.1 |
| 97 | Rob Cleland | 15 | M 40-49 | 46:06.9 |
| 98 | Michael Egnor | 26 | M 30-39 | 46:17.3 |
| 99 | Janice Cooper | 6 | F 40-49 | 46:18.4 |
| 100 | Barry Sharp | 27 | M 30-39 | 46:23.5 |
| 101 | Steven Sisson | 16 | M 50-59 | 46:32.3 |
| 102 | Christina Reed | 4 | F 20-29 | 46:35.2 |
| 103 | Arnold Stewart | 3 | M 60-69 | 46:47.2 |
| 104 | Nicholas Harden | 7 | M 20-29 | 46:49.1 |
| 105 | Gabriel Al-Hajj | 4 | M 60-69 | 46:53.9 |
| 106 | Heidi Talmage | 7 | F 40-49 | 46:59.2 |
| 107 | Lisa Harrison | 5 | F 20-29 | 47:02.9 |
| 108 | Evia Cooper | 8 | F 40-49 | 47:07.4 |
| 109 | Jack Withrow | 28 | M 30-39 | 47:08.8 |
| 110 | Carrie Lacy | 7 | F 30-39 | 47:09.8 |
| 111 | Jerry Thompson | 17 | M 50-59 | 47:19.2 |
| 112 | Ryan Newell | 29 | M 30-39 | 47:31.0 |
| 113 | Ann Ward | 9 | F 40-49 | 47:56.3 |
| 114 | Gail Pitchford | 4 | F 50-59 | 47:56.7 |
| 115 | Lino DeMarchi | 16 | M 40-49 | 48:22.2 |
| 116 | Jim Porter | 18 | M 50-59 | 48:23.9 |
| 117 | Helen Poffenbarger | 10 | F 40-49 | 48:26.1 |
| 118 | Jessica Paschall | 6 | F 20-29 | 48:30.5 |
| 119 | Jared Vorholt | 30 | M 30-39 | 48:47.4 |
| 120 | Trebor Sutler | 8 | F 30-39 | 48:52.4 |
| 121 | Rick Pauley | 19 | M 50-59 | 49:04.8 |
| 122 | Lori Whitt | 11 | F 40-49 | 49:05.9 |
| 123 | Henry Burke | 31 | M 30-39 | 49:17.4 |
| 124 | Hallie Chillag | 9 | F 30-39 | 49:27.9 |
| 125 | Andrew Dunlap | 32 | M 30-39 | 49:28.8 |
| 126 | George Shaves | 17 | M 40-49 | 49:52.6 |
| 127 | Zoe Evans | 12 | F 40-49 | 50:14.4 |
| 128 | Dave Evans | 18 | M 40-49 | 50:36.2 |
| 129 | Jennifer Hillenbrand | 10 | F 30-39 | 50:41.5 |
| 130 | Beckey Jady | 11 | F 30-39 | 51:11.3 |
| 131 | Melissa Clevinger | 7 | F 20-29 | 51:12.6 |
| 132 | Carol Phipps | 12 | F 30-39 | 51:17.1 |
| 133 | Jesse Bailes | 19 | M 40-49 | 51:20.6 |
| 134 | Liz Stevens | 13 | F 30-39 | 51:58.6 |
| 135 | Kelly Goode | 14 | F 30-39 | 51:59.1 |
| 136 | Travis Parsons | 8 | M 20-29 | 52:14.1 |
| 137 | Martha Snapp | 5 | F 50-59 | 52:33.0 |
| 138 | Kristy Watson | 15 | F 30-39 | 52:37.0 |
| 139 | Tammy Mullins | 8 | F 20-29 | 52:43.2 |
| 140 | Walter Ivey | 20 | M 50-59 | 52:44.8 |
| 141 | Amanda Parker | 9 | F 20-29 | 53:03.7 |
| 142 | Helen Snyder | 6 | F 50-59 | 53:09.9 |
| 143 | Marc Weintraub | 33 | M 30-39 | 53:20.9 |
| 144 | Sarah Brown | 10 | F 20-29 | 53:29.8 |
| 145 | Savah Saville | 13 | F 40-49 | 53:35.3 |
| 146 | Holley Lopez | 16 | F 30-39 | 54:04.5 |
| 147 | Erin Sayre | 11 | F 20-29 | 54:04.5 |
| 148 | Michael Bevers | 21 | M 50-59 | 54:41.3 |
| 149 | Paula Smith | 17 | F 30-39 | 54:49.8 |
| 150 | Betsy Horne | 18 | F 30-39 | 55:26.9 |
| 151 | Rodney Melton | 22 | M 50-59 | 56:16.7 |
| 152 | Ghaski Browning | 7 | F 50-59 | 57:03.1 |
| 153 | Patti Campbell | 8 | F 50-59 | 57:03.5 |
| 154 | Mike Hunt | 23 | M 50-59 | 57:19.2 |
| 155 | Lionel North | 2 | M 70-99 | 57:43.3 |
| 156 | Ron Raether | 3 | M 70-99 | 58:42.0 |
| 157 | Amber Henderson | 12 | F 20-29 | 57:27.0 |
| 158 | Karen Dalton | 14 | F 40-49 | 1:01:06.4 |
| 159 | Alex Ross | 4 | M 70-99 | 1:01:14.8 |
| 160 | Jill Hickman | 15 | F 40-49 | 1:01:42.0 |
| 161 | June Hicks | 1 | F 60-99 | 1:12:47.5 |
| 162 | Tony Laska | 20 | M 40-49 | 1:13:30.0 |
| 4K WALK | ||||
| 1 | Bobbie Chapman | 1 | F 00-99 | 23:47.5 |
| 2 | Mark Rooper | 1 | M 00-99 | 28:55.2 |
| 3 | John Chapman | 2 | M 00-99 | 30:34.5 |
| 4 | Bryan Ward | 3 | M 00-99 | 30:46.1 |
| 5 | Catherine Breese | 2 | F 00-99 | 31:58.8 |
| 6 | Ellen Vannoy | 3 | F 00-99 | 31:58.8 |
| 7 | Mark Snyder | 5 | M 00-99 | 34:33.1 |
| 8 | Tim Prillaman | 6 | M 00-99 | 35:40.5 |
| 9 | Richard Starr | 7 | M 00-99 | 41:11.1 |
| 10 | Pat Fulcher | 4 | F 00-99 | 41:27.5 |
| 11 | Ruth Seal | 5 | F 00-99 | 42:44.2 |
