Sunday, April 25, 2010 -- Bruceton Mills, WV / Coopers Rock State Forest
Get Lost! Orienteering Competition - MASS Event #2
[Details] [Overall Results] [Results by Class]
| Overall Place | Name | Partner's Name | Hometown | Class Place | Class | Finish Time | Final Score |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Rzewski | Dave Torick | Pittsburgh PA | 1 | 2-Person Male | 3:59 | 1090 |
| 2 | James Traurmann | - | Pittsburgh PA | 1 | Solo Male Advanced | 3:53 | 1030 |
| 3 | Mark Jones | - | Morgantown WV | 2 | Solo Male Advanced | 3:49 | 960 |
| 4 | Dennis Fisher | Michael Ibrahim | Normantown WV | 2 | 2-Person Male | 3:51 | 910 |
| 5 | Seth Rockey | Levi Filsinger | Morgantown WV | 3 | 2-Person Male | 3:52 | 900 |
| 6 | Erin Roush | Kevin Roush | Westover WV | 1 | 2-Person Co-ed | 3:56 | 840 |
| 7 | Phillip Pifer | Jonathan Vickers | Westover WV | 4 | 2-Person Male | 3:51 | 820 |
| 8 | Eleonore Jones | - | Morgantown WV | 1 | Solo Mtn Bike | 3:57 | 750 |
| 9 | Justin Moore | Paul Flood | Burke VA | 5 | 2-Person Male | 3:44 | 650 |
| 10 | Ron Lytle | Jennifer Lytle | Morgantown WV | 2 | 2-Person Co-ed | 3:49 | 570 |
| 11 | Ryan Fell | - | MorgantownWV | 1 | Solo Male Novice | 3:32 | 540 |
| 12 | Erik Edwards | Brad Edwards | Morgantown WV | 6 | 2-Person Male | 3:52 | 500 |
| 13 | Jeff Brusoe | - | Morgantown WV | 2 | Solo Male Novice | 3:57 | 470 |
| 14 | Matthew Smith | - | MorgantownWV | 3 | Solo Male Novice | 3:53 | 470 |
| 15 | Erik Nantz | - | Morgantown WV | 1 | Solo Male Masters | 3:43 | 440 |
| 16 | Chelsea Sharnik | Tylor Streett | Fallston MD | 3 | 2-Person Co-ed | 4:11 | 435 |
| 17 | Michael Levy | Anne Hereford | Morgantown WV | 4 | 2-Person Co-ed | 3:57 | 410 |
| 18 | Ryan Jones | Michael Gissy | Vienna WV | 7 | 2-Person Male | 3:55 | 400 |
| 19 | David King | Megan DeJesus | Fairmont WV | 5 | 2-Person Co-ed | 4:17 | 395 |
| 20 | Philip Slates | - | Morgantown WV | 4 | Solo Male Novice | 3:57 | 390 |
| 21 | Catalin Demian | - | Morgantown WV | 3 | Solo Male Advanced | 3:56 | 370 |
| 22 | Alyssa Parker | Anna Lloyd | Morgantown WV | 1 | 2-Person Female | 3:55 | 340 |
| 23 | Alexis Marshall | Jataya Taylor | Morgantown WV | 2 | 2-Person Female | 3:23 | 310 |
| 24 | Rachelle Dickson | Sarah Deitz | Washington PA | 3 | 2-Person Female | 4:09 | 145 |
| 25 | Christopher Marsh | - | Charleston WV | 5 | Solo Male Novice | 2:43 | 120 |
| - | Sherri Lilly | Kelly Dorazio | Smithfield PA | - | 2-Person Female | No Score | No Score |
