Sunday, April 25, 2010 -- Bruceton Mills, WV / Coopers Rock State Forest
Get Lost! Orienteering Competition - MASS Event #2
[Details] [Overall Results] [Results by Class]
| Class Place | Overall Place | Name | Partner's Name | Hometown | Finish Time | Final Score |
|---|---|---|---|---|---|---|
| 2-Person Co-ed | ||||||
| 1 | 6 | Erin Roush | Kevin Roush | Westover WV | 3:56 | 840 |
| 2 | 10 | Ron Lytle | Jennifer Lytle | Morgantown WV | 3:49 | 570 |
| 3 | 16 | Chelsea Sharnik | Tylor Streett | Fallston MD | 4:11 | 435 |
| 4 | 17 | Michael Levy | Anne Hereford | Morgantown WV | 3:57 | 410 |
| 5 | 19 | David King | Megan DeJesus | Fairmont WV | 4:17 | 395 |
| 2-Person Female | ||||||
| 1 | 22 | Alyssa Parker | Anna Lloyd | Morgantown WV | 3:55 | 340 |
| 2 | 23 | Alexis Marshall | Jataya Taylor | Morgantown WV | 3:23 | 310 |
| 3 | 24 | Rachelle Dickson | Sarah Deitz | Washington PA | 4:09 | 145 |
| - | - | Sherri Lilly | Kelly Dorazio | Smithfield PA | No Score | No Score |
| 2-Person Male | ||||||
| 1 | 1 | Alexis Rzewski | Dave Torick | Pittsburgh PA | 3:59 | 1090 |
| 2 | 4 | Dennis Fisher | Michael Ibrahim | Normantown WV | 3:51 | 910 |
| 3 | 5 | Seth Rockey | Levi Filsinger | Morgantown WV | 3:52 | 900 |
| 4 | 7 | Phillip Pifer | Jonathan Vickers | Westover WV | 3:51 | 820 |
| 5 | 9 | Justin Moore | Paul Flood | Burke VA | 3:44 | 650 |
| 6 | 12 | Erik Edwards | Brad Edwards | Morgantown WV | 3:52 | 500 |
| 7 | 18 | Ryan Jones | Michael Gissy | Vienna WV | 3:55 | 400 |
| Solo Male Advanced | ||||||
| 1 | 2 | James Traurmann | - | Pittsburgh PA | 3:53 | 1030 |
| 2 | 3 | Mark Jones | - | Morgantown WV | 3:49 | 960 |
| 3 | 21 | Catalin Demian | - | Morgantown WV | 3:56 | 370 |
| Solo Male Novice | ||||||
| 1 | 11 | Ryan Fell | - | MorgantownWV | 3:32 | 540 |
| 2 | 13 | Jeff Brusoe | - | Morgantown WV | 3:57 | 470 |
| 3 | 14 | Matthew Smith | - | MorgantownWV | 3:53 | 470 |
| 4 | 20 | Philip Slates | - | Morgantown WV | 3:57 | 390 |
| 5 | 25 | Christopher Marsh | - | Charleston WV | 2:43 | 120 |
| Solo Male Masters | ||||||
| 1 | 15 | Erik Nantz | - | Morgantown WV | 3:43 | 440 |
| Solo Mtn Bike | ||||||
| 1 | 8 | Eleonore Jones | - | Morgantown WV | 3:57 | 750 |
