Saturday, May 8, 2010 -- Morgantown, WV / Deckers Creek Trail
Red Shoe Run 5K
[Details] [Photos] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| RUN | |||||||
| 1 | 312 | David McCollam | 1 | M Overall | 30 | 15:34.0 | 5:01 |
| 2 | 379 | Allan Manni | 2 | M Overall | 25 | 16:29.0 | 5:19 |
| 3 | 319 | Neil Bland | 3 | M Overall | 19 | 17:22.8 | 5:36 |
| 4 | 313 | Adam Majot | 1 | M 25-29 | 26 | 18:20.6 | 5:55 |
| 5 | 350 | Jeremy Pevahouse | 1 | M 20-24 | 24 | 18:59.3 | 6:07 |
| 6 | 366 | Michael Ibrahim | 2 | M 25-29 | 25 | 19:00.0 | 6:08 |
| 7 | 385 | Kyle Benson | 1 | M 15-19 | 16 | 19:01.5 | 6:08 |
| 8 | 367 | Evan Moore | 2 | M 15-19 | 15 | 19:14.6 | 6:12 |
| 9 | 330 | Jen Sober | 1 | F Overall | 37 | 19:17.0 | 6:13 |
| 10 | 736 | Evan Moore | 3 | M 15-19 | 15 | 19:17.9 | 6:13 |
| 11 | 735 | Alexander Minor | 1 | M 00-14 | 13 | 19:24.9 | 6:15 |
| 12 | 341 | Aaron Moore | 2 | M 00-14 | 13 | 19:26.9 | 6:16 |
| 13 | 640 | Eric Dailey | 3 | M 25-29 | 25 | 19:30.9 | 6:17 |
| 14 | 311 | Lindsey Wehseler | 2 | F Overall | 19 | 19:48.1 | 6:23 |
| 15 | 664 | Brady Guthrie | 3 | M 00-14 | 13 | 20:00.5 | 6:27 |
| 16 | 757 | Sydney Pineault | 3 | F Overall | 13 | 20:00.7 | 6:27 |
| 17 | 654 | Jeremy Farnham | 1 | M 35-39 | 35 | 20:17.5 | 6:33 |
| 18 | 690 | Tammy Kirksey | 1 | F 35-39 | 35 | 20:37.0 | 6:39 |
| 19 | 774 | Jason Sadlek | 2 | M 35-39 | 35 | 20:40.3 | 6:40 |
| 20 | 396 | Don Ferguson | 1 | M 40-44 | 40 | 20:40.5 | 6:40 |
| 21 | 331 | Sean Sober | 2 | M 40-44 | 41 | 20:54.8 | 6:45 |
| 22 | 809 | BJ Warner | 4 | M 00-14 | 13 | 21:16.7 | 6:52 |
| 23 | 801 | Tashala Turner | 1 | F 00-14 | 13 | 21:25.1 | 6:55 |
| 24 | 663 | Grenaville Guthrie | 1 | M 45-49 | 45 | 21:25.8 | 6:55 |
| 25 | 803 | Tammy Turner | 2 | F 35-39 | 35 | 21:30.7 | 6:56 |
| 26 | 693 | Julie Knotts | 1 | F 40-44 | 42 | 21:40.9 | 6:59 |
| 27 | 347 | Cici Cottrell | 1 | F 15-19 | 16 | 21:53.0 | 7:04 |
| 28 | 810 | Katie Warner | 2 | F 00-14 | 13 | 22:00.2 | 7:06 |
| 29 | 353 | Mark Jones | 3 | M 40-44 | 40 | 22:10.2 | 7:09 |
| 30 | 316 | Hannah Kinney | 2 | F 15-19 | 16 | 22:17.0 | 7:11 |
| 31 | 378 | Eric Wilson | 4 | M 40-44 | 41 | 22:24.8 | 7:14 |
| 32 | 763 | James Posey | 4 | M 25-29 | 25 | 22:25.1 | 7:14 |
| 33 | 388 | Mady Duarte | 3 | F 00-14 | 13 | 22:28.6 | 7:15 |
| 34 | 758 | Hannah Pineault | 4 | F 00-14 | 13 | 22:28.8 | 7:15 |
| 35 | 713 | Allison Lynch | 5 | F 00-14 | 13 | 22:28.9 | 7:15 |
| 36 | 368 | Ali Al-Fares | 5 | M 25-29 | 25 | 22:35.0 | 7:17 |
| 37 | 734 | Sue Miltenberger | 2 | F 40-44 | 40 | 22:37.0 | 7:18 |
| 38 | 346 | Derek Hotsinpiller | - | M - | ? | 23:12.7 | 7:29 |
| 39 | 309 | Matt Lemic | 2 | M 20-24 | 22 | 23:13.9 | 7:29 |
| 40 | 814 | Rod Whiteman | 5 | M 40-44 | 43 | 23:25.8 | 7:33 |
| 41 | 698 | Rebekah Lafata | 6 | F 00-14 | 13 | 23:28.1 | 7:34 |
| 42 | 356 | Geoff Fusco | 3 | M 35-39 | 37 | 23:29.4 | 7:35 |
| 43 | 784 | Ryan Smyth | 6 | M 25-29 | 25 | 23:30.2 | 7:35 |
| 44 | 329 | Trey Cottrell | 5 | M 00-14 | 12 | 23:32.7 | 7:35 |
| 45 | 696 | Sarah Kuczynski | 1 | F 20-24 | 20 | 23:34.0 | 7:36 |
| 46 | 365 | Andie Devens | 1 | M 30-34 | 31 | 23:35.8 | 7:36 |
| 47 | 789 | Tom Spencer | 2 | M 45-49 | 45 | 23:40.7 | 7:38 |
| 48 | 716 | Scott Lyon | 1 | M 50-54 | 50 | 23:43.9 | 7:39 |
| 49 | 701 | Shannon Lawrence | 3 | F 35-39 | 35 | 23:45.5 | 7:40 |
| 50 | 832 | Filip Mazurek | 6 | M 00-14 | 13 | 23:55.8 | 7:43 |
| 51 | 808 | Lonie Ward | 6 | M 40-44 | 40 | 24:00.0 | 7:45 |
| 52 | 714 | Andy Lyon | 4 | M 15-19 | 15 | 24:05.6 | 7:46 |
| 53 | 611 | Sebastian Bravo | 7 | M 00-14 | 13 | 24:09.1 | 7:47 |
| 54 | 370 | Charles Russell | 3 | M 20-24 | 24 | 24:22.6 | 7:52 |
| 55 | 820 | Jim Woody | 7 | M 40-44 | 40 | 24:24.3 | 7:52 |
| 56 | 397 | Holly Fillipovich | 1 | F 30-34 | 32 | 24:26.5 | 7:53 |
| 57 | 391 | David Garcia | 2 | M 50-54 | 53 | 24:32.4 | 7:55 |
| 58 | 765 | Robert Pritchard | 8 | M 40-44 | 40 | 24:32.8 | 7:55 |
| 59 | 383 | Peter DeMasters | 3 | M 45-49 | 48 | 24:33.2 | 7:55 |
| 60 | 358 | Alexey Ivanov | 4 | M 35-39 | 38 | 24:46.1 | 7:59 |
| 61 | 305 | Alison Anderson | 2 | F 20-24 | 20 | 24:52.0 | 8:01 |
| 62 | 323 | Owen Main | 8 | M 00-14 | 12 | 25:09.9 | 8:07 |
| 63 | 315 | Chuck Saxson | 2 | M 30-34 | 31 | 25:10.1 | 8:07 |
| 64 | 318 | Chuck Mullett | 9 | M 40-44 | 43 | 25:18.9 | 8:10 |
| 65 | 641 | Holly Damron | 1 | F 25-29 | 25 | 25:35.8 | 8:15 |
| 66 | 348 | Jared Laneve | 9 | M 00-14 | 13 | 25:36.3 | 8:15 |
| 67 | 802 | Lokisha Turner | 7 | F 00-14 | 13 | 25:38.6 | 8:16 |
| 68 | 375 | Matt McMillen | 10 | M 00-14 | 14 | 25:38.8 | 8:16 |
| 69 | 776 | Larry Seyler | 3 | M 50-54 | 50 | 25:43.3 | 8:18 |
| 70 | 338 | Bobby Walters | 10 | M 40-44 | 43 | 25:44.9 | 8:18 |
| 71 | 314 | Lily Bailey | 8 | F 00-14 | 13 | 25:50.2 | 8:20 |
| 72 | 384 | Linda Benson | 3 | F 40-44 | 40 | 25:51.5 | 8:20 |
| 73 | 336 | Thomas Paul | 11 | M 00-14 | 12 | 25:52.2 | 8:21 |
| 74 | 322 | Cathleen Bernett | 4 | F 40-44 | 44 | 25:56.2 | 8:22 |
| 75 | 362 | Kaia Kaia | 1 | F 50-54 | 53 | 26:06.6 | 8:25 |
| 76 | 719 | Dan Martin | 3 | M 30-34 | 30 | 26:07.9 | 8:25 |
| 77 | 733 | Miranda Miller | 3 | F 15-19 | 15 | 26:10.0 | 8:26 |
| 78 | 340 | Thomas Walters | 12 | M 00-14 | 13 | 26:10.2 | 8:26 |
| 79 | 844 | Ethan Lueckel | 13 | M 00-14 | 14 | 26:12.4 | 8:27 |
| 80 | 320 | Justin Hare | 4 | M 30-34 | 31 | 26:22.9 | 8:30 |
| 81 | 618 | Kristin Byus | 2 | F 25-29 | 25 | 26:26.0 | 8:32 |
| 82 | 717 | Zachary Lyon | 14 | M 00-14 | 13 | 26:40.9 | 8:36 |
| 83 | 806 | Mariah Vrana | 4 | F 15-19 | 15 | 26:50.3 | 8:39 |
| 84 | 771 | Jillian Robideaux | 3 | F 20-24 | 20 | 27:00.0 | 8:43 |
| 85 | 642 | Shane DeVincent | 7 | M 25-29 | 25 | 27:08.0 | 8:45 |
| 86 | 759 | Linda Pinnell | 3 | F 25-29 | 25 | 27:09.0 | 8:45 |
| 87 | 785 | Savanna Sparks | 9 | F 00-14 | 13 | 27:10.3 | 8:46 |
| 88 | 376 | Frank Briggs | 5 | M 35-39 | 36 | 27:13.0 | 8:47 |
| 89 | 394 | Missoury Lytle | 10 | F 00-14 | 12 | 27:17.4 | 8:48 |
| 90 | 786 | Kent Sparks | 11 | M 40-44 | 40 | 27:18.6 | 8:48 |
| 91 | 787 | Amy Sparks | 2 | F 30-34 | 30 | 27:18.9 | 8:48 |
| 92 | 804 | Madison Verbosky | 11 | F 00-14 | 13 | 27:24.4 | 8:50 |
| 93 | 608 | Linda Bise | 1 | F 45-49 | 45 | 27:25.7 | 8:51 |
| 94 | 303 | Fiona Stewart | 4 | F 25-29 | 25 | 27:28.2 | 8:52 |
| 95 | 823 | Steve Yokum | 6 | M 35-39 | 35 | 27:28.5 | 8:52 |
| 96 | 670 | Karen Hayes | 5 | F 40-44 | 40 | 27:29.3 | 8:52 |
| 97 | 679 | Cody Hinkle | 15 | M 00-14 | 13 | 27:33.6 | 8:53 |
| 98 | 395 | Jennifer Lytle | 4 | F 35-39 | 36 | 27:36.5 | 8:54 |
| 99 | 392 | Ben Spong | 7 | M 35-39 | 37 | 27:37.7 | 8:55 |
| 100 | 321 | Joanne Fairbanks | 2 | F 45-49 | 47 | 27:42.3 | 8:56 |
| 101 | 602 | Amanda Ammer | 3 | F 30-34 | 30 | 27:49.8 | 8:58 |
| 102 | 795 | Daniel Summers | 8 | M 25-29 | 25 | 28:02.2 | 9:03 |
| 103 | 697 | David Kurtz | 4 | M 50-54 | 50 | 28:03.6 | 9:03 |
| 104 | 326 | Jake Mullett | 16 | M 00-14 | 13 | 28:11.5 | 9:05 |
| 105 | 613 | Leah Broderick | 5 | F 25-29 | 25 | 28:13.3 | 9:06 |
| 106 | 726 | Jeff McCoy | - | M - | ? | 28:16.3 | 9:07 |
| 107 | 704 | Ginger Layne | 6 | F 25-29 | 25 | 28:17.5 | 9:07 |
| 108 | 369 | Danielle Moller | 7 | F 25-29 | 29 | 28:22.4 | 9:09 |
| 109 | 399 | Laura Layva | 8 | F 25-29 | 29 | 28:23.6 | 9:09 |
| 110 | 760 | Heather Poe | 4 | F 30-34 | 30 | 28:27.9 | 9:11 |
| 111 | 665 | Kim Gutta | 3 | F 45-49 | 45 | 28:31.4 | 9:12 |
| 112 | 380 | Katy Ryan | 6 | F 40-44 | 42 | 28:35.9 | 9:13 |
| 113 | 709 | Tommy Lueckel | 17 | M 00-14 | 13 | 28:36.2 | 9:14 |
| 114 | 355 | Megan Murphy | 9 | F 25-29 | 25 | 28:42.8 | 9:15 |
| 115 | 393 | Scott Cottrell | 8 | M 35-39 | 38 | 28:52.6 | 9:19 |
| 116 | 371 | Christina Lopez | 5 | F 30-34 | 31 | 28:59.6 | 9:21 |
| 117 | 344 | Andrew Minor | 18 | M 00-14 | 11 | 29:00.9 | 9:21 |
| 118 | 656 | Melissa Forman | 5 | F 35-39 | 35 | 29:03.8 | 9:22 |
| 119 | 783 | Andrew Smith | 9 | M 35-39 | 35 | 29:07.9 | 9:24 |
| 120 | 387 | Nancy Lynch | 2 | F 50-54 | 52 | 29:09.8 | 9:24 |
| 121 | 604 | Sarah Beach | 5 | F 15-19 | 15 | 29:13.0 | 9:25 |
| 122 | 718 | Lisa Main | 4 | F 45-49 | 45 | 29:25.5 | 9:29 |
| 123 | 630 | Tracy Cottrell | 7 | F 40-44 | 40 | 29:33.8 | 9:32 |
| 124 | 635 | Leighton Croft | 12 | F 00-14 | 13 | 29:42.6 | 9:35 |
| 125 | 636 | Jeffrey Croft | 4 | M 45-49 | 45 | 29:42.9 | 9:35 |
| 126 | 811 | Sue Watson | 8 | F 40-44 | 40 | 29:45.8 | 9:36 |
| 127 | 616 | Kim Bundy-Shields | 5 | F 45-49 | 45 | 29:49.3 | 9:37 |
| 128 | 389 | Kelly Duarte | 6 | F 45-49 | 45 | 29:51.2 | 9:38 |
| 129 | 829 | John Gregory | 5 | M 50-54 | 50 | 29:55.5 | 9:39 |
| 130 | 372 | Eleonore Jones | 1 | F 55-59 | 55 | 30:10.9 | 9:44 |
| 131 | 807 | Jade Vrana | 4 | F 20-24 | 20 | 30:13.2 | 9:45 |
| 132 | 337 | Chad Browning | 5 | M 30-34 | 31 | 30:14.4 | 9:45 |
| 133 | 306 | Rebecca Lawton | 3 | F 50-54 | 54 | 30:22.5 | 9:48 |
| 134 | 843 | Randy Snyder | 6 | M 50-54 | 51 | 30:36.4 | 9:52 |
| 135 | 377 | Kelsey Briggs | 6 | F 30-34 | 34 | 30:45.9 | 9:55 |
| 136 | 762 | Kathleen Porter | 10 | F 25-29 | 25 | 30:49.3 | 9:56 |
| 137 | 304 | Michael Welshans | 1 | M 60-64 | 63 | 30:52.6 | 9:57 |
| 138 | 700 | Kristen Larrick | 11 | F 25-29 | 25 | 30:55.0 | 9:58 |
| 139 | 343 | Jackie Good | 9 | F 40-44 | 40 | 30:56.9 | 9:59 |
| 140 | 777 | Stephanie Shaw | 5 | F 20-24 | 20 | 30:57.3 | 9:59 |
| 141 | 615 | Amanda Browning | 6 | F 20-24 | 20 | 31:12.0 | 10:04 |
| 142 | 662 | Hailey Goodwin | 13 | F 00-14 | 13 | 31:12.7 | 10:04 |
| 143 | 708 | Irene Lueckel | 4 | F 50-54 | 50 | 31:15.2 | 10:05 |
| 144 | 816 | Ora Williams | 14 | F 00-14 | 13 | 31:31.7 | 10:10 |
| 145 | 710 | Robert Lueckel | - | M - | ? | 31:39.8 | 10:13 |
| 146 | 837 | Amelia Stockdale | 6 | F 15-19 | 15 | 31:55.7 | 10:18 |
| 147 | 302 | Steve Gunno | 10 | M 35-39 | 37 | 32:10.4 | 10:23 |
| 148 | 652 | Gavin Evans | 19 | M 00-14 | 13 | 32:13.8 | 10:24 |
| 149 | 773 | Holly Ruth | 12 | F 25-29 | 25 | 32:28.8 | 10:28 |
| 150 | 363 | Michael Wilson | 1 | M 70-99 | 71 | 32:30.2 | 10:29 |
| 151 | 694 | Tara Knutson-Garrett | 6 | F 35-39 | 35 | 32:36.9 | 10:31 |
| 152 | 831 | Michelle Lau | 15 | F 00-14 | 13 | 32:42.9 | 10:33 |
| 153 | 768 | Jodi Richardson | 7 | F 20-24 | 20 | 33:02.2 | 10:39 |
| 154 | 352 | Ashley Davis | - | F - | ? | 33:13.1 | 10:43 |
| 155 | 325 | Lee Mullett | 10 | F 40-44 | 43 | 33:14.7 | 10:43 |
| 156 | 822 | Sarah Yokum | 7 | F 30-34 | 30 | 33:23.6 | 10:46 |
| 157 | 793 | Brandy Strawser | 13 | F 25-29 | 25 | 33:40.5 | 10:52 |
| 158 | 824 | Amber Zinchook | 8 | F 30-34 | 30 | 33:40.7 | 10:52 |
| 159 | 711 | Sara Lunden | 9 | F 30-34 | 30 | 34:05.1 | 11:00 |
| 160 | 705 | Susan Likens | 14 | F 25-29 | 25 | 34:08.4 | 11:01 |
| 161 | 818 | Jennifer Wilson | 15 | F 25-29 | 25 | 34:10.4 | 11:01 |
| 162 | 650 | Morgan Edwards | 16 | F 00-14 | 13 | 34:14.6 | 11:03 |
| 163 | 720 | Melissa Mason | 8 | F 20-24 | 20 | 34:26.4 | 11:06 |
| 164 | 746 | Shawn O'Connor | 11 | M 35-39 | 35 | 34:33.9 | 11:09 |
| 165 | 684 | Misti Johnson | 17 | F 00-14 | 13 | 34:58.6 | 11:17 |
| 166 | 754 | Meghan Phillips | 9 | F 20-24 | 20 | 34:58.9 | 11:17 |
| 167 | 619 | Macee Chesney | 18 | F 00-14 | 13 | 35:05.0 | 11:19 |
| 168 | 838 | Alexandra Stockdale | 10 | F 20-24 | 20 | 35:06.1 | 11:19 |
| 169 | 382 | Donielle Harsh | 7 | F 35-39 | 35 | 35:36.4 | 11:29 |
| 170 | 676 | Justin Hettick | 6 | M 30-34 | 30 | 35:39.9 | 11:30 |
| 171 | 751 | Ashley Peskar | 19 | F 00-14 | 13 | 35:45.2 | 11:32 |
| 172 | 749 | Matthew Peskar | 12 | M 40-44 | 40 | 35:46.5 | 11:32 |
| 173 | 691 | Lesley Klishis | 1 | F 60-64 | 60 | 35:51.0 | 11:34 |
| 174 | 692 | Michael Klishis | 1 | M 65-69 | 65 | 35:51.0 | 11:34 |
| 175 | 839 | Charity Wilhelm | 16 | F 25-29 | 25 | 36:02.1 | 11:37 |
| 176 | 779 | Jordan Shomo | 20 | F 00-14 | 13 | 36:02.4 | 11:37 |
| 177 | 357 | Marcie Fusco | 8 | F 35-39 | 35 | 36:03.3 | 11:38 |
| 178 | 805 | Alice Vernon | 5 | F 50-54 | 50 | 36:05.8 | 11:38 |
| 179 | 624 | Alyssa Coen | 21 | F 00-14 | 13 | 36:06.6 | 11:39 |
| 180 | 625 | Kelly Coen | 11 | F 40-44 | 40 | 36:08.2 | 11:39 |
| 181 | 841 | Ross Watkins | 20 | M 00-14 | 13 | 36:09.5 | 11:40 |
| 182 | 400 | Ben Watkins | 13 | M 40-44 | 44 | 36:09.8 | 11:40 |
| 183 | 360 | Robert Cole | 2 | M 70-99 | 75 | 36:14.0 | 11:41 |
| 184 | 821 | Lora Wright | 9 | F 35-39 | 35 | 36:14.9 | 11:41 |
| 185 | 706 | Megan Livesay | 22 | F 00-14 | 13 | 36:15.5 | 11:42 |
| 186 | 390 | Heather Nicholas | 10 | F 35-39 | 35 | 36:16.6 | 11:42 |
| 187 | 683 | Samantha Johnson | 23 | F 00-14 | 13 | 36:38.6 | 11:49 |
| 188 | 685 | Steve Johnson | 12 | M 35-39 | 35 | 36:38.8 | 11:49 |
| 189 | 606 | Diane Beers | 6 | F 50-54 | 50 | 37:11.7 | 12:00 |
| 190 | 398 | Matt Novacich | 7 | M 30-34 | 33 | 37:18.1 | 12:02 |
| 191 | 739 | Brett Morrison | 21 | M 00-14 | 13 | 37:27.7 | 12:05 |
| 192 | 769 | Ivy Riley | 24 | F 00-14 | 13 | 37:42.0 | 12:10 |
| 193 | 639 | Jeanette Custer | 10 | F 30-34 | 30 | 37:42.3 | 12:10 |
| 194 | 755 | Rebecca Pickens | 17 | F 25-29 | 25 | 37:53.6 | 12:13 |
| 195 | 729 | Chloe Mikorski | 25 | F 00-14 | 13 | 38:04.1 | 12:17 |
| 196 | 728 | Jeff Mikorski | 14 | M 40-44 | 40 | 38:04.4 | 12:17 |
| 197 | 772 | Rebecca Royse | 11 | F 30-34 | 30 | 38:43.0 | 12:29 |
| 198 | 634 | Maya Criser | 26 | F 00-14 | 13 | 39:20.4 | 12:41 |
| 199 | 607 | Lisa Biondo | 12 | F 30-34 | 30 | 39:20.7 | 12:41 |
| 200 | 732 | Morgan Miller | 27 | F 00-14 | 13 | 39:36.8 | 12:46 |
| 201 | 731 | Marcie Miller | 11 | F 35-39 | 35 | 39:38.6 | 12:47 |
| 202 | 351 | Jason Davis | - | M - | ? | 39:42.4 | 12:48 |
| 203 | 740 | Perry Morrison | 28 | F 00-14 | 13 | 40:01.4 | 12:55 |
| 204 | 767 | Kathy Renner | 12 | F 35-39 | 35 | 40:03.9 | 12:55 |
| 205 | 643 | Joyce Dineen | 7 | F 50-54 | 50 | 40:05.4 | 12:56 |
| 206 | 645 | Savannah Dodson | 29 | F 00-14 | 13 | 40:26.3 | 13:03 |
| 207 | 828 | Larry Dodson | 15 | M 40-44 | 40 | 40:26.6 | 13:03 |
| 208 | 605 | Stacey Beach | 7 | F 45-49 | 45 | 40:36.8 | 13:06 |
| 209 | 646 | Sarah Ealey | 30 | F 00-14 | 13 | 40:38.2 | 13:06 |
| 210 | 672 | Stella Hehnly | 31 | F 00-14 | 13 | 40:40.9 | 13:07 |
| 211 | 349 | Melissa Ealy | 13 | F 35-39 | 37 | 40:41.3 | 13:07 |
| 212 | 673 | Joe Hehnly | 13 | M 35-39 | 35 | 40:42.4 | 13:08 |
| 213 | 675 | Maddie Henderson | 32 | F 00-14 | 13 | 41:20.9 | 13:20 |
| 214 | 359 | Brian Henderson | 5 | M 45-49 | 46 | 41:21.1 | 13:20 |
| 215 | 826 | Jennifer Akor | - | F - | ? | 41:38.6 | 13:26 |
| 216 | 637 | Katie Cummins | 33 | F 00-14 | 13 | 41:39.7 | 13:26 |
| 217 | 750 | Susan Peskar | 14 | F 35-39 | 35 | 42:02.9 | 13:34 |
| 218 | 609 | Samara Blake | 34 | F 00-14 | 13 | 42:18.4 | 13:39 |
| 219 | 752 | Sarah Peskar | 35 | F 00-14 | 13 | 42:19.2 | 13:39 |
| 220 | 644 | Emily Dinges | 36 | F 00-14 | 13 | 42:27.5 | 13:42 |
| 221 | 835 | Teresa Prullage | 8 | F 45-49 | 45 | 42:27.7 | 13:42 |
| 222 | 669 | Laura Hartsell | 12 | F 40-44 | 40 | 42:28.0 | 13:42 |
| 223 | 742 | Cari Murral | 13 | F 30-34 | 30 | 42:28.6 | 13:42 |
| 224 | 715 | Lisa Lyon | 9 | F 45-49 | 45 | 42:29.5 | 13:42 |
| 225 | 703 | Kiley Layman | 37 | F 00-14 | 13 | 44:29.7 | 14:21 |
| 226 | 680 | Sherry Hopkins | - | F - | ? | 44:29.9 | 14:21 |
| 227 | 335 | Amiti Maloy | 18 | F 25-29 | 28 | 45:09.7 | 14:34 |
| 228 | 601 | Alexandra Alt | 38 | F 00-14 | 13 | 45:10.5 | 14:34 |
| 229 | 668 | Shylar Hanlin | 39 | F 00-14 | 13 | 45:14.9 | 14:35 |
| 230 | 761 | Makayley Poole | 40 | F 00-14 | 13 | 45:17.1 | 14:36 |
| 231 | 327 | Jaclyn Korx | 19 | F 25-29 | 27 | 45:17.4 | 14:36 |
| 232 | 827 | Jan Benders | 2 | F 60-64 | 60 | 45:18.2 | 14:37 |
| 233 | 770 | Jasmin Riley | 41 | F 00-14 | 13 | 45:18.5 | 14:37 |
| 234 | 621 | Mary Clark | 13 | F 40-44 | 40 | 45:28.2 | 14:40 |
| 235 | 766 | Hannah Queen | 42 | F 00-14 | 13 | 46:09.2 | 14:53 |
| 236 | 699 | Jordan Lancaster | 43 | F 00-14 | 13 | 46:39.0 | 15:03 |
| 237 | 342 | Carolyn Lancaster | 15 | F 35-39 | 35 | 46:43.2 | 15:04 |
| 238 | 617 | Hannah Buttermore | 44 | F 00-14 | 13 | 46:54.3 | 15:08 |
| 239 | 743 | Carla Neely | 8 | F 50-54 | 50 | 46:55.2 | 15:08 |
| 240 | 794 | Susan Stuzen | 2 | F 55-59 | 55 | 47:38.6 | 15:22 |
| 241 | 813 | Carla Weaver | 10 | F 45-49 | 45 | 48:08.8 | 15:32 |
| 242 | 678 | Loretta Hilling | 14 | F 30-34 | 30 | 48:34.1 | 15:40 |
| 243 | 629 | Alana Conrad | 45 | F 00-14 | 13 | 48:34.3 | 15:40 |
| 244 | 764 | Kellie Price | 16 | F 35-39 | 35 | 48:37.7 | 15:41 |
| 245 | 603 | Sharon Ankrom | 20 | F 25-29 | 25 | 48:59.0 | 15:48 |
| 246 | 626 | Lucinda Cole | 11 | F 45-49 | 45 | 49:00.8 | 15:48 |
| 247 | 627 | Danyelle Cole | 46 | F 00-14 | 13 | 49:02.5 | 15:49 |
| 248 | 674 | Jacklyn Hellyer | 21 | F 25-29 | 25 | 49:03.8 | 15:49 |
| 249 | 836 | Michelle Stingo | 15 | F 30-34 | 30 | 49:05.8 | 15:50 |
| 250 | 612 | Isabella Brock | 47 | F 00-14 | 13 | 49:06.8 | 15:50 |
| 251 | 712 | Anne Lupo | 16 | F 30-34 | 30 | 49:21.6 | 15:55 |
| 252 | 790 | Colleen Sprouse | 48 | F 00-14 | 13 | 49:28.3 | 15:57 |
| 253 | 649 | Kim Ebert | 9 | F 50-54 | 50 | 49:33.7 | 15:59 |
| 254 | 334 | Caylie Hanlin | 49 | F 00-14 | 6 | 51:47.3 | 16:42 |
| 255 | 842 | Denise Wagner | 11 | F 20-24 | 22 | 51:47.6 | 16:42 |
| 256 | 333 | Angela Hanlin | 17 | F 35-39 | 37 | 51:50.7 | 16:43 |
| 257 | 781 | Jessica Smallwood | 12 | F 20-24 | 20 | 53:29.1 | 17:15 |
| 258 | 782 | Mary Smallwood | 18 | F 35-39 | 35 | 53:29.4 | 17:15 |
| 259 | 651 | John Ellis | 2 | M 65-69 | 65 | 53:46.2 | 17:21 |
| 260 | 301 | Bonnita Pena | 7 | F 15-19 | 15 | 55:15.2 | 17:49 |
| 261 | 845 | Alyssa Pena | 14 | F 40-44 | 40 | 55:16.0 | 17:50 |
| 262 | 633 | Pam Covert | - | F - | ? | 55:37.0 | 17:56 |
| 263 | 799 | Brooke Thompson | 50 | F 00-14 | 13 | 56:22.9 | 18:11 |
| 264 | 830 | Anna Kleb | 13 | F 20-24 | 20 | 56:23.2 | 18:11 |
| 265 | 381 | Tammy Hehnly | 19 | F 35-39 | 37 | 56:45.0 | 18:18 |
| 266 | 753 | Shayla Peterson | 51 | F 00-14 | 13 | 56:58.3 | 18:23 |
| 267 | 686 | Cindy Keith | 10 | F 50-54 | 50 | 56:59.0 | 18:23 |
| 268 | 317 | Dan Cline | 16 | M 40-44 | 44 | 57:45.4 | 18:38 |
| 269 | 721 | Jodi Maxwell | 52 | F 00-14 | 13 | 57:57.5 | 18:42 |
| 270 | 725 | Majanlyn McClurg | 53 | F 00-14 | 13 | 58:16.2 | 18:48 |
| 271 | 324 | Misty Eddy | 17 | F 30-34 | 31 | 58:17.6 | 18:48 |
| 272 | 660 | Alyssa George | 54 | F 00-14 | 13 | 59:25.0 | 19:10 |
| 273 | 653 | Haley Evans | 55 | F 00-14 | 13 | 59:25.3 | 19:10 |
| 274 | 723 | Nate Mays | 9 | M 25-29 | 25 | 1:00:35.5 | 19:33 |
| 275 | 722 | Eva Mays | 22 | F 25-29 | 25 | 1:00:36.0 | 19:33 |
| WALK | |||||||
| 1 | 310 | Kenny Goodwin | 1 | M 00-99 | 38 | 31:31.5 | 10:10 |
| 2 | 307 | Madeline Irizarry | 1 | F 00-99 | ? | 33:38.9 | 10:51 |
| 3 | 345 | Robert Last | 2 | M 00-99 | 64 | 36:06.0 | 11:39 |
| 4 | 328 | Rudy Vincent | 3 | M 00-99 | 56 | 36:52.5 | 11:54 |
| 5 | 374 | Leah Eddy | 2 | F 00-99 | 21 | 39:36.1 | 12:46 |
| 6 | 308 | Maribel Morales | 3 | F 00-99 | ? | 39:38.9 | 12:47 |
| 7 | 638 | Cari Cummins | 4 | F 00-99 | 40 | 41:36.5 | 13:25 |
| 8 | 792 | Mike Sterling | 4 | M 00-99 | 40 | 42:29.0 | 13:42 |
| 9 | 791 | Kelly Sterling | 5 | F 00-99 | 35 | 42:29.0 | 13:42 |
| 10 | 648 | Lynn Ebbert | 6 | F 00-99 | 45 | 47:25.1 | 15:18 |
| 11 | 647 | George Ebbert | 5 | M 00-99 | 45 | 47:26.0 | 15:18 |
| 12 | 677 | Amy Hettick | 7 | F 00-99 | 30 | 47:42.3 | 15:23 |
| 13 | 354 | Maria Valent | 8 | F 00-99 | 62 | 47:42.6 | 15:23 |
| 14 | 620 | Lisa Christopher | 9 | F 00-99 | 45 | 47:42.9 | 15:23 |
| 15 | 745 | Jason Nguyen | 6 | M 00-99 | 25 | 49:01.6 | 15:49 |
| 16 | 815 | Chritsy Willard | 10 | F 00-99 | 30 | 49:05.5 | 15:50 |
| 17 | 658 | Cheryl Garnek | 11 | F 00-99 | 25 | 49:39.9 | 16:01 |
