Sunday, May 16, 2010 -- Pittsburgh, PA
St. Margaret Foundation 2010 Fitness Classic 5K Run/Walk
[Details] [Overall Results] [Results by Class]
Results provided by SERJ Racing Services.
| O/A Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 5K RUN | ||||||||
| 1 | 456 | CONNOR WHELAN | - | 1 | M Overall | 16 | 17:20 | 5:34 |
| 2 | 435 | RYAN DODD | - | 2 | M Overall | 17 | 17:26 | 5:36 |
| 3 | 434 | JERRY MAHER | BUTLER PA | 3 | M Overall | 43 | 17:40 | 5:41 |
| 4 | 62 | PATRICK SOLOSKI | PITTSBURGH | 1 | M 16-19 | 18 | 17:57 | 5:46 |
| 5 | 190 | KYLE LESTER | - | 1 | M 20-24 | 23 | 18:00 | 5:47 |
| 6 | 394 | CARL HUBEL | PITTSBURGH PA | 1 | M 50-60 | 53 | 18:15 | 5:52 |
| 7 | 395 | PATRICK STOKES | GLENSHAW PA | 2 | M 16-19 | 18 | 18:52 | 6:04 |
| 8 | 439 | GREG POLLOCK | PITTSBURGH PA | 2 | M 20-24 | 21 | 19:04 | 6:08 |
| 9 | 396 | CURT BROWN | SEWICKLEY PA | 1 | M 40-44 | 41 | 19:07 | 6:09 |
| 10 | 97 | ANDREW WITCHEY | LOWER BURRELL PA | 3 | M 20-24 | 21 | 19:16 | 6:12 |
| 11 | 393 | ROBERT CESSAR | GLENSHAW PA | 1 | M 45-49 | 49 | 19:20 | 6:13 |
| 12 | 67 | RICHARD SANDALA | VENETIA PA | 2 | M 45-49 | 48 | 19:46 | 6:21 |
| 13 | 332 | PHIL ROGERS | GLENSHAW PA | 3 | M 45-49 | 49 | 19:58 | 6:25 |
| 14 | 210 | MARC WRIGHT | NEW KENSINGTON | 1 | M 35-39 | 36 | 20:12 | 6:30 |
| 15 | 119 | MIRANDA CHANG | PITTSBURGH | 1 | F Overall | 17 | 20:19 | 6:32 |
| 16 | 441 | ALEX SHARICK | - | 4 | M 20-24 | 24 | 20:36 | 6:37 |
| 17 | 339 | JESSICA HUFF | - | 2 | F Overall | 29 | 20:59 | 6:45 |
| 18 | 96 | R G WITCHEY | LOWER BURRELL PA | 2 | M 50-60 | 52 | 21:05 | 6:47 |
| 19 | 9 | JOHN MARINO | BLAWNOX PA | 3 | M 16-19 | 17 | 21:08 | 6:48 |
| 20 | 54 | FRANCO BONACCHI | PITTSBURGH PA | 2 | M 35-39 | 39 | 21:21 | 6:52 |
| 21 | 239 | TIFFANY BUCHANAN | PITTSBURGH | 3 | F Overall | 29 | 21:29 | 6:54 |
| 22 | 66 | TAMMY KIRKSEY | MCMURRAY | 1 | F 35-39 | 36 | 21:31 | 6:55 |
| 23 | 374 | LORENZO PORTOGALLO | - | 3 | M 35-39 | 35 | 21:35 | 6:56 |
| 24 | 188 | CURTIS ATCHISON | - | 1 | M 25-29 | 26 | 21:50 | 7:01 |
| 25 | 476 | TOM KOLOC | - | 2 | M 40-44 | 43 | 22:01 | 7:05 |
| 26 | 98 | KYLEE CLEMENTS | PITTSBURGH PA | 1 | F 20-24 | 23 | 22:07 | 7:07 |
| 27 | 72 | MAGGIE LEFFLER MARTIN | CHESWICK | 2 | F 35-39 | 37 | 22:11 | 7:08 |
| 28 | 107 | MATTHEW WILK | - | 1 | M 12-15 | 12 | 22:15 | 7:09 |
| 29 | 452 | DON DODD | - | 4 | M 45-49 | 48 | 22:16 | 7:10 |
| 30 | 438 | KEITH BLAYDEN | LOWER BURRELL PA | 3 | M 40-44 | 41 | 22:23 | 7:12 |
| 31 | 228 | MARSHALL STAFFORD | PITTSBURGH PA | 4 | M 40-44 | 43 | 22:34 | 7:15 |
| 32 | 193 | LUKIE ZAK | WEXFORD | 1 | M 07-09 | 8 | 22:40 | 7:17 |
| 33 | 68 | MYRON MCGOUN | PITTSBURGH PA | 3 | M 50-60 | 51 | 22:48 | 7:20 |
| 34 | 117 | NEIL FRANCHOCK | SARVER | 4 | M 35-39 | 39 | 22:59 | 7:23 |
| 35 | 27 | JUSTIN SULLIVAN | PITTSBURGH | 5 | M 35-39 | 37 | 23:00 | 7:24 |
| 36 | 440 | MIKE KLIER | - | 5 | M 45-49 | 46 | 23:03 | 7:25 |
| 37 | 251 | NATALIE KLEBINE | LOWER BURRELL PA | 1 | F 16-19 | 19 | 23:05 | 7:25 |
| 38 | 442 | ERIC PASZKOWSKI | GLENSHAW PA | 5 | M 40-44 | 40 | 23:07 | 7:26 |
| 39 | 93 | NATHAN WECHT | PITTSBURGH PA | 1 | M 10-11 | 11 | 23:21 | 7:30 |
| 40 | 74 | LOU ALAKSIN | NEW GALILEE PA | 1 | M 61-70 | 69 | 23:23 | 7:31 |
| 41 | 132 | JENNIFER COBB | PITTSBURGH | 1 | F 25-29 | 28 | 23:23 | 7:31 |
| 42 | 331 | VALERIE MCNELIS | - | 3 | F 35-39 | 38 | 23:29 | 7:33 |
| 43 | 235 | CARRIE FRANSKOVSKY | PITTSBURGH | 1 | F 30-34 | 32 | 23:30 | 7:33 |
| 44 | 316 | CAMERON RECCHI | - | 2 | M 07-09 | 8 | 23:37 | 7:36 |
| 45 | 260 | RON FINGERS | - | 6 | M 35-39 | 38 | 23:39 | 7:36 |
| 46 | 372 | LARRY NICASTRO | - | 4 | M 50-60 | 50 | 23:53 | 7:41 |
| 47 | 136 | ANTHONY IMHOF | PITTSBURGH | 2 | M 12-15 | 14 | 24:06 | 7:45 |
| 48 | 21 | SHELBY LIVINGSTON | PITTSBURGH PA | 1 | F 40-44 | 40 | 24:11 | 7:47 |
| 49 | 49 | JOHN ANTINOSSI | ELLWOOD CITY PA | 2 | M 61-70 | 66 | 24:24 | 7:51 |
| 50 | 170 | JIM KLEIN | - | 6 | M 40-44 | 42 | 24:26 | 7:51 |
| 51 | 47 | MARILYN FISHER | CHESWICK PA | 2 | F 40-44 | 43 | 24:31 | 7:53 |
| 52 | 10 | TOM QUINLAN | - | 7 | M 40-44 | 43 | 24:53 | 8:00 |
| 53 | 194 | MARGIE ZAK | WEXFORD | 1 | F 45-49 | 46 | 24:56 | 8:01 |
| 54 | 199 | ENZO SANTILLI | - | 7 | M 35-39 | 37 | 24:58 | 8:02 |
| 55 | 378 | ALEXANDER NORMAN | - | 4 | M 16-19 | 16 | 25:01 | 8:03 |
| 56 | 5 | ANNE GASPERICH | - | 1 | F 50-60 | 51 | 25:01 | 8:03 |
| 57 | 402 | JEREMY RODRIGUES | - | 2 | M 10-11 | 11 | 25:06 | 8:04 |
| 58 | 341 | MARK RODRIGUES | - | 8 | M 40-44 | 40 | 25:06 | 8:04 |
| 59 | 35 | JAY WRIGHT | IRWIN | 8 | M 35-39 | 38 | 25:09 | 8:05 |
| 60 | 28 | RUSSELL SULLIVAN | PITTSBURGH | 3 | M 07-09 | 9 | 25:14 | 8:07 |
| 61 | 319 | SARAH DEISEROTH | - | 1 | F 12-15 | 14 | 25:15 | 8:07 |
| 62 | 25 | SARAH OGREN | PITTSBURGH PA | 2 | F 16-19 | 16 | 25:17 | 8:08 |
| 63 | 187 | CHRISTI NIGGEL | - | 2 | F 30-34 | 34 | 25:19 | 8:08 |
| 64 | 311 | JULIET FIELDING | - | 3 | F 16-19 | 17 | 25:20 | 8:09 |
| 65 | 436 | JOE TEDESCO | PITTSBURGH PA | 5 | M 50-60 | 55 | 25:23 | 8:10 |
| 66 | 201 | RYAN SANTILLI | - | 4 | M 07-09 | 9 | 25:32 | 8:13 |
| 67 | 459 | SAM SHERLOCK | - | 3 | M 12-15 | 14 | 25:37 | 8:14 |
| 68 | 192 | GARY SUTTON | PITTSBURGH PA | 6 | M 50-60 | 54 | 25:41 | 8:15 |
| 69 | 157 | OSKAR ERNHARTH | - | 5 | M 07-09 | 8 | 25:44 | 8:16 |
| 70 | 217 | ANTHONY WERNER | CHESWICK PA | 4 | M 12-15 | 15 | 25:44 | 8:16 |
| 71 | 16 | KATE GOODWIN | PITTSBURGH | 1 | F 10-11 | 10 | 25:44 | 8:16 |
| 72 | 60 | DAN DOTTS | HIGHLANDS RANCH | 6 | M 45-49 | 45 | 25:54 | 8:20 |
| 73 | 399 | ALEXANDER BALANDIAT | - | 5 | M 12-15 | 13 | 25:57 | 8:21 |
| 74 | 310 | ABBY WARYANKA | - | 1 | F 07-09 | 9 | 26:03 | 8:23 |
| 75 | 444 | BEN BROWN | - | 3 | M 10-11 | 10 | 26:05 | 8:23 |
| 76 | 237 | STEPHANIE TOMASSETTI | WEXFORD | 2 | F 20-24 | 22 | 26:15 | 8:26 |
| 77 | 225 | CHRISTINA CALANDRA | INDIANOLA | 4 | F 16-19 | 16 | 26:15 | 8:26 |
| 78 | 3 | TERRY FULLER | - | 2 | F 50-60 | 55 | 26:16 | 8:27 |
| 79 | 162 | ERIN MCGHEE | - | 2 | F 07-09 | 9 | 26:20 | 8:28 |
| 80 | 392 | BILL ZOTH | - | 7 | M 50-60 | 60 | 26:21 | 8:28 |
| 81 | 36 | VICTORIA KISSLINGERS | PITTSBURGH | 3 | F 40-44 | 43 | 26:22 | 8:29 |
| 82 | 104 | CAELAN MILLER | - | 3 | F 07-09 | 9 | 26:23 | 8:29 |
| 83 | 169 | JACOB KELIN | - | 4 | M 10-11 | 10 | 26:23 | 8:29 |
| 84 | 200 | BEN SANTILLI | - | 6 | M 12-15 | 12 | 26:25 | 8:30 |
| 85 | 6 | CASSANDRE CONTI | CHESWICK | 2 | F 25-29 | 25 | 26:32 | 8:32 |
| 86 | 22 | KATIE LIVINGSTON | PITTSBURGH PA | 2 | F 10-11 | 10 | 26:32 | 8:32 |
| 87 | 7 | MATTHEW CONTI | CHESWICK | 2 | M 25-29 | 27 | 26:35 | 8:33 |
| 88 | 50 | DON STOFAN | PITTSBURGH PA | 8 | M 50-60 | 53 | 26:39 | 8:34 |
| 89 | 291 | NANCY FOSTER | PITTSBURGH PA | 2 | F 45-49 | 49 | 26:42 | 8:35 |
| 90 | 51 | ERIC BECKMAN | ASPINWALL | 9 | M 50-60 | 51 | 26:43 | 8:35 |
| 91 | 174 | CAROLYN FUNK | - | 3 | F 45-49 | 45 | 26:47 | 8:37 |
| 92 | 454 | ERIC POLOSCHAK | - | 9 | M 35-39 | 35 | 26:49 | 8:37 |
| 93 | 131 | JAMES EIBEN | PITTSBURGH | 7 | M 45-49 | 48 | 26:49 | 8:37 |
| 94 | 116 | JOE WOLKIEWICZ | PITTSBURGH PA | 10 | M 50-60 | 52 | 26:50 | 8:38 |
| 95 | 53 | ANTHONY DURYEA | CHESWICK PA | 11 | M 50-60 | 58 | 26:52 | 8:38 |
| 96 | 212 | JOHN DOMIT | IRWIN | 5 | M 10-11 | 11 | 26:54 | 8:39 |
| 97 | 153 | LUKE RICE | - | 6 | M 10-11 | 11 | 26:57 | 8:40 |
| 98 | 109 | DONNA PONZI | NEW KENSINGTON PA | 4 | F 45-49 | 47 | 26:59 | 8:41 |
| 99 | 257 | LEE BEASLEY | - | 7 | M 10-11 | 11 | 27:00 | 8:41 |
| 100 | 229 | MEGAN STAFFORD | PITTSBURGH | 3 | F 10-11 | 10 | 27:01 | 8:41 |
| 101 | 189 | KARLENE ALLEN | - | 3 | F 25-29 | 29 | 27:03 | 8:42 |
| 102 | 182 | CORY SIRI | PITTSBURGH | 4 | F 35-39 | 39 | 27:06 | 8:43 |
| 103 | 223 | DAVID YUAN | PITTSBURGH | 1 | M 30-34 | 31 | 27:08 | 8:43 |
| 104 | 33 | NICOLE NOVAK | PITTSBURGH | 3 | F 20-24 | 20 | 27:17 | 8:46 |
| 105 | 293 | AMY FUNK | PITTSBURGH PA | 5 | F 16-19 | 19 | 27:27 | 8:50 |
| 106 | 20 | JAKE LIVINGSTON | PITTSBURGH PA | 8 | M 10-11 | 11 | 27:31 | 8:51 |
| 107 | 137 | EVAN BAKER | WEST MIFFLIN | 8 | M 45-49 | 45 | 27:31 | 8:51 |
| 108 | 52 | ARIANE BECKMAN | ASPINWALL | 6 | F 16-19 | 17 | 27:32 | 8:51 |
| 109 | 273 | CONNER ROMANGO | - | 9 | M 10-11 | 11 | 27:32 | 8:51 |
| 110 | 475 | STEPHANIE WALKER | - | 4 | F 25-29 | 25 | 27:35 | 8:52 |
| 111 | 141 | SUPPACHAI PHOTHISUK | CHESWICK PA | 12 | M 50-60 | 52 | 27:37 | 8:53 |
| 112 | 712 | DANIEL KARETSKI | - | 3 | M 25-29 | 29 | 27:42 | 8:54 |
| 113 | 120 | MASON HEBERLING | UPPER BURRELL | 5 | M 20-24 | 22 | 27:44 | 8:55 |
| 114 | 99 | ALLISON KLEBINE | LOWER BURRELL PA | 4 | F 20-24 | 21 | 27:44 | 8:55 |
| 115 | 161 | SARAH MCGHEE | - | 4 | F 10-11 | 11 | 27:49 | 8:57 |
| 116 | 23 | WILL LIVINGSTON | PITTSBURGH | 6 | M 07-09 | 7 | 28:02 | 9:01 |
| 117 | 91 | KEVIN MCGOUN | CARNEGIE PA | 13 | M 50-60 | 56 | 28:12 | 9:04 |
| 118 | 186 | BOB KRESS | WEXFORD PA | 3 | M 61-70 | 62 | 28:19 | 9:06 |
| 119 | 24 | AMY OGREN | PITTSBURGH PA | 5 | F 45-49 | 49 | 28:21 | 9:07 |
| 120 | 34 | SUE WRIGHT | IRWIN | 4 | F 40-44 | 44 | 28:23 | 9:08 |
| 121 | 256 | LIANN BEASLEY | PITTSBURGH | 6 | F 45-49 | 47 | 28:30 | 9:10 |
| 122 | 94 | ALEX WECHT | - | 7 | M 07-09 | 8 | 28:38 | 9:12 |
| 123 | 191 | DIANE MILLER | GIBSONIA | 3 | F 50-60 | 52 | 28:41 | 9:13 |
| 124 | 101 | CYBIL MILLER | CHESWICK | 5 | F 35-39 | 37 | 28:43 | 9:14 |
| 125 | 44 | JAS FUHRER | - | 8 | M 07-09 | 9 | 28:45 | 9:15 |
| 126 | 86 | FELIX VESER | - | 9 | M 07-09 | 8 | 28:46 | 9:15 |
| 127 | 108 | ANTHONY PONZI | NEW KENSINGTON PA | 7 | M 12-15 | 14 | 28:48 | 9:16 |
| 128 | 151 | SHERI RICE | PITTSBUGH | 7 | F 45-49 | 47 | 28:57 | 9:19 |
| 129 | 457 | EVAN GASCOINE | - | 4 | M 25-29 | 29 | 28:58 | 9:19 |
| 130 | 453 | EDWARD IMHOF | - | 14 | M 50-60 | 51 | 29:00 | 9:19 |
| 131 | 38 | SHARON WOLPERT | PITTSBURGH | 8 | F 45-49 | 47 | 29:03 | 9:20 |
| 132 | 127 | NEIL VAN HORN | PITTSBURGH PA | 1 | M 71-99 | 72 | 29:09 | 9:22 |
| 133 | 102 | CIERA MILLER | - | 5 | F 10-11 | 11 | 29:11 | 9:23 |
| 134 | 70 | PETE PONZI | NEW KENSINGTON PA | 9 | M 45-49 | 48 | 29:14 | 9:24 |
| 135 | 224 | KAREN CALANDRA | INDIANOLA | 9 | F 45-49 | 49 | 29:16 | 9:25 |
| 136 | 377 | ROBERT SHAFFER | - | 6 | M 20-24 | 23 | 29:18 | 9:25 |
| 137 | 41 | FRANK FUHRER III | - | 5 | 15 | 50-601 | M 29:21 | 9:26 |
| 138 | 337 | PAIGE RYAN | - | 6 | F 10-11 | 10 | 29:32 | 9:30 |
| 139 | 254 | HAYLEY MASON | - | 5 | F 20-24 | 24 | 29:36 | 9:31 |
| 140 | 253 | BILL STALEY | MONROEVILLE | 5 | M 25-29 | 26 | 29:36 | 9:31 |
| 141 | 375 | TONY RYAN | - | 9 | M 40-44 | 41 | 29:37 | 9:31 |
| 142 | 376 | COLE RYAN | PITTSBURGH PA | 8 | M 12-15 | 13 | 29:38 | 9:32 |
| 143 | 125 | PATTI MEYER | GIBSONIA PA | 4 | F 50-60 | 51 | 29:38 | 9:32 |
| 144 | 95 | EMMA WECHT | - | 4 | F 07-09 | 7 | 29:40 | 9:32 |
| 145 | 292 | JULIA BALANDIAT | - | 7 | F 16-19 | 16 | 29:47 | 9:35 |
| 146 | 45 | GARRETT FUHRER | - | 10 | M 07-09 | 7 | 29:47 | 9:35 |
| 147 | 80 | MIKE BALANDIAT | - | 10 | M 45-49 | 45 | 29:48 | 9:35 |
| 148 | 56 | WILL SCHWARTZMAN | PITTSBURGH | 10 | M 10-11 | 10 | 29:51 | 9:36 |
| 149 | 176 | ALAN MCIVOR | - | 11 | M 10-11 | 11 | 29:51 | 9:36 |
| 150 | 246 | ELLIE FETTIG | PITTSBURGH | 7 | F 10-11 | 11 | 29:53 | 9:37 |
| 151 | 261 | VINCE NEAL | IRWIN PA | 2 | M 71-99 | 72 | 29:54 | 9:37 |
| 152 | 139 | KATIE SWARTZLANDER | PITTSBURGH | 2 | F 12-15 | 14 | 30:02 | 9:39 |
| 153 | 219 | CAROLINE SMITH | PITTSBURGH | 8 | F 10-11 | 10 | 30:04 | 9:40 |
| 154 | 134 | MADISON MCNALLY | PITTSBURGH | 3 | F 12-15 | 15 | 30:05 | 9:40 |
| 155 | 145 | AUSTIN FISHER | - | 12 | M 10-11 | 10 | 30:10 | 9:42 |
| 156 | 473 | LINDSAY HARCHICK | - | 5 | F 25-29 | 25 | 30:13 | 9:43 |
| 157 | 335 | ERIN SCHULTZ | - | 6 | F 25-29 | 26 | 30:13 | 9:43 |
| 158 | 245 | CASSANDRA SMILEY | GIBSONIA | 6 | F 35-39 | 39 | 30:16 | 9:44 |
| 159 | 647 | JASON CARTER | - | 11 | M 07-09 | 7 | 30:20 | 9:45 |
| 160 | 92 | VALERIE WECHT | PITTSBURGH PA | 10 | F 45-49 | 47 | 30:22 | 9:46 |
| 161 | 209 | LOU LODOVICO | ELLWOOD CITY PA | 3 | M 71-99 | 86 | 30:25 | 9:47 |
| 162 | 379 | ELLIOTT NORMAN | - | 13 | M 10-11 | 11 | 30:29 | 9:48 |
| 163 | 236 | JACK PAWLIK | MCMURRAY PA | 16 | M 50-60 | 60 | 30:30 | 9:48 |
| 164 | 318 | SUE SHERLOCK | - | 5 | F 50-60 | 50 | 30:32 | 9:49 |
| 165 | 373 | JOHN CHAMBERLAIN | - | 11 | M 45-49 | 47 | 30:38 | 9:51 |
| 166 | 690 | BRAD SMITH | PITTSBURGH | 10 | M 40-44 | 42 | 30:46 | 9:54 |
| 167 | 221 | COOPER SMITH | PITTSBURGH | 1 | M 00-06 | 6 | 30:47 | 9:54 |
| 168 | 255 | JIM HIGGINS | PITTTSBURGH PA | 17 | M 50-60 | 56 | 30:48 | 9:54 |
| 169 | 258 | DIANA BEASLEY | - | 5 | F 07-09 | 9 | 30:56 | 9:57 |
| 170 | 632 | AMEYA VELANKAR | PITTSBURGH | 12 | M 07-09 | 8 | 30:57 | 9:57 |
| 171 | 340 | JONATHAN RODRIGUES | - | 13 | M 07-09 | 8 | 30:59 | 9:58 |
| 172 | 202 | AARON SANTILLI | - | 14 | M 07-09 | 7 | 31:00 | 9:58 |
| 173 | 252 | MARY JO KLEBINE | LOWER BURRELL PA | 11 | F 45-49 | 45 | 31:03 | 9:59 |
| 174 | 220 | CHARLIE SMITH | PITTSBURGH | 15 | M 07-09 | 8 | 31:04 | 9:59 |
| 175 | 155 | LIBBY ERNHARTH | PITTSBURGH | 7 | F 35-39 | 38 | 31:07 | 10:00 |
| 176 | 89 | RENEE WAGNER | CHESWICK | 5 | F 40-44 | 41 | 31:17 | 10:04 |
| 177 | 100 | ZACHARY KEIM | PITTSBURGH PA | 9 | M 12-15 | 13 | 31:24 | 10:06 |
| 178 | 290 | SHANNON SMITH | - | 8 | F 35-39 | 37 | 31:24 | 10:06 |
| 179 | 160 | KARL MCGHEE | PITTSBURGH | 18 | M 50-60 | 51 | 31:26 | 10:06 |
| 180 | 143 | LAURETTE FISHER | PITTSBURGH | 6 | F 40-44 | 40 | 31:27 | 10:07 |
| 181 | 17 | SUE GOODWIN | PITTSBURGH | 12 | F 45-49 | 46 | 31:33 | 10:09 |
| 182 | 173 | AMBER FUNK | - | 6 | F 20-24 | 22 | 31:43 | 10:12 |
| 183 | 135 | ALEC IMHOF | PITTSBURGH | 10 | M 12-15 | 14 | 32:07 | 10:20 |
| 184 | 113 | DAVID LYLE | PITTSBURGH PA | 4 | M 61-70 | 62 | 32:09 | 10:20 |
| 185 | 198 | TAMMY SANTILLI | PITTSBURGH | 9 | F 35-39 | 39 | 32:22 | 10:24 |
| 186 | 226 | JOHN JACKO | PITTSBURGH | 19 | M 50-60 | 53 | 32:30 | 10:27 |
| 187 | 215 | EMMA CASSIDY | - | 9 | F 10-11 | 11 | 32:36 | 10:29 |
| 188 | 19 | RUSSELL LIVINGSTON | PITTSBURGH | 12 | M 45-49 | 48 | 32:38 | 10:30 |
| 189 | 639 | JESSICA KLEIN | - | 6 | F 07-09 | 8 | 32:43 | 10:31 |
| 190 | 142 | GRAHAM CHILDS | - | 16 | M 07-09 | 8 | 32:45 | 10:32 |
| 191 | 458 | BOB FREUND | PITTSBURGH PA | 20 | M 50-60 | 54 | 32:54 | 10:35 |
| 192 | 259 | LAUREN SMITH | - | 7 | F 40-44 | 40 | 32:59 | 10:36 |
| 193 | 241 | GREG ANDERSON | - | 10 | M 35-39 | 36 | 33:13 | 10:41 |
| 194 | 243 | NATHAN ANDERSON | - | 17 | M 07-09 | 7 | 33:13 | 10:41 |
| 195 | 105 | JOSHUA MILLER | - | 18 | M 07-09 | 8 | 33:15 | 10:41 |
| 196 | 154 | MIKE RICE | - | 19 | M 07-09 | 8 | 33:17 | 10:42 |
| 197 | 230 | DANIELLE WERNER | CHESWICK PA | 10 | F 10-11 | 10 | 33:19 | 10:43 |
| 198 | 624 | MOLLY CHILDS | ASPINWALL | 10 | F 35-39 | 37 | 33:26 | 10:45 |
| 199 | 90 | RYAN WAGNER | - | 14 | M 10-11 | 10 | 33:42 | 10:50 |
| 200 | 103 | JACOB MILLER | - | 20 | M 07-09 | 9 | 33:43 | 10:50 |
| 201 | 472 | JAN KUBISKA | - | 3 | F 30-34 | 32 | 33:43 | 10:50 |
| 202 | 79 | RACHEL MCCURDY | PITTSBURGH PA | 4 | F 30-34 | 34 | 33:45 | 10:51 |
| 203 | 85 | JESSICA GRIFFITH | NEW KENSINGTON | 7 | F 25-29 | 29 | 33:55 | 10:54 |
| 204 | 274 | LISA ROMANAGO | - | 13 | F 45-49 | 47 | 33:55 | 10:54 |
| 205 | 238 | EVA COOK | VERONA PA | 8 | F 40-44 | 40 | 33:56 | 10:55 |
| 206 | 659 | ERIC CAMPBELL | - | 5 | M 16-19 | 17 | 34:09 | 10:59 |
| 207 | 317 | AUSTIN RECCHI | - | 21 | M 07-09 | 7 | 34:09 | 10:59 |
| 208 | 180 | COBY SCHWARTZ | - | 2 | M 00-06 | 6 | 34:09 | 10:59 |
| 209 | 336 | BROOKE RYAN | - | 7 | F 07-09 | 7 | 34:14 | 11:00 |
| 210 | 338 | JUSTINE RYAN | PITTSBURGH PA | 9 | F 40-44 | 41 | 34:18 | 11:02 |
| 211 | 315 | ALEXA RECCHI | - | 10 | F 40-44 | 41 | 34:22 | 11:03 |
| 212 | 185 | CAROLYN STUMPF | PITTSBURGH | 14 | F 45-49 | 49 | 34:22 | 11:03 |
| 213 | 433 | DONOVAN MCNELIS | - | 11 | M 12-15 | 12 | 34:28 | 11:05 |
| 214 | 124 | MARY LOU NEES | PITTSBURGH PA | 1 | F 61-70 | 63 | 34:34 | 11:07 |
| 215 | 227 | DONNA JACKO | PITTSBURGH | 15 | F 45-49 | 47 | 34:42 | 11:09 |
| 216 | 138 | ALEX VOGEL | PITTSBURGH | 8 | F 16-19 | 16 | 34:49 | 11:12 |
| 217 | 129 | THEMBO TRASADA | - | 6 | M 25-29 | 27 | 34:51 | 11:12 |
| 218 | 130 | CHRISTINA FLEMING | - | 7 | F 20-24 | 24 | 35:03 | 11:16 |
| 219 | 32 | CHERYL NOVAK | PITTSBURGH | 6 | F 50-60 | 51 | 35:07 | 11:17 |
| 220 | 211 | TERESA DOMIT | IRWIN | 16 | F 45-49 | 45 | 35:07 | 11:17 |
| 221 | 39 | VANESSA BELL | TURTLE CREEK PA | 11 | F 35-39 | 39 | 35:15 | 11:20 |
| 222 | 31 | MADISON NOVAK | PITTSBURGH | 11 | F 10-11 | 10 | 35:20 | 11:22 |
| 223 | 312 | ELLA JOHNSON | - | 12 | F 10-11 | 10 | 35:20 | 11:22 |
| 224 | 122 | CHERI WEBB | PITTSBURGH PA | 17 | F 45-49 | 49 | 35:27 | 11:24 |
| 225 | 207 | LAURYN MCKENNA | PITTSBURGH | 8 | F 07-09 | 7 | 35:39 | 11:28 |
| 226 | 314 | JULIA HILTON | - | 13 | F 10-11 | 11 | 35:51 | 11:32 |
| 227 | 313 | CHRISTINA RECCHI | - | 14 | F 10-11 | 11 | 35:51 | 11:32 |
| 228 | 128 | KATE ROGALSKY | ALLISON PARK | 9 | F 16-19 | 17 | 35:54 | 11:33 |
| 229 | 547 | DONALD LALLE | NEW KENSINGTON PA | 5 | M 61-70 | 63 | 35:55 | 11:33 |
| 230 | 133 | SUSAN ANN SINKA | PITTSBURGH | 8 | F 25-29 | 27 | 35:57 | 11:34 |
| 231 | 320 | MELISSA NORMAN | - | 18 | F 45-49 | 46 | 36:05 | 11:36 |
| 232 | 271 | SUSAN FLYNN | - | 7 | F 50-60 | 55 | 36:16 | 11:40 |
| 233 | 78 | MATTHEW MARINO | BLAWNOX | 15 | M 10-11 | 11 | 36:38 | 11:47 |
| 234 | 604 | JASON ZERBACH | - | 11 | M 40-44 | 43 | 36:41 | 11:48 |
| 235 | 61 | APRIL GEORGE | LOWER BURRELL PA | 11 | F 40-44 | 42 | 36:45 | 11:49 |
| 236 | 751 | JESSICA RODRIGUES | - | 9 | F 07-09 | 9 | 36:54 | 11:52 |
| 237 | 168 | JENNIFER KLEIN | PITTSBURGH WV | 12 | F 35-39 | 39 | 36:55 | 11:52 |
| 238 | 181 | ARI SCHWARTZ | - | 16 | M 10-11 | 10 | 36:57 | 11:53 |
| 239 | 179 | RONALD SCHWARTZ | - | 13 | M 45-49 | 46 | 37:36 | 12:05 |
| 240 | 46 | VINNIE NINEHOUSE | RURAL RIDGE | 22 | M 07-09 | 8 | 37:40 | 12:07 |
| 241 | 29 | SYDNEY SULLIVAN | PITTSBURGH | 10 | F 07-09 | 7 | 37:40 | 12:07 |
| 242 | 633 | SACHIN VELANKAR | - | 11 | M 35-39 | 38 | 38:36 | 12:25 |
| 243 | 144 | SERENA FISHER | - | 11 | F 07-09 | 8 | 38:38 | 12:25 |
| 244 | 232 | MEG MATTHIS | - | 12 | F 07-09 | 8 | 38:45 | 12:28 |
| 245 | 233 | GARY MATTHIS | - | 12 | M 40-44 | 44 | 38:45 | 12:28 |
| 246 | 81 | KIM KING | PITTSBURGH | 8 | F 50-60 | 50 | 38:48 | 12:29 |
| 247 | 563 | MORRIS WOLFE | WORTHINGTON | 14 | M 45-49 | 45 | 39:06 | 12:34 |
| 248 | 82 | EDWARD KING | PITTSBURGH | 21 | M 50-60 | 53 | 39:20 | 12:39 |
| 249 | 674 | SUE DEROUIN | GLENSHAW | 9 | F 50-60 | 55 | 39:33 | 12:43 |
| 250 | 445 | IAN BROWN | - | 23 | M 07-09 | 8 | 39:34 | 12:43 |
| 251 | 443 | DANA BROWN | - | 13 | M 40-44 | 41 | 39:36 | 12:44 |
