Saturday, June 12, 2010 -- Charleston, WV / Behind CAMC Memorial/ WVU Medical Center
Run with a Cop 5K - Spring/Summer Speed Series #3
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Time |
|---|---|---|---|---|
| 5K RUN | ||||
| 1 | Jason Pyles | 1 | M 20-29 | 16:16.7 |
| 2 | Chris McGee | 2 | M 20-29 | 17:02.7 |
| 3 | Nick Bias | 3 | M 20-29 | 17:34.6 |
| 4 | Adam Coon | 4 | M 20-29 | 18:02.6 |
| 5 | Brandon Harless | 1 | M 15-19 | 18:29.6 |
| 6 | Andrew Shaffer | 2 | M 15-19 | 18:32.3 |
| 7 | Aaron Peal | 3 | M 15-19 | 18:33.6 |
| 8 | Nathan McKee | 1 | M 30-39 | 18:35.3 |
| 9 | Glenn Baldwin | 1 | M 50-59 | 19:28.8 |
| 10 | John Meadows | 5 | M 20-29 | 19:29.2 |
| 11 | John Ledahawsky | 1 | M 40-49 | 19:30.2 |
| 12 | Mark Stewart | 4 | M 15-19 | 19:47.1 |
| 13 | Shane Lester | 6 | M 20-29 | 19:53.7 |
| 14 | JR Sharp | 2 | M 30-39 | 20:13.0 |
| 15 | Hilton Ingraham | 7 | M 20-29 | 20:30.2 |
| 16 | Andy Peal | 5 | M 15-19 | 20:46.1 |
| 17 | Philp Harris | 3 | M 30-39 | 21:09.6 |
| 18 | Bobbie Jo Chapman | 1 | F 30-39 | 21:12.1 |
| 19 | Dale Goff | 2 | M 50-59 | 21:12.8 |
| 20 | Dan Cosgrove | 2 | M 40-49 | 21:22.6 |
| 21 | Jeff King | 4 | M 30-39 | 21:31.6 |
| 22 | David White | 3 | M 50-59 | 21:40.1 |
| 23 | Kris Huff | 8 | M 20-29 | 21:50.8 |
| 24 | Donald Peal | 3 | M 40-49 | 21:55.1 |
| 25 | Patrick Harless | 6 | M 15-19 | 22:08.6 |
| 26 | Gabe Hubbard | 9 | M 20-29 | 22:13.5 |
| 27 | Stephanie Abraham | 2 | F 30-39 | 22:29.2 |
| 28 | Jason Lutz | 10 | M 20-29 | 22:42.0 |
| 29 | Matt Ebbert | 7 | M 15-19 | 22:42.7 |
| 30 | Andrew Clevenger | 5 | M 30-39 | 22:47.0 |
| 31 | Mike Dalton | 4 | M 40-49 | 22:53.9 |
| 32 | Sean McCormick | 11 | M 20-29 | 22:55.0 |
| 33 | Jessica Campbell-Groves | 3 | F 30-39 | 23:02.9 |
| 34 | Kate Alie | 4 | F 30-39 | 23:05.0 |
| 35 | Dan Lucas | 5 | M 40-49 | 23:10.8 |
| 36 | Quinton Keaton | 12 | M 20-29 | 23:14.2 |
| 37 | Brian Abraham | 6 | M 30-39 | 23:16.0 |
| 38 | Rob Bastress | 7 | M 30-39 | 23:20.8 |
| 39 | Erik Eskew | 6 | M 40-49 | 23:24.6 |
| 40 | Terence Moran | 7 | M 40-49 | 23:37.2 |
| 41 | Heather Dickerson | 5 | F 30-39 | 23:38.0 |
| 42 | Harry Bruner | 1 | M 60-69 | 23:49.2 |
| 43 | Brian Messer | 8 | M 30-39 | 23:50.8 |
| 44 | Dru Bora | 8 | M 40-49 | 23:53.3 |
| 45 | Tom Pearcy | 2 | M 60-69 | 23:59.5 |
| 46 | Cathy Hill | 1 | F 50-59 | 24:03.1 |
| 47 | Lois Gillenwater | 1 | F 40-49 | 24:15.4 |
| 48 | Todd Gillenwater | 9 | M 40-49 | 24:16.3 |
| 49 | Steve Sisson | 4 | M 50-59 | 24:42.1 |
| 50 | Arnold Stewart | 3 | M 60-69 | 24:46.6 |
| 51 | Tina Bailes | 2 | F 40-49 | 25:05.7 |
| 52 | Roslyn Adams | 1 | F 20-29 | 25:07.0 |
| 53 | Trebor Sutler | 6 | F 30-39 | 25:13.3 |
| 54 | Mr. Reyes | 1 | M 70-99 | 25:21.9 |
| 55 | April Harless | 7 | F 30-39 | 25:22.4 |
| 56 | Richard Finney | 2 | M 70-99 | 25:25.9 |
| 57 | Winston Gregory | 4 | M 60-69 | 25:56.9 |
| 58 | James Bush | 10 | M 40-49 | 26:15.3 |
| 59 | Tammy Roberts | 3 | F 40-49 | 26:20.2 |
| 60 | Megan Lowe | 2 | F 20-29 | 26:24.3 |
| 61 | Gail Pitchford | 2 | F 50-59 | 26:26.9 |
| 62 | Jared Vorholt | 9 | M 30-39 | 26:49.1 |
| 63 | Kristi Russell | 8 | F 30-39 | 26:55.2 |
| 64 | Barry Holstein | 11 | M 40-49 | 27:01.5 |
| 65 | Rick Pauley | 5 | M 50-59 | 27:16.3 |
| 66 | Alan Kuhlman | 6 | M 50-59 | 27:29.3 |
| 67 | Chris Holder | 13 | M 20-29 | 27:31.5 |
| 68 | Rob McCracken | 7 | M 50-59 | 28:01.1 |
| 69 | Danielle Salmans | 3 | F 20-29 | 28:38.5 |
| 70 | Eddie Moore | 12 | M 40-49 | 28:46.6 |
| 71 | Zoe Evans | 4 | F 40-49 | 28:51.1 |
| 72 | Dave Evans | 13 | M 40-49 | 28:51.8 |
| 73 | Staci Kinder | 4 | F 20-29 | 29:10.2 |
| 74 | Philip Sword | 10 | M 30-39 | 29:13.2 |
| 75 | Amy Smith | 5 | F 20-29 | 29:15.5 |
| 76 | Heather Thompson | 9 | F 30-39 | 29:24.8 |
| 77 | Jesse Bailes | 14 | M 40-49 | 29:29.3 |
| 78 | Scott Thompson | 11 | M 30-39 | 29:38.4 |
| 79 | John Young | 5 | M 60-69 | 29:44.1 |
| 80 | Jennifer Hillenbrand | 10 | F 30-39 | 29:48.6 |
| 81 | Melissa Rosen | 11 | F 30-39 | 30:13.9 |
| 82 | Blair Malkin | 12 | F 30-39 | 30:29.5 |
| 83 | John Palmer | 6 | M 60-69 | 30:41.5 |
| 84 | Alex Ross | 3 | M 70-99 | 31:00.7 |
| 85 | Besty Neal | 3 | F 50-59 | 31:11.0 |
| 86 | Brittani Adkins | 1 | F 15-19 | 31:17.7 |
| 87 | Bethany Crouch | 6 | F 20-29 | 31:26.2 |
| 88 | Tami Lee Shamblin | 5 | F 40-49 | 31:27.7 |
| 89 | Jessica Wisnewski | 13 | F 30-39 | 31:50.0 |
| 90 | Megan Alldridge | 7 | F 20-29 | 32:14.3 |
| 91 | Jennifer Greenlief | 8 | F 20-29 | 32:17.9 |
| 92 | Ana Pile | 14 | F 30-39 | 32:27.6 |
| 93 | Felice Joseph | 6 | F 40-49 | 32:39.2 |
| 94 | Tricia Poe | 15 | F 30-39 | 32:40.5 |
| 95 | Erin Sayre | 9 | F 20-29 | 32:54.3 |
| 96 | Amber Henderson-Howard | 10 | F 20-29 | 33:14.3 |
| 97 | Heidi Talmage | 7 | F 40-49 | 33:33.5 |
| 98 | Barbie Dallmann | 4 | F 50-59 | 33:35.4 |
| 99 | Sandra Zubick | 8 | F 40-49 | 34:07.9 |
| 100 | Kelli Smith | 16 | F 30-39 | 34:43.1 |
| 101 | Brandi Jamerson | 17 | F 30-39 | 34:44.2 |
| 102 | Monica Mawyer | 18 | F 30-39 | 34:45.5 |
| 103 | Kristen Shockey | 19 | F 30-39 | 35:17.7 |
| 104 | Laura Richo | 20 | F 30-39 | 37:39.4 |
| 105 | Julie Erwin | 11 | F 20-29 | 37:39.8 |
| 106 | Lionel North | 4 | M 70-99 | 39:06.2 |
| 107 | Elizabeth Beasley | 12 | F 20-29 | 44:43.2 |
| 108 | Joe Pennington | 8 | M 50-59 | 52:00.6 |
| 5K WALK | ||||
| 1 | Mark Rooper | 1 | M 00-99 | 31:43.1 |
| 2 | Jim Bell | 2 | M 00-99 | 36:14.1 |
| 3 | Anita Pennington | 1 | F 00-99 | 45:01.0 |
| 4 | Richard Starr | 3 | M 00-99 | 47:09.9 |
| 5 | Lourie Schrecengost | 2 | F 00-99 | 54:27.5 |
| Wheelchair | ||||
| 1 | Sherry Dawson | 1 | F 00-99 | 21:32.0 |
