Friday, July 2, 2010 -- Charleston, WV / Haddad Riverfront Park
Independence 5K - Spring/Summer Speed Series #4
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Time |
|---|---|---|---|---|
| 5K RUN | ||||
| 1 | Jason Pyles | 1 | M 20-29 | 15.42 |
| 2 | Nick Lucento | 2 | M 20-29 | 16.14 |
| 3 | Joe Kirtner | 1 | M 15-19 | 16.44 |
| 4 | Caleb Bowen | 2 | M 15-19 | 16.51 |
| 5 | Brandon Harless | 3 | M 15-19 | 17.14 |
| 6 | Nick Bias | 3 | M 20-29 | 17.14 |
| 7 | Sean Cantrell | 4 | M 20-29 | 18.16 |
| 8 | Sami Harris | 1 | W 15-19 | 18.35 |
| 9 | Mathew Pack | 5 | M 20-29 | 18.59 |
| 10 | Colton Griffith | 1 | M 00-14 | 19.00 |
| 11 | Benji Hawer | 6 | M 20-29 | 19.01 |
| 12 | Braxton McMillion | 2 | M 00-14 | 19.02 |
| 13 | Hilton Ingraham | 7 | M 20-29 | 19.03 |
| 14 | Marian Pyles | 1 | W 20-29 | 19.03 |
| 15 | Glenn Baldwin | 1 | M 50-59 | 19.05 |
| 16 | JR Sharp | 1 | M 30-39 | 19.21 |
| 17 | Shane Lester | 8 | M 20-29 | 19.27 |
| 18 | Billy Hart | 2 | M 30-39 | 19.49 |
| 19 | Niall Paul | 1 | M 40-49 | 20.09 |
| 20 | Brian Duncan | 2 | M 40-49 | 20.23 |
| 21 | Philp Harris | 3 | M 30-39 | 20.28 |
| 22 | Mark Robinson | 3 | M 40-49 | 20.29 |
| 23 | Brittney McMillion | 1 | W 00-14 | 20.30 |
| 24 | Bobbie Jo Chapman | 1 | W 30-39 | 20.38 |
| 25 | Brian Mosteller | 4 | M 15-19 | 20.38 |
| 26 | Ethany Nelson | 5 | M 15-19 | 20.44 |
| 27 | Jeffrey Albright | 4 | M 30-39 | 20.57 |
| 28 | Dale Goff | 2 | M 50-59 | 21.01 |
| 29 | Patrick Harless | 6 | M 15-19 | 21.10 |
| 30 | Kris Huff | 9 | M 20-29 | 21.17 |
| 31 | Brooke Horswell | 2 | W 15-19 | 21.24 |
| 32 | Jeff King | 5 | M 30-39 | 21.48 |
| 33 | David White | 3 | M 50-59 | 21.30 |
| 34 | Michael Black | 6 | M 30-39 | 21.43 |
| 35 | Dennis Riggs | 7 | M 30-39 | 21.48 |
| 36 | Stephan Ball | 10 | M 20-29 | 21.49 |
| 37 | Charles Holmes | 4 | M 50-59 | 21.59 |
| 38 | Josh O'Meara | 7 | M 15-19 | 22.03 |
| 39 | Andrew Curry | 1 | M 60-69 | 22.16 |
| 40 | Kip Power | 4 | M 40-49 | 22.26 |
| 41 | Andrew Cooper | 11 | M 20-29 | 22.26 |
| 42 | Will Pack | 12 | M 20-29 | 22.28 |
| 43 | Truman Griffith | 8 | M 30-39 | 22.29 |
| 44 | Cherish McMillion | 2 | W 00-14 | 22.35 |
| 45 | Parker Holstein | 3 | M 00-14 | 22.39 |
| 46 | Jessica Campbell-Groves | 2 | W 30-39 | 22.50 |
| 47 | Dan Cosgrove | 5 | M 40-49 | 22.51 |
| 48 | Gabe Hubbard | 13 | M 20-29 | 22.53 |
| 49 | Sean McCormick | 14 | M 20-29 | 23.04 |
| 50 | Matthew Hoeft | 9 | M 30-39 | 23.04 |
| 51 | Erik Eskew | 6 | M 40-49 | 23.06 |
| 52 | Courtney Coon | 2 | W 20-29 | 23.26 |
| 53 | Scottie Greene | 10 | M 30-39 | 23.30 |
| 54 | Lois Gillenwater | 1 | W 40-49 | 23.31 |
| 55 | Todd Gillenwater | 7 | M 40-49 | 23.32 |
| 56 | Nathan Almquist | 15 | M 20-29 | 23.33 |
| 57 | Keith Ratliff | 8 | M 40-49 | 23.36 |
| 58 | Zack Dawson | 16 | M 20-29 | 23.37 |
| 59 | William Verburg | 11 | M 30-39 | 23.37 |
| 60 | Ken Ballard | 12 | M 30-39 | 23.39 |
| 61 | Cathy Hill | 1 | W 50-59 | 23.42 |
| 62 | Joanne Kirby | 3 | W 30-39 | 23.44 |
| 63 | Kristi Silkwood | 4 | W 30-39 | 23.49 |
| 64 | Harry Bruner | 2 | M 60-69 | 23.55 |
| 65 | Bryce Harless | 4 | M 00-14 | 23.57 |
| 66 | Evie Cooper | 2 | W 40-49 | 23.58 |
| 67 | Ann Cipoletti | 3 | W 20-29 | 24.06 |
| 68 | Anna Gorden | 3 | W 00-14 | 24.13 |
| 69 | Jim Harris | 5 | M 50-59 | 24.15 |
| 70 | Andrew Fry | 8 | M 15-19 | 24.16 |
| 71 | Alicia Verburg | 5 | W 30-39 | 24.18 |
| 72 | Emily Witsberger | 3 | W 15-19 | 24.40 |
| 73 | Roslyn Adams | 4 | W 20-29 | 24.21 |
| 74 | Tina Bailes | 3 | W 40-49 | 24.31 |
| 75 | Chris Avis | 13 | M 30-39 | 24.39 |
| 76 | Kim Foster | 2 | W 50-59 | 24.41 |
| 77 | Gray Harris | 6 | M 50-59 | 24.42 |
| 78 | Mikayla O'Meara | 4 | W 15-19 | 24.43 |
| 79 | Barbara Horswell | 3 | W 50-59 | 26.08 |
| 80 | Steven Fultz | 14 | M 30-39 | 24.51 |
| 81 | Richard Finney | 1 | M 70-99 | 25.04 |
| 82 | Matthew Friend | 15 | M 30-39 | 25.08 |
| 83 | Alik Assi | 5 | M 00-14 | 25.12 |
| 84 | Megan Holt | 4 | W 00-14 | 25.13 |
| 85 | Winston Gregory | 3 | M 60-69 | 25.15 |
| 86 | Jennifer O'dell | 6 | W 30-39 | 25.30 |
| 87 | Chuck Young | 9 | M 40-49 | 25.31 |
| 88 | Trebor Sutler | 7 | W 30-39 | 25.39 |
| 89 | Chip Urling | 10 | M 40-49 | 25.40 |
| 90 | Lindsay Jackfert | 8 | W 30-39 | 25.41 |
| 91 | Paul Cantrell | 7 | M 50-59 | 25.43 |
| 94 | Reuben Beasley | 6 | M 00-14 | 26.05 |
| 95 | Michael Beasley | 16 | M 30-39 | 26.06 |
| 97 | Laura Leport | 5 | W 20-29 | 26.08 |
| 98 | Kristi Russell | 9 | W 30-39 | 26.10 |
| 99 | April Harless | 10 | W 30-39 | 26.12 |
| 99 | Ken Ash | 8 | M 50-59 | 26.12 |
| 100 | Jessica Paschall | 6 | W 20-29 | 26.18 |
| 101 | Jared Vorholt | 17 | M 30-39 | 26.20 |
| 102 | Willis - Keith Cobb | 9 | M 50-59 | 26.21 |
| 103 | Paul Collins | 11 | M 40-49 | 26.24 |
| 105 | Michael Dodd | 18 | M 30-39 | 26.34 |
| 106 | Brooke Wilson | 7 | W 20-29 | 26.44 |
| 107 | Vivian Higgins | 4 | W 50-59 | 26.46 |
| 108 | Stefan Goff | 19 | M 30-39 | 26.47 |
| 109 | Tracy Smith | 4 | W 40-49 | 26.50 |
| 111 | David Griffith | 20 | M 30-39 | 26.52 |
| 112 | Noah Shaak | 7 | M 00-14 | 26.53 |
| 113 | Besty Shaak | 11 | W 30-39 | 26.54 |
| 114 | Jennifer Hillenbrand | 12 | W 30-39 | 26.58 |
| 115 | Dave Evans | 12 | M 40-49 | 26.59 |
| 116 | Rob McCracken | 10 | M 50-59 | 27.09 |
| 117 | Laura Casto | 8 | W 20-29 | 27.14 |
| 118 | Barry Thomas | 17 | M 20-29 | 27.17 |
| 119 | Rick Pauley | 11 | M 50-59 | 27.29 |
| 120 | Osh Assi | 13 | M 40-49 | 27.50 |
| 121 | Chelsea Harris | 5 | W 15-19 | 27.54 |
| 122 | April Thompson | 9 | W 20-29 | 28.04 |
| 123 | Thomas McClay | 14 | M 40-49 | 28.06 |
| 124 | Jesse Bailes | 15 | M 40-49 | 28.15 |
| 125 | Allison Ballard | 13 | W 30-39 | 28.24 |
| 126 | Alexia Assi | 5 | W 00-14 | 28.25 |
| 127 | Zoe Evans | 5 | W 40-49 | 28.28 |
| 128 | Kelly Holt | 6 | W 40-49 | 28.47 |
| 129 | Cecilia Baker | 5 | W 50-59 | 28.25 |
| 130 | Amanda Cole | 10 | W 20-29 | 28.57 |
| 131 | Staci Kinder | 11 | W 20-29 | 28.58 |
| 132 | Sarah Heets | 1 | W 60-99 | 29.05 |
| 133 | Heidi Talmage | 7 | W 40-49 | 29.08 |
| 134 | Leslie Williamson | 14 | W 30-39 | 29.19 |
| 135 | John Young | 4 | M 60-69 | 29.25 |
| 136 | Jennifer Goff | 15 | W 30-39 | 29.34 |
| 137 | Megan Young | 12 | W 20-29 | 29.35 |
| 138 | David Pence | 21 | M 30-39 | 29.36 |
| 139 | Ryan Goff | 8 | M 00-14 | 29.54 |
| 140 | Helen Snyder | 6 | W 50-59 | 29.55 |
| 141 | Alex Ross | 2 | M 70-99 | 30.01 |
| 142 | Rebekah Martin | 6 | W 00-14 | 30.04 |
| 143 | Brittany Carns | 13 | W 20-29 | 30.05 |
| 144 | Rebekah Hodge | 6 | W 15-19 | 30.06 |
| 145 | Rachel Fry | 7 | W 15-19 | 30.10 |
| 146 | Savah Saville | 8 | W 40-49 | 30.11 |
| 147 | Jancene Whanger-Foster | 16 | W 30-39 | 30.12 |
| 148 | Jeremiah Dys | 22 | M 30-39 | 30.24 |
| 149 | Luara Wagner | 14 | W 20-29 | 30.26 |
| 150 | Ellie Goldman | 7 | W 00-14 | 30.27 |
| 151 | Christi Goldman | 17 | W 30-39 | 30.27 |
| 152 | Paxton Gordon | 9 | M 00-14 | 30.28 |
| 153 | Austin Castleberry | 10 | M 00-14 | 30.28 |
| 154 | Jackson Warner | 11 | M 00-14 | 30.29 |
| 155 | Bobby Warner | 23 | M 30-39 | 30.31 |
| 156 | Stephanie Green | 9 | W 40-49 | 30.34 |
| 157 | Patty Melvin | 7 | W 50-59 | 30.36 |
| 158 | Hunter Castleberry | 12 | M 00-14 | 30.47 |
| 159 | Kelly Castleberry | 16 | M 40-49 | 30.47 |
| 160 | Tricia Poe | 18 | W 30-39 | 31.06 |
| 161 | Mary Caldwell | 19 | W 30-39 | 31.23 |
| 162 | Kristen Shockey | 20 | W 30-39 | 31.30 |
| 163 | Michelle Warner | 21 | W 30-39 | 31.58 |
| 164 | Andrea Beeson | 22 | W 30-39 | 32.00 |
| 165 | Paula Perry | 23 | W 30-39 | 32.04 |
| 166 | Cindy Harris | 10 | W 40-49 | 32.11 |
| 167 | Carrie Black | 24 | W 30-39 | 32.12 |
| 168 | Rachel Roberts | 25 | W 30-39 | 32.25 |
| 169 | Sarah Friend | 26 | W 30-39 | 32.26 |
| 170 | Christi Roberts | 27 | W 30-39 | 32.27 |
| 171 | Felice Joseph | 11 | W 40-49 | 32.35 |
| 172 | Barbie Dallmann | 8 | W 50-59 | 32.35 |
| 173 | Sarah Wells | 28 | W 30-39 | 32.57 |
| 174 | Tammy Mullins | 15 | W 20-29 | 33.28 |
| 175 | Rebecca Thomas | 16 | W 20-29 | 33.30 |
| 176 | Krista Ellison | 29 | W 30-39 | 34.18 |
| 177 | Paul Melvin | 12 | M 50-59 | 34.32 |
| 178 | Lionel North | 3 | M 70-99 | 34.34 |
| 179 | Elizabeth Maxwell | 12 | W 40-49 | 34.40 |
| 180 | Amber Henderson-Howard | 17 | W 20-29 | 35.00 |
| 181 | Robin Baldwin | 13 | W 40-49 | 35.01 |
| 182 | Russell Atkins | 18 | M 20-29 | 35.42 |
| 183 | Gina Assi | 30 | W 30-39 | 36.05 |
| 186 | Kelli Cain | 14 | W 40-49 | 36.31 |
| 187 | Karen Fisher | 15 | W 40-49 | 36.54 |
| 188 | James McClung | 17 | M 40-49 | 37.13 |
| 189 | Richard Snyder | 13 | M 50-59 | 37.16 |
| 191 | Mindy Gardner | 31 | W 30-39 | 37.26 |
| 192 | Lisa Holstein | 16 | W 40-49 | 38.40 |
| 193 | Barry Holstein | 18 | M 40-49 | 38.41 |
| 194 | Megan Thorne | 8 | W 15-19 | 40.14 |
| 195 | Ben Griffith | 9 | M 15-19 | 40.15 |
| 196 | Chloe Shaak | 8 | W 00-14 | 40.27 |
| 197 | Rob Shaak | 19 | M 40-49 | 40.29 |
| 198 | Kaycee McCormick | 18 | W 20-29 | 40.46 |
| 199 | Anna Felty | 9 | W 00-14 | 40.50 |
| 200 | Mary Hanson | 17 | W 40-49 | 41.29 |
| 202 | Duane West | 14 | M 50-59 | 41.40 |
| 204 | Joanna Jones | 19 | W 20-29 | 46.06 |
| 205 | Ashley King | 32 | W 30-39 | 46.07 |
| 206 | Lisa Gerencir | 9 | W 50-59 | 49.40 |
| 207 | Julia Beury | 18 | W 40-49 | 49.42 |
| Women's Walk | ||||
| - | Rose Rose Holt | 1 | 00-99 | n.t. |
| - | Kathryn Newcome | 2 | 00-99 | n.t. |
| - | Debbie Starks | 3 | 00-99 | n.t. |
| - | Mary West | 4 | 00-99 | n.t. |
| - | Amber Hammond | 5 | 00-99 | n.t. |
| - | Mary Lewis | 6 | 00-99 | n.t. |
| - | Nina Shinagel | 7 | 00-99 | n.t. |
| - | Char Litteral | 8 | 00-99 | n.t. |
| - | Pam Bowlus | 9 | 00-99 | n.t. |
| - | Beverly Miller | 10 | 00-99 | n.t. |
| Men's Walk | ||||
| - | Mark Rooper | 1 | 00-99 | n.t. |
| - | Gene Holt | 2 | 00-99 | n.t. |
| - | Danny Starks | 3 | 00-99 | n.t. |
| - | Jeb Bowlus | 4 | 00-99 | n.t. |
| - | Richard Snyder | Ran | 00-99 | n.t. |
| Wheelchair | ||||
| - | Sherry Dawson | 1 | 00-99 | 19.48 |
