Saturday, September 11, 2010 -- Charleroi, PA
Charleroi Little Great Race
[Details]
Results: [Overall Run] [Overall Walk] [Run by Class] [Walk by Class]
Results provided by SERJ Racing Services.
| O/A Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 5K RUN | ||||||||
| 1 | 261 | ERIC REGER | MANOR PA | 1 | M Overall | 23 | 15:50.7 | 5:05 |
| 2 | 376 | HEATH PIPER | WASHINGTON PA | 2 | M Overall | 29 | 16:38.9 | 5:21 |
| 3 | 382 | RYAN ERDELY | PITTSBURGH PA | 3 | M Overall | 39 | 16:44.6 | 5:23 |
| 4 | 361 | GEO TOOMEY | BETHEL PARK PA | 1 | M 45-49 | 45 | 16:51.7 | 5:25 |
| 5 | 117 | BRAD HERRINGTON | CONNELLSVILLE PA | 1 | M 40-44 | 43 | 17:00.9 | 5:28 |
| 6 | 385 | BRIAN CASKEY | OAKMONT PA | 1 | M 30-34 | 33 | 17:07.7 | 5:30 |
| 7 | 163 | CHRISTIAN LABOSH | BELLE VERNON PA | 1 | M 15-19 | 15 | 17:08.9 | 5:31 |
| 8 | 340 | TIMOTHY WYANT | FREEPORT PA | 2 | M 40-44 | 40 | 17:10.6 | 5:31 |
| 9 | 260 | ERIC RANKIN | IRWIN PA | 1 | M 35-39 | 36 | 17:13.9 | 5:32 |
| 10 | 377 | ANDREW MOORE | WASHINGTON PA | 2 | M 15-19 | 17 | 17:20.3 | 5:34 |
| 11 | 155 | JEREMY KUHARCIK | CANONSBURG PA | 2 | M 30-34 | 33 | 17:28.9 | 5:37 |
| 12 | 121 | BRANDON HOLMES | SUTERSVILLE PA | 3 | M 15-19 | 18 | 17:32.2 | 5:38 |
| 13 | 225 | FRANCIS MOLINARO | CONNELLSVILLE PA | 2 | M 45-49 | 46 | 17:34.8 | 5:39 |
| 14 | 370 | ROBERT ANSELL | GREENSBURG PA | 3 | M 40-44 | 41 | 17:50.3 | 5:44 |
| 15 | 17 | WALTER BENNETT | BELLE VERNON PA | 4 | M 40-44 | 44 | 17:52.5 | 5:45 |
| 16 | 350 | BOB MARINELLI | NORTH HUNTINGDON PA | 5 | M 40-44 | 41 | 17:57.2 | 5:46 |
| 17 | 137 | TRAVIS KERR | MORGANTOWN WV | 4 | M 15-19 | 16 | 18:00.9 | 5:47 |
| 18 | 251 | DAVID PHILLIPS | PRICEDALE PA | 2 | M 35-39 | 35 | 18:02.2 | 5:48 |
| 19 | 125 | TYLER HUFNAGEL | NEW EAGLE PA | 1 | M 00-14 | 14 | 18:03.3 | 5:48 |
| 20 | 369 | MORGAN ANSELL | GREENSBURG PA | 1 | F Overall | 13 | 18:05.8 | 5:49 |
| 21 | 102 | SCOTT GARET | WASHINGTON PA | 1 | M 25-29 | 25 | 18:08.2 | 5:50 |
| 22 | 266 | JOHN ROSS | SCENERY HILL PA | 2 | M 25-29 | 29 | 18:10.8 | 5:50 |
| 23 | 226 | JOSEPH MOLINARO | PITTSBURGH PA | 3 | M 45-49 | 47 | 18:12.6 | 5:51 |
| 24 | 286 | TAMMY SLUSSER | MONROEVILLE PA | 2 | F Overall | 45 | 18:19.3 | 5:53 |
| 25 | 24 | DENNIS BIERBOWER | N. HUNTINGDON PA | 1 | M 50-54 | 53 | 18:22.8 | 5:54 |
| 26 | 66 | TRAVIS CONWAY | WEST NEWTON PA | 2 | M 00-14 | 14 | 18:35.7 | 5:59 |
| 27 | 460 | DAN HARVISON | MCKEESPORT PA | 1 | M Hvywt | 31 | 18:41.2 | 6:00 |
| 28 | 50 | MICHAEL CHAUVET | CANONSBURG PA | 3 | M 30-34 | 31 | 18:43.0 | 6:01 |
| 29 | 205 | JOSHUA MAYER | MONONGAHELA PA | 5 | M 15-19 | 17 | 18:46.1 | 6:02 |
| 30 | 257 | SPENCER POPELAS | ROSCOE PA | 6 | M 15-19 | 19 | 18:49.1 | 6:03 |
| 31 | 127 | THOMAS HULTZ | MONONGAHELA PA | 1 | M 20-24 | 22 | 18:50.9 | 6:03 |
| 32 | 392 | BILL WYANT | BELLE VERNON PA | 6 | M 40-44 | 43 | 18:54.7 | 6:05 |
| 33 | 455 | LOUIS FLAJNIK | MCKEESPORT PA | 2 | M Hvywt | 20 | 19:01.9 | 6:07 |
| 34 | 452 | LUKE BABICH | SYCAMORE PA | 3 | M Hvywt | 39 | 19:03.7 | 6:08 |
| 35 | 273 | RICH SANDALA | VENETIA PA | 4 | M 45-49 | 48 | 19:06.2 | 6:08 |
| 36 | 95 | MICHAEL FRERE | MONONGAHELA PA | 3 | M 25-29 | 29 | 19:09.6 | 6:09 |
| 37 | 64 | JOSEPH COMO | IRWIN PA | 1 | M 55-59 | 56 | 19:11.3 | 6:10 |
| 38 | 233 | MARK NAYMICK | UNIONTOWN PA | 2 | M 50-54 | 54 | 19:33.3 | 6:17 |
| 39 | 143 | BRIAN KLEBANSKI | FINLEYVILLE PA | 7 | M 15-19 | 19 | 19:35.0 | 6:18 |
| 40 | 153 | NATE KRIEGER | MOON TWP PA | 4 | M 30-34 | 30 | 19:36.4 | 6:18 |
| 41 | 238 | DANA NEWLIN | MT. PLEASANT PA | 3 | F Overall | 31 | 19:43.9 | 6:20 |
| 42 | 381 | RILEY GIAQUINTO | HERMINIE PA | 8 | M 15-19 | 17 | 19:46.6 | 6:21 |
| 43 | 212 | MIKE MELVIN | MONONGAHELA PA | 3 | M 35-39 | 37 | 19:52.3 | 6:23 |
| 44 | 364 | EMILY CAMPBELL | RILLTON PA | 1 | F 15-19 | 15 | 19:54.7 | 6:24 |
| 45 | 223 | AMY MINOGUE | LATROBE PA | 1 | F 20-24 | 24 | 19:57.7 | 6:25 |
| 46 | 9 | CRAIG BAER | FORT HILL PA | 3 | M 50-54 | 52 | 20:00.4 | 6:26 |
| 47 | 83 | AMY DULANEY | WASHINGTON PA | 1 | F 25-29 | 27 | 20:01.4 | 6:26 |
| 48 | 405 | SHAUN ROHLAND | BELLE VERNON PA | 5 | M 30-34 | 30 | 20:05.7 | 6:27 |
| 49 | 270 | STUSH SADOWSKI | LAWRENCE PA | 4 | M 50-54 | 52 | 20:08.9 | 6:28 |
| 50 | 277 | TINA SEECH | PITTSBURGH PA | 1 | F 45-49 | 49 | 20:11.7 | 6:29 |
| 51 | 1 | GEORGE ADAMS | WEIRTRON WV | 5 | M 50-54 | 50 | 20:12.5 | 6:30 |
| 52 | 167 | ERIC LAURENT | CONNELLSVILLE PA | 6 | M 30-34 | 33 | 20:17.7 | 6:31 |
| 53 | 373 | COREY FLESIK | HERMINIE PA | 9 | M 15-19 | 15 | 20:24.9 | 6:34 |
| 54 | 11 | JIM BANKS | SCOTTDALE PA | 1 | M 60-64 | 64 | 20:28.8 | 6:35 |
| 55 | 65 | DEBBIE CONNER | DUNBAR PA | 1 | F 40-44 | 40 | 20:31.1 | 6:36 |
| 56 | 190 | JOEL MADISON | PITTSBURGH PA | 4 | M 35-39 | 37 | 20:32.4 | 6:36 |
| 57 | 300 | ANNAH SUKAY | GREENSBURG PA | 1 | F 35-39 | 39 | 20:34.8 | 6:37 |
| 58 | 152 | MIKE KRIEGER | BRIDGEVILLE PA | 2 | M 55-59 | 56 | 20:36.8 | 6:37 |
| 59 | 231 | TANNER MURT | BELLE VERNON PA | 10 | M 15-19 | 15 | 20:45.0 | 6:40 |
| 60 | 365 | GENO LEONE | BELLE VERNON PA | 11 | M 15-19 | 15 | 20:45.5 | 6:40 |
| 61 | 73 | RANDY CZANIECKI | JEFFERSON HILLS PA | 7 | M 30-34 | 34 | 20:46.8 | 6:41 |
| 62 | 94 | BILL FILCHECK | UNIONTOWN PA | 1 | M 65-69 | 66 | 20:49.0 | 6:41 |
| 63 | 80 | STACEY DOLFI | UNIONTOWN PA | 2 | F 25-29 | 28 | 20:51.3 | 6:42 |
| 64 | 5 | GAVIN ANDERSON | COAL CENTER PA | 3 | M 00-14 | 14 | 20:54.3 | 6:43 |
| 65 | 196 | KIMBERLY MARSICH | CHARLEROI PA | 2 | F 20-24 | 24 | 20:55.5 | 6:44 |
| 66 | 168 | JEAN LAURENT | CONNELLSVILLE PA | 1 | F 30-34 | 34 | 20:56.1 | 6:44 |
| 67 | 76 | KELI DECARLO | UNIONTOWN PA | 3 | F 25-29 | 26 | 20:57.9 | 6:44 |
| 68 | 72 | JAY CUNNINGHAM | CONNELLSVILLE PA | 6 | M 50-54 | 50 | 20:58.4 | 6:45 |
| 69 | 35 | JOSIAH BRADY | LIGONIER PA | 12 | M 15-19 | 17 | 20:59.5 | 6:45 |
| 70 | 367 | KENT WATSON | GREENSBURG PA | 3 | M 55-59 | 56 | 21:01.1 | 6:45 |
| 71 | 408 | AARON MORGAN | RILLTON PA | 13 | M 15-19 | 15 | 21:09.4 | 6:48 |
| 72 | 355 | COREY DOWNES | DUNLEVY PA | 4 | M 00-14 | 14 | 21:14.1 | 6:50 |
| 73 | 318 | CRAIG VILK | UNIONTOWN PA | 8 | M 30-34 | 33 | 21:17.1 | 6:51 |
| 74 | 372 | JAMES BUSH | PITTSBURGH PA | 7 | M 50-54 | 53 | 21:22.6 | 6:52 |
| 75 | 469 | NATHAN MILLIREN | GREENVILLE PA | 4 | M Hvywt | 29 | 21:26.4 | 6:54 |
| 76 | 307 | JEREMY TOMSON | GREENSBURG PA | 14 | M 15-19 | 19 | 21:28.8 | 6:54 |
| 77 | 259 | LANE POZIVIAK | MONONGAHELA PA | 15 | M 15-19 | 17 | 21:30.5 | 6:55 |
| 78 | 56 | PATRICK CHUNKO | N. HUNTINGDON PA | 5 | M 35-39 | 39 | 21:33.7 | 6:56 |
| 79 | 186 | BOBBY LUCKASEVIC | CHARLEROI PA | 16 | M 15-19 | 17 | 21:43.4 | 6:59 |
| 80 | 187 | LEE LUCKASEVIC SR | CHARLEROI PA | 5 | M 45-49 | 45 | 21:45.0 | 7:00 |
| 81 | 400 | KEVIN BALKO | WEST NEWTON PA | 2 | M 20-24 | 24 | 21:45.6 | 7:00 |
| 82 | 67 | KRISTA COOPER | GREENSBURG PA | 3 | F 20-24 | 21 | 21:46.0 | 7:00 |
| 83 | 456 | CHARLIE FRITCH | CHARLEROI PA | 5 | M Hvywt | 25 | 21:48.3 | 7:01 |
| 84 | 45 | BRAD CARLSON | ELIZABETH PA | 9 | M 30-34 | 34 | 21:49.0 | 7:01 |
| 85 | 296 | JIM STINE | CHARLEROI PA | 6 | M 45-49 | 48 | 21:54.2 | 7:03 |
| 86 | 162 | STANLEY KWASNY JR | CHARLEROI PA | 7 | M 45-49 | 45 | 21:57.3 | 7:03 |
| 87 | 62 | JAMES COLLURA | PITTSBURGH PA | 7 | M 40-44 | 42 | 21:59.8 | 7:04 |
| 88 | 347 | JOEL WALLACE | DAISYTOWN PA | 3 | M 20-24 | 20 | 22:01.1 | 7:05 |
| 89 | 217 | DENNIS MILLER | CONNELLSVILLE PA | 8 | M 50-54 | 53 | 22:01.9 | 7:05 |
| 90 | 426 | NICHOLAS PATERLINE | WEST NEWTON PA | 4 | M 25-29 | 26 | 22:04.6 | 7:06 |
| 91 | 483 | JOHN DESIMONE | PITTSBURGH PA | 6 | M Hvywt | 25 | 22:04.9 | 7:06 |
| 92 | 228 | SEAN MUESELER | GREENSBURG PA | 17 | M 15-19 | 16 | 22:06.1 | 7:06 |
| 93 | 239 | TODD NICHOLSON | BROWNSVILLE PA | 6 | M 35-39 | 39 | 22:07.1 | 7:07 |
| 94 | 269 | CARRIE RUMBAUGH | PERRYOPOLIS PA | 4 | F 25-29 | 26 | 22:08.8 | 7:07 |
| 95 | 166 | WAYNE LANGERHOLC | JOHNSTOWN PA | 10 | M 30-34 | 34 | 22:10.2 | 7:08 |
| 96 | 159 | BRIAN KURPIEL | CONNELLSVILLE PA | 8 | M 40-44 | 42 | 22:19.5 | 7:11 |
| 97 | 480 | ERIC BUSH | WEST NEWTON PA | 7 | M Hvywt | 17 | 22:21.0 | 7:11 |
| 98 | 427 | RYAN KAUFMAN | WEST NEWTON PA | 18 | M 15-19 | 17 | 22:23.2 | 7:12 |
| 99 | 458 | TOM GILLESPIE | LATROBE PA | 8 | M Hvywt | 50 | 22:25.0 | 7:12 |
| 100 | 87 | RAY ENGLISH | EIGHTY-FOUR PA | 1 | M 70-99 | 75 | 22:26.7 | 7:13 |
| 101 | 294 | JILL SPANGLER | MOUNDSVILLE WV | 5 | F 25-29 | 29 | 22:29.9 | 7:14 |
| 102 | 309 | GREG TRILLI | CHARLEROI PA | 5 | M 25-29 | 25 | 22:34.7 | 7:15 |
| 103 | 39 | CHRIS BUCKLEY | MONONGAHELA PA | 8 | M 45-49 | 49 | 22:35.9 | 7:16 |
| 104 | 379 | DICK MONHEIM | PITTSBURGH PA | 2 | M 65-69 | 68 | 22:36.7 | 7:16 |
| 105 | 457 | MARK GIANNINI | BELLE VERNON PA | 9 | M Hvywt | 54 | 22:37.4 | 7:16 |
| 106 | 171 | REBECCA LEARY | DAWSON PA | 4 | F 20-24 | 22 | 22:38.8 | 7:17 |
| 107 | 210 | STEVEN MCKEAN | PITTSBURGH PA | 4 | M 20-24 | 21 | 22:39.7 | 7:17 |
| 108 | 375 | SARAH WEINHERT | EIGHTYY-FOUR PA | 2 | F 30-34 | 30 | 22:40.3 | 7:17 |
| 109 | 179 | GARY LORENZI | MONONGAHELA PA | 9 | M 50-54 | 54 | 22:40.9 | 7:17 |
| 110 | 479 | BOB DUVUVEI | CHARLEROI PA | 10 | M Hvywt | 42 | 22:41.6 | 7:18 |
| 111 | 311 | CHRISTOPHER VACCARO | NEW EAGLE PA | 9 | M 40-44 | 42 | 22:42.2 | 7:18 |
| 112 | 472 | DAVID PUSKAR | DAWSON PA | 11 | M Hvywt | 58 | 22:45.6 | 7:19 |
| 113 | 312 | DARREN VACCARO | BELLE VERNON PA | 11 | M 30-34 | 30 | 22:48.6 | 7:20 |
| 114 | 114 | JENNIFER HAYWARD | SEWICKLEY PA | 2 | F 35-39 | 37 | 22:51.5 | 7:21 |
| 115 | 450 | COLLIN ANDERSON | FINLEYVILLE PA | 12 | M Hvywt | 22 | 22:53.9 | 7:21 |
| 116 | 126 | LYNN HUGGINS | UNIONTOWN PA | 2 | F 45-49 | 48 | 22:54.3 | 7:22 |
| 117 | 482 | CHRIS CASAGRANDE | SUTERSVILLE PA | 13 | M Hvywt | 17 | 22:54.7 | 7:22 |
| 118 | 386 | RAY SHAMBERGER | GREENSBURG PA | 4 | M 55-59 | 57 | 22:55.4 | 7:22 |
| 119 | 178 | JAMINIQUE LOOS | EIGHTY-FOUR PA | 6 | F 25-29 | 26 | 22:55.7 | 7:22 |
| 120 | 321 | JASON WALSH | MONONGAHELA PA | 7 | M 35-39 | 39 | 22:56.2 | 7:22 |
| 121 | 92 | DAVID FERRARO | ELIZABETH PA | 10 | M 40-44 | 44 | 22:56.6 | 7:22 |
| 122 | 176 | SHANNON LIND | PERRYOPOLIS PA | 7 | F 25-29 | 27 | 22:59.4 | 7:23 |
| 123 | 165 | THARISA LANGERHOLC | JOHNSTOWN PA | 3 | F 35-39 | 35 | 23:02.6 | 7:24 |
| 124 | 20 | GERARD BERTRAND | VENETIA PA | 2 | M 60-64 | 61 | 23:04.2 | 7:25 |
| 125 | 199 | JOEL MASCARA | BELLE VERNON PA | 6 | M 25-29 | 29 | 23:05.8 | 7:25 |
| 126 | 397 | TRACY ODELLI | SMITHTON PA | 3 | F 30-34 | 31 | 23:06.8 | 7:26 |
| 127 | 130 | TONY JANCO | BELLE VERNON PA | 7 | M 25-29 | 28 | 23:08.7 | 7:26 |
| 128 | 422 | STACY CAREI | UNIONTOWN PA | 4 | F 35-39 | 38 | 23:09.2 | 7:27 |
| 129 | 362 | STEVE DEROSA | GREENSBURG PA | 5 | M 55-59 | 57 | 23:09.5 | 7:27 |
| 130 | 393 | JORDAN WYANT | BELLE VERNON PA | 5 | M 00-14 | 12 | 23:10.3 | 7:27 |
| 131 | 357 | RICH MATTHEWS | CHARLEROI PA | 9 | M 45-49 | 45 | 23:11.9 | 7:27 |
| 132 | 424 | CHRIS PRICE | NORTH CHARLEROI PA | 5 | M 20-24 | 24 | 23:18.5 | 7:30 |
| 133 | 284 | DEAN SIMPSON | CHARLEROI PA | 10 | M 45-49 | 48 | 23:20.1 | 7:30 |
| 134 | 218 | ELISH MILLER | CALIFORNIA PA | 1 | F 00-14 | 14 | 23:23.0 | 7:31 |
| 135 | 219 | JIM MILLER | CALIFORNIA PA | 11 | M 40-44 | 44 | 23:23.6 | 7:31 |
| 136 | 302 | J. GARY SUTTON | PITTSBURGH PA | 10 | M 50-54 | 54 | 23:24.6 | 7:31 |
| 137 | 366 | JOE LEONE | BELLE VERNON PA | 11 | M 50-54 | 50 | 23:27.4 | 7:32 |
| 138 | 409 | ADAM ELLSWORTH | PITTSBURGH PA | 8 | M 25-29 | 25 | 23:36.3 | 7:35 |
| 139 | 49 | ERICA CHAUVET | CANONSBURG PA | 4 | F 30-34 | 31 | 23:43.8 | 7:38 |
| 140 | 319 | JOHN WALKER | EIGHTY-FOUR PA | 11 | M 45-49 | 45 | 23:49.0 | 7:39 |
| 141 | 96 | TAMMY FRETZ | BELLE VERNON PA | 3 | F 45-49 | 46 | 23:50.0 | 7:40 |
| 142 | 68 | RITA COOPER | GREENSBURG PA | 1 | F 50-54 | 52 | 23:53.6 | 7:41 |
| 143 | 41 | STEVE BUZAS | WEST NEWTON PA | 12 | M 30-34 | 34 | 23:55.2 | 7:41 |
| 144 | 402 | RHONDA LAUGHLIN | GREENSBURG PA | 2 | F 40-44 | 43 | 23:56.6 | 7:42 |
| 145 | 154 | LORI KUBINCANEK | FREDERICKTOWN PA | 3 | F 40-44 | 44 | 23:57.2 | 7:42 |
| 146 | 105 | JOHNA GIBSON | MONONGAHELA PA | 2 | F 00-14 | 13 | 23:57.9 | 7:42 |
| 147 | 57 | GINO CIARIMBOLI | RUFFSDALE PA | 6 | M 00-14 | 14 | 23:58.7 | 7:42 |
| 148 | 206 | PAT MCCORMICK | GREENSBURG PA | 6 | M 55-59 | 56 | 23:59.1 | 7:43 |
| 149 | 265 | MEGHAN ROMAN | MURRYSVILLE PA | 8 | F 25-29 | 29 | 23:59.5 | 7:43 |
| 150 | 428 | RICHARD JOSEPH | GREENSBURG PA | 7 | M 55-59 | 56 | 23:59.8 | 7:43 |
| 151 | 459 | JOSHUA HALL | PITTSBURGH PA | 14 | M Hvywt | 27 | 24:00.1 | 7:43 |
| 152 | 301 | CAROLINE SUMMERS | WASHINGTON PA | 9 | F 25-29 | 25 | 24:03.8 | 7:44 |
| 153 | 280 | LORI SHASKO | GREENSBURG PA | 4 | F 40-44 | 43 | 24:06.7 | 7:45 |
| 154 | 473 | BEN REITZ | PITTSBURGH PA | 15 | M Hvywt | 34 | 24:12.3 | 7:47 |
| 155 | 396 | SARAH WYANT | BELLE VERNON PA | 3 | F 00-14 | 10 | 24:14.8 | 7:48 |
| 156 | 224 | LINDA MITCHELL | N.HUNTINGDON PA | 1 | F 60-64 | 60 | 24:17.1 | 7:48 |
| 157 | 144 | JAMIE KLEBANSKI | FINLEYVILLE PA | 2 | F 15-19 | 15 | 24:18.9 | 7:49 |
| 158 | 394 | DAN FIORE | PITTSBURGH PA | 9 | M 25-29 | 25 | 24:21.5 | 7:50 |
| 159 | 420 | ERIC PERRELL | WASHINGTON PA | 12 | M 45-49 | 49 | 24:23.9 | 7:50 |
| 160 | 78 | DAVID DICARLO | CANONSBURG PA | 12 | M 40-44 | 44 | 24:31.0 | 7:53 |
| 161 | 313 | SETH VARGO | PERRYOPOLIS PA | 10 | M 25-29 | 29 | 24:32.4 | 7:53 |
| 162 | 411 | MICHAEL HAMPE | UNIONTOWN PA | 8 | M 35-39 | 35 | 24:34.3 | 7:54 |
| 163 | 200 | STEPHEN MASON | WASHINGTON PA | 3 | M 60-64 | 61 | 24:34.8 | 7:54 |
| 164 | 51 | AUSTIN CHEGINI | COAL CENTER PA | 19 | M 15-19 | 17 | 24:36.1 | 7:55 |
| 165 | 188 | DARCIE LUSK | MONONGAHELA PA | 5 | F 40-44 | 40 | 24:38.1 | 7:55 |
| 166 | 425 | AUTUMN LUSK | MONONGAHELA PA | 4 | F 00-14 | 10 | 24:39.4 | 7:56 |
| 167 | 466 | BRUCE MADEYA | UNIONTOWN PA | 16 | M Hvywt | 45 | 24:39.8 | 7:56 |
| 168 | 158 | MELINDA KULICK | LEECHBURG PA | 5 | F 30-34 | 30 | 24:40.5 | 7:56 |
| 169 | 351 | JOE FIORE | WEST NEWTON PA | 4 | M 60-64 | 61 | 24:46.3 | 7:58 |
| 170 | 476 | JEFF VERKLEEREN | BELLE VERNON PA | 17 | M Hvywt | 35 | 24:48.4 | 7:58 |
| 171 | 342 | DAVID YANIGA | HOPWOOD PA | 12 | M 50-54 | 53 | 24:49.6 | 7:59 |
| 172 | 136 | GREG KEEGAN | BELLE VERNON PA | 13 | M 40-44 | 41 | 24:51.4 | 7:59 |
| 173 | 81 | KRISTEN DRAKELEY | LAWRENCE PA | 10 | F 25-29 | 28 | 24:52.3 | 8:00 |
| 174 | 406 | MOLLY HILDENBRAND | RUFFSDALE PA | 3 | F 15-19 | 15 | 24:52.8 | 8:00 |
| 175 | 170 | JUDY LEADBITTER | MONONGAHELA PA | 6 | F 40-44 | 43 | 24:54.4 | 8:00 |
| 176 | 177 | CATHY LOOS | EIGHTY-FOUR PA | 2 | F 50-54 | 51 | 24:56.9 | 8:01 |
| 177 | 7 | MARSHA ANDERSON | COAL CENTER PA | 7 | F 40-44 | 40 | 24:59.3 | 8:02 |
| 178 | 70 | ERIC CORNA | VANDERGRIFT PA | 13 | M 30-34 | 34 | 25:02.6 | 8:03 |
| 179 | 404 | TRACEY BUNDY | MORGANTOWN PA | 8 | F 40-44 | 43 | 25:06.7 | 8:04 |
| 180 | 348 | RHONDA LAYCHAK | MUNHALL PA | 9 | F 40-44 | 44 | 25:08.7 | 8:05 |
| 181 | 124 | KIM HUFNAGEL | FINLEYVILLE PA | 4 | F 45-49 | 47 | 25:13.6 | 8:06 |
| 182 | 202 | PAUL MATVEY | PITTSBURGH PA | 11 | M 25-29 | 26 | 25:18.0 | 8:08 |
| 183 | 236 | AL NEUPAVER | VENETIA PA | 8 | M 55-59 | 59 | 25:19.7 | 8:08 |
| 184 | 463 | BRYAN JOHNSON | FAYETTE CITY PA | 18 | M Hvywt | 34 | 25:21.6 | 8:09 |
| 185 | 454 | NORM CELASCHI | DUNLEVY PA | 19 | M Hvywt | 54 | 25:22.9 | 8:09 |
| 186 | 40 | JANET BULKO | DONORA PA | 5 | F 45-49 | 47 | 25:23.9 | 8:10 |
| 187 | 58 | MARK CICCARELLI | BELLE VERNON PA | 5 | M 60-64 | 61 | 25:25.2 | 8:10 |
| 188 | 149 | JOHN KOONTZ | CHARLEROI PA | 9 | M 35-39 | 37 | 25:28.6 | 8:11 |
| 189 | 16 | LAURIE BEKER | SHIREMENSTOWN PA | 10 | F 40-44 | 42 | 25:30.4 | 8:12 |
| 190 | 135 | BOB JOSHSTON | EIGHTY-FOUR PA | 13 | M 50-54 | 53 | 25:32.3 | 8:13 |
| 191 | 275 | MARGIE SARP | LATROBE PA | 11 | F 40-44 | 41 | 25:33.9 | 8:13 |
| 192 | 146 | BECKY KMETZ | ACME PA | 11 | F 25-29 | 28 | 25:34.9 | 8:13 |
| 193 | 31 | MICHELE BONONI | GREENSBURG PA | 3 | F 50-54 | 50 | 25:35.3 | 8:14 |
| 194 | 474 | JOHN RUSSELL | PERRYOPOLIS PA | 20 | M Hvywt | 44 | 25:36.2 | 8:14 |
| 195 | 13 | PATRICK BEAM | CANONSBURG PA | 20 | M 15-19 | 17 | 25:37.0 | 8:14 |
| 196 | 30 | ERIC BONONI | GREENSBURG PA | 14 | M 50-54 | 50 | 25:38.3 | 8:15 |
| 197 | 100 | ROBBIE GALIS | DAISYTOWN PA | 6 | M 20-24 | 24 | 25:39.9 | 8:15 |
| 198 | 3 | PATRICK ALBERTS | BELLE VERNON PA | 13 | M 45-49 | 49 | 25:43.7 | 8:16 |
| 199 | 343 | KATHY YARNEVICH | W. BROWNSVILLE PA | 6 | F 45-49 | 48 | 25:48.5 | 8:18 |
| 200 | 249 | EUGENE PERRY | MERRITTSTOWN PA | 15 | M 50-54 | 53 | 25:52.7 | 8:19 |
| 201 | 211 | JOSLYN MCWILLIAMS | CANONSBURG PA | 12 | F 25-29 | 29 | 25:53.9 | 8:19 |
| 202 | 71 | CINDY COULSON | BELLE VERNON PA | 5 | F 35-39 | 37 | 25:55.0 | 8:20 |
| 203 | 247 | LAURIE PEDDICORD | N HUNTINGDON PA | 7 | F 45-49 | 47 | 25:57.2 | 8:21 |
| 204 | 339 | PATRICIA WYANT | FREEPORT PA | 2 | F 60-64 | 62 | 25:57.5 | 8:21 |
| 205 | 398 | CASEY SHAW | - | 7 | M 00-14 | 11 | 25:58.5 | 8:21 |
| 206 | 55 | JOSEPH CHUNKALA | BELLE VERNON PA | 16 | M 50-54 | 50 | 25:59.5 | 8:21 |
| 207 | 278 | BUDDY SEGAL | PITTSBURGH PA | 14 | M 45-49 | 45 | 26:01.8 | 8:22 |
| 208 | 384 | JIM FAIR | GREENSBURG PA | 15 | M 45-49 | 49 | 26:03.2 | 8:23 |
| 209 | 43 | SUSIE CAMPOLONG | SOUTH PARK PA | 8 | F 45-49 | 45 | 26:04.8 | 8:23 |
| 210 | 292 | MEGAN SORTON | ELIZABETH PA | 4 | F 15-19 | 16 | 26:05.5 | 8:23 |
| 211 | 182 | EMMA LUCAS | CHARLEROI PA | 5 | F 00-14 | 13 | 26:08.5 | 8:24 |
| 212 | 344 | JIM YONEY | IRWIN PA | 17 | M 50-54 | 52 | 26:09.0 | 8:24 |
| 213 | 276 | ANGIE SCHIMANSKY | UNIONTOWN PA | 4 | F 50-54 | 52 | 26:11.8 | 8:25 |
| 214 | 290 | MEGAN SMITH | COAL CENTER PA | 13 | F 25-29 | 28 | 26:16.5 | 8:27 |
| 215 | 412 | ROBERT EVANS | CONNELLSVILLE PA | 14 | M 30-34 | 31 | 26:18.6 | 8:27 |
| 216 | 131 | JULIE JENDRYSIK | NEW CASTLE PA | 6 | F 30-34 | 34 | 26:20.2 | 8:28 |
| 217 | 291 | KAREN SORTON | ELIZABETH PA | 6 | F 35-39 | 38 | 26:21.6 | 8:28 |
| 218 | 475 | ADAM SMITH | COAL CENTER PA | 21 | M Hvywt | 31 | 26:26.1 | 8:30 |
| 219 | 363 | TOM KURTZ | CHARLEROI PA | 18 | M 50-54 | 51 | 26:26.7 | 8:30 |
| 220 | 417 | JOCELYN PALACKI | GREENSBURG PA | 12 | F 40-44 | 43 | 26:28.1 | 8:31 |
| 221 | 118 | MEGAN HEVERLEY | ROSCOE PA | 6 | F 00-14 | 13 | 26:28.6 | 8:31 |
| 222 | 416 | JOHN DURBIN | GREENSBURG PA | 16 | M 45-49 | 48 | 26:28.9 | 8:31 |
| 223 | 60 | KAILYN CLANCY | CALIFORNIA PA | 7 | F 00-14 | 14 | 26:29.8 | 8:31 |
| 224 | 34 | LAURA BOYD | MONONGAHELA PA | 13 | F 40-44 | 40 | 26:31.2 | 8:32 |
| 225 | 27 | BROOKE BILITSKI | ROSCOE PA | 8 | F 00-14 | 14 | 26:31.6 | 8:32 |
| 226 | 462 | MARK HUGGINS | UNIONTOWN PA | 22 | M Hvywt | 59 | 26:32.0 | 8:32 |
| 227 | 391 | RICH MCQUILLAN | HICKORY PA | 19 | M 50-54 | 50 | 26:34.3 | 8:33 |
| 228 | 254 | BILL PLUES | RILLTON PA | 3 | M 65-69 | 65 | 26:34.8 | 8:33 |
| 229 | 285 | ROBIN SLICKER | BELLE VERNON PA | 14 | F 40-44 | 44 | 26:36.6 | 8:33 |
