Saturday, September 18, 2010 -- Dunbar, WV / Dunbar Wine Cellar Park
36th Annual Wine Cellar Classic
[Details] [Overall Results]
| Place | Bib # | Name | Gender | Age | Time |
|---|---|---|---|---|---|
| 1 | 787 | PYLES, Jason | M | 29 | 32.09.71 |
| 2 | 766 | HARVEY, Bryan | M | 40 | 35.33.67 |
| 3 | 763 | SPRADLING, Marshall | M | 34 | 36.35.77 |
| 4 | 788 | PYLES, Marian | F | 26 | 37.24.44 |
| 5 | 765 | WORKMAN, Scott | M | 26 | 39.45.55 |
| 6 | 772 | CEREMER, Cai | M | 14 | 40.00.66 |
| 7 | 762 | BROWN, Lloyd | M | 31 | 40.05.49 |
| 8 | 723 | LAFFERTY, Joey | M | 33 | 40.13.31 |
| 9 | 785 | KOHLER, Brad | M | 27 | 40.41.34 |
| 10 | 776 | CAMPBELL, Richard | M | 19 | 40.57.21 |
| 11 | 778 | SHARP, J.R. | M | 31 | 41.26.97 |
| 12 | 742 | MORRIS, Jeff | M | 49 | 42.02.24 |
| 13 | 782 | COSQESUE, Dan | M | 45 | 42.41.87 |
| 14 | 721 | HORWITZ, Alan | M | 52 | 42.49.54 |
| 15 | 797 | SMITH, Gary | M | 56 | 43.11.71 |
| 16 | 758 | CHAPMAN, Bobbi Jo | M | 36 | 43.16.24 |
| 17 | 774 | STOTTLEMYER, Dennis | M | 43 | 43.33.52 |
| 18 | 753 | HART, Billy | M | 34 | 43.59.90 |
| 19 | 751 | CURRY, Andrew | M | 67 | 44.07.13 |
| 20 | 784 | HARLAN, Jim | M | 53 | 44.47.48 |
| 21 | 777 | WAYBRIGHT,Fred | M | 63 | 45.05.89 |
| 22 | 744 | BOSTIC, JERRY | M | 49 | 45.09.90 |
| 23 | 790 | LUCAS, Dan | M | 43 | 45.10.75 |
| 24 | 791 | HARRIS, Philip | M | 39 | 45.12.42 |
| 25 | 793 | COBB, Homer | M | 22 | 45.13.59 |
| 26 | 783 | HALEY, Travis | M | 45 | 45.20.45 |
| 27 | 731 | SLATER, B. J. | M | 18 | 45.52.62 |
| 28 | 739 | WHITE, David | M | 55 | 45.58.96 |
| 29 | 717 | HAMILTON, Addison | M | 29 | 46.42.33 |
| 30 | 760 | WHITE, Holly | F | 33 | 46.57.36 |
| 31 | 789 | BROCE, Mike | M | 52 | 47.09.95 |
| 32 | 750 | HALL, Susan | F | 48 | 48.07.03 |
| 33 | 804 | BURDETTE, Wanda | F | 38 | 48.20.07 |
| 34 | 796 | LEDAHAWSKY, Steve | M | 58 | 48.30.57 |
| 35 | 755 | DALTON, Mike | M | 47 | 48.45.48 |
| 36 | 709 | DEITZLER, Harry | M | 59 | 48.52.47 |
| 37 | 754 | HART, Paula | F | 49 | 48.56.10 |
| 38 | 761 | WILLIS, JB | M | 58 | 48.59.41 |
| 39 | 712 | ESKEW, Erik | M | 42 | 49.04.97 |
| 40 | 780 | COOPER, Evie | F | 49 | 49.54.11 |
| 41 | 786 | HILL, Cathy | F | 54 | 49.56.33 |
| 42 | 759 | STEWART, Arnold | M | 66 | 50.28.27 |
| 43 | 738 | WEBB, Frank | M | 55 | 50.36.41 |
| 44 | 722 | KOHLER, Debbie | F | 55 | 50.57.07 |
| 45 | 769 | FINNEY, Richard | M | 73 | 51.47.03 |
| 46 | 764 | FRAGALE, Franklin | M | 60 | 52.21.99 |
| 47 | 708 | CRAIGO, Doug | M | 55 | 52.24.33 |
| 48 | 795 | CECIL, Tina | F | 48 | 52.35.53 |
| 49 | 771 | PLATA, Milton | M | 60 | 52.48.96 |
| 50 | 737 | URLING, Chip | M | 43 | 53.01.17 |
| 51 | 800 | BRADY, Ted | M | 46 | 53.01.86 |
| 52 | 720 | HOFFMAN, Mitch | M | 11 | 53.12.77 |
| 53 | 719 | HOFFMAN, Mike | M | 43 | 53.13.49 |
| 54 | 726 | MORRIS, Diana | F | 60 | 53.14.87 |
| 55 | 743 | KOVARIK, Sarah | F | 56 | 53.41.15 |
| 56 | 767 | WARNER, Katie | F | 18 | 54.01.76 |
| 57 | 768 | WARNER, Angela | F | 44 | 54.02.09 |
| 58 | 757 | HARTMAN, Ken | M | 61 | 54.37.29 |
| 59 | 710 | EDWARDS, Marnie | F | 41 | 55.38.03 |
| 60 | 747 | SMOTHERMAN, Brandon | M | 28 | 57.01.77 |
| 61 | 802 | PORTER, Jim | M | 60 | 57.06.33 |
| 62 | 792 | RUSSELL, Kristi | F | 38 | 57.11.03 |
| 63 | 706 | COLE, Allison | F | 28 | 58.47.75 |
| 64 | 715 | GILES, Greg | M | 53 | 58.59.17 |
| 65 | 775 | MCCRACKEN, Rob | M | 56 | 59.11.40 |
| 66 | 704 | BAILEY, Robert | M | 61 | 59.12.93 |
| 67 | 801 | TALMAGE, Heidi | F | 42 | 59.23.52 |
| 68 | 781 | SNAPP, Marta | F | 51 | 59.26.89 |
| 69 | 805 | LEPORT, Julie | F | 31 | 59.59.24 |
| 70 | 729 | RIFFE, Amy Jo | F | 46 | 1.00.14.40 |
| 71 | 803 | VINCENT, Scott | M | 44 | 1.00.34.28 |
| 72 | 707 | COLE, Amanda | F | 23 | 1.00.46.95 |
| 73 | 714 | FOSTER, Amanda | F | 36 | 1.00.48.88 |
| 74 | 745 | BOYD, Jeff | M | 46 | 1.00.53.24 |
| 75 | 736 | URLING, Charles | M | 65 | 1.00.57.65 |
| 76 | 799 | BAKER, Ceclia | F | 57 | 1.01.00.31 |
| 77 | 770 | TAYLOR, Shelia | F | 39 | 1.01.54.22 |
| 78 | 735 | TORREYSON, Melissa | F | 32 | 1.02.28.82 |
| 79 | 724 | LAWSON, Alyssa | F | 30 | 1.02.29.87 |
| 80 | 733 | SNYDER, Helen | F | 54 | 1.02.37.53 |
| 81 | 798 | BRADY, Dennis | M | 61 | 1.02.52.61 |
| 82 | 727 | NEAL, Betsy | F | 53 | 1.02.54.41 |
| 83 | 725 | MONNING, Jay | M | 50 | 1.03.52.25 |
| 84 | 746 | BOYD, Kathy | F | 47 | 1.04.02.53 |
| 85 | 748 | POORE, Scott | M | 40 | 1.04.09.20 |
| 86 | 716 | GREEN, Stephanie | F | 40 | 1.04.49.21 |
| 87 | 705 | BOWLES, Amy | F | 43 | 1.05.18.43 |
| 88 | 756 | DALTON, Karen | F | 48 | 1.05.39.53 |
| 89 | 749 | ZUBICK, Sandra | F | 45 | 1.06.02.00 |
| 90 | 779 | FELDHAUS, Summer | F | 31 | 1.07.31.70 |
| 91 | 732 | SLICER, Amanda | F | 33 | 1.07.32.35 |
| 92 | 728 | PENNINGTON, Ryan | M | 36 | 1.08.14.87 |
| 93 | 730 | ROSS, Alex | M | 71 | 1.08.27.52 |
| 94 | 713 | FARLEY, Bedar | F | 40 | 1.08.52.86 |
| 95 | 718 | HAMILTON, Holly | F | 29 | 1.10.21.79 |
| 96 | 711 | EPPS, Kristaman | F | 44 | 1.10.29.26 |
| 97 | 752 | SCALISE, Danny | M | 34 | 1.11.23.85 |
