Saturday, October 30, 2010 -- Uniontown, PA
5th Annual FCDAC, Inc. Red Ribbon 5K Run/Walk
[Details] [Overall Results] [Results by Class]
Results provided by SERJ Racing Services.
| O/A Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 5K RUN | ||||||||
| 1 | 81 | BRADEN CAREI | UNIONTOWN PA | 1 | M Overall | 15 | 19:13.7 | 6:11 |
| 2 | 75 | BRYLE MARKUARDT | CHALKHILL PA | 2 | M Overall | 17 | 19:20.5 | 6:13 |
| 3 | 32 | FRANCIS MOLINARO | CONNELLSVILLE PA | 3 | M Overall | 46 | 19:23.2 | 6:14 |
| 4 | 50 | WALTER BENNETT | BELLE VERNON PA | 1 | M 40-49 | 45 | 19:33.6 | 6:17 |
| 5 | 65 | KEENAN BARRON | FARMINGTON PA | 1 | M 15-19 | 17 | 19:51.3 | 6:23 |
| 6 | 67 | KEVIN BOLLER | FARMINGTON PA | 2 | M 15-19 | 15 | 20:42.8 | 6:39 |
| 7 | 5 | JOE BAUGHMAN | DUNBAR | 1 | M 00-14 | 14 | 20:47.8 | 6:41 |
| 8 | 25 | BRIAN LOHR | YOUNGWOOD PA | 3 | M 15-19 | 18 | 21:19.7 | 6:51 |
| 9 | 20 | JUSTIN HOSTETLER | FARMINGTON PA | 2 | M 00-14 | 13 | 21:23.5 | 6:53 |
| 10 | 78 | WENDY MOORE | UNIONTOWN PA | 1 | F Overall | 31 | 21:26.5 | 6:54 |
| 11 | 57 | CRAIG BAER | FORT HILL PA | 1 | M 50-59 | 52 | 21:28.5 | 6:54 |
| 12 | 29 | ROBERT J. JR MOLEK | NEW STANTON | 2 | M 40-49 | 49 | 21:41.6 | 6:58 |
| 13 | 59 | ERIC LAURENT | CONNELLSVILLE PA | 1 | M 30-39 | 33 | 21:50.2 | 7:01 |
| 14 | 79 | TAMI HILEMAN | WHITE OAK PA | 2 | F Overall | 36 | 22:09.3 | 7:07 |
| 15 | 54 | RYAN KINDERVATER | SMITHFIELD PA | 1 | M 20-29 | 29 | 22:13.5 | 7:09 |
| 16 | 3 | JIM BANKS | SCOTTDALE PA | 1 | M 60-69 | 64 | 22:20.1 | 7:11 |
| 17 | 13 | KELI DECARLO | UNIONTOWN PA | 3 | F Overall | 26 | 22:29.1 | 7:14 |
| 18 | 61 | STACEY DOLFI | UNIONTOWN PA | 1 | F 20-29 | 28 | 22:43.6 | 7:18 |
| 19 | 18 | KAYLA GOODWIN | UNIONTOWN PA | 1 | F 15-19 | 16 | 22:45.5 | 7:19 |
| 20 | 89 | PEYTON MCINTYRE | UNIONTOWN PA | 2 | F 15-19 | 15 | 22:59.7 | 7:23 |
| 21 | 40 | BILLY SELIGA | SMOCK | 3 | M 00-14 | 14 | 23:06.1 | 7:26 |
| 22 | 47 | GRANT WORTMAN | DUNBAR PA | 4 | M 15-19 | 15 | 23:06.8 | 7:26 |
| 23 | 46 | CHARLIE WORTMAN | DUNBAR PA | 2 | M 50-59 | 50 | 23:28.7 | 7:33 |
| 24 | 51 | DENNIS J. MILLER | CONNELLSVILLE PA | 3 | M 50-59 | 53 | 23:39.5 | 7:36 |
| 25 | 36 | BRANDON QUINN | UNIONTOWN PA | 5 | M 15-19 | 16 | 23:53.3 | 7:41 |
| 26 | 82 | STACY CAREI | UNIONTOWN PA | 1 | F 30-39 | 38 | 23:58.4 | 7:42 |
| 27 | 31 | JOSHUA MOLEK | NEW STANTON | 6 | M 15-19 | 15 | 23:59.0 | 7:43 |
| 28 | 83 | JOSEPH CAREI | UNIONTOWN PA | 3 | M 40-49 | 42 | 23:59.7 | 7:43 |
| 29 | 76 | JAMIE BROOKS | CONNELLSVILLE PA | 1 | F 40-49 | 40 | 24:20.0 | 7:49 |
| 30 | 72 | JOSH CHICO | NEWELL PA | 7 | M 15-19 | 17 | 24:22.6 | 7:50 |
| 31 | 84 | BRETT KWSAK | OHIOPYLE PA | 8 | M 15-19 | 17 | 24:33.6 | 7:54 |
| 32 | 73 | NICHOLAS SPEENEY | CONNELLSVILLE PA | 4 | M 00-14 | 12 | 24:36.6 | 7:55 |
| 33 | 26 | JASON LOHR | YOUNGWOOD PA | 5 | M 00-14 | 13 | 24:36.9 | 7:55 |
| 34 | 88 | DAWSON MCINTYRE | UNIONTOWN PA | 6 | M 00-14 | 12 | 24:37.2 | 7:55 |
| 35 | 23 | BRIAN KURPIEL | CONNELLSVILLE PA | 4 | M 40-49 | 42 | 24:37.6 | 7:55 |
| 36 | 70 | NATHAN BOAL | DUNBAR PA | 5 | M 40-49 | 46 | 24:43.5 | 7:57 |
| 37 | 60 | KEITH WILTROUT | MT. PLEASANT PA | 6 | M 40-49 | 41 | 24:49.0 | 7:59 |
| 38 | 27 | NORMAN MELSER | YOUNGWOOD PA | 2 | M 60-69 | 65 | 24:53.4 | 8:00 |
| 39 | 80 | JIMMY MASTRONINNI | TRAFFORD PA | 2 | M 30-39 | 31 | 24:57.5 | 8:01 |
| 40 | 42 | JAMES A. SOUTH | UNIONTOWN | 3 | M 30-39 | 39 | 25:54.1 | 8:20 |
| 41 | 77 | FRANK SHUMAN | UNIONTOWN PA | 4 | M 30-39 | 31 | 26:11.9 | 8:25 |
| 42 | 4 | TONY BARTONI | POINT MARION PA | 7 | M 40-49 | 43 | 26:15.0 | 8:26 |
| 43 | 91 | MARNEY HILLEN | CONNELLSVILLE PA | 3 | F 15-19 | 19 | 26:26.1 | 8:30 |
| 44 | 68 | CHRISTOPHER HOMER | DUNBAR PA | 2 | M 20-29 | 29 | 26:27.1 | 8:30 |
| 45 | 69 | ANGIE SCHIMANSKY | UNIONTOWN PA | 1 | F 50-59 | 53 | 26:40.3 | 8:34 |
| 46 | 48 | DAVID YANIGA | HOPWOOD PA | 4 | M 50-59 | 53 | 26:47.9 | 8:37 |
| 47 | 7 | AJ BOSLEY | UNIONTOWN | 5 | M 30-39 | 32 | 26:50.9 | 8:38 |
| 48 | 85 | AARON MOREAU | MARKLEYSBURG PA | 3 | M 20-29 | 25 | 26:53.6 | 8:39 |
| 49 | 1 | JEROME ANDRIA | SMITHFIELD PA | 5 | M 50-59 | 56 | 26:54.1 | 8:39 |
| 50 | 9 | KEVIN CECH | LEMONT FURNACE PA | 6 | M 50-59 | 52 | 27:08.9 | 8:43 |
| 51 | 53 | GEORGE MROSKO | UNIONTOWN PA | 6 | M 30-39 | 39 | 27:17.2 | 8:46 |
| 52 | 37 | ROBERT RUDDLE | BROWNSVILLE | 4 | M 20-29 | 29 | 27:23.0 | 8:48 |
| 53 | 12 | JEFF DANNER | CONNELLSVILLE PA | 8 | M 40-49 | 41 | 28:04.8 | 9:01 |
| 54 | 52 | ANNE MARIE LAYHUE | SMITHFIELD PA | 2 | F 20-29 | 28 | 28:26.3 | 9:09 |
| 55 | 30 | ELIZABETH MOLEK | NEW STANTON PA | 1 | F 00-14 | 13 | 29:19.4 | 9:26 |
| 56 | 14 | AMANDA GIACHETTI | UNIONTOWN | 4 | F 15-19 | 15 | 29:21.4 | 9:26 |
| 57 | 15 | ANDREA GIACHETTI | UNIONTOWN | 3 | F 20-29 | 20 | 29:21.7 | 9:26 |
| 58 | 63 | TINA DENNIS | FARMINGTON PA | 2 | F 40-49 | 48 | 30:05.9 | 9:40 |
| 59 | 49 | LAURA YEAGLEY | HOPWOOD PA | 4 | F 20-29 | 20 | 30:49.4 | 9:55 |
| 60 | 24 | ROSEMARIE LEDONNE | UNIONTOWN PA | 3 | F 40-49 | 45 | 30:51.7 | 9:55 |
| 61 | 55 | AMANDA ARNOLD | SMITHFIELD PA | 5 | F 20-29 | 23 | 31:21.8 | 10:05 |
| 62 | 56 | JANNA RECKARD | FAIRCHANCE PA | 6 | F 20-29 | 26 | 31:27.5 | 10:07 |
| 63 | 62 | LISA GROOVER | CLARKSVILLE PA | 4 | F 40-49 | 40 | 31:29.0 | 10:07 |
| 64 | 11 | LORRAINE CRUM | UNIONTOWN PA | 5 | F 40-49 | 46 | 31:31.0 | 10:08 |
| 65 | 58 | GWEN BAER | FORT HILL PA | 2 | F 50-59 | 52 | 31:32.8 | 10:08 |
| 66 | 16 | MEGAN GIROD | PERRYOPOLIS PA | 7 | F 20-29 | 25 | 31:37.1 | 10:10 |
| 67 | 2 | LAURA ASHTON | HOPWOOD | 8 | F 20-29 | 22 | 31:51.6 | 10:14 |
| 68 | 34 | RICHARD PLETCHER | CONNELLSVILLE PA | 5 | M 20-29 | 29 | 31:52.8 | 10:15 |
| 69 | 92 | ROBERT ANDERSON | BELLE VERNON PA | 7 | M 50-59 | 52 | 31:54.5 | 10:15 |
| 70 | 86 | JUSTIN AULTHOUSE | UNIONTOWN PA | 7 | M 30-39 | 30 | 31:57.4 | 10:16 |
| 71 | 87 | THOMASINE ROSE | CONNELLSVILLE PA | 3 | F 50-59 | 59 | 32:07.7 | 10:20 |
| 72 | 38 | KEN SELIGA | SMOCK | 4 | F 50-59 | 56 | 32:24.9 | 10:25 |
| 73 | 28 | DEBRA MIGYANKO | UNIONTOWN | 6 | F 40-49 | 42 | 32:40.2 | 10:30 |
| 74 | 35 | JENNIFER PLETCHER | CONNELLSVILLE PA | 2 | F 30-39 | 33 | 33:43.1 | 10:50 |
| 75 | 41 | JODI LYNN SNYDER | CONNELLSVILLE | 3 | F 30-39 | 33 | 33:52.9 | 10:53 |
| 76 | 17 | ALLEN GIROD | SMITHFIELD | 8 | M 50-59 | 56 | 36:07.9 | 11:37 |
| 77 | 43 | JACK SWEITZER | DUNBAR PA | 3 | M 60-69 | 66 | 37:01.1 | 11:54 |
| 78 | 93 | JANET RITZ | UNIONTOWN PA | 1 | F 60-69 | 60 | 37:02.3 | 11:54 |
| 79 | 64 | CASSANDRA DECKER | UNIONTOWN PA | 7 | F 40-49 | 40 | 40:56.2 | 13:10 |
| 80 | 19 | CHRYS GUZY | UNIONTOWN PA | 8 | F 40-49 | 43 | 41:44.8 | 13:25 |
| 81 | 39 | JULIE SELIGA | SMOCK | 2 | F 00-14 | 11 | 42:05.1 | 13:32 |
| 82 | 90 | KATHY HILLEN | CONNELLSVILLE PA | 5 | F 50-59 | 57 | 42:06.6 | 13:32 |
| 83 | 6 | TANIA BOSLEY | UNIONTOWN | 4 | F 30-39 | 32 | 42:27.2 | 13:39 |
| 84 | 22 | MELISSA HOSTETLER | FARMINGTON | 9 | F 20-29 | 20 | 43:25.4 | 13:58 |
| 85 | 44 | CASSIDY WELLING | CONFLUENCE | 10 | F 20-29 | 27 | 43:25.8 | 13:58 |
| 86 | 21 | TONYA HOSTETLER | CONFLUENCE | 9 | F 40-49 | 49 | 43:26.3 | 13:58 |
| 87 | 183 | KIM HAYDUCKO | LEMONT FURNACE PA | 10 | F 40-49 | 48 | 44:26.4 | 14:17 |
| 88 | 71 | CLOEY DEMOTT | DUNBAR PA | 3 | F 00-14 | 8 | 46:20.6 | 14:54 |
| 89 | 74 | MELAYNA LEGARTH | DUNBAR PA | 5 | F 15-19 | 18 | 47:11.8 | 15:10 |
| 90 | 66 | BRIAN MOON | MERRITTSTOWN PA | 9 | M 40-49 | 46 | 47:40.3 | 15:20 |
| 91 | 194 | KATHY IANNAMORELLI | UNIONTOWN PA | 11 | F 40-49 | 49 | 52:02.6 | 16:44 |
| 5K WALK | ||||||||
| 1 | 152 | KEN LANDMAN | DUNBAR PA | 1 | M Overall | 44 | 30:53.1 | 9:56 |
| 2 | 167 | LINDA RUMBAUGH | DAWS0N PA | 1 | F Overall | 51 | 31:34.6 | 10:09 |
| 3 | 161 | DEBBIE MCGEE | DUNBAR PA | 2 | F Overall | 45 | 31:50.2 | 10:14 |
| 4 | 151 | LEANNE KURPIEL | CONNELLSVILLE PA | 3 | F Overall | 42 | 32:16.2 | 10:23 |
| 5 | 174 | DENNIS CROPP | UNIONTOWN PA | 2 | M Overall | 58 | 33:00.9 | 10:37 |
| 6 | 127 | GLORIA ANTOON | HOPWOOD PA | 1 | F 50-59 | 57 | 33:36.3 | 10:48 |
| 7 | 182 | CLYDE L. JOHNSON | FARMINGTON PA | 3 | M Overall | 66 | 37:03.2 | 11:55 |
| 8 | 173 | GEORGE ZUBEK | LEISENRING PA | 1 | M 50-59 | 57 | 37:03.5 | 11:55 |
| 9 | 189 | JENNIFER BLOUT | UNIONTOWN PA | 2 | F 50-59 | 58 | 38:04.7 | 12:14 |
| 10 | 143 | MELANIE FAGAN | KEISTERVILLE | 1 | F 15-19 | 17 | 39:00.0 | 12:32 |
| 11 | 184 | BARRY DEWITT | UNIONTOWN PA | 1 | M 30-39 | 36 | 39:07.2 | 12:35 |
| 12 | 142 | IDEA EDDINGS | UNIONTOWN | 1 | M 15-19 | 16 | 39:09.2 | 12:35 |
| 13 | 129 | FRANK BABICH | PERRYOPOLIS PA | 1 | M 70-99 | 70 | 39:29.8 | 12:42 |
| 14 | 147 | GARETT HAGER-PYLE | GIBBON GLADE | 2 | M 15-19 | 16 | 39:54.4 | 12:50 |
| 15 | 165 | SHARON MOATS | UNIONTOWN PA | 3 | F 50-59 | 56 | 40:05.3 | 12:53 |
| 16 | 168 | TINA SMIELL | HOPWOOD PA | 4 | F 50-59 | 52 | 40:27.1 | 13:00 |
| 17 | 156 | DANA LEGARTH | DUNBAR PA | 1 | F 30-39 | 39 | 40:47.1 | 13:07 |
| 18 | 164 | CINDY MOAG | DUNBAR PA | 5 | F 50-59 | 52 | 41:04.6 | 13:12 |
| 19 | 131 | STEVE BENKO | UNIONTOWN PA | 2 | M 50-59 | 58 | 41:23.7 | 13:18 |
| 20 | 144 | SHAWNA GUTHRIE | FARMINGTON PA | 2 | F 15-19 | 17 | 41:48.7 | 13:26 |
| 21 | 181 | ALAN CUNNINGHAM | CONNELLSVILLE PA | 1 | M 60-69 | 61 | 43:02.5 | 13:50 |
| 22 | 166 | HARRY MOATS | UNIONTOWN PA | 2 | M 60-69 | 60 | 43:48.2 | 14:05 |
| 23 | 155 | MALARIE LEGARTH | DUNBAR PA | 3 | F 15-19 | 16 | 44:53.7 | 14:26 |
| 24 | 175 | LORI SCOTT | HOPWOOD PA | 2 | F 30-39 | 32 | 45:27.6 | 14:37 |
| 25 | 157 | EMILY LOHR | YOUNGWOOD PA | 1 | F 00-14 | 11 | 45:28.1 | 14:37 |
| 26 | 141 | JIM DOWNEY | CONNELLSVILLE PA | 3 | M 50-59 | 50 | 45:29.4 | 14:37 |
| 27 | 153 | RHONDA LANDYMORE | SCOTTDALE PA | 6 | F 50-59 | 55 | 45:31.5 | 14:38 |
| 28 | 172 | SANDY THOMPSON | APOLLO PA | 1 | F 40-49 | 48 | 45:32.3 | 14:38 |
| 29 | 185 | TARA MAHAROWSKI | SCOTTDALE PA | 1 | F 20-29 | 26 | 47:34.8 | 15:18 |
| 30 | 186 | HEIDI CONNORS | SCOTTDALE PA | 2 | F 20-29 | 22 | 47:35.2 | 15:18 |
| 31 | 160 | CORINNE MCCLINTOCK | HOPWOOD | 3 | F 30-39 | 31 | 47:45.8 | 15:21 |
| 32 | 169 | CAROLINE SMITH | CALIFORNIA PA | 3 | F 20-29 | 26 | 47:46.7 | 15:22 |
| 33 | 176 | RUTH WALLACE | CONNELLSVILLE PA | 1 | F 60-69 | 68 | 47:47.2 | 15:22 |
| 34 | 137 | DONALD CARRABOTTA | ROCKWOOD | 2 | M 70-99 | 71 | 48:41.9 | 15:39 |
| 35 | 162 | TYLER MICHELANGELO | UNIONTOWN | 3 | M 15-19 | 16 | 50:25.4 | 16:13 |
| 36 | 140 | ROBERT DETRICK | UNIONTOWN | 4 | M 15-19 | 16 | 50:26.0 | 16:13 |
| 37 | 163 | KRISTIN MISKANIN | SMOCK | 4 | F 15-19 | 17 | 50:26.4 | 16:13 |
| 38 | 159 | TRACY MARI | OLIVER PA | 2 | F 40-49 | 47 | 50:39.5 | 16:17 |
| 39 | 146 | DEBRA HAGER-PYLE | GIBBON GLADE | 3 | F 40-49 | 45 | 50:41.4 | 16:18 |
| 40 | 178 | JAMIE SHAYNAK | BELLE VERNON PA | 4 | F 30-39 | 34 | 51:37.9 | 16:36 |
| 41 | 149 | RUTHI ELLEN HULBERT | COKEBURG | 5 | F 30-39 | 32 | 51:42.4 | 16:37 |
| 42 | 177 | DAWN SKIRPAN | WASHINGTON PA | 6 | F 30-39 | 32 | 51:43.6 | 16:38 |
| 43 | 135 | MELODI BRYNER | DICKERSON RUN | 7 | F 30-39 | 30 | 53:11.7 | 17:06 |
| 44 | 125 | KELLY AHLBORN | CONNELLSVILLE PA | 8 | F 30-39 | 31 | 53:12.6 | 17:06 |
| 45 | 134 | JAMIE BOWLIN | SOUTH CONNELLSVILLE | 9 | F 30-39 | 31 | 53:13.1 | 17:07 |
| 46 | 193 | KRYSTA ERIEINE | CONNELLSVILLE PA | 5 | F 15-19 | 16 | 54:50.8 | 17:38 |
| 47 | 191 | CARLY HERMAN | CONNELLSVILLE PA | 6 | F 15-19 | 17 | 54:51.4 | 17:38 |
| 48 | 190 | MASON TRESSLER | UNIONTOWN PA | 5 | M 15-19 | 17 | 54:52.4 | 17:39 |
| 49 | 192 | JACOB T. ELIAS | WALTERSBURGH PA | 6 | M 15-19 | 17 | 54:52.8 | 17:39 |
| 50 | 138 | BERTHA DAVIS | DUNBAR | 7 | F 50-59 | 58 | 55:23.9 | 17:48 |
| 51 | 148 | TANNER HOLT | OHIOPYLE | 7 | M 15-19 | 17 | 55:59.8 | 18:00 |
| 52 | 139 | JESSICA DESVARRO | NEW SALEM | 7 | F 15-19 | 18 | 56:04.3 | 18:02 |
| 53 | 133 | VANCE BLOUNT | VANDERBILT | 8 | M 15-19 | 15 | 56:32.9 | 18:11 |
| 54 | 150 | CARISSA KOTYUHA | SMOCK | 8 | F 15-19 | 16 | 56:33.3 | 18:11 |
| 55 | 170 | AMBER SNYDER | UNIONTOWN | 2 | F 00-14 | 14 | 56:38.0 | 18:13 |
| 56 | 171 | MEAGAN SPRINGER | UNIONTOWN PA | 9 | F 15-19 | 16 | 56:40.7 | 18:13 |
| 57 | 145 | MICHELE GUTHRIE | FARMINGTON PA | 4 | F 40-49 | 49 | 57:35.0 | 18:31 |
| 58 | 136 | BRENDA CAROMANO | UNIONTOWN | 5 | F 40-49 | 48 | 57:35.9 | 18:31 |
| 59 | 187 | KATHY METTS | UNIONTOWN PA | 6 | F 40-49 | 42 | 1:04:38.7 | 20:47 |
| 60 | 179 | CRYSTAL MARSH | BROWNSVILLE PA | 4 | F 20-29 | 29 | 1:04:39.4 | 20:47 |
| 61 | 180 | NORBERT TAMA | UNIONTOWN PA | 4 | M 50-59 | 55 | 1:04:40.6 | 20:48 |
| 62 | 188 | CARISSA METTS | UNIONTOWN PA | 5 | F 20-29 | 21 | 1:04:42.3 | 20:48 |
