Friday, April 29 - Saturday, April 30, 2011 -- Mc Gaheysville, VA / Massanutten Resort
Massanutten Yee-Ha! Downhill
[Details] [Overall Results] [Results by Class]
| Overall Rank | Bib # | Name | Class Rank | Class | Time |
|---|---|---|---|---|---|
| 1 | 51 | Logan Mulally | 1 | Pro Men | 3:23.25 |
| 2 | 9 | Shaw Walker | 1 | Expert Jr 18 & Under Men | 3:25.90 |
| 3 | 7 | Reid Dressler | 2 | Expert Jr 18 & Under Men | 3:26.73 |
| 4 | 58 | Justin Gregory | 2 | Pro Men | 3:27.81 |
| 5 | 8 | Luca Shaw | 3 | Expert Jr 18 & Under Men | 3:27.84 |
| 6 | 59 | Timothy Price | 3 | Pro Men | 3:27.95 |
| 7 | 113 | Zachary Cutright | 1 | Expert Men 19-29 | 3:33.32 |
| 8 | 52 | Brian Yannuzzi | 4 | Pro Men | 3:33.59 |
| 9 | 127 | Kevin Liebig | 1 | Expert Men 30-39 | 3:33.87 |
| 10 | 50 | Jason Beckley | 5 | Pro Men | 3:34.42 |
| 11 | 111 | Eric Smith | 2 | Expert Men 19-29 | 3:35.29 |
| 12 | 107 | Danny Cesare | 3 | Expert Men 19-29 | 3:35.48 |
| 13 | 108 | Burke Saunders | 4 | Expert Men 19-29 | 3:35.86 |
| 14 | 10 | Jimmy Leslie | 4 | Expert Jr 18 & Under Men | 3:36.38 |
| 15 | 54 | Marvin Scanland | 6 | Pro Men | 3:37.24 |
| 16 | 115 | Tripp Bagnal | 5 | Expert Men 19-29 | 3:39.01 |
| 17 | 53 | Daniel Ennis | 7 | Pro Men | 3:39.93 |
| 18 | 57 | BJ Treglia | 8 | Pro Men | 3:40.01 |
| 19 | 4 | Richard Pedigo | 5 | Expert Jr 18 & Under Men | 3:40.49 |
| 20 | 141 | Matt Griffin | 2 | Expert Men 30-39 | 3:40.73 |
| 21 | 130 | Andrew Farrell | 3 | Expert Men 30-39 | 3:41.92 |
| 22 | 132 | Thomas Schueler | 4 | Expert Men 30-39 | 3:42.00 |
| 23 | 63 | Dan Whitehead | 9 | Pro Men | 3:42.60 |
| 24 | 1 | Jay Fesperman | 6 | Expert Jr 18 & Under Men | 3:43.04 |
| 25 | 110 | Justin Steiner | 6 | Expert Men 19-29 | 3:43.52 |
| 26 | 100 | Collin Vento | 7 | Expert Men 19-29 | 3:44.90 |
| 27 | 133 | Cory Greeneltch | 5 | Expert Men 30-39 | 3:45.10 |
| 28 | 137 | Shawn Metcalf | 6 | Expert Men 30-39 | 3:45.36 |
| 29 | 3 | Ace Savarese | 7 | Expert Jr 18 & Under Men | 3:45.47 |
| 30 | 56 | Wesley Boucher | 10 | Pro Men | 3:45.77 |
| 31 | 6 | Sam Skidmore | 8 | Expert Jr 18 & Under Men | 3:47.04 |
| 32 | 114 | Wilson Sansbury | 8 | Expert Men 19-29 | 3:47.11 |
| 33 | 105 | Robert Monjure | 9 | Expert Men 19-29 | 3:47.24 |
| 34 | 151 | Andy Devault | 1 | Expert Men 40+ | 3:47.61 |
| 35 | 274 | Justin Steiner | 1 | Open Men | 3:48.40 |
| 36 | 157 | Ian Starr | 2 | Expert Men 40+ | 3:48.53 |
| 37 | 11 | Ben Calhoun | 9 | Expert Jr 18 & Under Men | 3:48.55 |
| 38 | 12 | Shane Leslie | 10 | Expert Jr 18 & Under Men | 3:48.93 |
| 39 | 15 | JT Linville | 11 | Expert Jr 18 & Under Men | 3:49.02 |
| 40 | 16 | Derek Maiden | 12 | Expert Jr 18 & Under Men | 3:49.95 |
| 41 | 5 | Robert Lewis | 13 | Expert Jr 18 & Under Men | 3:52.34 |
| 42 | 112 | Craig Childs | 10 | Expert Men 19-29 | 3:52.63 |
| 43 | 217 | Todd Cholevik | 1 | Sport Men 40+ | 3:53.34 |
| 44 | 154 | Randy Arnold | 3 | Expert Men 40+ | 3:53.83 |
| 45 | 14 | Jackson Drake | 14 | Expert Jr 18 & Under Men | 3:53.93 |
| 46 | 128 | David Perez | 7 | Expert Men 30-39 | 3:54.05 |
| 47 | 153 | John Leslie | 4 | Expert Men 40+ | 3:54.52 |
| 48 | 13 | Trey Cassell | 15 | Expert Jr 18 & Under Men | 3:55.10 |
| 49 | 139 | Pryde Dotterer | 8 | Expert Men 30-39 | 3:55.29 |
| 50 | 116 | Richard Maree | 11 | Expert Men 19-29 | 3:56.11 |
| 51 | 136 | Darren Savage | 9 | Expert Men 30-39 | 3:56.98 |
| 52 | 173 | Joe Burkell | 1 | Sport Men 19-29 | 3:57.31 |
| 53 | 134 | Lane Boertmann | 10 | Expert Men 30-39 | 3:58.04 |
| 54 | 109 | Richard Patty | 12 | Expert Men 19-29 | 3:58.92 |
| 55 | 147 | Joe Bell | 5 | Expert Men 40+ | 3:59.72 |
| 56 | 104 | Andrew Cohen | 13 | Expert Men 19-29 | 4:01.70 |
| 57 | 178 | Joseph Sanders | 2 | Sport Men 19-29 | 4:02.48 |
| 58 | 131 | Matt Slater | 11 | Expert Men 30-39 | 4:03.20 |
| 59 | 152 | Mark Overby | 6 | Expert Men 40+ | 4:03.20 |
| 60 | 138 | James Boyer | 12 | Expert Men 30-39 | 4:04.60 |
| 61 | 172 | Dan Delli-Colli | 3 | Sport Men 19-29 | 4:06.88 |
| 62 | 126 | Mark Wallace | 13 | Expert Men 30-39 | 4:07.08 |
| 63 | 2 | Eric Vest | 16 | Expert Jr 18 & Under Men | 4:08.25 |
| 64 | 117 | Gabriel Pfeiffer | 14 | Expert Men 19-29 | 4:09.00 |
| 65 | 103 | Matthew King | 15 | Expert Men 19-29 | 4:09.15 |
| 66 | 2 | Lauren Daney | 1 | Pro Women | 4:09.22 |
| 67 | 106 | Jameson Hinkle | 16 | Expert Men 19-29 | 4:09.44 |
| 68 | 135 | Brett Ferguson | 14 | Expert Men 30-39 | 4:09.86 |
| 69 | 156 | Mike Ireton | 7 | Expert Men 40+ | 4:10.57 |
| 70 | 101 | Ed Bugg | 17 | Expert Men 19-29 | 4:11.12 |
| 71 | 155 | Phil Cook | 8 | Expert Men 40+ | 4:11.85 |
| 72 | 256 | Joshua Abelard | 1 | Beginner Men | 4:12.20 |
| 73 | 165 | Ken Karle | 4 | Sport Men 19-29 | 4:12.86 |
| 74 | 25 | Ian Turner | 1 | Sport Jr 18 & Under | 4:13.81 |
| 75 | 143 | Andrew Farris | 15 | Expert Men 30-39 | 4:14.71 |
| 76 | 21 | Sam Cookson | 2 | Sport Jr 18 & Under | 4:16.71 |
| 77 | 149 | George Bodycoat | 9 | Expert Men 40+ | 4:18.08 |
| 78 | 148 | Edward Buchan | 10 | Expert Men 40+ | 4:18.60 |
| 79 | 142 | Michael Allingham | 16 | Expert Men 30-39 | 4:19.50 |
| 80 | 167 | Justin McHenry | 5 | Sport Men 19-29 | 4:20.06 |
| 81 | 1 | Anne Galyean | 2 | Pro Women | 4:20.38 |
| 82 | 212 | Jeff Haight | 2 | Sport Men 40+ | 4:21.47 |
| 83 | 199 | Brandon Barber | 1 | Sport Men 30-39 | 4:22.23 |
| 84 | 220 | Kurt Dressler | 3 | Sport Men 40+ | 4:23.77 |
| 85 | 31 | Jeff Culp | 3 | Sport Jr 18 & Under | 4:24.05 |
| 86 | 213 | Richard Garyantes | 4 | Sport Men 40+ | 4:24.29 |
| 87 | 170 | Jonathan Howlette | 6 | Sport Men 19-29 | 4:25.51 |
| 88 | 177 | Lexington Bittle | 7 | Sport Men 19-29 | 4:25.89 |
| 89 | 166 | Chris O'Brien | 8 | Sport Men 19-29 | 4:27.07 |
| 90 | 214 | Pete Shinault | 5 | Sport Men 40+ | 4:27.90 |
| 91 | 263 | Tommy Francis | 2 | Beginner Men | 4:28.43 |
| 92 | 259 | Nicholas Zinzer | 3 | Beginner Men | 4:29.39 |
| 93 | 174 | Thomas Velasquez | 9 | Sport Men 19-29 | 4:29.41 |
| 94 | 371 | Adam Osterholz | 1 | Hardtail | 4:31.25 |
| 95 | 29 | Connor Gorman | 4 | Sport Jr 18 & Under | 4:32.82 |
| 96 | 201 | Joseph Lynch | 2 | Sport Men 30-39 | 4:34.96 |
| 97 | 168 | Denny Ward | 10 | Sport Men 19-29 | 4:35.66 |
| 98 | 257 | Roxy Racioppo | 4 | Beginner Men | 4:39.07 |
| 99 | 215 | William Lamie | 6 | Sport Men 40+ | 4:40.21 |
| 100 | 223 | Stephen Coleman | 7 | Sport Men 40+ | 4:40.58 |
| 101 | 196 | Keith O'Brien | 3 | Sport Men 30-39 | 4:40.73 |
| 102 | 375 | William Curbow | 2 | Hardtail | 4:43.19 |
| 103 | 175 | Alan Tarwater | 11 | Sport Men 19-29 | 4:43.58 |
| 104 | 268 | Jason Thorne | 5 | Beginner Men | 4:44.12 |
| 105 | 250 | Ryan Maichel | 6 | Beginner Men | 4:45.24 |
| 106 | 247 | PJ Dailey | 7 | Beginner Men | 4:47.26 |
| 107 | 246 | Mark Renshaw | 8 | Beginner Men | 4:48.75 |
| 108 | 27 | Nick Gray | 5 | Sport Jr 18 & Under | 4:50.78 |
| 109 | 150 | Michael Dart | 11 | Expert Men 40+ | 4:51.85 |
| 110 | 227 | John Graichen | 8 | Sport Men 40+ | 4:52.45 |
| 111 | 3 | Katelyn Weisenfluh | 3 | Pro Women | 4:53.39 |
| 112 | 266 | Richard Henegar | 9 | Beginner Men | 4:54.14 |
| 113 | 251 | Thomas Moore | 10 | Beginner Men | 4:54.33 |
| 114 | 198 | Carl Rodio | 4 | Sport Men 30-39 | 4:54.85 |
| 115 | 252 | Christopher Tenley | 11 | Beginner Men | 4:56.57 |
| 116 | 264 | Evan Snead | 12 | Beginner Men | 4:57.23 |
| 117 | 224 | David Gray | 9 | Sport Men 40+ | 4:57.28 |
| 118 | 22 | Ben Bodycoat | 6 | Sport Jr 18 & Under | 4:59.69 |
| 119 | 265 | Gino Groft | 13 | Beginner Men | 5:04.57 |
| 120 | 200 | Walter Connare | 5 | Sport Men 30-39 | 5:09.14 |
| 121 | 221 | John Cloutier | 10 | Sport Men 40+ | 5:12.44 |
| 122 | 226 | Jay Highsmith | 11 | Sport Men 40+ | 5:13.63 |
| 123 | 245 | Phil Thai | 14 | Beginner Men | 5:14.84 |
| 124 | 23 | David Dressler | 1 | Beginner Jr | 5:16.78 |
| 125 | 372 | Zachary Price | 3 | Hardtail | 5:17.21 |
| 126 | 26 | Pierce Taylor | 7 | Sport Jr 18 & Under | 5:26.42 |
| 127 | 258 | Joe Olivas | 15 | Beginner Men | 5:27.92 |
| 128 | 9 | Jennifer Wolfson | 1 | Sport Women | 5:34.37 |
| 129 | 10 | Karen Brooks | 2 | Sport Women | 5:36.38 |
| 130 | 273 | John Cloutier | 2 | Open Men | 5:37.35 |
| 131 | 218 | Robert Velasquez | 12 | Sport Men 40+ | 5:37.55 |
| 132 | 374 | Ryan Maichel | 4 | Hardtail | 5:42.52 |
| 133 | 33 | Andrew Summers | 2 | Beginner Jr | 5:44.03 |
| 134 | 377 | Joe Olivas | 5 | Hardtail | 5:49.44 |
| 135 | 275 | Chad Sims | 3 | Open Men | 5:57.48 |
| 136 | 12 | Kelley Renshaw | 1 | Beginner Women | 5:57.54 |
| 137 | 249 | Brian Ripley | 16 | Beginner Men | 5:59.87 |
| 138 | 244 | Harry Benavent | 17 | Beginner Men | 6:03.67 |
| 139 | 254 | Chris Kostolni | 18 | Beginner Men | 6:06.92 |
| 140 | 248 | Dan Reynolds | 19 | Beginner Men | 6:11.25 |
| 141 | 216 | Robert Buchan | 13 | Sport Men 40+ | 6:15.40 |
| 142 | 267 | Shane Reilly | 20 | Beginner Men | 6:20.01 |
| 143 | 253 | Jeremy Benjamin | 21 | Beginner Men | 6:22.95 |
| 144 | 211 | Chas Schmidt | 14 | Sport Men 40+ | 6:30.50 |
| 145 | 376 | Ben Brisley | 6 | Hardtail | 6:45.96 |
| 146 | 24 | Drew Cloutier | 8 | Sport Jr 18 & Under | 6:47.77 |
| 147 | 32 | Noah Barber | 3 | Beginner Jr | 6:49.61 |
| 148 | 255 | Ryan Kostolni | 22 | Beginner Men | 7:20.78 |
| 149 | 34 | Phillip Steele | 4 | Beginner Jr | 7:24.84 |
| 150 | 176 | Brandon Blakely | 12 | Sport Men 19-29 | 7:57.96 |
| 151 | 197 | James Cruze | 6 | Sport Men 30-39 | 19:50.27 |
| - | 102 | Drew Barringer | - | Expert Men 19-29 | DNF |
| - | 140 | Jeremy Raney | - | Expert Men 30-39 | DNF |
| - | 55 | Samuel Pensler | - | Pro Men | DNF |
| - | 179 | Matt Sanders | - | Sport Men 19-29 | DNF |
| - | 169 | Jimmy Awad | - | Sport Men 19-29 | DNF |
| - | 171 | Jeffrey Nelson | - | Sport Men 19-29 | DNF |
| - | 261 | Evan Gay | - | Beginner Men | - |
| - | 262 | Tim Weaver | - | Beginner Men | - |
| - | 129 | Harley Addair | - | Expert Men 30-39 | - |
| - | 6 | Leslie Litton | - | Expert Women | - |
| - | 370 | Nathan Shearer | - | Hardtail | - |
| - | 272 | Tim Richardson | - | Open Men | - |
| - | 62 | Ethan Quehl | - | Pro Men | - |
| - | 28 | Matthew Fitzgerald | - | Sport Jr 18 & Under | - |
| - | 219 | Ed McDaniel | - | Sport Men 40+ | - |
| - | 222 | Frank Wuerthele | - | Sport Men 40+ | - |
| - | 225 | Chip Gray | - | Sport Men 40+ | - |
