Saturday, June 4, 2011 -- Morgantown, WV / Hazel Ruby-McQuain Park
Deckers Creek Trail Half Marathon - MAGP #5
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| O/A Place  | Bib #  | Name | Home Town | Class Place  | Class | Age | Time | Pace | 
|---|---|---|---|---|---|---|---|---|
| 1 | 157 | Bolyard, Derek | Elkins, WV | 1 | M Overall | 28 | 1:14:13.13 | 5:39.9 | 
| 2 | 119 | Lopick, Brent | Pittsburgh, PA | 2 | M Overall | 32 | 1:15:48.33 | 5:47.2 | 
| 3 | 191 | Holmes, Guy | Armada, MI | 3 | M Overall | 45 | 1:18:31.85 | 5:59.7 | 
| 4 | 173 | Rzepecki, Jackie | Rochester, MI | 1 | F Overall | 32 | 1:19:33.60 | 6:04.4 | 
| 5 | 380 | Cecala, Matthew | Pittsbrugh, PA | 4 | M Overall | 19 | 1:20:37.88 | 6:09.3 | 
| 6 | 296 | Carter, John | Belpre, OH | 5 | M Overall | 39 | 1:21:00.12 | 6:11.0 | 
| 7 | 297 | Hanes, Amber | Belpre, OH | 2 | F Overall | 30 | 1:21:56.99 | 6:15.3 | 
| 8 | 270 | Latif, Murshid | Morgantown, WV | 1 | M 50-59 | 52 | 1:23:11.96 | 6:21.1 | 
| 9 | 16 | Smith, Brian | Clarkston, MI | 1 | M 40-49 | 48 | 1:23:43.31 | 6:23.5 | 
| 10 | 130 | Tabor, Kent | Royal Oak, MI | 2 | M 50-59 | 52 | 1:24:32.31 | 6:27.2 | 
| 11 | 108 | Hamric, Ron | Bruceton Mills, WV | 3 | M 50-59 | 54 | 1:24:42.99 | 6:28.0 | 
| 12 | 405 | Offutt, Mark | Fairmont, WV | 2 | M 40-49 | 45 | 1:25:22.73 | 6:31.0 | 
| 13 | 275 | Edwards III, Charlie | Morgantown, WV | 1 | M 30-39 | 30 | 1:26:25.32 | 6:35.8 | 
| 14 | 212 | Wooten, Rodney | Parkersburg, WV | 3 | M 40-49 | 42 | 1:26:39.95 | 6:36.9 | 
| 15 | 252 | Wiltsey, Joe | Parkersburg, WV | 4 | M 40-49 | 41 | 1:26:47.56 | 6:37.5 | 
| 16 | 79 | Selin, Kari | Morgantown, WV | 1 | M 00-19 | 19 | 1:27:12.52 | 6:39.4 | 
| 17 | 180 | Moore, Logan | Morgantown, WV | 2 | M 00-19 | 18 | 1:27:13.73 | 6:39.5 | 
| 18 | 122 | Sober, Jen | McHenry, MD | 3 | F Overall | 38 | 1:27:23.36 | 6:40.3 | 
| 19 | 292 | Bennett, Walter | Belle Vernon, PA | 5 | M 40-49 | 45 | 1:28:18.98 | 6:44.5 | 
| 20 | 272 | Hagerty, Brenna | Friendly, WV | 4 | F Overall | 23 | 1:28:37.12 | 6:45.9 | 
| 21 | 293 | Carlisle, Matt | Marietta, OH | 2 | M 30-39 | 39 | 1:28:45.43 | 6:46.5 | 
| 22 | 78 | Brown, Jay | Pittsburgh, PA | 3 | M 30-39 | 32 | 1:28:58.62 | 6:47.5 | 
| 23 | 146 | Corley, Joseph | Columbus, OH | 6 | M 40-49 | 42 | 1:29:04.71 | 6:48.0 | 
| 24 | 99 | Mitchell, Jeff | Rochester Hills, MI | 7 | M 40-49 | 44 | 1:29:14.82 | 6:48.8 | 
| 25 | 63 | Shaw, Andrew | Morgantown, WV | 4 | M 30-39 | 39 | 1:29:25.81 | 6:49.6 | 
| 26 | 207 | Allen, Kathrin | Morgantown, WV | 5 | F Overall | 36 | 1:29:31.06 | 6:50.0 | 
| 27 | 132 | Thomas, Aaron | Morgantown, WV | 1 | M 20-29 | 25 | 1:29:58.90 | 6:52.1 | 
| 28 | 219 | Fortney, Nathan | Bridgeport, WV | 2 | M 20-29 | 29 | 1:30:32.96 | 6:54.7 | 
| 29 | 266 | Malcolm, Richard | Cumberland, MD | 8 | M 40-49 | 43 | 1:30:38.71 | 6:55.2 | 
| 30 | 133 | Meek, Bill | Keyser, WV | 5 | M 30-39 | 39 | 1:30:54.28 | 6:56.4 | 
| 31 | 182 | Work, James | Fairmont, WV | 9 | M 40-49 | 42 | 1:30:58.39 | 6:56.7 | 
| 32 | 254 | Staggs, Derrick | Keyser, WV | 6 | M 30-39 | 37 | 1:32:09.46 | 7:02.1 | 
| 33 | 174 | Rhine, Tom | Bridgeport, WV | 10 | M 40-49 | 43 | 1:32:31.53 | 7:03.8 | 
| 34 | 105 | Yermolayeva, Yevdokiya | Pittsburgh, PA | 1 | F 20-29 | 24 | 1:32:49.53 | 7:05.2 | 
| 35 | 253 | Pevahouse, Jeremy | Morgantown, WV | 3 | M 20-29 | 25 | 1:33:11.29 | 7:06.8 | 
| 36 | 138 | Rucker, Erika | Grafton, WV | 2 | F 20-29 | 24 | 1:33:20.46 | 7:07.5 | 
| 37 | 489 | Summerlin, Jamie | Morgantown, WV | 7 | M 30-39 | 38 | 1:33:23.70 | 7:07.8 | 
| 38 | 467 | Thomas, Chad | Morgantown, WV | 4 | M 20-29 | 24 | 1:33:33.76 | 7:08.5 | 
| 39 | 277 | Filcheck, Bill | Uniontown, PA | 1 | M 60-69 | 67 | 1:33:48.23 | 7:09.6 | 
| 40 | 59 | Hopper, Kenneth | Morgantown, WV | 5 | M 20-29 | 28 | 1:33:51.57 | 7:09.9 | 
| 41 | 11 | Redeker, Greg | Fairmont, WV | 4 | M 50-59 | 58 | 1:34:17.03 | 7:11.8 | 
| 42 | 140 | Gandy, Ben | Washington, PA | 8 | M 30-39 | 37 | 1:34:22.15 | 7:12.2 | 
| 43 | 229 | Banks, Jim | Scottdale, PA | 2 | M 60-69 | 65 | 1:34:55.45 | 7:14.8 | 
| 44 | 164 | Howell, Lauren | Beaver, PA | 3 | F 20-29 | 25 | 1:35:52.80 | 7:19.1 | 
| 45 | 214 | Bright, John | Thomas, WV | 11 | M 40-49 | 46 | 1:35:55.02 | 7:19.3 | 
| 46 | 34 | Heavner, Sue Ellen | Morgantown, WV | 1 | F 40-49 | 48 | 1:36:12.73 | 7:20.7 | 
| 47 | 117 | Roush, Erin | Morgantown, WV | 4 | F 20-29 | 27 | 1:36:24.08 | 7:21.5 | 
| 48 | 51 | Claggett, Peter | Stevensville, MD | 12 | M 40-49 | 44 | 1:36:24.97 | 7:21.6 | 
| 49 | 155 | Sapic, Julia | Hopwood, PA | 5 | F 20-29 | 28 | 1:36:31.92 | 7:22.1 | 
| 50 | 156 | Klenk, Robert | Bridgeport, WV | 13 | M 40-49 | 48 | 1:36:40.36 | 7:22.8 | 
| 51 | 43 | Phillips, Joseph | Morgantown, WV | 9 | M 30-39 | 39 | 1:36:42.86 | 7:23.0 | 
| 52 | 262 | Parks, Ed D | Morgantown, WV | 5 | M 50-59 | 51 | 1:36:45.33 | 7:23.2 | 
| 53 | 246 | Henderson, Brian | Morgantown, WV | 14 | M 40-49 | 47 | 1:36:53.50 | 7:23.8 | 
| 54 | 366 | Durst, Eric | Kingwood, WV | 6 | M 20-29 | 26 | 1:36:57.46 | 7:24.1 | 
| 55 | 20 | Armstrong, Joshua | McHenry, MD | 7 | M 20-29 | 27 | 1:36:58.02 | 7:24.1 | 
| 56 | 129 | Oskam, David | Normal, IL | 15 | M 40-49 | 48 | 1:36:58.53 | 7:24.2 | 
| 57 | 40 | Lucas, Scott | Uniontown, PA | 16 | M 40-49 | 42 | 1:36:59.06 | 7:24.2 | 
| 58 | 208 | Livingston, Jonathan | Pittsburgh, PA | 10 | M 30-39 | 34 | 1:37:05.18 | 7:24.7 | 
| 59 | 53 | Thompson, Rob | Beverly, WV | 6 | M 50-59 | 55 | 1:37:32.69 | 7:26.8 | 
| 60 | 220 | Brosh, Ellen | Morgantown, WV | 6 | F 20-29 | 27 | 1:37:40.56 | 7:27.4 | 
| 61 | 120 | Lindstrom, Eric | Connellsville, PA | 11 | M 30-39 | 32 | 1:37:49.29 | 7:28.0 | 
| 62 | 324 | Kelley, Torin | Confluence, PA | 3 | M 00-19 | 16 | 1:37:57.27 | 7:28.6 | 
| 63 | 318 | Markwardt, Bryce | Ohiopyle, PA | 4 | M 00-19 | 17 | 1:38:09.83 | 7:29.6 | 
| 64 | 114 | Wharton, Raymond | Cumberland, MD | 7 | M 50-59 | 52 | 1:38:10.23 | 7:29.6 | 
| 65 | 89 | Matala, Molly | Morgantown, WV | 7 | F 20-29 | 21 | 1:38:14.08 | 7:29.9 | 
| 66 | 200 | Richards, Geo | Morgantown, WV | 8 | M 50-59 | 50 | 1:38:17.80 | 7:30.2 | 
| 67 | 137 | Ivanov, Alexey | Morgantown, WV | 12 | M 30-39 | 39 | 1:38:28.50 | 7:31.0 | 
| 68 | 259 | Thurston, Keith | Morgantown, WV | 13 | M 30-39 | 39 | 1:38:29.73 | 7:31.1 | 
| 69 | 238 | Harshbarger, Brynn | Morgantown, WV | 1 | F 00-19 | 16 | 1:38:34.96 | 7:31.5 | 
| 70 | 406 | Donley, Patrick | Pittsburgh, PA | 8 | M 20-29 | 29 | 1:38:35.90 | 7:31.6 | 
| 71 | 12 | Rhodes, Carlene | Morgantown, WV | 1 | F 30-39 | 32 | 1:38:43.09 | 7:32.1 | 
| 72 | 177 | Hoffman, Amy | Pittsburgh, PA | 2 | F 30-39 | 30 | 1:38:51.16 | 7:32.8 | 
| 73 | 87 | Heiskell, Matthew | Morgantown, WV | 14 | M 30-39 | 39 | 1:38:57.95 | 7:33.3 | 
| 74 | 112 | Fenstermacher, Alexis | Clarksburg, WV | 3 | F 30-39 | 32 | 1:39:10.58 | 7:34.2 | 
| 75 | 30 | Cassell, Kellyn | Point Marion, PA | 9 | M 20-29 | 28 | 1:39:17.28 | 7:34.8 | 
| 76 | 321 | Lerch, Gregory | Carmichaels, PA | 5 | M 00-19 | 18 | 1:39:32.81 | 7:35.9 | 
| 77 | 343 | Gutta, Joedy | Morgantown, WV | 15 | M 30-39 | 32 | 1:39:37.79 | 7:36.3 | 
| 78 | 101 | Caron, Violet | Morgantown, WV | 4 | F 30-39 | 30 | 1:39:45.29 | 7:36.9 | 
| 79 | 131 | Cushman, Hubie | Coshocton, OH | 9 | M 50-59 | 55 | 1:39:55.99 | 7:37.7 | 
| 80 | 235 | Henderson, Bob | Morgantown, WV | 3 | M 60-69 | 60 | 1:40:21.92 | 7:39.7 | 
| 81 | 442 | Perez, Felio | Morgantown, WV | 17 | M 40-49 | 41 | 1:40:26.23 | 7:40.0 | 
| 82 | 82 | Bell, Brian | Morgantown, WV | 10 | M 50-59 | 50 | 1:40:29.35 | 7:40.3 | 
| 83 | 320 | Hancovsky, Robert | Pittsbrugh, PA | 10 | M 20-29 | 20 | 1:40:31.64 | 7:40.4 | 
| 84 | 257 | Kozier, Michael | Oakland, MD | 11 | M 50-59 | 58 | 1:40:33.12 | 7:40.5 | 
| 85 | 127 | Power, Christopher | Charleston, WV | 12 | M 50-59 | 50 | 1:41:11.49 | 7:43.5 | 
| 86 | 468 | LaFayette, Elizabeth | Beverly, WV | 8 | F 20-29 | 22 | 1:41:11.96 | 7:43.5 | 
| 87 | 384 | Smith, Tim | Fairmont, WV | 11 | M 20-29 | 27 | 1:41:21.37 | 7:44.2 | 
| 88 | 416 | Stutler, Kyle | Lumberport, WV | 6 | M 00-19 | 15 | 1:41:34.32 | 7:45.2 | 
| 89 | 409 | Abdelfattah, Hesham | Morgantown, WV | 12 | M 20-29 | 27 | 1:41:35.74 | 7:45.3 | 
| 90 | 163 | Hoerter, Jason | Pittsburgh, PA | 16 | M 30-39 | 35 | 1:41:52.84 | 7:46.6 | 
| 91 | 196 | Banks, Aaron | Morgantown, WV | 17 | M 30-39 | 39 | 1:42:11.23 | 7:48.0 | 
| 92 | 158 | Friend, Marie | Elkins, WV | 2 | F 00-19 | 19 | 1:42:25.65 | 7:49.1 | 
| 93 | 239 | Harshbarger, Dave | Morgantown, WV | 18 | M 40-49 | 47 | 1:42:35.35 | 7:49.9 | 
| 94 | 263 | White, Katie | Morgantown, WV | 5 | F 30-39 | 30 | 1:42:42.85 | 7:50.4 | 
| 95 | 251 | Jones, Mark | Morgantown, WV | 19 | M 40-49 | 41 | 1:42:46.17 | 7:50.7 | 
| 96 | 50 | Fulcher, Richard | Charleston, WV | 13 | M 50-59 | 55 | 1:42:46.97 | 7:50.8 | 
| 97 | 14 | Lamont, Susan | Stevensville, MD | 2 | F 40-49 | 43 | 1:42:52.22 | 7:51.2 | 
| 98 | 331 | Marcucci, Anthony A. | Morgantown, WV | 7 | M 00-19 | 19 | 1:42:53.16 | 7:51.2 | 
| 99 | 228 | Miltenberger, Sue | Morgantown, WV | 3 | F 40-49 | 44 | 1:42:54.57 | 7:51.3 | 
| 100 | 1 | Parks, Heather | Bruceton Mills, WV | 6 | F 30-39 | 36 | 1:42:56.56 | 7:51.5 | 
| 101 | 84 | Carr, Michael | Morgantown, WV | 20 | M 40-49 | 48 | 1:42:56.93 | 7:51.5 | 
| 102 | 54 | Jones, Bill | Atlanta, GA | 14 | M 50-59 | 53 | 1:43:07.60 | 7:52.3 | 
| 103 | 271 | Fulks, Paul | Bridgeport, WV | 21 | M 40-49 | 45 | 1:43:15.23 | 7:52.9 | 
| 104 | 334 | Wardrop, Benjamin | Pittsburgh, PA | 13 | M 20-29 | 23 | 1:43:17.59 | 7:53.1 | 
| 105 | 234 | Andre, John | Kensington, MD | 15 | M 50-59 | 54 | 1:43:18.53 | 7:53.2 | 
| 106 | 337 | Ritchie, Britt | Morgantown, WV | 9 | F 20-29 | 28 | 1:43:26.02 | 7:53.7 | 
| 107 | 231 | Reid, Larry | Clarksburg, WV | 22 | M 40-49 | 48 | 1:43:31.03 | 7:54.1 | 
| 108 | 58 | Miller, Brian | Kingwood, WV | 18 | M 30-39 | 35 | 1:43:33.64 | 7:54.3 | 
| 109 | 187 | Merriam, Sarah | Chaswick, PA | 10 | F 20-29 | 26 | 1:43:38.20 | 7:54.7 | 
| 110 | 432 | Klos, Jennifer | Charleston, SC | 7 | F 30-39 | 37 | 1:43:44.20 | 7:55.1 | 
| 111 | 17 | O'Dell, Michael | Caldwell, WV | 23 | M 40-49 | 41 | 1:43:48.41 | 7:55.5 | 
| 112 | 425 | Sutler, John | Edgewood, KY | 24 | M 40-49 | 42 | 1:43:55.90 | 7:56.0 | 
| 113 | 317 | Kniceley, Shawn | Clarksburg, WV | 25 | M 40-49 | 42 | 1:43:56.70 | 7:56.1 | 
| 114 | 185 | Warner, Steve | Buckhannon, WV | 26 | M 40-49 | 46 | 1:43:57.74 | 7:56.2 | 
| 115 | 165 | Ward, Michael | Bridgeport, WV | 19 | M 30-39 | 38 | 1:44:18.18 | 7:57.7 | 
| 116 | 169 | Dean, Ryan | Washington, PA | 20 | M 30-39 | 30 | 1:44:27.96 | 7:58.5 | 
| 117 | 197 | Vargas, Maria | South Park, PA | 1 | F 50-99 | 50 | 1:44:42.58 | 7:59.6 | 
| 118 | 303 | Stemple, Jimmy | Bridgeport, WV | 21 | M 30-39 | 35 | 1:44:46.15 | 7:59.9 | 
| 119 | 141 | Stanley, Erin | Parkersburg, WV | 8 | F 30-39 | 31 | 1:44:48.31 | 8:00.0 | 
| 120 | 359 | Frazier, Connie | Monroeville, PA | 4 | F 40-49 | 48 | 1:45:03.27 | 8:01.2 | 
| 121 | 381 | Cecala, Andrew | Pittsbrugh, PA | 16 | M 50-59 | 53 | 1:45:18.91 | 8:02.4 | 
| 122 | 265 | Grimm, Geoffrey | Morgantown, WV | 27 | M 40-49 | 41 | 1:45:19.63 | 8:02.4 | 
| 123 | 135 | Dydula, Michael | Raleigh, NC | 22 | M 30-39 | 37 | 1:45:25.96 | 8:02.9 | 
| 124 | 242 | Scarbro, Mark | Belpre, OH | 17 | M 50-59 | 51 | 1:45:29.48 | 8:03.2 | 
| 125 | 329 | Posey, James | Morgantown, WV | 14 | M 20-29 | 26 | 1:45:31.87 | 8:03.3 | 
| 126 | 413 | Lorenz, Brian | Monroeville, PA | 15 | M 20-29 | 23 | 1:45:37.97 | 8:03.8 | 
| 127 | 126 | Hayes, Laura | St Marys, WV | 11 | F 20-29 | 28 | 1:45:46.11 | 8:04.4 | 
| 128 | 95 | Steen, Kirk | Rochester, MI | 18 | M 50-59 | 52 | 1:45:53.77 | 8:05.0 | 
| 129 | 351 | Lewis, Megan | Mill Creek, WV | 12 | F 20-29 | 22 | 1:45:55.91 | 8:05.2 | 
| 130 | 249 | Ross, Jerry | Morgantown, WV | 23 | M 30-39 | 35 | 1:46:02.74 | 8:05.7 | 
| 131 | 98 | Hughart, Melissa | Ripley, WV | 3 | F 00-19 | 16 | 1:46:06.06 | 8:06.0 | 
| 132 | 178 | Weaver, Darlene | Morgantown, WV | 5 | F 40-49 | 45 | 1:46:06.77 | 8:06.0 | 
| 133 | 153 | Ammons, Bobby | Morgantown, WV | 28 | M 40-49 | 43 | 1:46:08.84 | 8:06.2 | 
| 134 | 549 | Cuthbert, John | Morgantown, WV | 19 | M 50-59 | 59 | 1:46:09.64 | 8:06.2 | 
| 135 | 247 | Macklen, Tina | Ridgeley, WV | 9 | F 30-39 | 37 | 1:46:10.26 | 8:06.3 | 
| 136 | 221 | Ice, Daniel | Jane Lew, WV | 29 | M 40-49 | 40 | 1:46:12.11 | 8:06.4 | 
| 137 | 550 | Wolfe, Trevor | Morgantown, WV | 16 | M 20-29 | 22 | 1:46:15.04 | 8:06.6 | 
| 138 | 144 | Hayhurst, Abigail | Bridgeport, WV | 13 | F 20-29 | 26 | 1:46:19.65 | 8:07.0 | 
| 139 | 340 | Decker, Jeffrey | Pittsburgh, PA | 30 | M 40-49 | 47 | 1:46:20.08 | 8:07.0 | 
| 140 | 353 | Guillory, David | Piittsburgh, PA | 31 | M 40-49 | 45 | 1:46:27.95 | 8:07.6 | 
| 141 | 278 | Knotts, Julie | Morgantown, WV | 6 | F 40-49 | 43 | 1:46:57.67 | 8:09.9 | 
| 142 | 264 | Shearer, Benjamin | Fairmont, WV | 24 | M 30-39 | 32 | 1:47:09.83 | 8:10.8 | 
| 143 | 294 | Macklen, John | Ridgeley, WV | 32 | M 40-49 | 46 | 1:47:26.73 | 8:12.1 | 
| 144 | 136 | Smetak, Keith | Irwin, PA | 25 | M 30-39 | 37 | 1:47:28.44 | 8:12.2 | 
| 145 | 201 | Basham, Brett | Sheperdstown, WV | 26 | M 30-39 | 34 | 1:47:31.92 | 8:12.5 | 
| 146 | 276 | Cranford, Andrew | Morgantown, WV | 33 | M 40-49 | 40 | 1:47:33.09 | 8:12.6 | 
| 147 | 154 | Lenihan, Lenny | Fairmont, WV | 27 | M 30-39 | 31 | 1:47:33.75 | 8:12.7 | 
| 148 | 241 | Haney, Rick | Bridgeport, WV | 20 | M 50-59 | 54 | 1:47:36.65 | 8:12.9 | 
| 149 | 88 | Vilk, Craig | Uniontown, PA | 28 | M 30-39 | 34 | 1:47:41.44 | 8:13.2 | 
| 150 | 515 | Storey, Randy | Oakland, MD | 21 | M 50-59 | 56 | 1:47:46.55 | 8:13.6 | 
| 151 | 553 | Neis, Thomas | Morgantown, WV | 17 | M 20-29 | 21 | 1:47:51.08 | 8:14.0 | 
| 152 | 256 | Guthrie, Grenaville | Markleysburg, PA | 34 | M 40-49 | 46 | 1:47:59.02 | 8:14.6 | 
| 153 | 279 | Purkey, Scott | Bridgeport, WV | 35 | M 40-49 | 42 | 1:47:59.54 | 8:14.6 | 
| 154 | 19 | Elder, John | Clarksburg, WV | 18 | M 20-29 | 26 | 1:48:00.38 | 8:14.7 | 
| 155 | 123 | Vincent, Patrick | Fairmont, WV | 29 | M 30-39 | 35 | 1:48:04.65 | 8:15.0 | 
| 156 | 151 | McDade, Kaitlin | Oakland, MD | 4 | F 00-19 | 19 | 1:48:08.15 | 8:15.3 | 
| 157 | 341 | Decker, Don | Pittsburgh, PA | 36 | M 40-49 | 48 | 1:48:15.65 | 8:15.9 | 
| 158 | 299 | Flack, Adam | Morgantown, WV | 19 | M 20-29 | 28 | 1:48:16.00 | 8:15.9 | 
| 159 | 248 | Williams, Deanne | Marietta, OH | 2 | F 50-99 | 50 | 1:48:21.37 | 8:16.3 | 
| 160 | 551 | Richardson, Jodi | Morgantown, WV | 14 | F 20-29 | 23 | 1:48:28.11 | 8:16.8 | 
| 161 | 118 | Clouser, Ken | Morgantown, WV | 30 | M 30-39 | 32 | 1:48:28.83 | 8:16.9 | 
| 162 | 194 | Petrovsky, April | Grantsville, WV | 10 | F 30-39 | 36 | 1:48:41.31 | 8:17.8 | 
| 163 | 399 | Root, Brian | Morgantown, WV | 37 | M 40-49 | 46 | 1:48:48.62 | 8:18.4 | 
| 164 | 527 | Griffith, Casey | Mannington, WV | 31 | M 30-39 | 33 | 1:48:54.75 | 8:18.8 | 
| 165 | 495 | Nardella, Nicole | Bridgeport, WV | 11 | F 30-39 | 33 | 1:48:57.56 | 8:19.1 | 
| 166 | 152 | Kahrs, Juliana | Valparaiso, IN | 15 | F 20-29 | 21 | 1:49:07.41 | 8:19.8 | 
| 167 | 86 | Milhoan, Linda | Belpre, OH | 7 | F 40-49 | 46 | 1:49:07.85 | 8:19.8 | 
| 168 | 433 | Brown, Suzanne | Mt. Pleasant, SC | 8 | F 40-49 | 44 | 1:49:08.45 | 8:19.9 | 
| 169 | 161 | McMillen, Lauren | Shinnston, WV | 5 | F 00-19 | 17 | 1:49:08.14 | 8:19.9 | 
| 170 | 65 | Gorski, Chris | Morgantown, WV | 38 | M 40-49 | 48 | 1:49:19.12 | 8:20.7 | 
| 171 | 224 | Aldridge, Fred | Bridgeport, WV | 39 | M 40-49 | 40 | 1:49:31.03 | 8:21.6 | 
| 172 | 410 | Manning, Jaime | - | 16 | F 20-29 | 26 | 1:50:01.44 | 8:23.9 | 
| 173 | 167 | Rugola, Michael | Grantsville, MD | 8 | M 00-19 | 19 | 1:50:28.91 | 8:26.0 | 
| 174 | 244 | Lilly, Bailey | Morgantown, WV | 17 | F 20-29 | 24 | 1:50:37.26 | 8:26.7 | 
| 175 | 268 | Cann, James | Bridgeport, WV | 22 | M 50-59 | 58 | 1:50:47.55 | 8:27.4 | 
| 176 | 443 | Lindley, Garth | Morgantown, WV | 32 | M 30-39 | 37 | 1:50:51.87 | 8:27.8 | 
| 177 | 332 | Marcucci, Anthony D | Morgantown, WV | 23 | M 50-59 | 51 | 1:51:05.22 | 8:28.8 | 
| 178 | 528 | Davis, Kayleigh | Carrboro, NC | 18 | F 20-29 | 24 | 1:51:13.60 | 8:29.4 | 
| 179 | 29 | Born, Catherine | Morgantown, WV | 12 | F 30-39 | 34 | 1:51:19.18 | 8:29.9 | 
| 180 | 162 | Chandler, Tom | Reedsville, WV | 33 | M 30-39 | 38 | 1:51:19.42 | 8:29.9 | 
| 181 | 400 | Cosner, Sarah | Oakland, MD | 19 | F 20-29 | 23 | 1:51:28.92 | 8:30.6 | 
| 182 | 102 | Breckenridge, Melissa | Industry, PA | 13 | F 30-39 | 36 | 1:51:49.58 | 8:32.2 | 
| 183 | 391 | Storey, Robin | - | 9 | F 40-49 | 46 | 1:51:53.36 | 8:32.5 | 
| 184 | 516 | Storey, Hannah | Oakland, MD | 20 | F 20-29 | 21 | 1:52:07.75 | 8:33.6 | 
| 185 | 145 | Anderson, Amanda | Bridgeport, WV | 14 | F 30-39 | 31 | 1:52:16.15 | 8:34.2 | 
| 186 | 261 | Bailey, Jim | Cedarville, WV | 1 | M 70-99 | 70 | 1:52:18.44 | 8:34.4 | 
| 187 | 57 | Reichter, Dale | Shenandoah, IA | 24 | M 50-59 | 57 | 1:52:20.98 | 8:34.6 | 
| 188 | 379 | Fratz, Jessica | Accident, MD | 15 | F 30-39 | 30 | 1:52:23.85 | 8:34.8 | 
| 189 | 435 | Rossi, Anthony | Monroeville, PA | 20 | M 20-29 | 25 | 1:52:26.83 | 8:35.0 | 
| 190 | 490 | Feldmeier, RJ | New Martinsville, WV | 40 | M 40-49 | 46 | 1:52:43.64 | 8:36.3 | 
| 191 | 476 | Kadushin, Peter | Morgantown, WV | 21 | M 20-29 | 24 | 1:52:48.36 | 8:36.7 | 
| 192 | 458 | Talton, Wayne | Morgantown, WV | 41 | M 40-49 | 49 | 1:52:49.23 | 8:36.7 | 
| 193 | 390 | Batten, Timothy | Pittsburgh, PA | 22 | M 20-29 | 25 | 1:53:27.02 | 8:39.6 | 
| 194 | 72 | McLeod, Robb | Clarksburg, WV | 42 | M 40-49 | 40 | 1:53:29.27 | 8:39.8 | 
| 195 | 385 | Ellsworth, Sharon | Cumberland, MD | 10 | F 40-49 | 46 | 1:53:32.74 | 8:40.1 | 
| 196 | 520 | O'Neil, Julie | Smithfield, PA | 16 | F 30-39 | 31 | 1:53:45.17 | 8:41.0 | 
| 197 | 407 | Schultz, Jackie | Pittsburgh, PA | 21 | F 20-29 | 26 | 1:54:04.06 | 8:42.4 | 
| 198 | 93 | Woodson, Melissa | Midlothian, VA | 17 | F 30-39 | 31 | 1:54:10.52 | 8:42.9 | 
| 199 | 255 | Ford, Stephen | Grafton, WV | 43 | M 40-49 | 43 | 1:54:20.63 | 8:43.7 | 
| 200 | 69 | Krecker, Peg | Madison, WI | 11 | F 40-49 | 48 | 1:55:00.55 | 8:46.8 | 
| 201 | 365 | Griffith, Chad | Bridgeport, WV | 34 | M 30-39 | 34 | 1:55:05.15 | 8:47.1 | 
| 202 | 436 | Andria, Jerome M | Smithfield, PA | 25 | M 50-59 | 57 | 1:55:19.52 | 8:48.2 | 
| 203 | 203 | Hines, Michael | Morgantown, WV | 44 | M 40-49 | 40 | 1:55:20.32 | 8:48.3 | 
| 204 | 352 | Schroeder, Kendra | Clearfield, KY | 18 | F 30-39 | 36 | 1:55:28.18 | 8:48.9 | 
| 205 | 41 | Zhu, Ming | Washington, DC | 22 | F 20-29 | 27 | 1:55:34.66 | 8:49.4 | 
| 206 | 250 | Taylor, Leslie | Marietta, OH | 23 | F 20-29 | 24 | 1:55:37.57 | 8:49.6 | 
| 207 | 421 | Sizemore, Jessica | Morgantown, WV | 19 | F 30-39 | 31 | 1:55:40.24 | 8:49.8 | 
| 208 | 319 | Murray, Angela | Morgantown, WV | 20 | F 30-39 | 31 | 1:55:45.02 | 8:50.2 | 
| 209 | 149 | Nagaiah, Govardhanan | Morgantown, WV | 35 | M 30-39 | 38 | 1:55:56.24 | 8:51.0 | 
| 210 | 125 | Al-fares, Ali | Morgantown, WV | 23 | M 20-29 | 26 | 1:56:09.02 | 8:52.0 | 
| 211 | 61 | Yon,, Stephanie | Lowellville, OH | 21 | F 30-39 | 32 | 1:56:10.55 | 8:52.1 | 
| 212 | 42 | Lavengood, Michael | Morgantown, WV | 45 | M 40-49 | 41 | 1:56:19.94 | 8:52.8 | 
| 213 | 240 | Shremshock, Mikala | Morgantown, WV | 24 | F 20-29 | 28 | 1:56:20.21 | 8:52.8 | 
| 214 | 501 | Klinke, Leah | Morgantown, WV | 22 | F 30-39 | 38 | 1:56:21.41 | 8:52.9 | 
| 215 | 326 | Cholock, Mark | Morgantown, WV | 36 | M 30-39 | 36 | 1:56:27.33 | 8:53.4 | 
| 216 | 395 | Mayo, Jenny | Charleston, WV | 12 | F 40-49 | 40 | 1:56:28.47 | 8:53.5 | 
| 217 | 22 | Thibaudeau, Roger | Laurel, MD | 37 | M 30-39 | 38 | 1:56:32.99 | 8:53.8 | 
| 218 | 466 | Earl Jr., Rogers | Elkins, WV | 38 | M 30-39 | 32 | 1:56:39.18 | 8:54.3 | 
| 219 | 258 | Beatty, Brenda | Morgantown, WV | 13 | F 40-49 | 44 | 1:56:43.63 | 8:54.6 | 
| 220 | 430 | Gilmore, Robert | Morgantown, WV | 46 | M 40-49 | 43 | 1:56:45.66 | 8:54.8 | 
| 221 | 322 | Flinn, Meghan | Oakland, MD | 25 | F 20-29 | 21 | 1:56:53.90 | 8:55.4 | 
