Saturday, July 16, 2011 -- Bartow, WV
Durbin Days Back Road 5K
2011: [Details] [Photos] [Overall Results] [Results by Class]
[1999] [2000] [2001] [2002] [2003] [2007] [2008] [2009] [2010]
| Overall Place | Bib # | Name | Class Place | Class | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 60 | Riley Freeman | 1 | M Overall | 17:17 | 5:35 |
| 2 | 67 | William Potts | 1 | M 36-45 | 18:46 | 6:03 |
| 3 | 70 | Noah Pugh | 1 | M 16-25 | 21:23 | 6:54 |
| 4 | 83 | Marty Plecker | 1 | M 46-55 | 21:29 | 6:56 |
| 5 | 73 | Ryland Rexrode | 1 | M 00-15 | 22:34 | 7:17 |
| 6 | 99 | Paul Marganian | 2 | M 36-45 | 22:38 | 7:18 |
| 7 | 65 | Melissa Murphy | 1 | F Overall | 22:40 | 7:19 |
| 8 | 69 | Sarah Ryder | 1 | F 00-15 | 22:46 | 7:21 |
| 9 | 111 | Emily Corio | 1 | F 26-35 | 23:08 | 7:28 |
| 10 | 62 | Duncan Lorimer | 3 | M 36-45 | 23:28 | 7:34 |
| 11 | 100 | Bob Hammer | 2 | M 46-55 | 24:19 | 7:51 |
| 12 | 76 | Justin Hudnall | 2 | M 00-15 | 25:09 | 8:07 |
| 13 | 61 | Megan Galford | 2 | F 00-15 | 25:10 | 8:07 |
| 14 | 78 | Larry Lovell | 1 | M 56-99 | 25:21 | 8:11 |
| 15 | 98 | David Frayer | 4 | M 36-45 | 25:27 | 8:13 |
| 16 | 84 | Merrily Taylor | 1 | F 46-55 | 25:52 | 8:21 |
| 17 | 54 | Todd Edwards | 3 | M 00-15 | 26:21 | 8:30 |
| 18 | 57 | Travis Foster | 1 | M 26-35 | 26:22 | 8:30 |
| 19 | 101 | Rachel Taylor | 1 | F 16-25 | 26:28 | 8:32 |
| 20 | 87 | Zoe Payne | 3 | F 00-15 | 26:30 | 8:33 |
| 21 | 71 | Judd Walther | 4 | M 00-15 | 26:38 | 8:35 |
| 22 | 107 | Dianna Collins | 1 | F 36-45 | 26:42 | 8:37 |
| 23 | 86 | Carrie Tanner | 2 | F 16-25 | 27:06 | 8:45 |
| 24 | 88 | Linda Tracy | 2 | F 46-55 | 27:25 | 8:51 |
| 25 | 63 | Maura McLaughlin | 2 | F 36-45 | 27:42 | 8:56 |
| 26 | 64 | Chris Mills | 5 | M 36-45 | 27:49 | 8:58 |
| 27 | 55 | Taylor Foster | 3 | F 16-25 | 28:03 | 9:03 |
| 28 | 93 | Jason Broce | 2 | M 26-35 | 28:03 | 9:03 |
| 29 | 106 | Sarah Wilfong | 3 | F 36-45 | 28:41 | 9:15 |
| 30 | 85 | John Tanner | 3 | M 46-55 | 29:06 | 9:23 |
| 31 | 110 | Jennifer Whiteis | 3 | F 46-55 | 30:06 | 9:43 |
| 32 | 105 | Latha Masters | 2 | F 26-35 | 31:35 | 10:11 |
| 33 | 77 | David Griffin | 6 | M 36-45 | 33:43 | 10:53 |
| 34 | 108 | Samantha Collins | 4 | F 00-15 | 34:46 | 11:13 |
| 35 | 104 | Melinda Mello | 4 | F 46-55 | 35:04 | 11:19 |
| 36 | 102 | LuAnn Creager | 4 | F 36-45 | 35:05 | 11:19 |
| 37 | 59 | Mikhela Freeman | 5 | F 00-15 | 35:09 | 11:20 |
| 38 | 58 | Jean Freeman | 1 | F 56-99 | 35:53 | 11:35 |
| 39 | 72 | Dollie Varner | 2 | F 56-99 | 36:57 | 11:55 |
| 40 | 91 | Christy Sharp | 3 | F 26-35 | 38:17 | 12:21 |
| 41 | 89 | Barry Sharp | 2 | M 56-99 | 38:18 | 12:21 |
| 42 | 90 | Jessica Sharp | 4 | F 26-35 | 38:19 | 12:22 |
| 43 | 109 | Cindy Birchfield | 5 | F 46-55 | 39:12 | 12:39 |
| 44 | 79 | Caleb Mullenax | 5 | M 00-15 | 43:54 | 14:10 |
| 45 | 80 | Trey Payton | 6 | M 00-15 | 43:54 | 14:10 |
| 46 | 68 | Linda Riegel | 3 | F 56-99 | 45:07 | 14:33 |
| 47 | 52 | Cheryl Cassell | 6 | F 46-55 | 45:39 | 14:44 |
| 48 | 81 | Retta Blankenship | 4 | F 56-99 | 45:52 | 14:48 |
| 49 | 82 | Sue Hevener | 5 | F 56-99 | 45:52 | 14:48 |
| 50 | 53 | Logan Edwards | 7 | M 00-15 | 49:59 | 16:07 |
| 51 | 56 | Tonya Foster | 5 | F 26-35 | 50:02 | 16:08 |
| 52 | 74 | Callie Rooper | 6 | F 00-15 | 50:33 | 16:18 |
| 53 | 112 | Jim Hughes | 3 | M 56-99 | 52:13 | 16:51 |
| 54 | 113 | Jamie Hughes | 6 | F 56-99 | 52:14 | 16:51 |
| 55 | 75 | Grant Rooper | 8 | M 00-15 | 52:54 | 17:04 |
| 56 | 97 | Trista Bennett | 6 | F 26-35 | 56:21 | 18:11 |
| 57 | 96 | Kinlee Bennett | 7 | F 00-15 | 56:22 | 18:11 |
| 58 | 95 | Ritchie Bennett | 3 | M 26-35 | 56:23 | 18:11 |
| 59 | 94 | Carter Megahan | 9 | M 00-15 | 57:02 | 18:24 |
| 60 | 92 | Neil McLaughlin | 4 | M 56-99 | 57:03 | 18:24 |
