Saturday, July 9, 2011 -- Bridgeport, WV
15th Annual Bridgeport Benedum Festival Challenger 5K Run
[Details] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Time |
|---|---|---|---|---|
| 1 | Frohnapfel, Adam | 1 | M 15-19 | 16:54.4 |
| 2 | Dearth, Matthew | 2 | M 15-19 | 17:13.2 |
| 3 | Radabaugh, Colin | 3 | M 15-19 | 17:40.1 |
| 4 | Weekley, Josh | 1 | M 30-39 | 17:52.9 |
| 5 | Yost, Bill | 1 | M 20-29 | 19:07.4 |
| 6 | Alex, Peter | 2 | M 20-29 | 19:10.1 |
| 7 | Zorick, Austen | 1 | M 00-14 | 19:34.1 |
| 8 | Merinar, Abe | 4 | M 15-19 | 19:34.9 |
| 9 | Frohnapfel, Ed | 1 | M 50-59 | 19:47.8 |
| 10 | Owens, Jeff | 3 | M 20-29 | 19:48.5 |
| 11 | Childers, Corey | 4 | M 20-29 | 20:00.4 |
| 12 | Kesecker, Morgan | 1 | F 15-19 | 20:21.1 |
| 13 | Lopez, Eric | 5 | M 20-29 | 20:22.7 |
| 14 | Smith, Cody | 5 | M 15-19 | 20:35.7 |
| 15 | Gianettino, John | 1 | M 40-49 | 20:44.2 |
| 16 | Phillips, Morganne | 2 | F 15-19 | 20:54.9 |
| 17 | Rhine, Tom | 2 | M 40-49 | 21:01.4 |
| 18 | Feathers, Chad | 2 | M 30-39 | 21:25.0 |
| 19 | Mucha, Sydney | 3 | F 15-19 | 21:26.7 |
| 20 | Klenk, Bob | 3 | M 40-49 | 21:41.9 |
| 21 | Waterston, Andrew | 4 | M 40-49 | 21:44.2 |
| 22 | Lopez, Mike | 3 | M 30-39 | 21:52.0 |
| 23 | Critchfield, Benjamin | 6 | M 20-29 | 21:59.1 |
| 24 | Thompson, Daray | 1 | F 20-29 | 22:05.3 |
| 25 | Eye, Josh | 7 | M 20-29 | 22:09.4 |
| 26 | King, Gene | 4 | M 30-39 | 22:10.8 |
| 27 | Mann, Aaron | 5 | M 30-39 | 22:11.1 |
| 28 | Dearth, Bill | 2 | M 50-59 | 22:13.4 |
| 29 | Kniceley, Shawn | 5 | M 40-49 | 22:25.8 |
| 30 | Fulks, Rachel | 4 | F 15-19 | 22:32.7 |
| 31 | Rowlands, Dan | 6 | M 30-39 | 22:43.0 |
| 32 | Fulks, Paul | 6 | M 40-49 | 22:45.4 |
| 33 | Rhine, Nathan | 6 | M 15-19 | 22:45.8 |
| 34 | Pritchard, Jeff | 7 | M 40-49 | 22:46.3 |
| 35 | Ward, Mike | 7 | M 30-39 | 23:01.9 |
| 36 | Voreh, Erika | 5 | F 15-19 | 23:04.4 |
| 37 | Hess, Elizabeth | 1 | F 40-49 | 23:10.7 |
| 38 | Mendez, Robert | 3 | M 50-59 | 23:12.9 |
| 39 | Cann, James | 4 | M 50-59 | 23:17.8 |
| 40 | Wolverton, Gary | 5 | M 50-59 | 23:22.3 |
| 41 | Purkey, Scott | 8 | M 40-49 | 23:30.0 |
| 42 | Scott, Owen | 8 | M 20-29 | 23:40.5 |
| 43 | Strait, Rob | 8 | M 30-39 | 23:47.4 |
| 44 | Hardesty, Ben | 1 | M 60-69 | 24:01.1 |
| 45 | Stawarz, Gregg | 9 | M 30-39 | 24:02.2 |
| 46 | Swecker, Josh | 9 | M 20-29 | 24:04.0 |
| 47 | Hartley, Roger | 10 | M 20-29 | 24:17.0 |
| 48 | Liebig, Jesse | 11 | M 20-29 | 24:19.2 |
| 49 | Kinney, Tim | 2 | M 00-14 | 24:20.8 |
| 50 | Hayhurst, Abigail | 2 | F 20-29 | 24:24.6 |
| 51 | Ervin, Brett | 12 | M 20-29 | 24:30.0 |
| 52 | Cheatham, Michael | 10 | M 30-39 | 24:42.3 |
| 53 | O'Neil, Julie | 1 | F 30-39 | 24:46.4 |
| 54 | Haney, Rick | 6 | M 50-59 | 24:49.4 |
| 55 | Murphy, Terri | 2 | F 30-39 | 24:53.8 |
| 56 | Moore, Sarah | 3 | F 20-29 | 25:07.0 |
| 57 | Graeber, Stephen | 13 | M 20-29 | 25:12.1 |
| 57 | Wright, Lora | 3 | F 30-39 | 25:12.1 |
| 59 | Lutyens, Sandy | 2 | F 40-49 | 25:17.8 |
| 60 | Swiger, Jonelle | 4 | F 30-39 | 25:18.0 |
| 61 | Toothman, Jason | 11 | M 30-39 | 25:22.3 |
| 62 | Reneau, Jeremy | 14 | M 20-29 | 25:27.6 |
| 63 | Gruber, Chad | 15 | M 20-29 | 25:28.2 |
| 64 | Kesecker, Angie | 3 | F 40-49 | 25:30.0 |
| 65 | Wilson, Andrew | 3 | M 00-14 | 25:43.9 |
| 66 | SanJulian, Ricky | 2 | M 60-69 | 25:44.0 |
| 67 | Keough, Josh | 16 | M 20-29 | 25:59.1 |
| 68 | Coulter, Sammy | 4 | M 00-14 | 26:03.1 |
| 69 | Alastanos, Jennifer | 4 | F 20-29 | 26:19.7 |
| 70 | Moorhead, Darrell | 7 | M 50-59 | 26:19.8 |
| 71 | Giffen, Victoria | 5 | F 20-29 | 26:21.3 |
| 72 | King, Casey | 5 | F 30-39 | 26:28.2 |
| 73 | Smith, Laura | 6 | F 30-39 | 26:34.2 |
| 74 | Barnhart, Allysha | 1 | F 00-14 | 26:39.3 |
| 74 | Wedemeyer, Jerry | 3 | M 60-69 | 26:39.3 |
| 76 | Harden, Sampy | 17 | M 20-29 | 26:42.4 |
| 77 | Demotto, Matt | 9 | M 40-49 | 26:43.7 |
| 78 | Syler, Larry | 8 | M 50-59 | 26:59.3 |
| 79 | Lantz, Robert | 10 | M 40-49 | 27:01.0 |
| 80 | Walker, Tom | 11 | M 40-49 | 27:01.8 |
| 81 | Quinn, Patrick | 18 | M 20-29 | 27:04.8 |
| 82 | Goodwin, Laura | 7 | F 30-39 | 27:05.3 |
| 83 | Hillegas, Kelsey | 6 | F 15-19 | 27:07.8 |
| 84 | Lawrence, Kelsey | 6 | F 20-29 | 27:12.8 |
| 85 | Drake, Tim | 9 | M 50-59 | 27:14.7 |
| 86 | Culicerto, Stephanie | 8 | F 30-39 | 27:22.6 |
| 87 | Yost, Kathy | 7 | F 20-29 | 27:28.1 |
| 88 | Jeong, Dami | 8 | F 20-29 | 27:43.5 |
| 89 | Trecost, Patsy | 12 | M 40-49 | 27:44.0 |
| 90 | Gruber, Michael | 19 | M 20-29 | 27:45.8 |
| 91 | Cobb, Patrick | 12 | M 30-39 | 27:59.0 |
| 92 | Hrko, Mark | 13 | M 40-49 | 28:27.4 |
| 93 | Hefner, Greg | 14 | M 40-49 | 28:38.4 |
| 94 | Holbert, Tim | 15 | M 40-49 | 28:47.0 |
| 95 | Hughes, Lauren | 9 | F 20-29 | 28:50.6 |
| 96 | Williams, Chris | 13 | M 30-39 | 29:00.6 |
| 97 | McQuain, Albert | 1 | M 70-99 | 29:02.1 |
| 98 | Crawford, Bill | 10 | M 50-59 | 29:06.6 |
| 99 | Conley, Randolph | 14 | M 30-39 | 29:18.3 |
| 100 | Lambert, Olivia | 10 | F 20-29 | 29:26.8 |
| 101 | Bernoi, Marie | 4 | F 40-49 | 29:31.7 |
| 102 | Smith, Bob | 16 | M 40-49 | 29:40.6 |
| 103 | Walker, Chet | 11 | M 50-59 | 29:44.7 |
| 104 | Spatafore, Joe | 4 | M 60-69 | 29:46.9 |
| 105 | Chips, Matt | 15 | M 30-39 | 30:05.0 |
| 106 | Liebig, Craig | 12 | M 50-59 | 30:25.6 |
| 107 | Turner, Amy | 11 | F 20-29 | 30:38.1 |
| 108 | Post, Rebecca | 9 | F 30-39 | 30:45.7 |
| 109 | Lawson, Kevin | 17 | M 40-49 | 30:48.6 |
| 110 | Workman, Gerald | 5 | M 60-69 | 30:49.1 |
| 111 | Mitchell, Lindsey | 10 | F 30-39 | 30:49.5 |
| 112 | Riley, Madison | 2 | F 00-14 | 31:20.0 |
| 113 | Bolden, Cheyenne | 3 | F 00-14 | 31:20.2 |
| 114 | Spatafore, Marissa | 12 | F 20-29 | 31:35.0 |
| 115 | Francis, Terry | 20 | M 20-29 | 31:54.1 |
| 116 | Means, Cassidy | 4 | F 00-14 | 31:54.5 |
| 117 | Barnhart, Autumn | 5 | F 00-14 | 32:05.8 |
| 118 | Francis, Ashton | 5 | M 00-14 | 32:13.7 |
| 119 | Sprouse, Doug | 18 | M 40-49 | 32:21.1 |
| 120 | Martin, Mike | 13 | M 50-59 | 32:27.8 |
| 121 | Hinkle, Amy | 13 | F 20-29 | 32:39.2 |
| 122 | King, Adam | 16 | M 30-39 | 32:54.7 |
| 123 | Dawson, James | 19 | M 40-49 | 33:06.9 |
| 124 | Crawford, Tyler | 21 | M 20-29 | 33:39.2 |
| 125 | Barlow, Lynn | 2 | M 70-99 | 33:40.3 |
| 126 | Quinn, Bill | 6 | M 60-69 | 33:45.6 |
| 127 | Myers, Ezra | 6 | M 00-14 | 34:13.7 |
| 127 | Myers, Kevin | 20 | M 40-49 | 34:13.7 |
| 129 | Frenzel, Brittany | 14 | F 20-29 | 34:23.1 |
| 130 | Rowland, Christine | 1 | F 50-59 | 34:38.0 |
| 131 | Hess, Allison | 6 | F 00-14 | 34:39.3 |
| 132 | Hess, Michael | 21 | M 40-49 | 34:41.1 |
| 133 | Davis, Hailie | 7 | F 00-14 | 34:42.1 |
| 133 | Lopez, Samantha | 15 | F 20-29 | 34:42.1 |
| 135 | Edwards, Tracy | 11 | F 30-39 | 34:44.4 |
| 136 | Petry, Susan | 12 | F 30-39 | 35:36.2 |
| 137 | Rhine, Josh | 7 | M 15-19 | 36:24.4 |
| 138 | Davis, Rebecca | 13 | F 30-39 | 36:31.5 |
| 139 | Thomas, Emily | 16 | F 20-29 | 37:16.8 |
| 140 | Hankinson, Russell | 7 | M 60-69 | 37:22.0 |
| 141 | Johnson, Pamela | 2 | F 50-59 | 37:39.8 |
| 142 | Merinar, Patty | 5 | F 40-49 | 37:39.9 |
| 143 | Merinar, Jack | 22 | M 40-49 | 37:40.9 |
| 144 | Cheatham, Marie | 17 | F 20-29 | 39:40.6 |
| 145 | Frazier, Alec | 7 | M 00-14 | 39:53.9 |
| 146 | Mardmomen, Nadia | 7 | F 15-19 | 40:26.5 |
| 147 | Mardmomen, Andre | 8 | M 00-14 | 40:32.8 |
| 148 | Parker, Regina | 6 | F 40-49 | 41:20.7 |
| 149 | Riley, Mason | 9 | M 00-14 | 41:53.3 |
| 150 | Thompson, Judy | 1 | F 60-69 | 42:04.2 |
| 151 | Trippett, Leah | 3 | F 50-59 | 43:19.0 |
| 152 | Frye, Jenica | 18 | F 20-29 | 43:51.7 |
| 153 | Mardmomen, Sheila | 7 | F 40-49 | 43:55.7 |
| 154 | Riley, Missy | 8 | F 40-49 | 45:30.7 |
| 155 | Booth, Brett | 10 | M 00-14 | 46:26.9 |
| 155 | Gaskins, Debbie | 4 | F 50-59 | 46:26.9 |
| 157 | Booth, Ann | 9 | F 40-49 | 46:27.0 |
| 158 | Spatafore, Joyce | 2 | F 60-69 | 49:03.3 |
| 159 | Martin, Kim | 5 | F 50-59 | 51:27.5 |
| 160 | Crawford, Carol | 6 | F 50-59 | 51:30.1 |
| 161 | Jones, Jason | 22 | M 20-29 | 51:34.1 |
| 162 | Lambert, Diana | 7 | F 50-59 | 51:34.4 |
| 163 | Watson, Penny | 10 | F 40-49 | 51:34.9 |
| 164 | Medina, Dominique | 19 | F 20-29 | 51:35.0 |
