Friday, October 7 - Sunday, October 9, 2011 -- Circleville, WV / Trails of Monongahela National Forest
West Virginia Trilogy - 50K, 50 Miler, Half Marathon
[Details] [Individual Race Results] [Trilogy Results]
| Place | Name | Age | Gender | Bib No | Time |
|---|---|---|---|---|---|
| 50K | |||||
| 1 | Chris Reed | 38 | M | 742 | 4:39:20 |
| 2 | David Frazier | 25 | M | 739 | 4:39:20 |
| 3 | John Logar | 36 | M | 717 | 5:15:11 |
| 4 | David Hopkinson | 32 | M | 741 | 5:51:31 |
| 5 | Steve Miles | 48 | M | 732 | 6:02:20 |
| 6 | Gavin Watson | 50 | M | 418 | 6:13:47 |
| 7 | Brian Menzies | 37 | M | 725 | 6:17:55 |
| 8 | Brian Buddemeyer | 34 | M | 738 | 6:40:37 |
| 9 | Scott Quezada | 32 | M | 401 | 6:49:50 |
| 10 | Charles Belcher | 31 | M | 416 | 6:52:58 |
| 11 | Kathy Wolf | 38 | F | 723 | 7:01:55 |
| 12 | Darcy Lallathin | 41 | F | 724 | 7:02:23 |
| 13 | Victor Snover | 41 | M | 420 | 7:14:06 |
| 14 | David Simmons | 42 | M | 402 | 7:17:24 |
| 15 | Angie Smith | 34 | F | 730 | 7:20:13 |
| 16 | Ron Eshleman | 42 | M | 728 | 7:23:12 |
| 17 | David Whitehead | 46 | M | 727 | 7:23:12 |
| 18 | Jeanie Ward-Waller | 29 | F | 426 | 7:30:03 |
| 19 | Robert Hagan | 44 | M | 404 | 7:37:40 |
| 20 | Bruce Tweedie | 49 | M | 740 | 7:39:12 |
| 21 | Whitney Robinson | 26 | F | 419 | 7:48:31 |
| 22 | Jack Anderson | 28 | M | 417 | 7:48:31 |
| 23 | Dave Simmons | 45 | M | 413 | 7:49:11 |
| 24 | Michael Dacar | 34 | M | 735 | 7:52:35 |
| 25 | Mark Thorne | 54 | M | 726 | 7:57:49 |
| 26 | Adele Fenwick | 31 | F | 744 | 8:01:29 |
| 27 | Rhonda Stricklett | 37 | F | 722 | 8:05:43 |
| 28 | Cody Smarr | 24 | M | 414 | 8:07:40 |
| 29 | Suzie Spangler | 41 | F | 733 | 8:07:50 |
| 30 | Kim Love-Ottobre | 45 | F | 720 | 8:08:44 |
| 31 | Michelle Price | 44 | F | 409 | 8:09:10 |
| 32 | Michael Levy | 31 | M | 731 | 8:14:05 |
| 33 | Steve King | 43 | M | 403 | 8:18:44 |
| 34 | John Swisher | 25 | M | 410 | 8:26:02 |
| 35 | Elizabeth Desser | 45 | F | 729 | 8:27:42 |
| 36 | Glen Davis | 49 | M | 736 | 8:28:43 |
| 37 | Laura Falsone | 48 | F | 412 | 8:29:15 |
| 38 | Dutch Perz | 49 | M | 415 | 8:29:19 |
| 39 | Ronald Ryckman | 40 | M | 405 | 8:29:20 |
| 40 | Thomas Yarborough III | 42 | M | 719 | 8:43:26 |
| 41 | Mary Ann Yarborough | 59 | F | 734 | 8:43:37 |
| 42 | Anne Hereford | 32 | F | 421 | 8:46:03 |
| 43 | Elizabeth DeLoggio | 31 | F | 408 | 9:02:51 |
| 44 | Britney Williams | 25 | F | 424 | 9:10:55 |
| 45 | Jolene Taylor | 47 | F | 423 | 9:10:56 |
| 46 | Kathleen Montgomery | 41 | F | 718 | 9:24:06 |
| 47 | Amanda Williams | 38 | F | 411 | 9:52:07 |
| 48 | Julie Maze | 34 | F | 425 | 9:53:40 |
| 49 | Robert Hammer | 50 | M | 422 | 9:56:51 |
| 50 MILE | |||||
| 1 | David Frazier | 25 | M | 739 | 7:46:44 |
| 2 | Chris Reed | 38 | M | 743 | 7:56:36 |
| 3 | Steve Miles | 48 | M | 732 | 10:08:59 |
| 4 | John Logar | 36 | M | 717 | 10:19:55 |
| 5 | Andy Gingrich | 32 | M | 930 | 10:38:36 |
| 6 | Brian Menzies | 37 | M | 725 | 10:58:12 |
| 7 | Kristen Krempasky | 32 | F | 742 | 11:37:54 |
| 8 | David Hopkinson | 32 | M | 741 | 12:02:22 |
| 9 | Michael Levy | 31 | M | 731 | 12:14:18 |
| 10 | Jesse Johnson | 36 | M | 973 | 12:18:27 |
| 11 | Brian Buddemeyer | 34 | M | 738 | 12:35:41 |
| 12 | Darcy Lallathin | 41 | F | 724 | 12:43:54 |
| 13 | Christophe Vanpouille | 35 | M | 918 | 12:52:56 |
| 14 | Adele Fenwick | 31 | F | 744 | 12:59:33 |
| 15 | Hoyt Battery | 28 | M | 916 | 13:05:28 |
| 16 | Michael Dacar | 34 | M | 735 | 13:14:25 |
| 17 | Ron Eshleman | 42 | M | 728 | 13:18:34 |
| 18 | Chris Williams | 37 | M | 921 | 13:19:25 |
| 19 | Kathy Wolf | 38 | F | 723 | 13:48:35 |
| 20 | Phil Mishka | 34 | M | 907 | 13:57:11 |
| 21 | Michelle Sipe | 39 | F | 909 | 13:57:12 |
| 22 | Mark Thorne | 54 | M | 726 | 14:04:01 |
| 23 | Rhonda Stricklett | 37 | F | 722 | 14:04:01 |
| 24 | Elizabeth Desser | 45 | F | 729 | 14:09:04 |
| HALF MARATHON | |||||
| 1 | David Frazier | 25 | M | 739 | 1:30:22 |
| 2 | Reed Chris | 38 | M | 743 | 1:32:09 |
| 3 | Logar John | 36 | M | 717 | 1:40:03 |
| 4 | Dave Huber | 42 | M | 565 | 1:42:37 |
| 5 | Jason Boeckmann | 29 | M | 513 | 1:46:17 |
| 6 | Kevin Collins | 25 | M | 532 | 1:46:54 |
| 7 | Heather Parks | 36 | F | 559 | 1:47:22 |
| 8 | Nathan Fortney | 29 | M | 566 | 1:51:02 |
| 9 | Levy Mike | 31 | M | 731 | 1:53:24 |
| 10 | Miles Steve | 48 | M | 732 | 1:53:52 |
| 11 | Hannah Underdahl | 26 | F | 514 | 1:57:46 |
| 12 | Marc Shapiro | 23 | M | 542 | 1:59:32 |
| 13 | Chris Hall | 34 | M | 501 | 1:59:49 |
| 14 | Menzies Brian | 37 | M | 725 | 2:00:36 |
| 15 | Jody Logar | 37 | F | 517 | 2:01:13 |
| 16 | Gavin Watson | 50 | M | 518 | 2:01:54 |
| 17 | David Main | 48 | M | 527 | 2:02:29 |
| 18 | Clare Smith | 23 | F | 543 | 2:02:58 |
| 19 | Krempaspy Kristen | 32 | F | 742 | 2:03:22 |
| 20 | Dusty Rood | 34 | M | 502 | 2:03:49 |
| 21 | Lorraine Moore | 48 | F | 515 | 2:07:00 |
| 22 | David Verdrager | 36 | M | 535 | 2:07:17 |
| 23 | Christine Knox | 30 | F | 503 | 2:07:39 |
| 24 | Lila Menzies | 32 | F | 548 | 2:10:55 |
| 25 | Jennifer Lipscomb | 32 | F | 912 | 2:11:42 |
| 26 | Brian Buddemeyer | 34 | M | 738 | 2:13:08 |
| 27 | Jeremy Miller | 30 | M | 538 | 2:16:10 |
| 28 | Mindy Miller | 24 | F | 539 | 2:16:29 |
| 29 | Lucas Van Sickle | 26 | M | 558 | 2:16:29 |
| 30 | Jessica Ross | 30 | F | 550 | 2:18:26 |
| 31 | Tom Witte | 53 | M | 510 | 2:18:35 |
| 32 | Julie Tisone | 47 | F | 526 | 2:18:41 |
| 33 | Ron Eshleman | 42 | M | 728 | 2:21:59 |
| 34 | Bob Hammer | 52 | M | 328 | 2:26:56 |
| 35 | Pete Daly | 44 | M | 530 | 2:27:39 |
| 36 | Darcy Lallathin | 41 | F | 724 | 2:28:00 |
| 37 | Marie Drexler | 27 | F | 551 | 2:28:04 |
| 38 | Adele Fenwick | 31 | F | 744 | 2:29:31 |
| 39 | Julie Balsley | 38 | F | 563 | 2:30:28 |
| 40 | Michelle Work | 36 | F | 521 | 2:30:32 |
| 41 | Michelle Price | 44 | F | 509 | 2:33:13 |
| 42 | Veronica Kerr | 46 | F | 549 | 2:33:38 |
| 43 | David Kerr | 56 | M | 516 | 2:33:39 |
| 44 | Kathy Bryan | 36 | F | 508 | 2:35:08 |
| 45 | Suzanne Saunders | 46 | F | 553 | 2:36:29 |
| 46 | Glenn Davis | 49 | M | 736 | 2:37:44 |
| 47 | Laura Falsone | 48 | F | 511 | 2:38:05 |
| 48 | Carla Cherry | 49 | F | 531 | 2:38:40 |
| 49 | Greg Smith | 37 | M | 525 | 2:39:15 |
| 50 | Anne Jones | 46 | F | 560 | 2:39:36 |
| 51 | Cory Richardson | 34 | M | 568 | 2:39:37 |
| 52 | Anne Hereford | 32 | F | 523 | 2:40:38 |
| 53 | Regina Lucas | 22 | F | 552 | 2:42:41 |
| 54 | Cathy Wolf | 38 | F | 723 | 2:43:07 |
| 55 | Mark Thorne | 54 | M | 726 | 2:44:30 |
| 56 | Rhonda Stricklett | 37 | F | 722 | 2:47:43 |
| 57 | Mike Dacar | 34 | M | 735 | 2:48:29 |
| 58 | Shauna Griffin | 34 | F | 567 | 2:48:30 |
| 59 | Diana St. Charles | 45 | F | 562 | 2:48:41 |
| 60 | Kate Montgomery | 41 | F | 718 | 2:49:37 |
| 61 | Amanda Williams | 38 | F | 561 | 2:50:05 |
| 62 | Julie Maze | 34 | F | 564 | 2:51:37 |
| 63 | Angie Smith | 34 | F | 730 | 2:52:06 |
| 64 | Thebe Jordan | 53 | F | 556 | 2:54:23 |
| 65 | Nancy Johnston | 53 | F | 554 | 2:54:24 |
| 66 | Tom Yarborough III | 42 | M | 719 | 2:56:00 |
| 67 | Mary Ann Yarborough | 59 | F | 734 | 2:56:04 |
| 68 | Amanda Cox | 55 | F | 557 | 2:58:14 |
| 69 | Phil Orndorff | 37 | M | 546 | 3:00:05 |
| 70 | Bob Davis | 57 | M | 537 | 3:02:20 |
| 71 | Paula Smith | 39 | F | 524 | 3:03:01 |
| 72 | Bruce Tweedie | 49 | M | 740 | 3:05:04 |
| 73 | Elizabeth Desser | 45 | F | 729 | 3:09:58 |
| 74 | Sharon Evans | 60 | F | 520 | 3:17:00 |
| 75 | Samantha Muncy | 30 | F | 540 | 3:38:16 |
