Sunday, October 2, 2011 -- Elkins, WV
Mountain State Forest Festival 10k Run / 5k Walk
[Details] [Overall Results]
| Overall Place | Name | Class Place | Age Group | Time |
|---|---|---|---|---|
| 10K RUN | ||||
| 1 | Derek Bolyard | 1st Overall Male | 20-29 | 35:41 |
| 2 | Scott Nesland | 2nd Overall Male | 00-19 | 37:40 |
| 3 | Marlon Henry | 3rd Overall Male | 20-29 | 37:42 |
| 4 | Robert Boston | 1st Masters | 40-49 | 40:22 |
| 5 | Jeff White | 1st | 30-39 | 40:52 |
| 6 | Tsutomu Kushida | 1st | 40-49 | 41:47 |
| 7 | Brad Bowden | 1st | 20-29 | 42:00 |
| 8 | Rich Flanigan | 2nd | 30-39 | 44:09 |
| 9 | Todd Schoonover | 2nd | 40-49 | 44:41 |
| 10 | Joey Herron | 1st | 50-59 | 45:07 |
| 11 | Rebecca Schoonover | 1st Overall Female | 40-49 | 46:08 |
| 12 | Carl Bolyard | 3rd | 40-49 | 46:58 |
| 13 | Blanca Skaggs | 2nd Overall Female | 30-39 | 47:08 |
| 14 | Joe Roidt | - | 40-49 | 47:19 |
| 15 | Joe Biola | 1st | 60-99 | 47:45 |
| 16 | Johanna Biola | 3rd Overall Female | 30-39 | 48:05 |
| 17 | Steve Gongola | - | 40-49 | 48:20 |
| 18 | Eric Antolini | 3rd | 30-39 | 48:36 |
| 19 | Branson Collins | 1st | 00-19 | 48:43 |
| 20 | Randy Markley | - | 40-49 | 50:40 |
| 21 | Jenna Gongola | 1st Masters | 40-49 | 51:44 |
| 22 | Chris Fry | - | 40-49 | 52:00 |
| 23 | Christina Storrick | 1st | 40-49 | 52:50 |
| 24 | Rachel Weber | 1st | 30-39 | 53:21 |
| 25 | Robert Hammer | 2nd | 50-59 | 53:47 |
| 26 | Jim Bailey | 2nd | 60-99 | 53:57 |
| 27 | Roger Carpenter | 3rd | 50-59 | 54:12 |
| 28 | Steve Mattingly | - | 40-49 | 55:07 |
| 29 | Kevin Swisher | - | 40-49 | 55:16 |
| 30 | Okey Groves IV | 2nd | 20-29 | 55:55 |
| 31 | Anthony Frazier | - | 30-39 | 55:56 |
| 32 | Frank Mams | - | 50-59 | 58:40 |
| 33 | Dylan White | 2nd | 00-19 | 58:46 |
| 34 | Lemuel Mayo | 3rd | 20-29 | 59:15 |
| 35 | Andrea Bond | 2nd | 30-39 | 59:57 |
| 36 | Eli Prehoda | 3rd | 00-19 | 60:10 |
| 37 | Katie Anderson | 2nd | 40-49 | 60:39 |
| 38 | Ashley Griffiths | 1st | 20-29 | 60:53 |
| 39 | John Griffiths | - | 30-39 | 60:54 |
| 40 | Andrea Williams | 3rd | 30-39 | 61:07 |
| 41 | Janell Sizick | - | 30-39 | 61:10 |
| 42 | Mason Clark | - | 00-19 | 61:13 |
| 43 | Zoe Payne | 1st | 00-19 | 62:03 |
| 44 | Chrissy Starcher | 2nd | 20-29 | 62:31 |
| 45 | Alan Cashell | 3rd | 60-99 | 62:49 |
| 46 | K. Fisher | - | 40-49 | 63:14 |
| 47 | Joel Gey | - | 00-19 | 65:10 |
| 48 | Alex Engelkemier | 2nd | 00-19 | 65:11 |
| 49 | Mary Boyd | 1st | 50-59 | 65:48 |
| 50 | Darlene Clark | 3rd | 40-49 | 68:29 |
| 51 | Joseph Harris | - | 00-19 | 69:08 |
| 52 | David Goff | - | 40-49 | 70:22 |
| 53 | Lona Markley | - | 40-49 | 70:54 |
| 54 | Karen Goff | - | 40-49 | 72:03 |
| 55 | Lisa Everson | - | 40-49 | 73:10 |
| 56 | Roberta Carpenter | - | 40-49 | 73:27 |
| 5K WALK | ||||
| 1 | Lonnie Randall | - | - | 37:29 |
| 2 | Van Broughton | - | - | 37:29 |
| 3 | Brenda Engelkemier | - | - | 37:56 |
| 4 | Amy Engelkemier | - | - | 37:57 |
| 5 | Tresa Kyle | - | - | 38:33 |
| 6 | Tammy Brady | - | - | 38:33 |
| 7 | Lisa Wamsley | - | - | 44:14 |
| 8 | Laura Santmyer | - | - | 44:14 |
| 9 | Lori Chenoweth | - | - | 44:15 |
| 10 | Cindy Gear | - | - | 44:15 |
| 11 | Kate Arling | - | - | 44:16 |
| 12 | Kaylee Rosencrance | - | - | 45:48 |
| 13 | Alex Rosencrance | - | - | 45:49 |
| 14 | Debbie Sturm | - | - | 47:12 |
| 15 | Amy White | - | - | 47:13 |
| 16 | Amanda White | - | - | 47:23 |
| 17 | Terri Pennington | - | - | 47:24 |
| 18 | Carman Pennington | - | - | 48:07 |
| 19 | Mark Rosencrance | - | - | 48:08 |
| 20 | LaDonna Rosencrance | - | - | 48:10 |
| 21 | Katrina Groves | - | - | 48:11 |
| 22 | Rachel Mullenax | - | - | 48:12 |
