Saturday, November 26, 2011 -- Green Bank, WV / National Radio Astronomy Observatory
Green Bank Turkey Trot: 5 K Run/Walk
[Details] [Overall Results]
| PLACE | BIB NUMBER | PATICIPANT NAME | AGE | GENDER | HOMETOWN | RACE TIME |
|---|---|---|---|---|---|---|
| 1 | 166 | Abe Rittenhouse | 20 | Male | Green Bank WV | 16:33 |
| 2 | 121 | Brad Zartman | 14 | Male | Buckhannon WV | 19:44 |
| 3 | 169 | Kellyn Cassell | 29 | Male | Point Marion PA | 21:18 |
| 4 | 119 | Aaron Tumblin | 24 | Male | Green Bank WV | 21:52 |
| 5 | 168 | Paul Marganian | 40 | Male | Green Bank WV | 22:10 |
| 6 | 128 | Phil Whiteis | 16 | Male | Durbin WV | 22:48 |
| 7 | 136 | Todd Edwards | 15 | Male | Buckhannon WV | 23:17 |
| 8 | 146 | Justin Dilley | 24 | Male | Dunmore WV | 23:55 |
| 9 | 129 | Okey Groves | 29 | Male | Fayetteville WV | 24:08 |
| 10 | 149 | Tanner Graham | 19 | Male | Buckeye WV | 24:42 |
| 11 | 186 | Martin Prestige | 19 | Male | Charlotsville VA | 24:47 |
| 12 | 188 | Emma Spano | 19 | Female | Charlotsville VA | 24:49 |
| 13 | 187 | David Yi | 19 | Male | Charlotsville VA | 24:50 |
| 14 | 181 | Roger Carpenter | 53 | Male | New Milton WV | 24:59 |
| 15 | 158 | MichelleUnderwood | 48 | Female | Clarksburg WV | 25:40 |
| 16 | 176 | Caroline McKean | 25 | Female | Roanoke VA | 25:43 |
| 17 | 177 | Charles Ford | 61 | Male | London WV | 26:11 |
| 18 | 167 | Taylor Foster | 22 | Female | Buckhannon WV | 26:52 |
| 19 | 184 | Richard Prestige | 50 | Male | Green Bank WV | 27:08 |
| 20 | 159 | Casey Underwood | 11 | Female | Clarksburg WV | 27:09 |
| 21 | 170 | Zoe Payne | 10 | Female | Belington WV | 27:13 |
| 22 | 120 | Shawn Zartman | 36 | Female | Buckhannon WV | 27:40 |
| 23 | 178 | Bruce Wessell | 64 | Male | Snow Shoe WV | 27:50 |
| 24 | 174 | ClaytonSeldomridge | 30 | Male | Scot Depot WV | 28:26 |
| 25 | 153 | Jennifer Butler | 30 | Female | Troutville VA | 28:53 |
| 26 | 160 | Samantha Colliins | 13 | Female | Green Bank WV | 31:12 |
| 27 | 141 | Diane Collins | 40 | Female | Green Bank WV | 31:46 |
| 28 | 123 | Eli Michael | 14 | Male | Chesapeake OH | 33:45 |
| 29 | 180 | Peg Leister | 62 | Female | Christinsburg VA | 33:57 |
| 30 | 0 | LuAnn Creager | 45 | Female | Arbovale WV | 34:12 |
| 31 | 154 | Kristy Rhea | 31 | Female | McGaheysvilleVA | 34:13 |
| 32 | 179 | Fran Wessel | 60 | Female | Snow Shoe WV | 34:14 |
| 33 | 127 | Jennifer Whiteis | 47 | Female | Durbin WV | 34:17 |
| 34 | 126 | Peter Whiteis | 52 | Male | Durbin WV | 34:38 |
| 35 | 130 | Ronald Maddalena | 53 | Male | Green Bank WV | 36:54 |
| 36 | 134 | Mathias Solliday | 11 | Male | Green Bank WV | 40:35 |
| 37 | 190 | Trevor Layne | 14 | Male | Clarksburg WV | 40:42 |
| 38 | 140 | Celeste Layne | 14 | Female | Clarksburg WV | 40:53 |
| 39 | 189 | Tristan Layne | 15 | Male | Green Bank WV | 41:01 |
| 40 | 185 | Sarah Eves | 30 | Female | Marlinton WV | 41:20 |
| 41 | 157 | Maira Kelly | 26 | Female | Marlinton WV | 41:44 |
| 42 | 175 | Jillian Rose | 24 | Female | Scott Depot WV | 42:47 |
| 43 | 137 | Linda Riegle | 57 | Female | Buckhannon WV | 43:51 |
| 44 | 142 | Michael Kane | 6 | Male | Green Bank WV | 44:21 |
| 45 | 133 | Mason Solliday | 6 | Male | Green Bank WV | 44:21 |
| 46 | 135 | Jessayln Hamilton | 16 | Female | Huntersville WV | 44:58 |
| 47 | 131 | Daniel Solliday | 37 | Male | Green Bank WV | 44:59 |
| 48 | 151 | Anne Chestnut | 30 | Female | Marlinton WV | 45:44 |
| 49 | 152 | Paul Chestnut | 30 | Male | Marlinton WV | 45:45 |
| 50 | 191 | Emily Wilfong | 8 | Female | Bartow WV | 46:30 |
| 51 | 194 | Elisabeth Wilfong | 6 | Female | Bartow WV | 46:50 |
| 52 | 193 | Sarah Wilfong | 43 | Female | Bartow WV | 46:52 |
| 53 | 145 | Toni Dilley | 19 | Female | Dunmore WV | 47:02 |
| 54 | 171 | Tyler Butler | 3 | Male | Troutville VA | 47:02 |
| 55 | 147 | Brenda Dilley | 46 | Female | Dunmore WV | 47:05 |
| 56 | 163 | Staci Kelly | 22 | Female | Minnehaha WV | 47:46 |
| 57 | 164 | Rita Kelly | 53 | Female | Minnehaha WV | 47:47 |
| 58 | 155 | Sue Heavener | 59 | Female | Arbovale WV | 47:59 |
| 59 | 156 | Retta Blankenship | 57 | Female | Arbovale WV | 48:00 |
| 60 | 183 | Tonya Lester | 32 | Female | Buckhannon WV | 48:24 |
| 61 | 182 | Paul Valdez | 37 | Male | Buckhannon WV | 48:24 |
| 62 | 165 | David Rittenhouse | 80 | Male | Dunmore WV | 49:03 |
| 63 | 125 | Lucy Rittenhouse | 51 | Female | Green Bank WV | 49:03 |
| 64 | 132 | Laura Solliday | 36 | Female | Green Bank WV | 49:03 |
| 65 | 173 | Billy Graham | 62 | Male | Buckeye WV | 55:11 |
| 66 | 148 | Natacha McMann | 26 | Female | Marlinton WV | 55:31 |
| 67 | 172 | Annette Graham | 59 | Female | Buckeye WV | 58:32 |
| 68 | 150 | Connie Rose | 54 | Female | Hillsboro WV | 58:32 |
| 69 | 124 | Michele Michael | 43 | Female | Chesapeake OH | 60:07 |
| 70 | 122 | David Michael | 46 | Male | Chesapeake OH | 60:07 |
