Saturday, April 14, 2012 -- Danese, WV / Babcock State Park
The Gristmill Grinder
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | M/F Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | Smith, Robert | 1 | Men Overall | 34 | 1:27:22 |
| 2 | 2 | Beckett, Zachary | 1 | Men 20-29 | 29 | 1:30:16 |
| 3 | 3 | Menzies, Brian | 1 | Men 30-39 | 37 | 1:36:12 |
| 4 | 4 | McDowell, Daniel | 1 | Men 40-49 | 44 | 1:36:48 |
| 5 | 5 | Miller, Bruce | 2 | Men 40-49 | 49 | 1:37:19 |
| 6 | 6 | Hooks, TJ | 1 | Men 00-19 | 14 | 1:38:37 |
| 7 | 7 | Bee , Michael | 2 | Men 30-39 | 35 | 1:40:15 |
| 8 | 8 | Stumbo, Adam | 2 | Men 00-19 | 19 | 1:41:47 |
| 9 | 9 | DeGaetano, Joe | 3 | Men 30-39 | 33 | 1:41:56 |
| 10 | 10 | Stewart, Samuel | 4 | Men 30-39 | 31 | 1:42:12 |
| 11 | 11 | Logar, John | 5 | Men 30-39 | 36 | 1:43:44 |
| 12 | 12 | Bias, Christopher | 6 | Men 30-39 | 30 | 1:44:13 |
| 13 | 13 | Trentman, Clinton | 7 | Men 30-39 | 33 | 1:45:47 |
| 14 | 1 | Zorio, Stephanie | 1 | Women Overall | 27 | 1:46:02 |
| 15 | 2 | Larrimer, Audrey | 1 | Women 30-39 | 33 | 1:46:47 |
| 16 | 14 | Hansen, Michael | 8 | Men 30-39 | 30 | 1:48:02 |
| 17 | 3 | Caldwell, Kate | 1 | Women 20-29 | 27 | 1:48:57 |
| 18 | 15 | Caldwell, Stewart | 9 | Men 30-39 | 33 | 1:49:22 |
| 19 | 16 | Neel, Eddie | 2 | Men 20-29 | 28 | 1:49:48 |
| 20 | 17 | Mansfield, Haynes | 10 | Men 30-39 | 33 | 1:49:51 |
| 21 | 18 | Leary, Michael | 1 | Men 50-59 | 55 | 1:50:00 |
| 22 | 19 | Strow, Christopher | 11 | Men 30-39 | 38 | 1:50:04 |
| 23 | 20 | Dahlman, Andrea | 12 | Men 30-39 | 31 | 1:50:12 |
| 24 | 21 | Keaton, Quinton | 3 | Men 20-29 | 29 | 1:50:22 |
| 25 | 22 | Lostroscio, James | 4 | Men 20-29 | 28 | 1:50:47 |
| 26 | 23 | Erdman, Matthew | 5 | Men 20-29 | 26 | 1:51:16 |
| 27 | 24 | Bridgewater, Greg | 2 | Men 50-59 | 55 | 1:51:45 |
| 28 | 4 | Knight, Jamie | 2 | Women 20-29 | 27 | 1:52:10 |
| 29 | 25 | Gardner, Bill | 3 | Men 50-59 | 50 | 1:52:21 |
| 30 | 26 | Turner, James | 3 | Men 40-49 | 46 | 1:52:52 |
| 31 | 27 | Accord, Noah | 13 | Men 30-39 | 30 | 1:54:03 |
| 32 | 28 | Rader, Gerald | 3 | Men 00-19 | 18 | 1:54:58 |
| 33 | 5 | Williams, Bethany | 3 | Women 20-29 | 26 | 1:56:24 |
| 34 | 29 | Smith, Zeke | 14 | Men 30-39 | 34 | 1:56:27 |
| 35 | 30 | Gaujot, Ryan | 15 | Men 30-39 | 37 | 1:57:12 |
| 36 | 6 | Fields, Jamie | 2 | Women 30-39 | 31 | 1:57:18 |
| 37 | 31 | Kwok, Peter | 6 | Men 20-29 | 27 | 1:57:29 |
| 38 | 32 | Lindberg, Anders | 16 | Men 30-39 | 36 | 1:57:33 |
| 39 | 33 | Greytak, Matt | 7 | Men 20-29 | 29 | 1:57:37 |
| 40 | 34 | Webb, Adam | 8 | Men 20-29 | 28 | 1:58:00 |
| 41 | 35 | Partlow, Scott | 4 | Men 40-49 | 47 | 1:58:04 |
| 42 | 36 | Overmiller, Alexander | 9 | Men 20-29 | 25 | 1:58:46 |
| 43 | 37 | Work, James | 5 | Men 40-49 | 42 | 1:59:32 |
| 44 | 38 | Riner, Stephen | 10 | Men 20-29 | 26 | 1:59:51 |
| 45 | 7 | Pelot, Megan | 3 | Women 30-39 | 38 | 2:00:24 |
| 46 | 39 | Lawson Jr, Dennis | 6 | Men 40-49 | 41 | 2:01:04 |
| 47 | 40 | Daly, Peter | 7 | Men 40-49 | 45 | 2:03:08 |
| 48 | 8 | Zebel, Emily | 4 | Women 20-29 | 25 | 2:03:12 |
| 49 | 41 | Vincent, Patrick | 17 | Men 30-39 | 36 | 2:04:02 |
| 50 | 42 | Lawson, Shane | 8 | Men 40-49 | 42 | 2:04:11 |
| 51 | 43 | Turner, Denver | 9 | Men 40-49 | 48 | 2:04:24 |
| 52 | 44 | Spencer, Christopher | 10 | Men 40-49 | 42 | 2:04:34 |
| 53 | 45 | Lehmann, Dan | 1 | Men 60-69 | 61 | 2:04:40 |
| 54 | 46 | Vanderberg, Jon M | 11 | Men 20-29 | 26 | 2:04:58 |
| 55 | 47 | Belcher, Charles | 18 | Men 30-39 | 31 | 2:05:07 |
| 56 | 9 | Riccard, Kristen | 5 | Women 20-29 | 27 | 2:05:09 |
| 57 | 10 | Stock, Janalee | 1 | Women 50-59 | 57 | 2:06:51 |
| 58 | 48 | Taylor, Michael | 11 | Men 40-49 | 44 | 2:06:59 |
| 59 | 11 | Evans, Amy | 4 | Women 30-39 | 31 | 2:07:12 |
| 60 | 49 | Hubbard, John | 19 | Men 30-39 | 31 | 2:07:42 |
| 61 | 50 | Erwin, Alexander | 12 | Men 20-29 | 24 | 2:08:10 |
| 62 | 12 | Wiener, Robin | 2 | Women 50-59 | 53 | 2:08:11 |
| 63 | 51 | Simms, Edward | 2 | Men 60-69 | 65 | 2:08:13 |
| 64 | 13 | Logar, Jody | 5 | Women 30-39 | 37 | 2:09:00 |
| 65 | 14 | Moore, Lorraine | 1 | Women 40-49 | 48 | 2:09:09 |
| 66 | 52 | Albery, Eric | 20 | Men 30-39 | 33 | 2:09:17 |
| 67 | 53 | Schmakel, James | 13 | Men 20-29 | 26 | 2:10:12 |
| 68 | 54 | Svenson, Knute | 14 | Men 20-29 | 23 | 2:10:23 |
| 69 | 55 | Shuck, Ronnie | 3 | Men 60-69 | 62 | 2:10:56 |
| 70 | 56 | Daly, Tim | 12 | Men 40-49 | 49 | 2:12:00 |
| 71 | 15 | Young, Kari | 6 | Women 30-39 | 36 | 2:12:15 |
| 72 | 57 | Young, Scott | 21 | Men 30-39 | 34 | 2:12:18 |
| 73 | 16 | Erlewine, Meredith | 2 | Women 40-49 | 40 | 2:12:34 |
| 74 | 58 | Harshbarger, Andy | 22 | Men 30-39 | 34 | 2:13:27 |
| 75 | 59 | Arigan, Rich | 4 | Men 50-59 | 52 | 2:13:39 |
| 76 | 60 | Calderon, Jamie | 15 | Men 20-29 | 26 | 2:14:03 |
| 77 | 61 | Brewster, Rob | 23 | Men 30-39 | 38 | 2:14:11 |
| 78 | 17 | Vandenberg, Abby | 6 | Women 20-29 | 25 | 2:14:30 |
| 79 | 62 | Joyner, Thomas | 24 | Men 30-39 | 33 | 2:14:32 |
| 80 | 63 | Johnson, Melvin | 13 | Men 40-49 | 42 | 2:14:46 |
| 81 | 18 | Adams, Joni | 3 | Women 50-59 | 56 | 2:14:55 |
| 82 | 64 | Jarvis, Daniel Austin | 25 | Men 30-39 | 33 | 2:15:01 |
| 83 | 19 | Boussy, Heather | 7 | Women 30-39 | 36 | 2:16:22 |
| 84 | 65 | Dingess, Rufus | 5 | Men 50-59 | 53 | 2:16:46 |
| 85 | 66 | Phillips, Adam | 16 | Men 20-29 | 28 | 2:17:04 |
| 86 | 67 | Sanchez-Badillo, Alejandro | 26 | Men 30-39 | 34 | 2:17:22 |
| 87 | 20 | Kohl, Lisa | 7 | Women 20-29 | 28 | 2:18:29 |
| 88 | 68 | Napier, Mark | 6 | Men 50-59 | 51 | 2:18:31 |
| 89 | 69 | Petretich, John | 27 | Men 30-39 | 34 | 2:18:50 |
| 90 | 70 | Simmons, Dave | 14 | Men 40-49 | 46 | 2:18:57 |
| 91 | 71 | Kitchen, Tracy Donald | 15 | Men 40-49 | 41 | 2:19:21 |
| 92 | 72 | Madero, Guillermo | 28 | Men 30-39 | 32 | 2:19:26 |
| 93 | 21 | Pagano, Anne | 8 | Women 30-39 | 30 | 2:19:54 |
| 94 | 22 | Morris, Molly | 4 | Women 50-59 | 55 | 2:20:00 |
| 95 | 73 | Ellis, Randy | 29 | Men 30-39 | 37 | 2:20:12 |
| 96 | 74 | Talley, Tim | 17 | Men 20-29 | 24 | 2:20:47 |
| 97 | 75 | Bowers, Randy | 7 | Men 50-59 | 55 | 2:21:34 |
| 98 | 76 | Bell, Naaman | 16 | Men 40-49 | 44 | 2:22:36 |
| 99 | 77 | Reynolds, Edward | 18 | Men 20-29 | 27 | 2:22:44 |
| 100 | 78 | Shope, Brian | 17 | Men 40-49 | 46 | 2:23:00 |
| 101 | 79 | Daniel, Tom | 18 | Men 40-49 | 48 | 2:23:05 |
| 102 | 80 | Fleming, Joseph | 19 | Men 40-49 | 45 | 2:23:07 |
| 103 | 23 | Drey, Kelly Jo | 9 | Women 30-39 | 34 | 2:23:12 |
| 104 | 24 | Beegan, Juliana | 8 | Women 20-29 | 22 | 2:23:15 |
| 105 | 25 | Hardwick, Mary | 9 | Women 20-29 | 23 | 2:23:17 |
| 106 | 81 | Heintzman, Mark | 8 | Men 50-59 | 58 | 2:23:32 |
| 107 | 82 | Geveke, Kurt | 30 | Men 30-39 | 39 | 2:23:38 |
| 108 | 83 | Stephens, Grant | 20 | Men 40-49 | 49 | 2:23:42 |
| 109 | 84 | McBreen, John | 21 | Men 40-49 | 46 | 2:23:45 |
| 110 | 85 | Kinnaman, Brian | 31 | Men 30-39 | 38 | 2:25:20 |
| 111 | 86 | Wheeler, Kenny | 9 | Men 50-59 | 51 | 2:25:59 |
| 112 | 87 | Colander, Mark | 32 | Men 30-39 | 32 | 2:26:28 |
| 113 | 88 | Henderson, James | 22 | Men 40-49 | 43 | 2:26:33 |
| 114 | 89 | Elliot, David | 23 | Men 40-49 | 42 | 2:26:37 |
| 115 | 26 | Bee , Sarah | 10 | Women 30-39 | 35 | 2:26:52 |
| 116 | 90 | Weese, Mitch | 33 | Men 30-39 | 39 | 2:27:20 |
| 117 | 27 | Lauterberg, Teresa | 10 | Women 20-29 | 23 | 2:27:31 |
| 118 | 91 | Swisher, John | 19 | Men 20-29 | 25 | 2:27:44 |
| 119 | 28 | James, Shelli | 3 | Women 40-49 | 40 | 2:27:57 |
| 120 | 29 | Chang, Jeannie | 11 | Women 30-39 | 34 | 2:28:26 |
| 121 | 30 | Hickman, Holly | 4 | Women 40-49 | 46 | 2:28:28 |
| 122 | 92 | Hickman, Patrick | 24 | Men 40-49 | 49 | 2:28:31 |
| 123 | 31 | Gray, Morgan | 1 | Women 00-19 | 12 | 2:28:33 |
| 124 | 93 | Gray, Russell | 25 | Men 40-49 | 45 | 2:28:36 |
| 125 | 94 | Richardson, Travis | 34 | Men 30-39 | 37 | 2:28:38 |
| 126 | 32 | Hudspeth, Beth | 5 | Women 40-49 | 48 | 2:28:49 |
| 127 | 33 | Menzies, Lila | 12 | Women 30-39 | 32 | 2:29:10 |
| 128 | 34 | Gaujot, Jocelyn | 13 | Women 30-39 | 34 | 2:29:12 |
| 129 | 35 | Gray, Madison | 2 | Women 00-19 | 13 | 2:29:26 |
| 130 | 95 | Hank, Bob | 35 | Men 30-39 | 31 | 2:30:00 |
| 131 | 36 | Jackson, Hope B | 6 | Women 40-49 | 46 | 2:30:03 |
| 132 | 96 | Bond, Elton | 36 | Men 30-39 | 36 | 2:31:01 |
| 133 | 97 | Bach, Joshua | 37 | Men 30-39 | 36 | 2:31:17 |
| 134 | 37 | Shank, Tamara | 11 | Women 20-29 | 25 | 2:31:23 |
| 135 | 98 | Ervin, Lance | 20 | Men 20-29 | 26 | 2:31:27 |
| 136 | 99 | Cole, Michael | 38 | Men 30-39 | 33 | 2:32:04 |
| 137 | 38 | Alvarez, Jennifer | 14 | Women 30-39 | 38 | 2:33:08 |
| 138 | 39 | Jarvis, Sarah Rachel | 15 | Women 30-39 | 30 | 2:33:37 |
| 139 | 100 | Jarvis, Joseph Reed | 39 | Men 30-39 | 31 | 2:33:53 |
| 140 | 101 | Heishman, Curtis | 21 | Men 20-29 | 29 | 2:33:59 |
| 141 | 40 | Hallowell, Brooke | 5 | Women 50-59 | 51 | 2:34:17 |
| 142 | 41 | Lindberg, Andrea | 16 | Women 30-39 | 36 | 2:34:22 |
| 143 | 102 | Obryan, Rick | 40 | Men 30-39 | 31 | 2:34:43 |
| 144 | 103 | Mullens, William | 26 | Men 40-49 | 47 | 2:35:00 |
| 145 | 104 | Smith, Greg | 41 | Men 30-39 | 37 | 2:35:22 |
| 146 | 105 | Hussell, John | 27 | Men 40-49 | 42 | 2:35:43 |
| 147 | 106 | Maxwell, Jim | 10 | Men 50-59 | 50 | 2:35:45 |
| 148 | 42 | Toth, Patricia | 17 | Women 30-39 | 32 | 2:35:47 |
| 149 | 107 | MacNeal, Chris | 28 | Men 40-49 | 41 | 2:35:55 |
| 150 | 108 | Kenworthy, Damien | 29 | Men 40-49 | 42 | 2:36:03 |
| 151 | 43 | Haught, Heather | 12 | Women 20-29 | 29 | 2:36:25 |
| 152 | 109 | Rice, Donald | 30 | Men 40-49 | 45 | 2:36:26 |
| 153 | 110 | Kuhn, Kelly | 11 | Men 50-59 | 54 | 2:36:38 |
| 154 | 111 | Bowers, Darin | 12 | Men 50-59 | 51 | 2:36:54 |
| 155 | 44 | Lovejoy, Gina | 6 | Women 50-59 | 51 | 2:37:04 |
| 156 | 112 | Shultz, William | 13 | Men 50-59 | 57 | 2:37:15 |
| 157 | 45 | Gysbers, Sara | 13 | Women 20-29 | 25 | 2:38:19 |
| 158 | 46 | Burdette, Hollie | 14 | Women 20-29 | 26 | 2:38:46 |
| 159 | 113 | Smarr, Cody Skylar | 22 | Men 20-29 | 24 | 2:38:48 |
| 160 | 47 | Compton, Jennifer | 7 | Women 40-49 | 40 | 2:38:54 |
| 161 | 48 | Arbogast, Susan | 18 | Women 30-39 | 39 | 2:39:28 |
| 162 | 49 | Gerl, Ellen | 7 | Women 50-59 | 59 | 2:39:34 |
| 163 | 114 | Lan, Perry | 31 | Men 40-49 | 44 | 2:39:46 |
| 164 | 115 | Siwick, Gregory | 14 | Men 50-59 | 57 | 2:39:49 |
| 165 | 50 | Gray, Terri | 8 | Women 40-49 | 42 | 2:40:33 |
| 166 | 51 | Wright, Cathy | 19 | Women 30-39 | 34 | 2:40:43 |
| 167 | 52 | Bowers, Katelyn | 15 | Women 20-29 | 22 | 2:41:40 |
| 168 | 53 | Weitzel, Jeannie | 9 | Women 40-49 | 42 | 2:41:42 |
| 169 | 54 | Kitchen, Sandy | 10 | Women 40-49 | 41 | 2:42:05 |
| 170 | 116 | Looney, Stephan | 42 | Men 30-39 | 33 | 2:42:52 |
| 171 | 55 | Bond, Andrea | 11 | Women 40-49 | 40 | 2:42:57 |
| 172 | 117 | Leslie, Chris | 32 | Men 40-49 | 41 | 2:43:23 |
| 173 | 118 | Vincent, Brian | 43 | Men 30-39 | 36 | 2:44:37 |
| 174 | 119 | Dickerson, David | 33 | Men 40-49 | 49 | 2:44:56 |
| 175 | 120 | Rader, Nicholas | 4 | Men 00-19 | 11 | 2:47:00 |
| 176 | 56 | Berry, Rachel Anne | 20 | Women 30-39 | 39 | 2:47:29 |
| 177 | 121 | Brooks, Eric | 34 | Men 40-49 | 40 | 2:47:38 |
| 178 | 57 | Talley, Whitney | 16 | Women 20-29 | 25 | 2:48:06 |
| 179 | 122 | Hansen, Bob | 4 | Men 60-69 | 62 | 2:48:26 |
| 180 | 123 | Borst, Alan | 35 | Men 40-49 | 48 | 2:49:42 |
| 181 | 58 | Henderson, Angela | 12 | Women 40-49 | 46 | 2:52:11 |
| 182 | 59 | Cox, Chery | 13 | Women 40-49 | 44 | 2:52:12 |
| 183 | 60 | Halina, Wendylyn | 17 | Women 20-29 | 24 | 2:53:54 |
| 184 | 61 | Work, Shelly | 21 | Women 30-39 | 36 | 2:55:02 |
| 185 | 62 | Sites, Susan | 8 | Women 50-59 | 51 | 2:55:15 |
| 186 | 63 | Megyesi, Anna | 14 | Women 40-49 | 47 | 2:55:32 |
| 187 | 64 | Overmiller, Holly | 18 | Women 20-29 | 21 | 2:55:58 |
| 188 | 65 | Vargas, Zeusa | 15 | Women 40-49 | 40 | 2:57:27 |
| 189 | 66 | Hood, Delinda | 9 | Women 50-59 | 55 | 2:58:12 |
| 190 | 124 | Sheets Jr, John | 5 | Men 60-69 | 67 | 2:59:15 |
| 191 | 125 | Ayers, Paul | 15 | Men 50-59 | 58 | 2:59:18 |
| 192 | 67 | Parsons, Linda | 10 | Women 50-59 | 56 | 2:59:34 |
| 193 | 126 | Hamrick Jr, Dennis | 16 | Men 50-59 | 53 | 2:59:47 |
| 194 | 68 | Borst, Loni | 3 | Women 00-19 | 18 | 3:00:09 |
| 195 | 69 | Wiblen-Snyder, Danielle | 22 | Women 30-39 | 37 | 3:00:19 |
| 196 | 127 | Halina, Willie | 23 | Men 20-29 | 23 | 3:00:49 |
| 197 | 70 | Aberegg, Katherine | 19 | Women 20-29 | 23 | 3:00:50 |
| 198 | 71 | Rhinehart, Adena | 23 | Women 30-39 | 39 | 3:02:32 |
| 199 | 128 | Brown, Michael | 44 | Men 30-39 | 34 | 3:02:44 |
| 200 | 129 | Hook, Stephen | 24 | Men 20-29 | 29 | 3:02:47 |
| 201 | 72 | Musheno, Mary | 20 | Women 20-29 | 24 | 3:02:52 |
| 202 | 130 | James, Mike | 45 | Men 30-39 | 37 | 3:02:54 |
| 203 | 73 | Debord, Betsy | 24 | Women 30-39 | 31 | 3:03:00 |
| 204 | 74 | Hall , Tina | 16 | Women 40-49 | 48 | 3:04:11 |
| 205 | 75 | McClain, Melanie | 25 | Women 30-39 | 33 | 3:04:58 |
| 206 | 131 | Fiscus, Jerry | 17 | Men 50-59 | 50 | 3:09:59 |
| 207 | 76 | Shabel, Wrenae | 1 | Women 60-69 | 61 | 3:11:47 |
| 208 | 77 | Roberts, Stacey | 21 | Women 20-29 | 29 | 3:11:51 |
| 209 | 78 | Justice, Gwynne | 17 | Women 40-49 | 42 | 3:11:53 |
| 210 | 79 | Horowitz, Tammy | 18 | Women 40-49 | 43 | 3:12:49 |
| 211 | 132 | Davis, Craig | 36 | Men 40-49 | 48 | 3:13:06 |
| 212 | 80 | Wilson, Brittney | 22 | Women 20-29 | 25 | 3:17:41 |
| 213 | 81 | Snyder, Robin Lynn | 26 | Women 30-39 | 38 | 3:21:56 |
| 214 | 133 | Ware, Vic | 1 | Men 70-99 | 76 | 3:23:32 |
| 215 | 82 | Smith, Paula | 19 | Women 40-49 | 40 | 3:23:37 |
| 216 | 83 | Benson, Celeste | 20 | Women 40-49 | 48 | 3:25:04 |
| 217 | 134 | Cutright, Kent | 37 | Men 40-49 | 44 | 3:25:06 |
| 218 | 84 | Workman, Vivian | 27 | Women 30-39 | 34 | 3:31:48 |
| 219 | 135 | McDonald, Barry | 18 | Men 50-59 | 59 | 3:42:49 |
| 220 | 85 | Qualman, Laura | 11 | Women 50-59 | 53 | 3:47:34 |
| 221 | 86 | Giles, Averie | 12 | Women 50-59 | 50 | 3:55:35 |
| 222 | 87 | Buechler, Sandy | 21 | Women 40-49 | 43 | 4:07:20 |
| 223 | 88 | Hagerman, Lenora | 22 | Women 40-49 | 44 | 4:57:05 |
