Saturday, May 12, 2012 -- Charleston, WV / Cross Lanes, WV Near Charleston
Poca River 15K Run
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
*** Top three overall Male and Female finishers
+++ Top overall Male and Female Masters finishers
| Overall Place | Name | Class Place | Class | Time |
|---|---|---|---|---|
| 1 | Jason Pyles | *** | M 30-34 | 50:13 |
| 2 | Caleb Bowen | *** | M 00-19 | 51:13 |
| 3 | Nick Bias | *** | M 25-29 | 55:04 |
| 4 | Brandon Merritt | 1 | M 25-29 | 57:37 |
| 5 | John Reynolds | +++ | M 40-44 | 57:57 |
| 6 | Josh Holley | 1 | M 20-24 | 59:02 |
| 7 | Allison Cox | *** | F 20-24 | 59:25 |
| 8 | Seth Crislip | 1 | M 30-34 | 59:39 |
| 9 | JR Sharp | 2 | M 30-34 | 1:00:53 |
| 10 | Brooks Crislip | 3 | M 30-34 | 1:01:04 |
| 11 | David Lambert | 1 | M 55-59 | 1:03:30 |
| 12 | Charles Bowen | 1 | M 40-44 | 1:03:45 |
| 13 | Maria Busienei | *** | F 25-29 | 1:04:07 |
| 14 | Josh Casebolt | 4 | M 30-34 | 1:05:03 |
| 15 | Alan Horwitz | 1 | M 50-54 | 1:05:21 |
| 16 | Keith Dills | 2 | M 50-54 | 1:06:15 |
| 17 | Glenn Baldwin | 3 | M 50-54 | 1:06:34 |
| 18 | Chris Blanchard | 1 | M 35-39 | 1:06:47 |
| 19 | Jeff Morris | 4 | M 50-54 | 1:07:24 |
| 20 | Scott Haynes | 1 | M 45-49 | 1:07:39 |
| 21 | Gary Thacker | 2 | M 35-39 | 1:07:50 |
| 22 | Steve Boggs | 5 | M 30-34 | 1:08:06 |
| 23 | Gary Rezek | 2 | M 40-44 | 1:08:40 |
| 24 | Dru Bora | 3 | M 40-44 | 1:08:49 |
| 25 | Charles Angell | 2 | M 45-49 | 1:09:18 |
| 26 | Homer Cobb | 3 | M 45-49 | 1:09:24 |
| 27 | Matt Harmon | 2 | M 25-29 | 1:09:26 |
| 28 | Adam Wriston | 3 | M 25-29 | 1:10:02 |
| 29 | Darell Haney | 2 | M 55-59 | 1:10:10 |
| 30 | Jon Duggan | 4 | M 25-29 | 1:11:14 |
| 31 | Robin Weiner | *** | F 50-54 | 1:11:47 |
| 32 | Michele Foster | 1 | F 30-34 | 1:12:39 |
| 33 | Zach Hansen | 6 | M 30-34 | 1:12:54 |
| 34 | Enybe Diaz | 2 | F 30-34 | 1:13:24 |
| 35 | Shane Shamblin | 3 | M 35-39 | 1:13:38 |
| 36 | Gary Smith | 3 | M 55-59 | 1:13:46 |
| 37 | Eddie Simmons | 4 | M 35-39 | 1:14:09 |
| 38 | Anthony Knell | 7 | M 30-34 | 1:14:55 |
| 39 | Jim White | 1 | M 60-64 | 1:14:57 |
| 40 | Christoher Carney | 5 | M 35-39 | 1:15:07 |
| 41 | Jason Roberts | 6 | M 35-39 | 1:15:12 |
| 42 | Roger Church | 8 | M 30-34 | 1:15:20 |
| 43 | Don Wilson | 4 | M 55-59 | 1:16:04 |
| 44 | Bill Jeffrey | 4 | M 45-49 | 1:16:20 |
| 45 | Amy Evans | 3 | F 30-34 | 1:16:33 |
| 46 | Shane Morris | 7 | M 35-39 | 1:16:33 |
| 47 | Steve Ledhawsky | 2 | M 60-64 | 1:17:01 |
| 48 | Cullen Naumoff | 1 | F 25-29 | 1:17:32 |
| 49 | Rick Lutz | 3 | M 60-64 | 1:17:34 |
| 50 | William Reynolds | 8 | M 35-39 | 1:17:51 |
| 51 | Neal Seacrist | 5 | M 45-49 | 1:17:59 |
| 52 | Sarah Jarvis | 4 | F 30-34 | 1:18:41 |
| 53 | Jeff Waugh | 4 | M 40-44 | 1:18:50 |
| 54 | Allison Ballard | 1 | F 35-39 | 1:19:07 |
| 55 | Ken Ballard | 9 | M 35-39 | 1:19:08 |
| 56 | Mike Hoffman | 6 | M 45-49 | 1:19:09 |
| 57 | David Bess | 5 | M 50-54 | 1:19:28 |
| 58 | Ralph Laton | 4 | M 60-64 | 1:19:35 |
| 59 | Peter Lett | 7 | M 45-49 | 1:20:07 |
| 60 | Dan Cosgrove | 8 | M 45-49 | 1:20:08 |
| 61 | Joel Hicks | 1 | M 65-99 | 1:20:41 |
| 62 | Ann Hall | +++ | F 40-44 | 1:20:48 |
| 63 | Amrk Mills | 6 | M 50-54 | 1:20:52 |
| 64 | Amy Hicks | 1 | F 40-44 | 1:21:04 |
| 65 | Tammy Johnson | 2 | F 40-44 | 1:21:30 |
| 66 | Amanda Dills | 2 | F 25-29 | 1:21:59 |
| 67 | Shelli James | 3 | F 40-44 | 1:22:01 |
| 68 | Randy Mills | 5 | M 40-44 | 1:22:12 |
| 69 | Winston Gregory | 5 | M 60-64 | 1:22:47 |
| 70 | Wayne Kersey | 5 | M 55-59 | 1:22:53 |
| 71 | Jessica Swisher | 3 | F 25-29 | 1:23:09 |
| 72 | Josh Jarvis | 9 | M 30-34 | 1:23:13 |
| 73 | Brenda Scott | 1 | F 45-49 | 1:23:38 |
| 74 | Cathy Hill | 1 | F 55-59 | 1:23:42 |
| 75 | Arnold Stewart | 2 | M 65-99 | 1:24:12 |
| 76 | Althiea Stickler | 4 | F 40-44 | 1:24:35 |
| 77 | E. Gail Pitchard | 1 | F 50-54 | 1:24:50 |
| 78 | THE HORSE | 1 | Horse | 1:25:00 |
| 79 | Wanda Burdette | 2 | F 35-39 | 1:25:24 |
| 80 | Ken Hartman | 6 | M 60-64 | 1:25:42 |
| 81 | Laura Jarrell | 4 | F 25-29 | 1:25:53 |
| 82 | Lisa Bray | 3 | F 35-39 | 1:26:04 |
| 83 | Chip Urling | 9 | M 45-49 | 1:26:08 |
| 84 | Jim Sturgeon | 7 | M 60-64 | 1:26:09 |
| 85 | Jerry Thompson | 8 | M 60-64 | 1:26:17 |
| 86 | Hallie Chillag | 4 | F 35-39 | 1:26:18 |
| 87 | Todd Burris | 7 | M 50-54 | 1:26:27 |
| 88 | Jennifer Hillenbrand | 5 | F 35-39 | 1:26:30 |
| 89 | Justin Parr | 10 | M 30-34 | 1:26:33 |
| 90 | John Greenwald | 3 | M 65-99 | 1:26:43 |
| 91 | John Palmer | 4 | M 65-99 | 1:27:08 |
| 92 | Micheal Thompson | 6 | M 55-59 | 1:27:55 |
| 93 | Bob Hansen | 9 | M 60-64 | 1:28:13 |
| 94 | Jon Rowe | 7 | M 55-59 | 1:28:35 |
| 95 | Julie Barie | 5 | F 25-29 | 1:28:54 |
| 96 | Jo Ellen Carpenter | 5 | F 30-34 | 1:28:54 |
| 97 | Jo Jordan | 2 | F 50-54 | 1:29:40 |
| 98 | Dawn Newell | 6 | F 35-39 | 1:31:40 |
| 99 | Barry Holstein | 6 | M 40-44 | 1:31:53 |
| 100 | Ron Durst | 8 | M 50-54 | 1:32:16 |
| 101 | Jim Porter | 10 | M 60-64 | 1:32:38 |
| 102 | Lee Huffman | 10 | M 35-39 | 1:33:29 |
| 103 | Todd Worthington | 7 | M 40-44 | 1:33:30 |
| 104 | Tammy Abdalla | 6 | F 25-29 | 1:34:12 |
| 105 | Mark McOwen | 8 | M 55-59 | 1:34:44 |
| 106 | Russ Rucker | 9 | M 50-54 | 1:36:25 |
| 107 | Heidi Talmage | 5 | F 40-44 | 1:37:04 |
| 108 | Kisstaman Epps | 2 | F 45-49 | 1:37:09 |
| 109 | Shannon Cannon | 7 | F 35-39 | 1:37:11 |
| 110 | Anna Megyesi | 3 | F 45-49 | 1:37:44 |
| 111 | Jeannie Bess | 4 | F 45-49 | 1:37:58 |
| 112 | Mary Elizabeth Eckerson | 3 | F 50-54 | 1:39:00 |
| 113 | Lori Parr | 6 | F 30-34 | 1:39:35 |
| 114 | Falena Perry | 7 | F 30-34 | 1:40:24 |
| 115 | Kerri Grant | 8 | F 35-39 | 1:40:28 |
| 116 | Jennifer Yang | 7 | F 25-29 | 1:40:29 |
| 117 | Becky Judy | 9 | F 35-39 | 1:40:35 |
| 118 | Charles Urling | 5 | M 65-99 | 1:40:47 |
| 119 | Neha Hamrick | 10 | F 35-39 | 1:41:37 |
| 120 | Amanda Foster | 11 | F 35-39 | 1:42:04 |
| 121 | Joe Burgess | 6 | M 65-99 | 1:43:24 |
| 122 | Cheryl Hull | 2 | F 55-59 | 1:43:41 |
| 123 | Alex Ross | 7 | M 65-99 | 1:43:57 |
| 124 | Valerie Ball | 8 | F 25-29 | 1:44:36 |
| 125 | Tracey Todd | 12 | F 35-39 | 1:44:46 |
| 126 | Rick Wilson | 10 | M 50-54 | 1:46:59 |
| 127 | Kelli Leigh Cain | 4 | F 50-54 | 1:47:24 |
| 128 | Rachel Inman | 6 | F 40-44 | 1:47:28 |
| 129 | Stephen Inman | 1 | M Hvywt | 1:47:30 |
| 130 | Ron Raether | 8 | M 65-99 | 1:47:34 |
