Sunday, May 20, 2012 -- Marietta, OH / Wayne National Forest
The Wayne Ultra - WVMBA Ultra #2
2012: [Details] [Coverage] [Photos] [Overall Results] [Results by Class] ... [2008] [2009] [2010] [2011]
| Overall Place | Plate Number | Name | Class Place | Class | Time |
|---|---|---|---|---|---|
| XXC | |||||
| 1 | 97 | Andy Gorski | 1 | XXC MEN | 3:46:52 |
| 2 | 61 | Steve Twining | 2 | XXC MEN | 3:50:02 |
| 3 | 90 | Chip Meek | 3 | XXC MEN | 3:51:05 |
| 4 | 78 | Justin Pokrivka | 4 | XXC MEN | 3:53:23 |
| 5 | 63 | Bradley Schmalzer | 5 | XXC MEN | 3:58:40 |
| 6 | 109 | David Walker | 6 | XXC MEN | 4:00:08 |
| 7 | 84 | Timothy Carson | 7 | XXC MEN | 4:04:13 |
| 8 | 3 | James Mayuric | 8 | XXC MEN | 4:05:12 |
| 9 | 62 | John Proppe | 9 | XXC MEN | 4:07:10 |
| 10 | 83 | Joey Riddle | 10 | XXC MEN | 4:08:02 |
| 11 | 5 | Joshua Martin | 11 | XXC MEN | 4:08:07 |
| 12 | 55 | Jon Pettimore (Martin) | 12 | XXC MEN | 4:14:42 |
| 13 | 37 | Donald Ciampanelli | 1 | XXC MASTERS (45+) | 4:19:20 |
| 14 | 2 | Gunnar Shogren | 13 | XXC MEN | 4:22:28 |
| 15 | 4 | Morgan Miller | 14 | XXC MEN | 4:23:00 |
| 16 | 65 | John Logar | 15 | XXC MEN | 4:25:00 |
| 17 | 57 | Scott Root | 2 | XXC MASTERS (45+) | 4:26:44 |
| 18 | 60 | Andrew Forron | 1 | XXC SINGLE SPEED | 4:27:00 |
| 19 | 71 | Kris Aldridge | 16 | XXC MEN | 4:27:40 |
| 20 | 105 | Michael Boyes | 3 | XXC MASTERS (45+) | 4:29:00 |
| 21 | 53 | Mike Shook | 17 | XXC MEN | 4:32:40 |
| 22 | 6 | Vinni Kish | 2 | XXC SINGLE SPEED | 4:32:43 |
| 23 | 103 | Ryan Miracle | 18 | XXC MEN | 4:35:36 |
| 24 | 13 | Betsy Shogren | 1 | XXC WOMEN | 4:36:24 |
| 25 | 91 | Ted Rauh | 19 | XXC MEN | 4:38:41 |
| 26 | 95 | Peter Kotses | 20 | XXC MEN | 4:40:12 |
| 27 | 9 | Scott Radford | 3 | XXC SINGLE SPEED | 4:42:25 |
| 28 | 51 | Brocc Kaylor | 4 | XXC MASTERS (45+) | 4:42:32 |
| 29 | 102 | Matthew Fratczak | 21 | XXC MEN | 4:46:42 |
| 30 | 81 | Van Morales | 22 | XXC MEN | 4:49:37 |
| 31 | 74 | Jeremy Larson | 4 | XXC SINGLE SPEED | 4:52:52 |
| 32 | 72 | Ryan Curtiss | 23 | XXC MEN | 4:55:36 |
| 33 | 50 | Tyler Arnold | 5 | XXC SINGLE SPEED | 4:58:08 |
| 34 | 73 | James Schulz | 5 | XXC MASTERS (45+) | 4:58:11 |
| 35 | 101 | Nate Arnold | 24 | XXC MEN | 5:03:15 |
| 36 | 99 | Adam Linstedt | 6 | XXC MASTERS (45+) | 5:05:24 |
| 37 | 48 | Charley Miller | 7 | XXC MASTERS (45+) | 5:05:43 |
| 38 | 88 | Chase Barnhart | 25 | XXC MEN | 5:10:29 |
| 39 | 67 | Spencer Hackett | 26 | XXC MEN | 5:10:31 |
| 40 | 106 | Andy Cremeans | 6 | XXC SINGLE SPEED | 5:12:26 |
| 41 | 58 | Brian Menzies | 27 | XXC MEN | 5:14:02 |
| 42 | 100 | Eric Turcotte | 28 | XXC MEN | 5:18:24 |
| 43 | 82 | Mandi Riddle | 2 | XXC WOMEN | 5:18:58 |
| 44 | 92 | Aaron Burk | 29 | XXC MEN | 5:20:40 |
| 45 | 46 | Tyler King | 7 | XXC SINGLE SPEED | 5:22:06 |
| 46 | 70 | Albert Matters | 30 | XXC MEN | 5:22:28 |
| 47 | 39 | James Curtiss | 31 | XXC MEN | 5:23:54 |
| 48 | 47 | William Baisden | 8 | XXC MASTERS (45+) | 5:24:21 |
| 49 | 89 | Nathan Whitacre | 32 | XXC MEN | 5:31:18 |
| 50 | 56 | Matt Marcus | 9 | XXC MASTERS (45+) | 5:33:52 |
| 51 | 49 | Sherry Downing | 3 | XXC WOMEN | 5:35:00 |
| 52 | 44 | Derek Thompson | 33 | XXC MEN | 5:36:26 |
| 53 | 110 | Jason Justi | 34 | XXC MEN | 5:38:07 |
| 54 | 96 | Meredith Erlewine | 4 | XXC WOMEN | 5:38:52 |
| 55 | 87 | Dustin Vuiller | 35 | XXC MEN | 5:40:36 |
| 56 | 93 | Marco Deshaies | 36 | XXC MEN | 5:46:48 |
| 57 | 86 | David Crow | 37 | XXC MEN | 5:47:42 |
| 58 | 80 | Todd Diehl | 38 | XXC MEN | 5:50:32 |
| 59 | 42 | Dennis Butcher | 39 | XXC MEN | 5:50:52 |
| 60 | 76 | Allen Moore | 10 | XXC MASTERS (45+) | 6:01:46 |
| 61 | 68 | Andy Gorby | 40 | XXC MEN | 6:08:36 |
| 62 | 38 | Mike Dant | 11 | XXC MASTERS (45+) | 6:09:44 |
| 63 | 64 | Chris Lashley | 8 | XXC SINGLE SPEED | 6:10:26 |
| 64 | 104 | Donnie Hanson | 41 | XXC MEN | 6:18:07 |
| 65 | 54 | Robert Allen | 42 | XXC MEN | 6:25:26 |
| 66 | 94 | Rich Barton | 9 | XXC SINGLE SPEED | 6:27:42 |
| 67 | 79 | Scott Dennis | 43 | XXC MEN | 6:36:25 |
| 68 | 75 | Tim Bonifant | 12 | XXC MASTERS (45+) | 7:06:58 |
| 69 | 111 | Klara Hitchcock | 5 | XXC WOMEN | 7:19:25 |
| 70 | 40 | Lesley Powers | 6 | XXC WOMEN | 7:30:00 |
| 71 | 41 | Donald Walker | 10 | XXC SINGLE SPEED | 7:30:00 |
| 72 | 59 | Abbie Newell | 7 | XXC WOMEN | 7:30:00 |
| - | 43 | Joseph Armentrout | - | XXC MEN | DNF |
| - | 77 | Eric Hamann | - | XXC MEN | DNF |
| - | 85 | Jacob Grantham | - | XXC MEN | DNF |
| - | 52 | Rob Tandy | - | XXC MEN | DNF |
| - | 66 | David Farnham | - | XXC MEN | DNF |
| - | 108 | Ryan M. Smith | - | XXC MEN | DNF |
| - | 98 | Jason Martin | - | XXC MEN | DNF |
| - | 107 | Gary Dugovich | - | XXC MASTERS (45+) | DNF |
| - | 45 | Acie Hylton | - | XXC SINGLE SPEED | DNF |
| XC | |||||
| 1 | 920 | Derek Bissett | 1 | XC MEN | 1:43:00 |
| 2 | 937 | Joseph Keegan | 2 | XC MEN | 1:52:00 |
| 3 | 915 | Dave Brown | 3 | XC MEN | 1:54:00 |
| 4 | 925 | Aaron Lauderman | 4 | XC MEN | 1:57:00 |
| 5 | 916 | Scott Zyla | 5 | XC MEN | 1:59:00 |
| 6 | 911 | Jeff Myers | 6 | XC MEN | 2:03:00 |
| 7 | 928 | Dave Chittum | 7 | XC MEN | 2:04:00 |
| 8 | 924 | Brad McCleary | 8 | XC MEN | 2:05:00 |
| 9 | 917 | Travis Wells | 9 | XC MEN | 2:07:00 |
| 10 | 932 | Adam Null | 10 | XC MEN | 2:07:05 |
| 11 | 918 | Kevin Carr | 11 | XC MEN | 2:08:45 |
| 12 | 914 | Dwayne Walters | 12 | XC MEN | 2:09:22 |
| 13 | 909 | Sean Kohl | 13 | XC MEN | 2:11:51 |
| 14 | 923 | Calvin Leport | 14 | XC MEN | 2:14:56 |
| 15 | 933 | Fred Tzystuck | 15 | XC MEN | 2:19:30 |
| 16 | 927 | Clarence Wood | 16 | XC MEN | 2:20:43 |
| 17 | 938 | Harlan Bowser | 17 | XC MEN | 2:26:19 |
| 18 | 930 | Ken Edie | 18 | XC MEN | 2:26:22 |
| 19 | 931 | Jessica Emrick | 1 | XC WOMEN | 2:26:29 |
| 20 | 926 | Michael Clark | 19 | XC MEN | 2:28:10 |
| 21 | 908 | Kevin Laugherty | 20 | XC MEN | 2:29:15 |
| 22 | 912 | Adam Zatorsky | 21 | XC MEN | 2:30:25 |
| 23 | 922 | Jennifer Smith | 2 | XC WOMEN | 2:33:55 |
| 24 | 913 | George Redpath Jr. | 22 | XC MEN | 2:36:13 |
| 25 | 921 | Beverly Reed | 3 | XC WOMEN | 2:38:16 |
| 26 | 929 | David Watkins | 23 | XC MEN | 2:40:30 |
| 27 | 910 | Todd Stubbe | 24 | XC MEN | 3:05:50 |
| 28 | 934 | Kate Corbin | 4 | XC WOMEN | 3:35:30 |
| 29 | 936 | Brette Swarr | 5 | XC WOMEN | 4:10:00 |
| - | 935 | Robert Davis | - | XC MEN | DNF |
| - | 919 | Heath Casto | - | XC MEN | DNF |
