Saturday, May 5, 2012 -- Albright, WV / Preston County Golf Course
Cheat River Festival 5K
2012: [Details] [Coverage] [Photos] [Overall Results] . . . Past Coverage: [2005] [2006] [2007] [2008] [2009] [2010] [2011]
OVERALL 5K WINNERS (Top 3 Male & Female)
Male: Female:
1: Jobey Knapton 17:05.3 1. Lauire Abildso 22:39.6
2: Mike Murray 17:23.1 2. Kristin McCasky 23.08.5
3: John Snodgrass 19:01.3 3. Lydia Valenta 23:10.0
*********************************************************************************
Overall Female OVERALL Winners
Place Name City Age Overall Time Pace
1 Laurie Abildso Morgantown WV 36 15 22:39.6 7:18/M
2 Kristin McCasky 26 20 23:08.5 7:28/M
3 Lydia Valenta 20 21 23:10.0 7:28/M
Female 1 to 14
Place Name City Age Overall Time Pace
1 Eva Bridges 10 56 28:00.5 9:02/M
2 Sophie Armstrong 11 57 28:00.7 9:02/M
3 Isabella Hatcher 10 88 40:50.0 13:10/M
4 Zoe Shetty Morgantown WV 8 89 40:52.6 13:11/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Olivia Brenneman 17 41 25:51.0 8:20/M
2 Allison Mitchell South Point OH 18 55 27:40.3 8:55/M
3 Laura Shaffer 18 59 28:03.5 9:03/M
4 Karli Ridenour 18 60 28:03.7 9:03/M
5 Jessica Rupprecht Linthicum MD 19 83 35:38.4 11:30/M
6 Seneca Shetty Morgantown WV 15 84 35:52.9 11:34/M
Female 20 to 29
Place Name City Age Overall Time Pace
1 Gabby Carbanara 23 23 23:11.1 7:29/M
2 Christina McGee Oakland MD 28 36 25:12.6 8:08/M
3 Mabel Brenneman 24 39 25:27.5 8:13/M
4 Zoe Schultz Timonium MD 20 51 27:09.4 8:45/M
5 Lena Stypeck 20 52 27:10.1 8:46/M
6 Erin Barhet 27 53 27:31.9 8:53/M
7 Alanna Markle Morgantown WV 23 54 27:38.3 8:55/M
8 Ashley Hipp 23 58 28:03.3 9:03/M
9 Jesse Landis Fairhope PA 29 64 29:25.3 9:29/M
10 Krystal Lee Dixon Aurora WV 28 67 30:58.2 9:59/M
11 Angela Poates 26 68 31:10.8 10:03/M
12 Ashley Mulligan 27 75 33:19.5 10:45/M
13 Elaine Orso Morgantown WV 25 77 34:02.1 10:59/M
14 Barbara Bragg Morgantown WV 25 78 34:02.6 10:59/M
15 Amanda Harman Morgantown WV 24 81 34:30.3 11:08/M
16 Rachel Smith Minden WV 27 91 41:03.9 13:15/M
17 Meriel DeLong Morgantown WV 29 93 44:33.4 14:22/M
18 Nicole Annan 28 94 46:07.7 14:53/M
19 Katie Benz 26 103 50:23.1 16:15/M
20 Ashley Ruggles Kingwood WV 25 106 50:43.4 16:22/M
Female 30 to 39
Place Name City Age Overall Time Pace
1 Crystal Pell Kingwood WV 37 26 23:54.8 7:43/M
2 Jennifer Aprile 33 27 24:10.0 7:48/M
3 Danielle Martin Morgantown WV 32 30 24:22.5 7:52/M
4 Sarah Litzau Thomas WV 35 32 24:31.8 7:55/M
5 Molly Klimas 36 33 24:36.6 7:56/M
6 Stacey Glotfelty Bruceton Mills WV 34 37 25:15.5 8:09/M
7 Dana Rojak 30 46 26:06.4 8:25/M
8 Jen Zamias 30 71 32:40.3 10:32/M
9 Lynette Pitzer Kingwood WV 32 72 32:40.5 10:32/M
10 Dawn Mitchell South Point OH 37 74 33:10.4 10:42/M
11 Jayme Lazare Terra Alta WV 37 76 33:55.7 10:56/M
12 Kimberly Robinson Albright WV 37 86 36:02.9 11:37/M
13 Jessica Coffman Morgantown WV 35 95 46:32.9 15:01/M
14 Beth Rebholz 31 104 50:23.3 16:15/M
Female 40 to 49
Place Name City Age Overall Time Pace
1 Stacey Levendorf 43 24 23:29.1 7:35/M
2 Kelly Keifer Morgantown WV 44 34 24:44.7 7:59/M
3 Lisa Zembower Cumberland MD 43 35 24:58.1 8:03/M
4 Alison Peck 41 40 25:41.3 8:17/M
5 Anita Denison Star City WV 42 43 25:58.5 8:23/M
6 Julia Ramberg Morgantown WV 43 65 29:45.0 9:36/M
7 Susan Thomas Cumberland MD 41 73 32:41.3 10:33/M
8 Jamie Hatcher 40 79 34:03.0 10:59/M
9 Steph Chaney 45 101 48:10.6 15:32/M
Female 50 to 59
Place Name City Age Overall Time Pace
1 Susan Gray Oakland MD 53 63 29:23.8 9:29/M
2 Gwen Baer 54 66 30:17.2 9:46/M
3 Shelley Mitchell Bruceton Mills WV 51 80 34:13.0 11:02/M
4 Ann Clark 56 92 42:53.5 13:50/M
5 Nancy Reneau Grafton WV 58 97 47:38.8 15:22/M
6 Denise Wolfe 56 102 49:58.0 16:07/M
7 Bobbie Sue Burnside Kingwood WV 55 105 50:40.8 16:21/M
Female 60 and over
Place Name City Age Overall Time Pace
1 Rena Bouchal Albright WV 60 87 36:25.7 11:45/M
*********************************************************************************
Overall Male OVERALL Winners
Place Name City Age Overall Time Pace
1 Jobey Knapton Fairmont WV 23 1 17:05.3 5:31/M
2 Mike Murray 31 2 17:23.1 5:36/M
3 John Snodgrass 42 3 19:01.3 6:08/M
Male 1 to 14
Place Name City Age Overall Time Pace
1 Junior Noss Kingwood WV 11 25 23:39.6 7:38/M
2 Lowell Cerbone Albright WV 7 90 40:59.0 13:13/M
3 Mason Chaney 5 99 48:09.9 15:32/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Pedro Pessoa Bethesda MD 18 82 35:37.6 11:29/M
Male 20 to 29
Place Name City Age Overall Time Pace
1 Drew Faubion Hyattsville MD 24 4 19:50.0 6:24/M
2 Sean Zaldivar Dickerson MD 20 10 21:36.7 6:58/M
3 Patrick Hunley College Park MD 21 11 21:55.3 7:04/M
4 ian Hall 29 14 22:27.6 7:15/M
5 Mitch Hall 21 16 22:54.6 7:23/M
6 David Markman College Park MD 22 17 22:58.7 7:25/M
7 Elliot Roth 26 18 23:07.3 7:27/M
8 Justin Cooner 28 22 23:10.9 7:28/M
9 Jeremy Krones College Park MD 21 29 24:16.3 7:50/M
10 Jeremy Reneau Bridgeport WV 29 45 26:04.3 8:25/M
11 Tim Stuller 27 49 27:01.5 8:43/M
12 Brent Mathrsen 26 50 27:02.5 8:43/M
13 Patrick Kelley 28 61 28:59.2 9:21/M
14 Chris Belt Morgantown WV 26 85 36:01.9 11:37/M
Male 30 to 39
Place Name City Age Overall Time Pace
1 Patrick Pell Kingwood WV 35 6 20:43.5 6:41/M
2 Ryan Snyder Tunnelton WV 32 7 20:49.4 6:43/M
3 Kevin Dixon Kingwood WV 36 8 21:23.1 6:54/M
4 Joseph Stoffa 34 12 22:08.4 7:08/M
5 Jamison Conley Westover WV 32 19 23:08.3 7:28/M
6 Daniel Liston Kingwood WV 32 28 24:14.4 7:49/M
7 Robert Talbott Chatham VA 30 31 24:28.1 7:54/M
8 Robert Kincaid Jr. Reedsville WV 36 47 26:49.9 8:39/M
Male 40 to 49
Place Name City Age Overall Time Pace
1 John Bright 47 9 21:33.8 6:57/M
2 JEFF PRITCHARD 41 13 22:16.7 7:11/M
3 Paul Ferguson 47 38 25:20.9 8:10/M
4 Robert Bridges 49 44 25:59.8 8:23/M
5 Miles Layton 42 48 26:53.6 8:40/M
6 Rick Chaney 45 100 48:10.4 15:32/M
Male 50 to 59
Place Name City Age Overall Time Pace
1 Craig Baer 53 5 20:38.6 6:39/M
2 Tim Hardesty 52 70 31:34.4 10:11/M
Male 60 and over
Place Name City Age Overall Time Pace
1 John Zondlo Albright WV 64 42 25:51.7 8:20/M
2 Trevor Swan Morgantown WV 60 62 29:10.6 9:25/M
3 David Pauly Kingwood WV 60 69 31:19.5 10:06/M
4 James Reneau Grafton WV 60 98 47:39.6 15:22/M
