Saturday, May 5, 2012 -- Jennerstown, PA / Pine Springs Camp
Pedal Pine Springs
[Details] [Overall Results]
| Rank | Name | Time |
|---|---|---|
| Beginner / Women's | ||
| 1 | Cathy Cummings | 31:14 |
| 2 | Roseann Sworts | 38:40 |
| 3 | Rebekah Hurley | 39:45 |
| Beginner / Men's | ||
| 1 | Ryan Bower | 27:59 |
| 2 | Carter Bower | 29:59 |
| 3 | Jason Freyer | 38:57 |
| Intermediate / Women's | ||
| 1 | Sandy Kline | 69:40 |
| 2 | Melissa Campbell | 102:37 |
| Intermediate / Men's | ||
| 1 | Ryan Bozic | 54:18 |
| 2 | Al Milove | 62:58 |
| 3 | Jim Yauger | 82:25 |
| 4 | Patrick Carr | 4 miles |
| Advanced | ||
| 1 | Kevin Campbell | 58:40 |
| 2 | Benjamin Scherf | 61:45 |
| 3 | Mark Nicoll | 66:56 |
| 4 | Anthony Steffey | 66:58 |
| 5 | Dan Steffey | 69:16 |
| 6 | James Thompson | 72:16 |
| 7 | Kevin Hackett | 88:48 |
| 8 | Drew Shaffer | 10 miles |
| 9 | Robby Peterson | 8 miles |
