Friday, May 18, 2012 -- Charleston, WV / (2M Run & Walk) Union Building
Sundown Showdown 2 Mile Run
[Details] [Overall Results] [Results by Class]
| Class Place | Overall Place | Name | Time |
|---|---|---|---|
| Women 14 & Under | |||
| 1 | 38 | Mattie Stonestreet | 17:44.5 |
| 2 | 70 | Allie Rosen | 31:19.1 |
| Men 14 & Under | |||
| 1 | 8 | JT Erskine | 12:21.8 |
| Women 20-29 | |||
| 1 | 16 | Ginger Spencer | 14:03.0 |
| 2 | 22 | Marissa Loftis | 14:47.6 |
| 3 | 29 | Brandi Johns | 15:38.6 |
| 4 | 36 | tracy Britt | 17:03.4 |
| 5 | 51 | Erin Sayre | 19:28.2 |
| 6 | 53 | Amber Hender-Howard | 19:39.1 |
| 7 | 54 | Holloway Lindsey | 20:19.9 |
| 8 | 59 | Rebecca Thomas | 21:03.0 |
| 9 | 60 | Stacey Bowen | 21:20.9 |
| 10 | 61 | Jennifer Kelly Johnson | 21:46.3 |
| 11 | 66 | Jenna Brink | 22:35.7 |
| Men 20-29 | |||
| 1 | 2 | John Meadows | 10:45.4 |
| 2 | 5 | Adam St. Clair | 12:12.6 |
| 3 | 7 | Ryan Brumfield | 12:15.8 |
| 4 | 9 | Hilton Ingraham | 12:29.8 |
| 5 | 10 | Andrew Edmunds | 12:40.5 |
| 6 | 12 | Michael Dearing | 13:21.9 |
| 7 | 18 | Brian Mann | 14:16.8 |
| 8 | 55 | Jared Haynes | 20:20.3 |
| Women 30-39 | |||
| 1 | 17 | Ellisa Richardson | 14:13.8 |
| 2 | 24 | Alaina Crislip | 15:02.0 |
| 3 | 27 | Jessica Paschall | 15:29.6 |
| 4 | 28 | Elishia Miller | 15:36.0 |
| 5 | 31 | Carol Haid | 15:54.3 |
| 6 | 39 | Kristi Silkwood | 17:47.8 |
| 7 | 63 | Peggy Engelkemier | 22:17.7 |
| 8 | 65 | Sharon Shinn | 22:35.2 |
| Men 30-39 | |||
| 1 | 1 | Brooks Crislip | 10:41.1 |
| 2 | 3 | Seth Crislip | 10:56.4 |
| 3 | 20 | Truman Griffith | 14:34.1 |
| 4 | 21 | Barry Thomas | 14:47.2 |
| 5 | 26 | Jon Engelkemier | 15:28.8 |
| 6 | 32 | Ben Schelling | 16:37.4 |
| 7 | 41 | Bill Richardson | 18:10.8 |
| Women 40-49 | |||
| 1 | 40 | Herdi Talmage | 18:01.8 |
| 2 | 47 | Cathy Peal | 19:07.1 |
| 3 | 50 | Nancy Beakes | 19:21.0 |
| 4 | 62 | Kim Cancaster | 21:47.0 |
| 5 | 67 | Brenda Fisher | 23:00.4 |
| Men 40-49 | |||
| 1 | 4 | Phil Combs | 11:49.7 |
| 2 | 6 | Don Peal | 12:14.5 |
| 3 | 13 | Robert Stone Street | 13:25.2 |
| 4 | 14 | Shane Miller | 13:35.3 |
| 5 | 45 | Stefan Goff | 18:55.8 |
| Women 50-59 | |||
| 1 | 34 | Cathy Hill | 16:45.6 |
| 2 | 35 | Gail Pitchford | 16:48.5 |
| 3 | 46 | Helen Snyder | 19:00.1 |
| 4 | 49 | Nancy Roush | 19:20.0 |
| 5 | 52 | Barbie Dallmann | 19:29.4 |
| 6 | 57 | Sharie Dale | 20:56.6 |
| 7 | 58 | Casey Burgess | 20:58.3 |
| 8 | 68 | Debbie Britt | 24:47.9 |
| Men 50-59 | |||
| 1 | 11 | Greg Bridgewater | 12:44.4 |
| 2 | 15 | David Daniels | 13:52.6 |
| 3 | 23 | Clint Smith | 14:59.6 |
| 4 | 25 | Jon Rowe | 15:24.7 |
| 5 | 33 | Mark Burgess | 16:39.5 |
| 6 | 37 | Rick Pauley | 17:22.2 |
| Men 60 & Over | |||
| 1 | 30 | Jim Sturgeon | 15:49.8 |
| 2 | 48 | Charles Ford | 19:18.8 |
| Women Walker | |||
| 1 | 71 | Becky Payne | 34:54.7 |
| Men Walker | |||
| 1 | 64 | Richard Snyder | 22:22.5 |
| Women Turkey | |||
| - | - | Missy Rosen | Turkey |
| - | - | Mary Shultz | Turkey |
| Men Turkey | |||
| - | - | Bryan Rosen | Turkey |
| - | - | Scott Duff | Turkey |
| - | - | Bill Shultz | Turkey |
