Friday, June 29, 2012 -- Charleston, WV / (5K Run, 2M Walk) Union Building
Celebrate Independence Race
[Details] [Overall Results] [Results by Class]
| Overall Place | Last | First | Age Group Place | Age Group | Time | Per Mile |
|---|---|---|---|---|---|---|
| 1 | Behre | Chris | 1 | M 20-29 | 17:35.3 | 5:40 |
| 2 | Spradling | Marshall | 1 | M 30-39 | 17:46.4 | 5:44 |
| 3 | Guinn | Andrew | 1 | M 15-19 | 18:38.1 | 6:00 |
| 4 | Bowles | Thomas | 2 | M 15-19 | 18:42.2 | 6:02 |
| 5 | Castro | Noah | 1 | M 14 & U | 18:52.6 | 6:05 |
| 6 | Sharp | JR | 2 | M 30-39 | 19:02.1 | 6:08 |
| 7 | Canaday | Jesse | 2 | M 14 & U | 19:07.6 | 6:10 |
| 8 | Selbe | Nathaniel | 3 | M 14 & U | 19:23.5 | 6:15 |
| 9 | Young | Matthew | 3 | M 30-39 | 19:43.7 | 6:22 |
| 10 | Baldwin | Glenn | 1 | M 50-59 | 19:55.9 | 6:25 |
| 11 | Swartz | Mickey | 3 | M 15-19 | 20:05.3 | 6:29 |
| 12 | Slater | Bryan | 2 | M 20-29 | 20:11.7 | 6:31 |
| 13 | Canaday | Zach | 4 | M 14 & U | 20:26.6 | 6:36 |
| 14 | Simonin | Mark | 3 | M 20-29 | 20:26.8 | 6:36 |
| 15 | Batausa | Alexis | 4 | M 20-29 | 20:39.6 | 6:40 |
| 16 | Messer | Brian | 4 | M 30-39 | 21:14.1 | 6:51 |
| 17 | Jarrell | Cameron | 4 | M 15-19 | 21:27.8 | 6:56 |
| 18 | Carrier | Nicholas | 5 | M 15-19 | 21:34.5 | 6:57 |
| 19 | Schiles | Mark | 5 | M 14 & U | 21:39.4 | 6:59 |
| 20 | Khegan | Mclane | 6 | M 15-19 | 21:40.7 | 7:00 |
| 21 | Susman | Michael | 6 | M 14 & U | 22:09.3 | 7:09 |
| 22 | Goff | Dale | 2 | M 50-59 | 22:16.2 | 7:11 |
| 23 | Ingraham | Hilton | 5 | M 20-29 | 22:28.4 | 7:15 |
| 24 | Kim | Chris | 3 | M 50-59 | 22:42.4 | 7:20 |
| 25 | Kellion | Grant | 7 | M 15-19 | 22:46.7 | 7:21 |
| 26 | White | David | 4 | M 50-59 | 22:48.6 | 7:22 |
| 27 | Nelson | Blake | 7 | M 14 & U | 22:58.5 | 7:25 |
| 28 | Sebok | Amelia | 1 | W 14 & U | 22:58.8 | 7:25 |
| 29 | Castleberry | Kelly | 1 | M 40-49 | 23:28.9 | 7:34 |
| 30 | Carney | Noah | 8 | M 14 & U | 23:54.3 | 7:43 |
| 31 | Michaelis | Nicole | 1 | W 30-39 | 24:15.5 | 7:49 |
| 32 | Sturgeon | Jim | 1 | M 60-69 | 24:21.3 | 7:52 |
| 33 | Lawrence | Chris | 5 | M 30-39 | 24:54.9 | 8:02 |
| 34 | Browning | Hanna | 2 | W 14 & U | 25:02.9 | 8:05 |
| 35 | Smith | Clint | 5 | M 50-59 | 25:05.4 | 8:06 |
| 36 | Urling | Chip | 2 | M 40-49 | 25:11.7 | 8:07 |
| 37 | Carney | Issiac | 9 | M 14 & U | 25:21.8 | 8:11 |
| 38 | Carney | B.J. | 6 | M 30-39 | 25:22.5 | 8:11 |
| 39 | Paschall | Jessica | 2 | W 30-39 | 25:25.9 | 8:12 |
| 40 | Susman | Tom | 6 | M 50-59 | 25:53.6 | 8:21 |
| 41 | Greathouse | Garrison | 3 | M 40-49 | 25:59.9 | 8:23 |
| 42 | Gregory | Winston | 2 | M 60-69 | 26:27.6 | 8:32 |
| 43 | Hubbard | Gabe | 7 | M 30-39 | 26:31.1 | 8:33 |
| 44 | Graham | Lauren | 3 | W 14 & U | 27:05.6 | 8:44 |
| 45 | Wellia | Brooke | 4 | W 14 & U | 27:08.2 | 8:45 |
| 46 | Harris | Jim | 7 | M 50-59 | 27:23.0 | 8:50 |
| 47 | Webb | Brad | 8 | M 30-39 | 27:31.3 | 8:53 |
| 48 | Palmer | John C | 3 | M 60-69 | 27:35.9 | 8:54 |
| 49 | Ervin | Rachel | 1 | W 20-29 | 27:43.6 | 8:57 |
| 50 | Burgess | Markl | 8 | M 50-59 | 28:03.7 | 9:03 |
| 51 | Halstead | John | 8 | M 15-19 | 28:50.2 | 9:18 |
| 52 | Fox | Steve | 4 | M 60-69 | 29:02.4 | 9:22 |
| 53 | Halstead | Thomas | 9 | M 15-19 | 29:30.4 | 9:31 |
| 54 | Pauley | Rick | 9 | M 50-59 | 29:33.3 | 9:32 |
| 55 | Hicks | Ethan | 10 | M 14 & U | 29:35.4 | 9:33 |
| 56 | Holland | Shannon | 1 | W 40-49 | 29:43.9 | 9:35 |
| 57 | Castberry | Austin | 11 | M 14 & U | 29:44.3 | 9:35 |
| 59 | Bess | Jeannie | 2 | W 40-49 | 30:13.5 | 9:45 |
| 60 | Snyder | Helen | 1 | W 50-59 | 30:31.3 | 9:51 |
| 61 | McGrath | Kevin | 4 | M 40-49 | 30:37.1 | 9:53 |
| 62 | Cole | Allison | 3 | W 30-39 | 30:50.4 | 9:57 |
| 63 | Hicks | Stevie | 12 | M 14 & U | 31:06.8 | 10:02 |
| 64 | Hicks | Brian | 5 | M 40-49 | 31:25.5 | 10:08 |
| 65 | Lipscomb | Lorie | 3 | W 40-49 | 31:32.6 | 10:11 |
| 66 | Gaod | Christy | 4 | W 30-39 | 31:34.6 | 10:11 |
| 67 | Adams | Lisa | 5 | W 30-39 | 31:39.2 | 10:13 |
| 68 | Snodgrass | Melinda | 4 | W 40-49 | 31:43.1 | 10:14 |
| 69 | Baker | Gary | 5 | M 60-69 | 31:47.1 | 10:15 |
| 70 | Louge | Bill | 10 | M 50-59 | 31:49.6 | 10:16 |
| 71 | Bacon | Emily | 6 | W 30-39 | 32:19.7 | 10:26 |
| 72 | Greathouse | Lori | 7 | W 30-39 | 32:27.8 | 10:28 |
| 73 | Green | Stephanie | 5 | W 40-49 | 32:34.6 | 10:31 |
| 74 | Ross | Alex | 6 | M 60-69 | 32:52.1 | 10:36 |
| 75 | Fultz | Leah | 8 | W 30-39 | 33:01.1 | 10:39 |
| 76 | Burgess | Casey | 2 | W 50-59 | 33:07.8 | 10:41 |
| 77 | Baldwin | Brandie | 2 | W 20-29 | 33:16.0 | 10:44 |
| 78 | Ellis | Kristy | 9 | W 30-39 | 33:20.8 | 10:45 |
| 79 | Young | John | 7 | M 60-69 | 33:40.8 | 10:51 |
| 80 | Hicks | Dane | 13 | M 14 & U | 33:52.5 | 10:56 |
| 81 | Baldwin | Robin | 3 | W 50-59 | 34:02.9 | 10:59 |
| 82 | Thaxton | Stephanie | 10 | W 30-39 | 34:10.6 | 11:02 |
| 83 | King | Ashley | 11 | W 30-39 | 34:11.4 | 11:02 |
| 84 | Hicks | Cathy | 6 | W 40-49 | 34:23.9 | 11:06 |
| 85 | Hughes | Evan | 14 | M 14 & U | 34:32.1 | 11:09 |
| 86 | Hughes | Mark | 11 | M 50-59 | 34:32.9 | 11:09 |
| 87 | Roberts | Jeanne | 4 | W 50-59 | 34:39.2 | 11:10 |
| 88 | Todd | Nola | 5 | W 14 & U | 34:39.7 | 11:10 |
| 89 | Todd | Tracey | 12 | W 30-39 | 34:41.2 | 11:11 |
| 90 | Tolley | Crystal | 13 | W 30-39 | 34:47.5 | 11:13 |
| 91 | Foster | Amanda | 14 | W 30-39 | 34:50.4 | 11:14 |
| 92 | Taylor | Stephanie | 7 | W 40-49 | 36:26.6 | 11:45 |
| 93 | Waugh | Ruth | 5 | W 50-59 | 36:33.8 | 11:48 |
| 94 | Lowe | Diane | 6 | W 50-59 | 36:47.0 | 11:52 |
| 95 | Dawkins | Brady | 15 | M 14 & U | 37:25.5 | 12:04 |
| 96 | Dawkins | Lorie | 8 | W 40-49 | 37:26.5 | 12:05 |
| 97 | Owen | Katie | 1 | W 60 & O | 38:19.1 | 12:21 |
| 98 | Long | Di | 7 | W 50-59 | 38:56.2 | 12:33 |
| 99 | Adams | Sharon | 8 | W 50-59 | 38:56.5 | 12:33 |
| 100 | McClanahan | Olivia | 6 | W 14 & U | 38:57.3 | 12:34 |
| 101 | Greathouse | Madison | 7 | W 14 & U | 38:57.5 | 12:34 |
| 102 | Tapley | Emma | 8 | W 14 & U | 39:10.1 | 12:38 |
| 103 | Tapley | Elaine | 9 | W 40-49 | 39:10.4 | 12:39 |
| 104 | Hillenbrand | Jennifer | 15 | W 30-39 | 39:53.3 | 12:52 |
| 105 | Snyder | Richard | 12 | M 50-59 | 40:54.9 | 13:12 |
| 106 | Brenan | Amy | 9 | W 50-59 | 41:17.3 | 13:19 |
| 107 | Ridenour | E. Joyce | 2 | W 60 & O | 41:45.7 | 13:29 |
| 108 | Foster | Michelle | 10 | W 40-49 | 42:35.7 | 13:44 |
| 109 | Williams | Laura | 11 | W 40-49 | 43:16.6 | 13:57 |
| 110 | Brenan | Chester | 13 | M 50-59 | 43:22.0 | 13:59 |
| 111 | West | Duane | 14 | M 50-59 | 44:27.5 | 14:21 |
| 112 | Morris | Stephanie | 16 | W 30-39 | 45:16.9 | 14:36 |
| 113 | Clark | Carolyn | 12 | W 40-49 | 50:28.9 | 16:17 |
| 114 | Craft | Lisa | 10 | W 50-59 | 50:55.4 | 16:26 |
| 1 | Starr | Richard | 1 | M WALK | n.a. | - |
| 2 | Handley | Jerry | 2 | M WALK | n.a. | - |
