Saturday, July 21, 2012 -- Bartow, WV
Durbin Days Back Road 5K
2012: [Details] [Photos] [Overall Results] [Results by Class]
[1999] [2000] [2001] [2002] [2003] [2007] [2008] [2009] [2010] [2011]
| Overall Place | Bib # | Name | Class Place | Class | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 59 | Karl Smakula | 1 | M 16-25 | 16:56 | 5:27 |
| 2 | 44 | Zack Burnside | 2 | M 16-25 | 18:36 | 6:00 |
| 3 | 55 | Maebeth Fisher | 1 | F 16-25 | 20:52 | 6:43 |
| 4 | 50 | Danny Keatley | 1 | M 56-99 | 21:38 | 6:58 |
| 5 | 65 | Marty Plecker | 2 | M 56-99 | 22:02 | 7:06 |
| 6 | 77 | Travis Foster | 1 | M 26-35 | 23:05 | 7:26 |
| 7 | 64 | Jeff Beverage | 1 | M 36-45 | 23:10 | 7:28 |
| 8 | 47 | David Frayer | 3 | M 36-46 | 23:50 | 7:41 |
| 9 | 60 | Ryland Rexrode | 1 | M 00-15 | 24:45 | 7:59 |
| 10 | 43 | John Arthur | 3 | M 56-99 | 25:09 | 8:06 |
| 11 | 63 | Cory Rexrode | 3 | M 16-25 | 25:30 | 8:13 |
| 12 | 58 | Mary Smakula | 1 | F 46-55 | 25:34 | 8:14 |
| 13 | 82 | Maura McLaughlin | 1 | F 36-45 | 26:14 | 8:27 |
| 14 | 76 | Taylor Foster | 2 | F 16-25 | 26:24 | 8:30 |
| 15 | 54 | Merrily Taylor | 1 | F 56-99 | 26:32 | 8:33 |
| 16 | 62 | Robert Woods | 2 | M 36-45 | 27:03 | 8:43 |
| 17 | 71 | Linda Tracy | 2 | F 46-55 | 27:43 | 8:56 |
| 18 | 72 | Glenn Galloway | 1 | M 46-55 | 28:26 | 9:10 |
| 19 | 86 | Sarah Wilfong | 2 | F 36-45 | 28:52 | 9:18 |
| 20 | 88 | Colin Shreve | 2 | M 00-15 | 29:02 | 9:21 |
| 21 | 85 | Diana Collins | 3 | F 36-45 | 29:09 | 9:24 |
| 22 | 84 | Orlando Rosa-Santana | 2 | M 46-55 | 30:50 | 9:56 |
| 23 | 57 | Aaron Cox | 4 | M 36-46 | 34:01 | 10:58 |
| 24 | 53 | Carter Megahan | 3 | M 00-15 | 35:14 | 11:21 |
| 25 | 56 | Mark Rooper | 1 | M Walker | 35:18 | 11:23 |
| 26 | 51 | Dollie Varner | 1 | F Walker | 36:00 | 11:36 |
| 27 | 49 | Bill Durbin | 4 | M 56-99 | 36:53 | 11:53 |
| 28 | 48 | Fritz Durbin | 2 | F 56-99 | 36:59 | 11:55 |
| 29 | 74 | Lindsey Hayes | 4 | F 36-45 | 37:06 | 11:58 |
| 30 | 83 | Callum Lorimer | 4 | M 00-15 | 37:11 | 11:59 |
| 31 | 73 | Sarah Doolittle | 1 | F 26-35 | 37:17 | 12:01 |
| 32 | 87 | Emily Wilfong | 1 | F 00-15 | 38:08 | 12:18 |
| 33 | 67 | Sam Sedosky | 2 | M Walker | 38:50 | 12:31 |
| 34 | 81 | Diana Birchfield | 2 | F 00-15 | 39:06 | 12:36 |
| 35 | 75 | Logan Edwards | 5 | M 00-15 | 39:25 | 12:42 |
| 36 | 80 | Cindy Birchfield | 3 | F 46-55 | 39:47 | 12:50 |
| 37 | 66 | Rita Sedosky | 2 | F Walker | 40:51 | 13:10 |
| 38 | 79 | Linda Reigel | 3 | F 56-99 | 42:32 | 13:43 |
| 39 | 45 | Callie Rooper | 3 | F 00-15 | 42:54 | 13:50 |
| 40 | 46 | Grant Rooper | 6 | M 00-15 | 43:30 | 14:01 |
| 41 | 78 | Tonya Foster | 2 | F 26-35 | 43:35 | 14:03 |
| 42 | 70 | Kinlee Bennett | 4 | F 00-15 | 53:30 | 17:15 |
| 43 | 68 | Trista Bennett | 3 | F 26-35 | 53:30 | 17:15 |
| 44 | 69 | Ritchee Bennett | 2 | M 26-35 | 53:30 | 17:15 |
| 45 | 61 | Brielle Rexrode | 5 | F 00-15 | 55:23 | 17:51 |
| 46 | 52 | Neil McLaughlin | 5 | M 56-99 | 55:44 | 17:58 |
