Saturday, July 28, 2012 -- Waynesburg, PA / McCracken's Pharmacy, 595 E. High Street
Rain Day Race 34th Annual 5k Run/Walk & Kids' 1 Mile Fun Run
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| RUNNERS | ||||||||
| 1 | 4 | TIM TRENTEL | LAKEWOOD OH | 1 | M Overall | 15 | 16:49 | 5:24 |
| 2 | 75 | KYLE ZINN | SMITHFIELD PA | 2 | M Overall | 18 | 17:53 | 5:45 |
| 3 | 83 | BRADEN CAREI | UNIONTOWN PA | 3 | M Overall | 17 | 18:05 | 5:49 |
| 4 | 112 | CAMERON JACOBS | WAYNESBURG PA | 1 | M 15-19 | 17 | 18:20 | 5:54 |
| 5 | 80 | JULIE FRIEND | MARKLEYSBURG PA | 1 | F Overall | 17 | 18:29 | 5:57 |
| 6 | 96 | NOAH SMITH | MONONGAHELA PA | 2 | M 15-19 | 15 | 18:55 | 6:05 |
| 7 | 58 | JASIAH KELLEY | CONFLUENCE PA | 3 | M 15-19 | 15 | 19:15 | 6:11 |
| 8 | 77 | BENNET CLARK | CHALKHILL PA | 4 | M 15-19 | 17 | 19:21 | 6:13 |
| 9 | 29 | SHANE GOTTSCHALK | PROSPERITY PA | 1 | M 20-29 | 26 | 19:24 | 6:14 |
| 10 | 76 | JUSTIN HOSTETLER | FARMINGTON PA | 5 | M 15-19 | 15 | 19:34 | 6:17 |
| 11 | 40 | TYLER SCHROCK | WAYNESBURG PA | 2 | M 20-29 | 23 | 19:39 | 6:19 |
| 12 | 28 | SHELDON GOTTSCHALK | PROSPERITY PA | 6 | M 15-19 | 16 | 19:45 | 6:21 |
| 13 | 34 | SHALAN GOTTSCHALK | PROSPERITY PA | 3 | M 20-29 | 21 | 19:50 | 6:23 |
| 14 | 94 | KIRSTEN MCMICHAEL | EIGHTY FOUR PA | 2 | F Overall | 15 | 19:51 | 6:23 |
| 15 | 109 | CHRIS O'CONNOR | - | 1 | M 00-14 | 14 | 20:06 | 6:28 |
| 16 | 13 | RICH SANDALA | VENETIA PA | 1 | M 50-59 | 50 | 20:10 | 6:29 |
| 17 | 27 | SHAD GOTTSCHALK | PROSPERITY PA | 7 | M 15-19 | 19 | 20:11 | 6:29 |
| 18 | 60 | ANTHONY LACUNZA | - | 8 | M 15-19 | 18 | 20:13 | 6:30 |
| 19 | 31 | SHEA GOTTSCHALK | PROSPERITY PA | 4 | M 20-29 | 24 | 20:15 | 6:31 |
| 20 | 93 | CORY LUTZ | EIGHTY FOUR PA | 9 | M 15-19 | 17 | 20:17 | 6:31 |
| 21 | 86 | VINCENT SARVES | MARKLEYSBURG PA | 10 | M 15-19 | 18 | 20:20 | 6:32 |
| 22 | 102 | JACK GOELLNER | MORGANTOWN WV | 11 | M 15-19 | 15 | 20:24 | 6:34 |
| 23 | 100 | BOB TEAGARDEN | PITTSBURGH PA | 1 | M 30-39 | 38 | 20:28 | 6:35 |
| 24 | 82 | GERALD ELLINGTON | UNIONTOWN PA | 12 | M 15-19 | 16 | 20:35 | 6:37 |
| 25 | 65 | RYAN TERCHO | FAIRBANK PA | 5 | M 20-29 | 20 | 20:48 | 6:41 |
| 26 | 74 | BILLY SELIGA | SMOCK PA | 13 | M 15-19 | 15 | 20:53 | 6:43 |
| 27 | 53 | MARTIN BURNS | WAYNESBURG PA | 2 | M 30-39 | 36 | 20:57 | 6:44 |
| 28 | 61 | ANTHONY DOWLING | UNIONTOWN PA | 2 | M 00-14 | 14 | 21:02 | 6:46 |
| 29 | 11 | MICHAEL TRENTEL | LAKEWOOD OH | 3 | M 00-14 | 13 | 21:12 | 6:49 |
| 30 | 143 | DREW MCCONVILLE | WAYNESBURG PA | 14 | M 15-19 | 15 | 21:16 | 6:50 |
| 31 | 141 | MARK NAYMICK | UNIONTOWN PA | 2 | M 50-59 | 56 | 21:24 | 6:53 |
| 32 | 54 | ADAM HRYCKO | FINLEYVILLE PA | 4 | M 00-14 | 14 | 21:31 | 6:55 |
| 33 | 59 | STUSH SADOWSKI | LAWRENCE PA | 3 | M 50-59 | 54 | 21:33 | 6:56 |
| 34 | 70 | PAIGE TIBBE | UNIONTOWN PA | 3 | F Overall | 17 | 21:46 | 7:00 |
| 35 | 71 | JADE BELLOTTI | UNIONTOWN PA | 1 | F 15-19 | 15 | 21:49 | 7:01 |
| 36 | 81 | RACHEL DIAMOND | WALTERSBURGH PA | 2 | F 15-19 | 16 | 21:56 | 7:03 |
| 37 | 16 | BOB PIKELIS | CANONSBURG PA | 1 | M 60-99 | 60 | 22:02 | 7:05 |
| 38 | 87 | COLBY KERN | UNIONTOWN PA | 15 | M 15-19 | 16 | 22:03 | 7:05 |
| 39 | 120 | MICHAEL BAILY | WAYNESBURG PA | 3 | M 30-39 | 35 | 22:11 | 7:08 |
| 40 | 33 | ELIZABETH JOHNSON | BROWNSVILLE PA | 1 | F 20-29 | 21 | 22:12 | 7:08 |
| 41 | 137 | MATHEW BRANCKLETTER | CLARKSVILLE PA | 4 | M 30-39 | 32 | 22:18 | 7:10 |
| 42 | 64 | CONNOR TIBBE | UNIONTOWN PA | 5 | M 00-14 | 14 | 22:21 | 7:11 |
| 43 | 69 | CHRISTINA HOMER | UNIONTOWN PA | 3 | F 15-19 | 17 | 22:39 | 7:17 |
| 44 | 43 | ERIC KINDERVATER | WAYNESBURG PA | 1 | M 40-49 | 40 | 22:43 | 7:18 |
| 45 | 51 | JANIKA HUTTON | MONONGAHELA PA | 1 | F 00-14 | 14 | 22:45 | 7:19 |
| 46 | 79 | KATE BURGESS | UNIONTOWN PA | 4 | F 15-19 | 16 | 22:53 | 7:21 |
| 47 | 7 | MATT METROVICH | FINLEYVILLE PA | 6 | M 00-14 | 14 | 23:00 | 7:24 |
| 48 | 122 | BRITTNIE LOCKHART | CARNEGIE PA | 2 | F 20-29 | 23 | 23:02 | 7:24 |
| 49 | 88 | TORIN KELLEY | CONFLUENCE PA | 16 | M 15-19 | 17 | 23:02 | 7:24 |
| 50 | 115 | VIOLET KERN | UNIONTOWN PA | 5 | F 15-19 | 18 | 23:06 | 7:26 |
| 51 | 113 | DANIELLE JACOBS | WAYNESBURG PA | 6 | F 15-19 | 17 | 23:18 | 7:30 |
| 52 | 140 | JEN BOWMAN | MORGANTOWN WV | 3 | F 20-29 | 28 | 23:22 | 7:31 |
| 53 | 97 | CRAIG SMITH | MONONGAHELA PA | 2 | M 40-49 | 48 | 23:22 | 7:31 |
| 54 | 89 | STEVEN CIEZ | UNIONTOWN PA | 17 | M 15-19 | 19 | 23:24 | 7:31 |
| 55 | 99 | BILL HOTTEL | SCENERY HILL PA | 5 | M 30-39 | 36 | 23:26 | 7:32 |
| 56 | 110 | SHAUN HAINES | GRAYSVILLE PA | 6 | M 30-39 | 39 | 23:39 | 7:36 |
| 57 | 56 | ERIC BROWNFIELD | WAYNESBURG PA | 18 | M 15-19 | 16 | 23:41 | 7:37 |
| 58 | 84 | ADAM CROCI | UNIONTOWN PA | 19 | M 15-19 | 18 | 23:42 | 7:37 |
| 59 | 63 | DAVID TERCHO | FAIRBANK PA | 7 | M 00-14 | 14 | 23:43 | 7:38 |
| 60 | 72 | JULIE GERBER | VANDERBILT PA | 7 | F 15-19 | 16 | 23:46 | 7:39 |
| 61 | 90 | JOE EVERHART | UNIONTOWN PA | 2 | M 60-99 | 60 | 23:49 | 7:39 |
| 62 | 145 | KRISTIN SIMPSON | WAYNESBURG PA | 4 | F 20-29 | 27 | 23:56 | 7:42 |
| 63 | 3 | MARVIN CARDER | - | 20 | M 15-19 | 17 | 23:58 | 7:42 |
| 64 | 5 | HERB THOMPSON | WAYNESBURG PA | 4 | M 50-59 | 53 | 23:58 | 7:42 |
| 65 | 9 | DREW HRYCKO | FINLEYVILLE PA | 8 | M 00-14 | 12 | 24:06 | 7:45 |
| 66 | 116 | JAMIE KLEBANSKI | FINLEYVILLE PA | 8 | F 15-19 | 17 | 24:07 | 7:45 |
| 67 | 55 | PHILLIP DILLULIO | MORGANTOWN WV | 6 | M 20-29 | 20 | 24:08 | 7:46 |
| 68 | 47 | MICHAEL RUSH | WAYNESBURG PA | 3 | M 40-49 | 48 | 24:31 | 7:53 |
| 69 | 42 | DAVID PUSKAR | DAWSON PA | 5 | M 50-59 | 59 | 24:32 | 7:53 |
| 70 | 123 | ERIC PERRELL | WASHINGTON PA | 6 | M 50-59 | 50 | 24:45 | 7:57 |
| 71 | 101 | DAN DONAHOO | - | 4 | M 40-49 | 41 | 25:10 | 8:06 |
| 72 | 2 | MATTHEW CRUTCHMAN | UNIONTOWN PA | 7 | M 30-39 | 30 | 25:13 | 8:06 |
| 73 | 12 | PAYTON LOHR | WAYNESBURG PA | 9 | F 15-19 | 16 | 25:32 | 8:13 |
| 74 | 146 | WAYNE TALTON | MORGANTOWN WV | 7 | M 50-59 | 51 | 25:37 | 8:14 |
| 75 | 1 | LONIE WARD | REEDSVILLE WV | 5 | M 40-49 | 43 | 25:50 | 8:18 |
| 76 | 73 | BROOK TIBBE | UNIONTOWN PA | 1 | F 40-49 | 44 | 25:56 | 8:20 |
| 77 | 38 | JEFF POACH | MORGANTOWN WV | 8 | M 30-39 | 35 | 26:01 | 8:22 |
| 78 | 134 | RUSTY CARY | FAIRMONT WV | 6 | M 40-49 | 41 | 26:07 | 8:24 |
| 79 | 135 | BILLY NICHOLS | MARIANNA PA | 9 | M 30-39 | 35 | 26:23 | 8:29 |
| 80 | 125 | JARRETT GANDY | WASHINGTON PA | 9 | M 00-14 | 12 | 26:31 | 8:32 |
| 81 | 126 | BEN GANDY | WASHINGTON PA | 10 | M 30-39 | 39 | 26:32 | 8:32 |
| 82 | 119 | JONATHAN BAILY | WAYNESBURG PA | 10 | M 00-14 | 10 | 26:32 | 8:32 |
| 83 | 20 | KATHERINE TOOTHMAN | WAYNESBURG PA | 10 | F 15-19 | 18 | 26:34 | 8:33 |
| 84 | 114 | SAMANTHA MIDDLEMISS | FINLEYVILLE PA | 11 | F 15-19 | 17 | 26:35 | 8:33 |
| 85 | 142 | ZACH WERMLINGER | WAYNESBURG PA | 7 | M 20-29 | 20 | 26:36 | 8:33 |
| 86 | 18 | LARRY CALVERT | WAYNESBURG PA | 11 | M 30-39 | 33 | 26:38 | 8:34 |
| 87 | 129 | EMILY FRANKS | WAYNESBURG PA | 12 | F 15-19 | 16 | 26:42 | 8:35 |
| 88 | 6 | BRUCE SHIPE | WAYNESBURG PA | 3 | M 60-99 | 69 | 26:44 | 8:36 |
| 89 | 133 | ED PUST | JEFFERSON PA | 7 | M 40-49 | 46 | 26:47 | 8:37 |
| 90 | 136 | CHUCK BAILY | WAYNESBURG PA | 4 | M 60-99 | 62 | 26:51 | 8:38 |
| 91 | 41 | RON KINDERVATER | WAYNESBURG PA | 5 | M 60-99 | 63 | 27:06 | 8:43 |
| 92 | 130 | MICHAEL BATES | WAYNESBURG PA | 8 | M 50-59 | 55 | 27:08 | 8:43 |
| 93 | 10 | JOE HRYCKO | FINLEYVILLE PA | 8 | M 40-49 | 45 | 27:11 | 8:44 |
| 94 | 44 | LINDSEE ZIMMER | WAYNESBURG PA | 2 | F 00-14 | 14 | 27:23 | 8:48 |
| 95 | 46 | JANE RUSH | WAYNESBURG PA | 1 | F 50-59 | 57 | 27:24 | 8:49 |
| 96 | 78 | ROBERT GRAHAM | WAYNESBURG PA | 9 | M 40-49 | 47 | 27:28 | 8:50 |
| 97 | 124 | CARRIE PERRELL | WASHINGTON PA | 2 | F 40-49 | 48 | 27:31 | 8:51 |
| 98 | 30 | MEGAN GOTTSCHALK | PROSPERITY PA | 13 | F 15-19 | 15 | 27:33 | 8:52 |
| 99 | 26 | SCOTT HARRINGTON | WASHINGTON PA | 10 | M 40-49 | 49 | 27:35 | 8:52 |
| 100 | 45 | ANDREW ZIMMER | WAYNESBURG PA | 11 | M 40-49 | 42 | 27:37 | 8:53 |
| 101 | 22 | MARCY PIATT | AVELLA PA | 1 | F 30-39 | 32 | 27:42 | 8:54 |
| 102 | 118 | AMBER MATHEWS | FINLEYVILLE PA | 3 | F 00-14 | 14 | 27:55 | 8:59 |
| 103 | 23 | DEBBIE SHERWIN | HARRISON CITY PA | 2 | F 30-39 | 38 | 28:29 | 9:10 |
| 104 | 144 | TODD MCCONVILLE | WAYNESBURG PA | 12 | M 40-49 | 41 | 28:53 | 9:17 |
| 105 | 14 | MIKE ROMESBURG | CARMICHAELS PA | 6 | M 60-99 | 61 | 29:03 | 9:20 |
| 106 | 121 | CARI BAILY | WAYNESBURG PA | 3 | F 30-39 | 34 | 29:21 | 9:26 |
| 107 | 132 | CARA HOST | CANONSBURG PA | 4 | F 30-39 | 35 | 29:22 | 9:27 |
| 108 | 138 | SARAH BRANCKLETTER | CLARKSVILLE PA | 5 | F 20-29 | 29 | 29:23 | 9:27 |
| 109 | 57 | JENNA TAYLOR | MORGANTOWN WV | 6 | F 20-29 | 26 | 29:44 | 9:34 |
| 110 | 95 | LIAM SMITH | MONONGAHELA PA | 11 | M 00-14 | 13 | 30:13 | 9:43 |
| 111 | 107 | JENNIFER BAILY | WAYNESBURG PA | 5 | F 30-39 | 38 | 30:16 | 9:44 |
| 112 | 108 | TOM WILLIAMS | CANTON OH | 12 | M 30-39 | 36 | 30:17 | 9:44 |
| 113 | 111 | DAVID BAILY | WAYNESBURG PA | 13 | M 30-39 | 38 | 30:17 | 9:44 |
| 114 | 104 | JILLIAN GUTHRIE | VANDERBILT PA | 7 | F 20-29 | 20 | 30:38 | 9:51 |
| 115 | 50 | TRACY HUTTON | MONONGAHELA PA | 3 | F 40-49 | 40 | 30:50 | 9:55 |
| 116 | 92 | MARK HOGE | BRIDGEVILLE PA | 13 | M 40-49 | 41 | 31:12 | 10:02 |
| 117 | 52 | SHELLY ROGERS | SYCAMORE PA | 4 | F 40-49 | 45 | 31:15 | 10:03 |
| 118 | 32 | MICHELLE GOTTSCHALK | PROSPERITY PA | 8 | F 20-29 | 22 | 31:19 | 10:04 |
| 119 | 117 | RUSTY KERN | FINLEYVILLE PA | 9 | M 50-59 | 52 | 31:24 | 10:06 |
| 120 | 62 | COREY EICHER | UNIONTOWN PA | 12 | M 00-14 | 14 | 31:43 | 10:12 |
| 121 | 21 | KATHY PAES | EIGHTY FOUR PA | 2 | F 50-59 | 56 | 31:45 | 10:13 |
| 122 | 105 | MALLORY SANNER | UNIONTOWN PA | 9 | F 20-29 | 20 | 32:15 | 10:22 |
| 123 | 128 | MICHELE RILEY | ROYAL OAK MI | 5 | F 40-49 | 46 | 32:48 | 10:33 |
| 124 | 139 | BILL CAIN | WAYNESBURG PA | 14 | M 40-49 | 47 | 32:49 | 10:33 |
| 125 | 39 | DESIREE POACH | MORGANTOWN WV | 6 | F 30-39 | 33 | 33:04 | 10:38 |
| 126 | 8 | CHRIS METROVICH | FINLEYVILLE PA | 13 | M 00-14 | 12 | 33:07 | 10:39 |
| 127 | 85 | MAEVE CAREI | UNIONTOWN PA | 4 | F 00-14 | 12 | 33:17 | 10:42 |
| 128 | 98 | JENNIFER SMITH | MONONGAHELA PA | 6 | F 40-49 | 45 | 34:48 | 11:11 |
| 129 | 103 | CRISTINE KANALIS | FREDERICKTOWN PA | 7 | F 30-39 | 39 | 35:16 | 11:20 |
| 130 | 37 | KARA MILINOVICH | FAIRMONT WV | 8 | F 30-39 | 34 | 35:28 | 11:24 |
| 131 | 36 | STEVE MILINOVICH | FAIRMONT WV | 14 | M 30-39 | 39 | 35:29 | 11:25 |
| 132 | 17 | BECKY SONDERICKER | WAYNESBURG PA | 9 | F 30-39 | 30 | 37:00 | 11:54 |
| 133 | 106 | ALYSSA LENHAUL | MONONGAHELA PA | 5 | F 00-14 | 12 | 37:20 | 12:00 |
| 134 | 49 | MEGHEN KULCHOCK | MORGANTOWN WV | 10 | F 20-29 | 24 | 37:56 | 12:12 |
| 135 | 48 | NICHOLAS MILINOVICH | WAYNESBURG PA | 8 | M 20-29 | 29 | 37:57 | 12:12 |
| 136 | 91 | PHYLLIS HOGE | BRIDGEVILLE PA | 7 | F 40-49 | 47 | 38:33 | 12:24 |
| 137 | 127 | SUE FAZZINI | WAYNESBURG PA | 3 | F 50-59 | 57 | 38:58 | 12:32 |
| 138 | 131 | CHRISTINA ATKINSON | ROYAL OAK MI | 8 | F 40-49 | 42 | 39:53 | 12:49 |
| 139 | 24 | KATHLEEN VERNER | WASHINGTON PA | 10 | F 30-39 | 37 | 40:08 | 12:54 |
| 140 | 66 | GARRETT SULLIVAN | UNIONTOWN PA | 6 | F 00-14 | 14 | 41:00 | 13:11 |
| 141 | 25 | DEBORAH DUBOIS | WAYNESBURG PA | 4 | F 50-59 | 56 | 41:40 | 13:24 |
| 142 | 68 | JOHNNA PURCELL | FARMINGTON PA | 14 | F 15-19 | 16 | 42:09 | 13:33 |
| 143 | 67 | MAGGIE FRANKS | UNIONTOWN PA | 15 | F 15-19 | 15 | 43:58 | 14:08 |
| WALKERS | ||||||||
| 1 | 172 | CARL KONDRACH | BARNESVILLE OH | 1 | M 00-99 | 40 | 27:21 | 8:48 |
| 2 | 165 | GEORGE MACEK | WHEELING WV | 2 | M 00-99 | 60 | 29:56 | 9:37 |
| 3 | 171 | SHERRI ALIG | BARTON OH | 1 | F 00-99 | 43 | 32:35 | 10:29 |
| 4 | 169 | KELLEY MURDOCK | WASHINGTON PA | 2 | F 00-99 | 29 | 35:25 | 11:23 |
| 5 | 176 | MARGARET MCCOMBS | CARMICHAELS PA | 3 | F 00-99 | 56 | 38:42 | 12:27 |
| 6 | 170 | TERRY HORN | ALEPPO PA | 3 | M 00-99 | 54 | 38:44 | 12:27 |
| 7 | 181 | DAWN WOOF | JEFFERSON PA | 4 | F 00-99 | 38 | 38:59 | 12:32 |
| 8 | 156 | REBECCA WILSON | WAYNESBURG PA | 5 | F 00-99 | 34 | 39:08 | 12:35 |
| 9 | 157 | KELLY SCHOLTISEK | CLARKSVILLE PA | 6 | F 00-99 | 35 | 40:05 | 12:53 |
| 10 | 168 | KELLIE-ANN MAUTE | PROSPERITY PA | 7 | F 00-99 | 34 | 42:07 | 13:33 |
| 11 | 154 | BARRIE BAKER | WASHINGTON PA | 4 | M 00-99 | 65 | 43:31 | 14:00 |
| 12 | 183 | JANE NAYMICK | UNIONTOWN PA | 8 | F 00-99 | 57 | 43:50 | 14:06 |
| 13 | 179 | DAVID SHEPARD | CARMICHAELS PA | 5 | M 00-99 | 36 | 44:21 | 14:16 |
| 14 | 164 | JANINA PICHARD | CALIFORNIA PA | 9 | F 00-99 | 31 | 45:54 | 14:46 |
| 15 | 177 | DOUG FRIEND | MARKLEYSBURG PA | 6 | M 00-99 | 49 | 46:21 | 14:54 |
| 16 | 173 | EWA NICHOLS | MARIANNA PA | 10 | F 00-99 | 41 | 46:26 | 14:56 |
| 17 | 174 | LISA LASKO | BELLE VERNON PA | 11 | F 00-99 | 48 | 46:27 | 14:56 |
| 18 | 160 | KATHY CIPCIC | MATHER PA | 12 | F 00-99 | 52 | 46:27 | 14:56 |
| 19 | 182 | ROSEMARY BIRD | WAYNESBURG PA | 13 | F 00-99 | 41 | 46:39 | 15:00 |
| 20 | 158 | MARY ANN DISPENZA | WAYNESBURG PA | 14 | F 00-99 | 55 | 46:56 | 15:05 |
| 21 | 159 | CHRISTINA KING | WAYNESBURG PA | 15 | F 00-99 | 50 | 47:20 | 15:13 |
| 22 | 155 | BETTY SONDERICKER | WAYNESBURG PA | 16 | F 00-99 | 59 | 47:21 | 15:14 |
| 23 | 152 | ANGIE BLAIR | WAYNESBURG PA | 17 | F 00-99 | 60 | 47:23 | 15:14 |
| 24 | 151 | CINDY CROUSE | WAYNESBURG PA | 18 | F 00-99 | 54 | 47:24 | 15:14 |
| 25 | 184 | JASMINE NEAL | UNIONTOWN PA | 19 | F 00-99 | 23 | 47:30 | 15:16 |
| 26 | 153 | JOHN ENCI | CARMICHAELS PA | 7 | M 00-99 | 80 | 47:49 | 15:23 |
| 27 | 161 | JORDAN HIGGINS | WAYNESBURG PA | 20 | F 00-99 | 21 | 47:51 | 15:23 |
| 28 | 162 | JUDI HIGGINS | WAYNESBURG PA | 21 | F 00-99 | 49 | 47:52 | 15:23 |
| 29 | 178 | ANDREW HARRINGTON | PROSPERITY PA | 8 | M 00-99 | 23 | 48:02 | 15:27 |
| 30 | 166 | BETHANY KULCHOCK | MORGANTOWN WV | 22 | F 00-99 | 21 | 50:53 | 16:22 |
| 31 | 167 | GARY KULCHOCK | MORGANTOWN WV | 9 | M 00-99 | 53 | 50:53 | 16:22 |
| 32 | 163 | BENITA PICHARD | CALIFORNIA PA | 23 | F 00-99 | 60 | 53:24 | 17:10 |
| 33 | 180 | RONDA CAIN | UNION SC | 24 | F 00-99 | 46 | 57:58 | 18:38 |
| 34 | 175 | RAMONA MILLS | WAYNESBURG PA | 25 | F 00-99 | 44 | 58:15 | 18:44 |
| KIDS 1 MILE | ||||||||
| 1 | 224 | ISAIAH BAILY | WAYNESBURG PA | 1 | M 10-99 | 12 | 6:46 | 6:46 |
| 2 | 209 | JEFFREY POACH | MORGANTOWN WV | 1 | M 08-09 | 8 | 6:54 | 6:54 |
| 3 | 202 | ANNA TRENTEL | LAKEWOOD OH | 1 | F 10-99 | 10 | 7:25 | 7:25 |
| 4 | 215 | JULIANA FOWLER | WAYNESBURG PA | 2 | F 10-99 | 10 | 7:33 | 7:33 |
| 5 | 213 | EVAN ZIMMER | WAYNESBURG PA | 2 | M 10-99 | 11 | 7:40 | 7:40 |
| 6 | 207 | ANNA MILINOVICH | FAIRMONT WV | 3 | F 10-99 | 10 | 7:43 | 7:43 |
| 7 | 220 | JOEY DONAHOO | SCENERY HILL PA | 3 | M 10-99 | 11 | 8:22 | 8:22 |
| 8 | 223 | ELIZA BAILY | WAYNESBURG PA | 1 | F 08-09 | 8 | 8:33 | 8:33 |
| 9 | 219 | NATHANIEL BAILY | PITTSBURGH PA | 4 | M 10-99 | 10 | 8:34 | 8:34 |
| 10 | 211 | AIDEN POACH | MORGANTOWN WV | 1 | M 06-07 | 6 | 8:56 | 8:56 |
| 11 | 216 | ALISON BLAIR | WAYNESBURG PA | 4 | F 10-99 | 10 | 9:07 | 9:07 |
| 12 | 208 | LUKE MILINOVICH | FAIRMONT WV | 2 | M 06-07 | 6 | 9:20 | 9:20 |
| 13 | 228 | RACHEL BAILY | WAYNESBURG PA | 2 | F 08-09 | 8 | 9:37 | 9:37 |
| 14 | 205 | RICKY ANDREWS | EIGHTY FOUR PA | 3 | M 06-07 | 6 | 10:03 | 10:03 |
| 15 | 221 | JOSHUA BAILY | WAYNESBURG PA | 1 | M 00-05 | 4 | 10:12 | 10:12 |
| 16 | 222 | JOEL BAILY | WAYNESBURG PA | 2 | M 00-05 | 4 | 10:13 | 10:13 |
| 17 | 201 | EMILY SCHOLTISEK | CLARKSVILLE PA | 1 | F 06-07 | 6 | 10:40 | 10:40 |
| 18 | 218 | LILY NICHOLS | MARIANNA PA | 2 | F 06-07 | 6 | 11:31 | 11:31 |
| 19 | 206 | BENJAMIN PIATT | AVELLA PA | 3 | M 00-05 | 4 | 12:16 | 12:16 |
| 20 | 212 | BEN MILINOVICH | FAIRMONT WV | 4 | M 00-05 | 4 | 12:24 | 12:24 |
| 21 | 225 | DLIVIA WILLIAMS | CANTON OH | 1 | F 00-05 | 5 | 12:26 | 12:26 |
| 22 | 229 | SYCHEY TUTLE | WAYNESBURG PA | 3 | F 08-09 | 9 | 12:55 | 12:55 |
| 23 | 227 | MARK BAILY | WAYNESBURG PA | 5 | M 00-05 | 5 | 13:00 | 13:00 |
| 24 | 226 | SARAH BAILY | WAYNESBURG PA | 2 | F 00-05 | 4 | 13:18 | 13:18 |
| 25 | 217 | LILY MAUTE | PROSPERITY PA | 3 | F 06-07 | 6 | 13:56 | 13:56 |
| 26 | 210 | ASHLYN POACH | MORGANTOWN WV | 3 | F 00-05 | 3 | 14:49 | 14:49 |
| 27 | 214 | JADE BARNHART | WAYNESBURG PA | 4 | F 06-07 | 7 | 15:00 | 15:00 |
