Saturday, September 1, 2012 -- Charleston, WV / State Capitol Building - Kanawha Blvd E
Charleston Distance Run
[Details]
Results: [Overall 15M] [Overall 5K/10K] [By Class 15M] [By Class 5K/10K]
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Net Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 15M WHEELCHAIR | |||||||||
| 1 | 555 | Sherry Dawson | Charleston WV | 1 | F 00-99 | 46 | 2:22:18.2 | 2:18:33.3 | 9:15 |
| 15M RUN | |||||||||
| 1 | 627 | Jeff Weiss | Ravenswood WV | 1 | M Overall | 26 | 1:21:14.2 | 1:21:14.9 | 5:25 |
| 2 | 108 | Bryan Morseman | Addison NY | 2 | M Overall | 26 | 1:23:59.8 | 1:24:00.4 | 5:37 |
| 3 | 689 | Michael Capriolo | Akron OH | 3 | M Overall | 28 | 1:25:51.3 | 1:25:51.9 | 5:44 |
| 4 | 557 | Justin Simpson | Star City WV | 4 | M Overall | 28 | 1:26:45.9 | 1:26:46.6 | 5:48 |
| 5 | 13 | Jason Pyles | Charleston WV | 5 | M Overall | 31 | 1:27:43.9 | 1:27:44.6 | 5:51 |
| 6 | 526 | Brinson Milhorn | Gray TN | 1 | M 30-34 | 31 | 1:34:04.9 | 1:34:07.2 | 6:17 |
| 7 | 638 | Steve Crowder | Fincastle VA | 1 | M 35-39 | 39 | 1:34:23.7 | 1:34:24.3 | 6:18 |
| 8 | 533 | Esther Erb | Blowing Rock NC | 1 | F Overall | 26 | 1:36:06.3 | 1:36:07.0 | 6:25 |
| 9 | 681 | Bryan Harvey | Leon WV | 1 | M 40-44 | 42 | 1:36:47.5 | 1:36:48.2 | 6:28 |
| 10 | 219 | Travis Cyphert | Morgantown WV | 1 | M 25-29 | 28 | 1:37:16.8 | 1:37:17.5 | 6:30 |
| 11 | 2 | Emily Chaney | Huntington WV | 2 | F Overall | 30 | 1:37:56.2 | 1:37:57.5 | 6:32 |
| 12 | 146 | Bill Shires | Charlotte NC | 1 | M 45-49 | 47 | 1:38:49.0 | 1:38:49.7 | 6:36 |
| 13 | 532 | Cole Atkins | Blowing Rock NC | 2 | M 25-29 | 26 | 1:39:01.7 | 1:39:02.4 | 6:37 |
| 14 | 155 | Chuck Dent | Scott Depot WV | 2 | M 45-49 | 46 | 1:39:20.5 | 1:39:21.1 | 6:38 |
| 15 | 260 | Clayton Irvine | Green Bank WV | 1 | M 00-19 | 17 | 1:39:22.0 | 1:39:35.9 | 6:39 |
| 16 | 427 | Douglas Basinski | Pittsburgh PA | 2 | M 40-44 | 41 | 1:40:14.6 | 1:40:15.3 | 6:42 |
| 17 | 523 | Hayden Thomas | Oak Hill WV | 2 | M 00-19 | 18 | 1:40:35.6 | 1:40:36.2 | 6:43 |
| 18 | 475 | Shawn Gross | Oxford NC | 2 | M 35-39 | 38 | 1:40:39.1 | 1:40:39.7 | 6:43 |
| 19 | 500 | Andrew Johnson | Huntington WV | 3 | M 35-39 | 35 | 1:41:06.4 | 1:41:08.5 | 6:45 |
| 20 | 68 | Garrett Burnett | Cincinnati OH | 2 | M 30-34 | 33 | 1:41:54.7 | 1:41:58.2 | 6:48 |
| 21 | 318 | Terry Ketron | Kingsport TN | 3 | M 45-49 | 48 | 1:41:59.7 | 1:42:01.9 | 6:49 |
| 22 | 629 | Brian Floyd | Scott Depot WV | 1 | M 20-24 | 23 | 1:42:53.3 | 1:42:55.3 | 6:52 |
| 23 | 474 | Mike Boyer | Maple Hts OH | 1 | M 50-54 | 54 | 1:43:20.0 | 1:43:20.6 | 6:54 |
| 24 | 152 | Brent Garrett | Lauderhill FL | 3 | M 30-34 | 30 | 1:44:27.6 | 1:44:28.3 | 6:58 |
| 25 | 391 | Daniel McDowell | Oakhill WV | 4 | M 45-49 | 45 | 1:44:25.1 | 1:44:34.8 | 6:59 |
| 26 | 569 | Brent Hanson | Charleston WV | 2 | M 20-24 | 24 | 1:45:07.5 | 1:45:12.9 | 7:01 |
| 27 | 147 | Mike Beigay | Concord NC | 4 | M 30-34 | 34 | 1:45:41.3 | 1:45:41.9 | 7:03 |
| 28 | 119 | Brian Tate | Clawson MI | 5 | M 45-49 | 45 | 1:45:47.0 | 1:45:47.6 | 7:04 |
| 29 | 392 | Allison Cox | Scott Depot WV | 3 | F Overall | 24 | 1:46:12.4 | 1:46:14.2 | 7:05 |
| 30 | 513 | Jennifer King | Bayport NY | 4 | F Overall | 32 | 1:46:38.7 | 1:46:40.4 | 7:07 |
| 31 | 34 | Brian Caskey | Murrysville PA | 4 | M 35-39 | 35 | 1:46:40.2 | 1:46:40.9 | 7:07 |
| 32 | 186 | William Warner | Beckley WV | 1 | M 55-59 | 59 | 1:46:52.6 | 1:46:53.4 | 7:08 |
| 33 | 6 | Tammy Slusser | Monroeville PA | 5 | F Overall | 47 | 1:47:12.2 | 1:47:12.8 | 7:09 |
| 34 | 606 | Matt Searls | St Albans WV | 3 | M 00-19 | 19 | 1:46:58.0 | 1:47:18.4 | 7:10 |
| 35 | 305 | Scott Workman | Charleston WV | 3 | M 25-29 | 27 | 1:48:09.1 | 1:48:15.2 | 7:14 |
| 36 | 430 | Gretchen McDonough | Lewisburg WV | 1 | F 25-29 | 26 | 1:48:54.4 | 1:48:57.1 | 7:16 |
| 37 | 54 | Nathaniel Orders | Charleston WV | 5 | M 30-34 | 34 | 1:49:09.6 | 1:49:10.3 | 7:17 |
| 38 | 609 | Aaron Walker | Spring Dale WV | 5 | M 35-39 | 36 | 1:49:04.7 | 1:49:15.1 | 7:17 |
| 39 | 572 | Harry Hudson Jr | Dublin VA | 6 | M 35-39 | 39 | 1:49:13.8 | 1:49:18.2 | 7:18 |
| 40 | 338 | Allison Pastorek | Jonesborough TN | 1 | F 35-39 | 35 | 1:49:18.2 | 1:49:19.9 | 7:18 |
| 41 | 642 | Tom Rhine | Bridgeport WV | 3 | M 40-44 | 44 | 1:49:20.8 | 1:49:23.2 | 7:18 |
| 42 | 187 | Bradford Deel | Scott Depot WV | 6 | M 45-49 | 49 | 1:49:22.4 | 1:49:25.7 | 7:18 |
| 43 | 322 | Josh Holley | Milton WV | 3 | M 20-24 | 24 | 1:49:28.9 | 1:49:30.0 | 7:18 |
| 44 | 172 | Megan Hovis | Charlotte NC | 1 | F 30-34 | 30 | 1:49:40.3 | 1:49:41.0 | 7:19 |
| 45 | 144 | Alan Pover | Whaley Bridge | 1 | M 60-64 | 63 | 1:49:43.4 | 1:49:49.8 | 7:20 |
| 46 | 131 | Marshall Spradling | Charleston WV | 7 | M 35-39 | 36 | 1:49:34.7 | 1:49:55.5 | 7:20 |
| 47 | 334 | Donald Peal | Hurricane WV | 4 | M 40-44 | 44 | 1:50:10.9 | 1:50:13.3 | 7:21 |
| 48 | 376 | Glenn Baldwin | South Charleston WV | 2 | M 50-54 | 54 | 1:50:21.8 | 1:50:22.8 | 7:22 |
| 49 | 148 | Cheonho Yoon | Los Angeles CA | 6 | M 30-34 | 30 | 1:50:27.1 | 1:50:39.4 | 7:23 |
| 50 | 197 | Mark Timbs | Elizabethton TN | 7 | M 45-49 | 48 | 1:50:57.9 | 1:50:58.5 | 7:24 |
| 51 | 624 | Jason Skaggs | Beckley WV | 7 | M 30-34 | 34 | 1:51:21.9 | 1:51:25.0 | 7:26 |
| 52 | 444 | Warren Elzy | Bedford OH | 2 | M 55-59 | 58 | 1:51:26.2 | 1:51:29.3 | 7:26 |
| 53 | 94 | Tim Deer MD | Charleston WV | 8 | M 45-49 | 48 | 1:51:33.8 | 1:51:34.4 | 7:27 |
| 54 | 379 | Brandon Merritt | Charleston WV | 4 | M 25-29 | 28 | 1:51:27.6 | 1:51:46.7 | 7:28 |
| 55 | 515 | Stephen Ferrell | Charleston WV | 4 | M 20-24 | 24 | 1:51:42.6 | 1:51:48.8 | 7:28 |
| 56 | 151 | Stephen Scott | Fort Lauderdale FL | 5 | M 40-44 | 40 | 1:51:47.7 | 1:51:50.6 | 7:28 |
| 57 | 455 | John Ledahawsky | Beckley WV | 6 | M 40-44 | 44 | 1:51:54.4 | 1:51:57.5 | 7:28 |
| 58 | 169 | Mike Bailey | Cross Lanes WV | 3 | M 50-54 | 54 | 1:52:09.1 | 1:52:13.1 | 7:29 |
| 59 | 499 | Ron Hamric | Bruceton Mills WV | 3 | M 55-59 | 55 | 1:52:19.1 | 1:52:20.3 | 7:30 |
| 60 | 536 | Scott Menefee | Charleston WV | 7 | M 40-44 | 40 | 1:52:22.2 | 1:52:36.8 | 7:31 |
| 61 | 323 | Chris Jordan | Johnson City TN | 8 | M 40-44 | 42 | 1:52:38.9 | 1:52:39.6 | 7:31 |
| 62 | 194 | Joshua Tingler | Martinsburg WV | 5 | M 20-24 | 23 | 1:52:41.5 | 1:52:48.5 | 7:32 |
| 63 | 183 | Steven Richardson | Monroe NC | 8 | M 30-34 | 31 | 1:52:41.5 | 1:52:48.9 | 7:32 |
| 64 | 41 | Daniel Higginbotham | Hurricane WV | 5 | M 25-29 | 28 | 1:52:45.5 | 1:52:49.8 | 7:32 |
| 65 | 198 | Richard Myers | Piney Flats TN | 9 | M 45-49 | 46 | 1:53:21.3 | 1:53:23.9 | 7:34 |
| 66 | 122 | Mikala Shremshock | Morgantown WV | 2 | F 25-29 | 29 | 1:53:48.9 | 1:53:52.0 | 7:36 |
| 67 | 117 | Sarah Strunk | Durham NC | 1 | F 45-49 | 46 | 1:54:04.4 | 1:54:06.6 | 7:37 |
| 68 | 487 | Eirc Matyskiela | Wheeling WV | 4 | M 50-54 | 52 | 1:54:31.8 | 1:54:34.9 | 7:39 |
| 69 | 452 | Scott Clark | Charleston WV | 9 | M 40-44 | 43 | 1:54:36.1 | 1:54:38.4 | 7:39 |
| 70 | 597 | Jeffrey Nolan | Hazard KY | 10 | M 45-49 | 49 | 1:54:29.2 | 1:54:42.2 | 7:39 |
| 71 | 30 | Paul Shamansky Jr | Midland NC | 10 | M 40-44 | 43 | 1:54:41.2 | 1:54:45.5 | 7:40 |
| 72 | 548 | Leisa Villani | Virginia Beach VA | 1 | F 50-54 | 54 | 1:55:16.2 | 1:55:19.5 | 7:42 |
| 73 | 415 | Christopher Kim | Charleston WV | 5 | M 50-54 | 51 | 1:55:33.7 | 1:55:37.0 | 7:43 |
| 74 | 449 | Alan Horwitz | Crown City OH | 6 | M 50-54 | 54 | 1:55:43.3 | 1:55:47.6 | 7:44 |
| 75 | 484 | Brian Mosteller | Charleston WV | 6 | M 20-24 | 21 | 1:56:41.0 | 1:56:53.2 | 7:48 |
| 76 | 22 | Bill Gardner | Belpre OH | 7 | M 50-54 | 50 | 1:56:54.0 | 1:56:56.1 | 7:48 |
| 77 | 655 | Paul Prendergast | Gaithersburg MD | 8 | M 50-54 | 50 | 1:56:53.8 | 1:56:57.0 | 7:48 |
| 78 | 234 | Ryan Hurley | Salem VA | 9 | M 30-34 | 34 | 1:57:00.2 | 1:57:02.3 | 7:49 |
| 79 | 602 | Casey Wilson | Pratt WV | 8 | M 35-39 | 38 | 1:57:34.4 | 1:57:37.8 | 7:51 |
| 80 | 347 | Tw Moore | South Charleston WV | 6 | M 25-29 | 29 | 1:57:31.0 | 1:57:39.1 | 7:51 |
| 81 | 244 | Tom White | South Charleston WV | 9 | M 50-54 | 51 | 1:57:09.4 | 1:57:39.9 | 7:51 |
| 82 | 563 | Kevin Buffalino | Charleston WV | 7 | M 25-29 | 26 | 1:57:28.2 | 1:57:41.2 | 7:51 |
| 83 | 538 | Jeff Chaffin | Hurricane WV | 9 | M 35-39 | 38 | 1:57:55.9 | 1:57:58.7 | 7:52 |
| 84 | 679 | Britt Arthur | Huntington WV | 11 | M 45-49 | 47 | 1:58:11.0 | 1:58:12.9 | 7:53 |
| 85 | 486 | Michael Vincent | Berkley MA | 10 | M 35-39 | 37 | 1:58:03.3 | 1:58:14.5 | 7:53 |
| 86 | 651 | Josh Casebolt | St Albans WV | 11 | M 35-39 | 35 | 1:58:17.7 | 1:58:22.5 | 7:54 |
| 87 | 570 | Jamie Summerlin | Morgantown WV | 12 | M 35-39 | 39 | 1:58:15.2 | 1:58:29.3 | 7:54 |
| 88 | 280 | Sean Cantrell | Charleston WV | 7 | M 20-24 | 22 | 1:58:00.2 | 1:58:31.9 | 7:55 |
| 89 | 378 | Bradford Kohler | Charleston WV | 8 | M 25-29 | 29 | 1:58:00.8 | 1:58:34.0 | 7:55 |
| 90 | 535 | Justin Rich | Moundsville WV | 10 | M 30-34 | 30 | 1:58:25.2 | 1:58:41.1 | 7:55 |
| 91 | 242 | Holly White | Scott Depot WV | 2 | F 35-39 | 35 | 1:58:56.1 | 1:59:00.1 | 7:56 |
| 92 | 664 | Brandon Gayheart | Bulan KY | 13 | M 35-39 | 39 | 1:58:57.5 | 1:59:10.1 | 7:57 |
| 93 | 514 | Bobby Catlett | Dunbar WV | 11 | M 40-44 | 40 | 1:59:09.2 | 1:59:14.0 | 7:57 |
| 94 | 577 | Andrew Curry | Charleston WV | 1 | M 65-69 | 69 | 1:59:22.0 | 1:59:27.7 | 7:58 |
| 95 | 445 | Scott Fields | Charleston WV | 12 | M 40-44 | 40 | 1:59:29.5 | 1:59:32.7 | 7:59 |
| 96 | 138 | Jeffrey Yost | Glenwood WV | 4 | M 55-59 | 55 | 1:59:25.4 | 1:59:35.9 | 7:59 |
| 97 | 476 | Mark Gunderson | Charleston WV | 10 | M 50-54 | 53 | 1:59:37.2 | 1:59:39.4 | 7:59 |
| 98 | 223 | Chris Blanchard | South Chrleston WV | 14 | M 35-39 | 37 | 1:59:43.7 | 1:59:44.4 | 7:59 |
| 99 | 393 | Luke Teel | Elkview WV | 4 | M 00-19 | 19 | 1:59:35.0 | 1:59:54.8 | 8:00 |
| 100 | 99 | Billy Hart | Charleston WV | 15 | M 35-39 | 36 | 2:00:03.7 | 2:00:07.4 | 8:01 |
| 101 | 261 | Jeffrey Morris | Charleston WV | 11 | M 50-54 | 51 | 2:00:07.0 | 2:00:09.0 | 8:01 |
| 102 | 493 | Rachel Toor | Spokane WA | 2 | F 50-54 | 50 | 1:59:56.9 | 2:00:09.1 | 8:01 |
| 103 | 372 | Mike Hansen | Beckley WV | 11 | M 30-34 | 31 | 2:00:24.6 | 2:00:30.2 | 8:03 |
| 104 | 298 | Adam Batty | Charleston WV | 8 | M 20-24 | 23 | 2:00:20.1 | 2:00:38.5 | 8:03 |
| 105 | 253 | Jeff Beckelhimer | King NC | 12 | M 45-49 | 46 | 2:00:50.2 | 2:01:01.0 | 8:05 |
| 106 | 202 | Stephanie Abraham | Chapmanville WV | 2 | F 30-34 | 33 | 1:57:19.5 | 2:01:06.8 | 8:05 |
| 107 | 205 | Bernadette Rorrer | Holden WV | 3 | F 30-34 | 30 | 1:57:19.0 | 2:01:06.8 | 8:05 |
| 108 | 440 | Anne Jenkins | Greenville SC | 3 | F 50-54 | 52 | 2:01:30.5 | 2:01:41.2 | 8:07 |
| 109 | 478 | Brett Faulknier | Charleston WV | 16 | M 35-39 | 38 | 2:01:46.5 | 2:01:49.3 | 8:08 |
| 110 | 510 | Darlene Weaver | Morgantown WV | 2 | F 45-49 | 46 | 2:01:46.2 | 2:01:58.5 | 8:08 |
| 111 | 489 | Quinton Keaton | Charleston WV | 9 | M 25-29 | 29 | 2:02:10.0 | 2:02:11.9 | 8:09 |
| 112 | 296 | David Hendren | Winfield WV | 12 | M 30-34 | 31 | 2:02:11.6 | 2:02:16.5 | 8:10 |
| 113 | 633 | Bil Lepp | South Charleston WV | 13 | M 40-44 | 42 | 2:02:21.4 | 2:02:25.9 | 8:10 |
| 114 | 56 | Joe Pahls | Cincinnati OH | 13 | M 45-49 | 48 | 2:02:53.6 | 2:02:58.9 | 8:12 |
| 115 | 583 | Bradley Gritt | Buffalo WV | 9 | M 20-24 | 22 | 2:02:56.7 | 2:03:00.1 | 8:12 |
| 116 | 248 | Todd Schuman | Minneapolis MN | 13 | M 30-34 | 32 | 2:03:10.0 | 2:03:17.3 | 8:14 |
| 117 | 457 | Duane Dombek | Charleston WV | 2 | M 60-64 | 63 | 2:03:15.8 | 2:03:22.1 | 8:14 |
| 118 | 416 | Andrew Short | South Charleston WV | 10 | M 25-29 | 25 | 2:03:29.2 | 2:03:31.1 | 8:15 |
| 119 | 216 | Richard Workman | Cross Lanes WV | 3 | M 60-64 | 61 | 2:03:25.2 | 2:03:33.5 | 8:15 |
| 120 | 292 | Brad Washburn | Ironton OH | 14 | M 30-34 | 31 | 2:03:43.6 | 2:03:51.0 | 8:16 |
| 121 | 190 | Addison Hamilton | South Charleston WV | 15 | M 30-34 | 31 | 2:03:48.3 | 2:03:59.9 | 8:16 |
| 122 | 121 | Michael Black | Hurricane WV | 17 | M 35-39 | 39 | 2:03:58.3 | 2:04:04.0 | 8:17 |
| 123 | 14 | Jr Sharp | Charleston WV | 16 | M 30-34 | 33 | 2:04:20.2 | 2:04:26.5 | 8:18 |
| 124 | 238 | Todd Matson | Beckley WV | 12 | M 50-54 | 52 | 2:04:36.6 | 2:04:43.8 | 8:19 |
| 125 | 217 | Shawn Burdette | Willington CT | 18 | M 35-39 | 37 | 2:04:44.3 | 2:04:49.7 | 8:20 |
| 126 | 207 | Heather Butler | Fincastle VA | 1 | F 40-44 | 43 | 2:04:46.7 | 2:04:53.7 | 8:20 |
| 127 | 156 | Steve Boggs | Nitro WV | 19 | M 35-39 | 35 | 2:04:56.1 | 2:05:00.9 | 8:21 |
| 128 | 221 | Kerry Davis | Elkview WV | 3 | F 25-29 | 25 | 2:05:09.0 | 2:05:13.1 | 8:21 |
| 129 | 82 | Todd Dingess | Hurricane WV | 14 | M 45-49 | 48 | 2:05:19.4 | 2:05:31.6 | 8:23 |
| 130 | 326 | Shane Shamblin | Kenna WV | 20 | M 35-39 | 38 | 2:05:45.0 | 2:05:49.9 | 8:24 |
| 131 | 361 | Mandy Musick | Ashland KY | 4 | F 25-29 | 25 | 2:05:36.6 | 2:05:58.1 | 8:24 |
| 132 | 339 | Gary Coovert | Flatwoods KY | 14 | M 40-44 | 42 | 2:05:59.1 | 2:06:04.1 | 8:25 |
| 133 | 483 | Ryan Brumfield | Charleston WV | 11 | M 25-29 | 25 | 2:06:02.6 | 2:06:14.5 | 8:25 |
| 134 | 283 | Paul Pennington | Athens WV | 15 | M 40-44 | 41 | 2:06:13.4 | 2:06:20.4 | 8:26 |
| 135 | 490 | Doc Weiss | Pembroke VA | 4 | M 60-64 | 64 | 2:06:19.2 | 2:06:26.1 | 8:26 |
| 136 | 656 | Mark Milhoan | Belpre OH | 15 | M 45-49 | 49 | 2:06:10.0 | 2:06:27.4 | 8:26 |
| 137 | 129 | Frank Fragale Jr | Charleston WV | 5 | M 60-64 | 62 | 2:06:17.5 | 2:06:28.2 | 8:26 |
| 138 | 406 | Christopher Harich | Charleston WV | 21 | M 35-39 | 38 | 2:06:09.3 | 2:06:30.2 | 8:27 |
| 139 | 63 | William Unger Jr | Butner NC | 16 | M 45-49 | 49 | 2:06:28.6 | 2:06:32.3 | 8:27 |
| 140 | 496 | Melissa Coleman | Greenville SC | 3 | F 45-49 | 46 | 2:06:43.5 | 2:06:52.5 | 8:28 |
| 141 | 425 | Lisa Ratliff | Milton WV | 4 | F 30-34 | 30 | 2:06:44.6 | 2:06:53.1 | 8:28 |
| 142 | 185 | Scott McNeely | Charleston WV | 22 | M 35-39 | 36 | 2:06:46.9 | 2:06:55.4 | 8:28 |
| 143 | 289 | Matthew Floyd | Ironton OH | 17 | M 30-34 | 33 | 2:06:53.6 | 2:07:01.1 | 8:29 |
| 144 | 690 | Abraham Smit | Belleville WV | 18 | M 30-34 | 30 | 2:06:59.0 | 2:07:06.8 | 8:29 |
| 145 | 581 | Terry Fletcher | St Albans WV | 13 | M 50-54 | 52 | 2:07:07.1 | 2:07:15.9 | 8:30 |
| 146 | 448 | Robin Weiner | West Logan WV | 4 | F 50-54 | 53 | 2:07:28.0 | 2:07:30.1 | 8:31 |
| 147 | 607 | Matt Pollard | Washington DC | 12 | M 25-29 | 25 | 2:07:19.7 | 2:07:31.3 | 8:31 |
| 148 | 695 | Robert Klent | Bridgeport WV | 17 | M 45-49 | 49 | 2:07:29.5 | 2:07:32.8 | 8:31 |
| 149 | 473 | Amy Evans | Logan WV | 5 | F 30-34 | 34 | 2:07:56.4 | 2:08:02.4 | 8:33 |
| 150 | 528 | Homer Cobb | Dunbar WV | 18 | M 45-49 | 47 | 2:07:56.5 | 2:08:09.9 | 8:33 |
| 151 | 541 | Nathan Smith | Chester WV | 13 | M 25-29 | 26 | 2:07:52.0 | 2:08:15.0 | 8:33 |
| 152 | 432 | Christine Willis | Duluth GA | 6 | F 30-34 | 31 | 2:08:22.9 | 2:08:29.1 | 8:34 |
| 153 | 299 | Mark Casdorph | Charleston WV | 5 | M 55-59 | 57 | 2:08:13.9 | 2:08:41.8 | 8:35 |
| 154 | 605 | William Wallace | Barboursville WV | 14 | M 50-54 | 50 | 2:08:52.5 | 2:08:55.4 | 8:36 |
| 155 | 384 | Ashley Smith | Charleston WV | 5 | F 25-29 | 26 | 2:08:34.2 | 2:08:55.7 | 8:36 |
| 156 | 671 | Yovanny Vilchis | Big Chimney WV | 14 | M 25-29 | 28 | 2:09:07.6 | 2:09:11.7 | 8:37 |
| 157 | 553 | Todd Goldman | Charleston WV | 23 | M 35-39 | 38 | 2:09:03.8 | 2:09:13.4 | 8:37 |
| 158 | 459 | Lyndsey Jones-Lewis | Charleston WV | 6 | F 25-29 | 28 | 2:09:07.3 | 2:09:22.6 | 8:38 |
| 159 | 507 | Chuck Meadows | Huntington WV | 15 | M 50-54 | 52 | 2:09:17.3 | 2:09:23.4 | 8:38 |
| 160 | 16 | Peggy Tapp | Dallas TX | 5 | F 50-54 | 50 | 2:09:23.5 | 2:09:30.9 | 8:39 |
| 161 | 433 | Jack Coulter | Hurricane WV | 24 | M 35-39 | 39 | 2:09:25.3 | 2:09:36.4 | 8:39 |
| 162 | 527 | Jamie Mains | Gray TN | 7 | F 30-34 | 30 | 2:09:36.8 | 2:09:39.1 | 8:39 |
| 163 | 272 | Jason Cottrill | Walker WV | 19 | M 30-34 | 33 | 2:09:26.1 | 2:09:44.2 | 8:39 |
| 164 | 359 | Bethany Williams | Huntington WV | 7 | F 25-29 | 26 | 2:09:39.8 | 2:09:46.3 | 8:40 |
| 165 | 64 | Danny Keatley | White Sulphur Spri WV | 2 | M 65-69 | 65 | 2:09:36.3 | 2:09:48.2 | 8:40 |
| 166 | 317 | Brian Humphreys | Dunbar WV | 20 | M 30-34 | 31 | 2:09:46.4 | 2:09:53.8 | 8:40 |
| 167 | 641 | Matt Hamrick | Charleston WV | 21 | M 30-34 | 34 | 2:09:50.0 | 2:10:00.3 | 8:41 |
| 168 | 417 | Felicia Phipps | Charleston WV | 8 | F 25-29 | 27 | 2:09:47.2 | 2:10:00.8 | 8:41 |
| 169 | 480 | Laura Wilhelm | Charleston WV | 2 | F 40-44 | 41 | 2:09:51.6 | 2:10:01.3 | 8:41 |
| 170 | 470 | Tom Rownd | Wheeling WV | 6 | M 60-64 | 60 | 2:10:02.3 | 2:10:08.0 | 8:41 |
| 171 | 461 | Beth Howell | Blacksburg VA | 1 | F 55-59 | 57 | 2:10:10.6 | 2:10:17.6 | 8:42 |
| 172 | 37 | Lisa Teegarden-Caba | Roanoke VA | 4 | F 45-49 | 46 | 2:10:06.8 | 2:10:28.4 | 8:42 |
| 173 | 196 | David Petrucci | Frederick MD | 7 | M 60-64 | 61 | 2:10:22.7 | 2:10:30.4 | 8:43 |
| 174 | 380 | Jason Redman | Cross Lanes WV | 22 | M 30-34 | 34 | 2:10:17.1 | 2:10:36.5 | 8:43 |
| 175 | 371 | Gary Rezek | St Albans WV | 16 | M 40-44 | 44 | 2:10:37.5 | 2:10:43.7 | 8:43 |
| 176 | 531 | Diana Johnson | Cross Lanes WV | 3 | F 40-44 | 40 | 2:10:41.8 | 2:10:48.3 | 8:44 |
| 177 | 544 | Amy Dyer | Ashland KY | 6 | F 50-54 | 51 | 2:10:47.5 | 2:11:01.6 | 8:45 |
| 178 | 358 | Zeke Smith | Huntington WV | 23 | M 30-34 | 34 | 2:10:59.0 | 2:11:05.2 | 8:45 |
| 179 | 619 | Mark Simonin | Hurricane WV | 10 | M 20-24 | 24 | 2:10:55.2 | 2:11:16.5 | 8:46 |
| 180 | 36 | Kyle Flanagan | Charleston WV | 15 | M 25-29 | 25 | 2:10:55.7 | 2:11:16.7 | 8:46 |
| 181 | 650 | Amanda Fizer | Beaver WV | 8 | F 30-34 | 33 | 2:11:08.6 | 2:11:19.3 | 8:46 |
| 182 | 291 | Walter Seamon | Wheeling WV | 1 | M 70-99 | 72 | 2:11:18.6 | 2:11:24.2 | 8:46 |
| 183 | 150 | Paul Sheridan | Charleston WV | 6 | M 55-59 | 56 | 2:11:06.0 | 2:11:34.5 | 8:47 |
| 184 | 396 | Marcy Maple | Arlington VA | 9 | F 25-29 | 26 | 2:11:14.6 | 2:11:36.9 | 8:47 |
| 185 | 502 | Lindsey McCracken | Hurricane WV | 10 | F 25-29 | 29 | 2:11:36.8 | 2:11:41.7 | 8:47 |
| 186 | 153 | Randy Wright | Hurricane WV | 16 | M 50-54 | 54 | 2:11:36.1 | 2:11:47.4 | 8:48 |
| 187 | 112 | Ann Hall | Charleston WV | 4 | F 40-44 | 44 | 2:11:48.9 | 2:12:06.6 | 8:49 |
| 188 | 306 | Dana Miller | Saint Albans WV | 17 | M 50-54 | 52 | 2:12:05.1 | 2:12:08.9 | 8:49 |
| 189 | 409 | Walt Robinson | Raleigh NC | 18 | M 50-54 | 53 | 2:12:07.8 | 2:12:11.7 | 8:49 |
| 190 | 303 | Jason Howard | Oak Hill WV | 25 | M 35-39 | 38 | 2:12:36.4 | 2:12:42.0 | 8:51 |
| 191 | 435 | Joni Adams | Elkview WV | 2 | F 55-59 | 56 | 2:12:41.5 | 2:12:45.8 | 8:52 |
| 192 | 649 | Heather Gillenwater | Clendenin WV | 9 | F 30-34 | 31 | 2:12:51.7 | 2:13:02.7 | 8:53 |
| 193 | 658 | Nicholas Wood | South Charleston WV | 16 | M 25-29 | 26 | 2:12:33.1 | 2:13:04.9 | 8:53 |
| 194 | 628 | Sean McLain | Prichard WV | 26 | M 35-39 | 37 | 2:12:42.7 | 2:13:08.7 | 8:53 |
| 195 | 618 | Eric Reeves | Washington WV | 17 | M 40-44 | 42 | 2:13:08.4 | 2:13:15.4 | 8:54 |
| 196 | 420 | Thompson Pearcy | Charleston WV | 8 | M 60-64 | 62 | 2:13:08.2 | 2:13:15.7 | 8:54 |
| 197 | 677 | Dakota Wiseman | Dunbar WV | 5 | M 00-19 | 17 | 2:13:24.7 | 2:13:25.4 | 8:54 |
| 198 | 239 | Walter Tresville | Warrensville Heigh OH | 7 | M 55-59 | 58 | 2:13:20.8 | 2:13:27.4 | 8:54 |
| 199 | 603 | Jessica Margolis | Chapel Hill NC | 1 | F 20-24 | 23 | 2:13:05.6 | 2:13:33.7 | 8:55 |
| 200 | 83 | Andy Lattal | Morgantown WV | 3 | M 65-69 | 69 | 2:13:25.5 | 2:13:34.6 | 8:55 |
