Saturday, September 22, 2012 -- Clay, WV / Clay County Courthouse
Golden Delicious Dash 5K and 2M Walk
[Details] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|
| 1 | Isaiah Mitchell | 1 | M Overall | 17 | 20:55 |
| 2 | Noah Troops | 1 | M 14-19 | 15 | 22:04 |
| 3 | Hayden Kee | 1 | M 00-13 | 12 | 24:06 |
| 4 | Ronnie Shuck | 1 | M 60-69 | 63 | 24:15 |
| 5 | Nikki Aleshire | 1 | F Overall | 17 | 24:25 |
| 6 | Isabella Haverty | 1 | F 00-13 | 13 | 24:29 |
| 7 | Tom McColley | 2 | M 60-69 | 62 | 24:34 |
| 8 | Camille Ramsey | 1 | F 30-39 | 34 | 25:55 |
| 9 | Jason Hubbard | 1 | M 30-39 | 37 | 26:10 |
| 10 | Thomas Haverty | 2 | M 00-13 | 12 | 26:32 |
| 11 | Zachary Spencer | 3 | M 00-13 | 11 | 26:50 |
| 12 | Jack Haverty | 4 | M 00-13 | 7 | 27:02 |
| 13 | Elisabeth Mitchell | 2 | F 00-13 | 11 | 27:21 |
| 14 | Rebecca Shamblin | 1 | F 40-49 | 40 | 27:31 |
| 15 | Mike Rogers | 3 | M 60-69 | 61 | 28:03 |
| 16 | John Caroll | 1 | M 40-49 | 48 | 28:39 |
| 17 | Vivian Higgins | 1 | F 50-59 | 55 | 29:40 |
| 18 | Aaron Williams | 2 | M 30-39 | 36 | 30:13 |
| 19 | Buddy Shadel | 3 | M 30-39 | 30 | 30:28 |
| 20 | Joseph Rivers | 2 | M 40-49 | 45 | 30:29 |
| 21 | Anne Perella | 2 | F 30-39 | 36 | 33:52 |
| 22 | Nora Lantz | 2 | F 40-49 | 42 | 37:24 |
| 23 | Caleb Brown | 1 | M 20-29 | 20 | 37:47 |
| 24 | Calvin Remias | 3 | M 40-49 | 45 | 39:33 |
| 25 | Jennifer Rivers | 3 | F 40-49 | 41 | 39:53 |
| 26 | Stephanie Remias | 1 | F 20-29 | 20 | 40:26 |
| 27 | Robert Cole | 1 | M 70-79 | 78 | 42:17 |
| 28 | Jennifer Lymberopolous | 2 | F 20-29 | 26 | 45:31 |
| 29 | Randy Tephabock | - | M 50-59 | 57 | DNF |
