Friday, October 12 - Sunday, October 14, 2012 -- Circleville, WV
West Virginia Trilogy & Run For The Hills HM
[Details]
Results: [Trilogy] [50K] [50 Mile] [Half Marathon] [5K]
| Place | Name | Age | M/F | Total Time |
|---|---|---|---|---|
| 1 | Mason Clark | 12 | M | 26:17 |
| 2 | Lyle Coutts | 23 | M | 27:54 |
| 3 | Ryan Daly | 15 | M | 28:08 |
| 4 | Tim Daly | 48 | M | 30:03 |
| 5 | Nolan Thompson | 16 | M | 32:34 |
| 6 | Kurt Stottlemyer | 13 | M | 32:40 |
| 7 | Kacey Kai | 28 | F | 34:17 |
| 8 | Ruth Lindberg | 30 | F | 34:38 |
| 9 | Keira Heggie | 30 | F | 34:38 |
| 10 | Bridget Williams | 33 | F | 36:53 |
| 11 | Rudy Long | 57 | M | 38:13 |
| 12 | Robert Davis | 58 | M | 38:46 |
| 13 | Paul Bias | 38 | M | 39:11 |
| 14 | Megan Carroll | 49 | F | 39:27 |
| 15 | Lily Baily | 16 | F | 42:18 |
| 16 | Allyse Lamon | 25 | F | 43:40 |
| 17 | Mary Anderson | 30 | F | 43:49 |
| 18 | Eli Boylard | 8 | M | 47:53 |
| 19 | Lori DiBacco | 40 | F | 50:38 |
| 20 | Thomas Yarborough | 63 | M | 52:00 |
| 21 | Annie Moain | 7 | F | 56:30 |
| 22 | Heather DeZries | 33 | F | 1:06:21 |
| 23 | Amy Hollinger | 34 | F | 1:06:21 |
