Saturday, December 28, 2013 -- Uniontown, PA
Year End Clearance 5K
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| RUNNERS | ||||||||
| 1 | 903 | JON ROHLF | BROWNSVILLE | 1 | M 20-39 | 21 | 18:46 | 6:02 |
| 2 | 932 | IVON MARTIN | - | 2 | M 20-39 | 20 | 20:48 | 6:41 |
| 3 | 935 | FRANCIS MOLINARO | CONNELLSVILLE PA | 1 | M 40-49 | 49 | 21:02 | 6:46 |
| 4 | 902 | MITCH RADELLA | CRANBERRY TOWNSHIP PA | 2 | M 40-49 | 48 | 21:36 | 6:57 |
| 5 | 911 | BRIAN KURPIEL | CONNELLSVILLE PA | 3 | M 40-49 | 45 | 22:04 | 7:06 |
| 6 | 930 | BRADEN CAREI | UNIONTOWN PA | 1 | M 15-19 | 18 | 22:11 | 7:08 |
| 7 | 927 | KELI DECARLO | UNIONTOWN PA | 1 | F 20-39 | 29 | 22:15 | 7:09 |
| 8 | 925 | CRAIG BAER | FORT HILL PA | 1 | M 50-59 | 55 | 22:52 | 7:21 |
| 9 | 908 | MATT URAM | BELLE VERNON PA | 4 | M 40-49 | 47 | 23:33 | 7:34 |
| 10 | 912 | LEANNE KURPIEL | CONNELLSVILLE PA | 1 | F 40-49 | 45 | 24:05 | 7:45 |
| 11 | 914 | JENNIFER LEWIS | HOPWOOD PA | 2 | F 40-49 | 47 | 24:46 | 7:58 |
| 12 | 920 | ED HYJURICK | UNIONTOWN PA | 1 | M 60-99 | 60 | 28:37 | 9:12 |
| 13 | 905 | ROSEMARIE LEDONNE | UNIONTOWN PA | 3 | F 40-49 | 48 | 28:53 | 9:17 |
| 14 | 917 | ANDREW LARKIN | - | 1 | M 00-14 | 11 | 29:00 | 9:19 |
| 15 | 904 | DEBBIE MCGEE | DUNBAR PA | 4 | F 40-49 | 48 | 29:25 | 9:28 |
| 16 | 931 | STACY CAREI | UNIONTOWN PA | 5 | F 40-49 | 41 | 29:40 | 9:32 |
| 17 | 929 | CAILEIGH CAREI | UNIONTOWN PA | 2 | F 20-39 | 21 | 29:40 | 9:32 |
| 18 | 933 | JOE CAREI | UNIONTOWN PA | 5 | M 40-49 | 46 | 29:41 | 9:33 |
| 19 | 913 | ROBERT WALKER | PITTSBURGH PA | 2 | M 60-99 | 66 | 30:02 | 9:39 |
| 20 | 926 | GWEN BAER | FORT HILL PA | 1 | F 50-59 | 55 | 30:10 | 9:42 |
| 21 | 906 | MARY GUTHRIE | LEMONT FURNACE PA | 3 | F 20-39 | 28 | 32:10 | 10:21 |
| 22 | 907 | PENNY KEZMARSKY | UNIONTOWN PA | 4 | F 20-39 | 29 | 32:13 | 10:22 |
| 23 | 916 | SARA LARKIN | - | 5 | F 20-39 | 34 | 32:26 | 10:26 |
| 24 | 922 | AMY GROSS | CONNELLSVILLE PA | 6 | F 20-39 | 39 | 32:35 | 10:29 |
| 25 | 921 | SHARON KASUNIC | DUNBAR PA | 6 | F 40-49 | 49 | 34:04 | 10:57 |
| 26 | 915 | COLONY HOPKINS | SMITHFIELD PA | 7 | F 20-39 | 37 | 34:14 | 11:00 |
| 27 | 923 | DOE PASTORIUS | DUNBAR PA | 1 | F 60-99 | 63 | 40:15 | 12:57 |
| 28 | 928 | PEGGY COLE | DUNBAR PA | 2 | F 60-99 | 60 | 41:45 | 13:25 |
| WALKERS | ||||||||
| 1 | 959 | RICH SANTELLA | DERRY PA | 1 | M 0-99 | 58 | 34:28 | 11:05 |
| 2 | 957 | GLORIA ANTOON | HOPWOOD PA | 1 | F 0-99 | 61 | 34:39 | 11:08 |
| 3 | 950 | JEFF DAVIS | GREENSBURG PA | 2 | M 0-99 | 53 | 35:41 | 11:28 |
| 4 | 961 | EDWARD JAMES | DUNBAR PA | 3 | M 0-99 | 51 | 35:49 | 11:31 |
| 5 | 960 | DENNIS CROPP | UNIONTOWN PA | 4 | M 0-99 | 61 | 39:07 | 12:35 |
| 6 | 953 | SHARON MOATS | UNIONTOWN PA | 2 | F 0-99 | 59 | 39:09 | 12:35 |
| 7 | 955 | JIM WILLIAMS | UNIONTOWN PA | 5 | M 0-99 | 62 | 39:56 | 12:50 |
| 8 | 962 | JANE NAYMICK | UNIONTOWN PA | 3 | F 0-99 | 59 | 40:59 | 13:11 |
| 9 | 924 | DOUG WEIGHTMAN | GREENSBURG PA | 6 | M 0-99 | 56 | 41:19 | 13:17 |
| 10 | 952 | SANDY MOZDEN | UNIONTOWN PA | 4 | F 0-99 | 47 | 41:42 | 13:25 |
| 11 | 958 | SHARI SANTELLA | DERRY PA | 5 | F 0-99 | 59 | 43:08 | 13:52 |
| 12 | 954 | HARRY MOATS | UNIONTOWN PA | 7 | M 0-99 | 63 | 43:12 | 13:53 |
| 13 | 951 | MARY LOU WALKER | COAL CENTER PA | 6 | F 0-99 | 62 | 46:54 | 15:05 |
